Season 2018
Great Britain
Great Britain 2018
10. 3. – 11. 3. 2018, Jedburgh, Scotland • gravel 130,69 km • Other years
Great Britain #1 • Great Britain Junior #1 • Scotland #2 • Great Britain 2WD #1 • Great Britain Cadet #1 • Great Britain Ladies #1 • Great Britain Production Cup #1 • Great Britain Nat B Cup #1
28. 4. 2018, Carlisle • Cumberland Sporting Car Club Ltd • entries/finish - 43/31 • gravel 133,06 km • Other years
Celtic Rally Trophy #2 • Great Britain #2 • Great Britain Junior #2 • Great Britain 2WD #2 • Great Britain Cadet #2 • Great Britain Ladies #2 • Great Britain Production Cup #2 • Great Britain Nat B Cup #2
1. | ![]() | Edwards Matt - Garrod Darren | ![]() | Ford Fiesta R5 | M-Sport | 1:13:53.8 |
2. | ![]() | Yates Rhys - Edmondson Elliott | ![]() | Škoda Fabia R5 | 1:14:14.3 | |
3. | ![]() | Cronin Keith - Galvin Mikie | ![]() | Hyundai i20 R5 | 1:14:15.6 |
1. | ![]() | Edwards Matt - Garrod Darren | ![]() | Ford Fiesta R5 | M-Sport | 1:13:53.8 |
2. | ![]() | Yates Rhys - Edmondson Elliott | ![]() | Škoda Fabia R5 | 1:14:14.3 | |
3. | ![]() | Cronin Keith - Galvin Mikie | ![]() | Hyundai i20 R5 | 1:14:15.6 |
21. 6. – 23. 6. 2018, Ypres • entries/finish - 112/64 • asphalt 277,87 km • Other years
TER #3 • Benelux Rally Trophy #2 • TER 2WD #3 • TER Production #3 • Great Britain #3 • Belgium #6 • Great Britain Junior #3 • TER2 Cup #3 • Belgium Junior #6 • Great Britain 2WD #3 • Great Britain Cadet #3 • Great Britain Ladies #3 • Great Britain Production Cup #3 • Great Britain Nat B Cup #3
1. | ![]() | Neuville Thierry - Gilsoul Nicolas | ![]() | Hyundai i20 R5 | Hyundai Motorsport | 2:29:09.2 |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 2:29:49.6 |
3. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 2:29:58.3 |
1. | ![]() | Edwards Matt - Garrod Darren | ![]() | Ford Fiesta R5 | M-Sport | 2:34:20.4 |
2. | ![]() | Bogie David - Rowan John | ![]() | Škoda Fabia R5 | 2:34:38.4 | |
3. | ![]() | Cronin Keith - Galvin Mikie | ![]() | Hyundai i20 R5 | 2:34:46.0 |
17. 8. – 18. 8. 2018, Antrim • Northern Ireland Motor Club • entries/finish - 25/16 • asphalt 166,81 km • Other years
Celtic Rally Trophy #4 • Great Britain #4 • Ireland Tarmac #6 • Great Britain Junior #4 • Great Britain 2WD #4 • Great Britain Cadet #4 • Great Britain Ladies #4 • Great Britain Production Cup #4
1. | ![]() | Edwards Matt - Garrod Darren | ![]() | Ford Fiesta R5 | M-Sport | 1:32:47.1 |
2. | ![]() | Moffett Josh - Hayes Andy | ![]() | Ford Fiesta R5 | 1:33:13.7 | |
3. | ![]() | Bogie David - Rowan John | ![]() | Škoda Fabia R5 | 1:33:16.2 |
1. | ![]() | Edwards Matt - Garrod Darren | ![]() | Ford Fiesta R5 | M-Sport | 1:32:47.1 |
2. | ![]() | Bogie David - Rowan John | ![]() | Škoda Fabia R5 | 1:33:16.2 | |
3. | ![]() | Yates Rhys - Morgan James | ![]() | Škoda Fabia R5 | 1:34:24.0 |
13. 9. – 15. 9. 2018, Douglas, Isle of Man • asphalt • Other years
Celtic Rally Trophy #5 • Great Britain #5 • Great Britain Junior #5 • Great Britain 2WD #5 • Great Britain Cadet #5 • Great Britain Ladies #5 • Great Britain Production Cup #5 • Great Britain Nat B Cup #5 • Manx #4
4. 10. – 7. 10. 2018, Deeside • entries/finish - 57/48 • gravel 317,71 km • Other years
WRC #11 • WRC2 #11 • WRC3 #11 • Great Britain #6 • Great Britain Junior #6 • Great Britain 2WD #6 • Great Britain Cadet #6 • Great Britain Ladies #6 • Great Britain Production Cup #6 • Great Britain Nat B Cup #6
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Ford Fiesta WRC | M-Sport Ford WRT | 3:06:12.5 |
2. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Toyota Yaris WRC | Toyota Gazoo Racing WRT | 3:06:23.1 |
3. | ![]() | Lappi Esapekka - Ferm Janne | ![]() | Toyota Yaris WRC | Toyota Gazoo Racing WRT | 3:06:47.6 |
1. | ![]() | Edwards Matt - Garrod Darren | ![]() | Ford Fiesta R5 | M-Sport World Rally Team | 3:25:42.0 |
2. | ![]() | Laffey Alex - Walsh Patrick | ![]() | Ford Fiesta R5 | M-Sport World Rally Team | 3:31:44.7 |
3. | ![]() | Røkland Steve - Roberts Dai | ![]() | Peugeot 208 R2 | 3:48:51.2 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Edwards Matt | 25 [1.] | 25 [1.] | 25 [1.] | 45 [1.] | 120 |
2. | ![]() | Laffey Alex | 8 [6.] | 14 [4.] | 12 [4.] | 30 [2.] | 64 |
3. | ![]() | Bogie David | R | 18 [2.] | 18 [2.] | 25 R | 61 |
4. | ![]() | Yates Rhys | 18 [2.] | R | 15 [3.] | 18 R | 51 |
5. | ![]() | Røkland Steve | 2 [10.] | 4 [8.] | 10 [5.] | 23 [3.] | 39 |
6. | ![]() | Williams James | [11.] | 11 [5.] | R | 22 [4.] | 33 |
7. | ![]() | Cronin Keith | 15 [3.] | 15 [3.] | - | - | 30 |
8. | ![]() | Horgan Kevin | R | 2 [9.] | 6 [7.] | 11 [11.] | 19 |
9. | ![]() | McCormack Marty | 12 [4.] | R | R | - | 12 |
10. | ![]() | Greer Jonny | 10 [5.] | - | R | - | 10 |
11. | ![]() | Retson Finlay | R | R | 4 [8.] | 6 [9.] | 10 |
12. | ![]() | Creighton William | [12.] | R | 9 [6.] | R | 9 |
13. | ![]() | McErlean Josh | R | 8 [6.] | R | - | 8 |
13. | ![]() | Wilkinson Spencer | - | - | - | 8 [6.] | 8 |
15. | ![]() | Waterman Alex | - | R | - | 7 [5.] | 7 |
16. | ![]() | Reynolds Jordan | [17.] | R | 3 [9.] | 4 [8.] | 7 |
17. | ![]() | Wilson James | [13.] | 6 [7.] | R | - | 6 |
18. | ![]() | Whyte Lawrence | 6 [7.] | R | - | - | 6 |
19. | ![]() | Kakad Sacha | 2 [9.] | - | - | 4 R | 6 |
20. | ![]() | Mulholland Johnnie | [22.] | [12.] | 1 [11.] | 4 [7.] | 5 |
21. | ![]() | Preston Thomas | 5 [8.] | - | - | - | 5 |
22. | ![]() | Lang Bart | [19.] | 1 [10.] | - | 1 [12.] | 2 |
23. | ![]() | Tejpar Nabila | - | R | [12.] | 2 [10.] | 2 |
24. | ![]() | McDiarmid James | [24.] | [13.] | 1 [10.] | - | 1 |
25. | ![]() | Field Fred | R | 1 [11.] | - | - | 1 |
26. | ![]() | Woods Connor | 1 [23.] | - | - | - | 1 |
Standings progress
Standings - codrivers
![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Garrod Darren | 25 [1.] | 25 [1.] | 25 [1.] | 45 [1.] | 120 |
2. | ![]() | Walsh Patrick | 8 [6.] | 14 [4.] | 12 [4.] | 30 [2.] | 64 |
3. | ![]() | Rowan John | R | 18 [2.] | 18 [2.] | 25 R | 61 |
4. | ![]() | Edmondson Elliott | 18 [2.] | R | - | 18 R | 36 |
5. | ![]() | Roberts Dai | - | - | 10 [5.] | 23 [3.] | 33 |
6. | ![]() | Galvin Mikie | 15 [3.] | 15 [3.] | - | - | 30 |
7. | ![]() | Woodburn Tom | 2 [10.] | 4 [8.] | - | 22 [4.] | 28 |
8. | ![]() | Morgan James | - | - | 15 [3.] | - | 15 |
9. | ![]() | Moynihan David | 12 [4.] | R | R | - | 12 |
10. | ![]() | Whittock Ross | [11.] | 11 [5.] | - | - | 11 |
11. | ![]() | Crozier Richard | [20.] | R | - | 11 [11.] | 11 |
12. | ![]() | Riddick Kirsty | 10 [5.] | - | R | - | 10 |
13. | ![]() | Hynd Tom | R | R | 4 [8.] | 6 [9.] | 10 |
14. | ![]() | Regan Liam | [12.] | R | 9 [6.] | R | 9 |
15. | ![]() | Johnston Aaron | R | 8 [6.] | R | - | 8 |
16. | ![]() | Thomas Glyn | - | - | - | 8 [6.] | 8 |
17. | ![]() | Fouhy Liam | R | 2 [9.] | 6 [7.] | - | 8 |
18. | ![]() | Davies Peredur Wyn | [17.] | R | 3 [9.] | 4 [8.] | 7 |
19. | ![]() | Thomas Harry | - | R | - | 7 [5.] | 7 |
20. | ![]() | Freeman Max | 5 [8.] | R | - | 2 [10.] | 7 |
21. | ![]() | Aldridge James | 2 [9.] | - | - | 4 R | 6 |
22. | ![]() | Doherty Gavin | [13.] | 6 [7.] | R | - | 6 |
23. | ![]() | Loudon Stuart | 6 [7.] | - | - | - | 6 |
24. | ![]() | Case Jeff | [22.] | [12.] | 1 [11.] | 4 [7.] | 5 |
25. | ![]() | Young Sinclair | [19.] | 1 [10.] | - | 1 [12.] | 2 |
26. | ![]() | Clarke Gareth | [24.] | [13.] | 1 [10.] | - | 1 |
27. | ![]() | Davison Josh | R | 1 [11.] | - | - | 1 |
28. | ![]() | Corry Christopher | 1 [23.] | - | - | - | 1 |
Standings progress
Stats
Event victories
1. | ![]() | Edwards Matt | 4 |
Stage winners
1. | ![]() | Edwards Matt | 27 |
2. | ![]() | Bogie David | 17 |
3. | ![]() | Cronin Keith | 12 |
4. | ![]() | Yates Rhys | 6 |
5. | ![]() | Laffey Alex | 1 |
Rally leaders
1. | ![]() | Edwards Matt | 25 |
2. | ![]() | Bogie David | 18 |
3. | ![]() | Cronin Keith | 16 |
4. | ![]() | Yates Rhys | 6 |