- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1940
- 1939
- 1938
- 1937
- 1936
- 1935
- 1934
- 1933
- 1932
- 1931
- 1930
- 1929
- 1928
- 1927
- 1926
- 1925
- 1924
- 1914
- 1913
- 1912
- 1911
- 1910
Season 2015
Spain
Spain 2015
10. 4. – 11. 4. 2015, Adeje • entries/finish - 60/29 • asphalt 182,02 km • Other years
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:55:38.0 |
2. | ![]() | Burgo Pedro - Burgo Marcos | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:56:19.9 |
3. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 1:56:22.8 |
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:55:38.0 |
2. | ![]() | Burgo Pedro - Burgo Marcos | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:56:19.9 |
3. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 1:56:22.8 |
17. 4. – 18. 4. 2015, Las Palmas de Gran Canaria • entries/finish - 80/46 • asphalt 180,02 km • Other years
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:52:16.3 |
2. | ![]() | Martín Armide - Parada Victor | ![]() | Ferrari 360 Rally | Auto-Laca Competicion | 1:52:34.4 |
3. | ![]() | Viera Alfonso P. - Pérez Rodríguez Víctor | ![]() | Škoda Fabia WRC | Copi Sport | 1:53:18.8 |
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:52:16.3 |
2. | ![]() | Martín Armide - Parada Victor | ![]() | Ferrari 360 Rally | Auto-Laca Competicion | 1:52:34.4 |
3. | ![]() | Burgo Pedro - Burgo Marcos | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:54:56.8 |
8. 5. – 9. 5. 2015 • entries/finish - 73/55 • asphalt 154,22 km • Other years
Spain #3 (coef 1) • Suzuki Swift Cup (E) #1 • Dacia Sandero Cup (E) #1 • Mitsubishi Evo Cup Tarmac (E) #3
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:35:15.4 |
2. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 1:35:41.9 |
3. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 1:35:48.9 |
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:35:15.4 |
2. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 1:35:41.9 |
3. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 1:35:48.9 |
29. 5. – 30. 5. 2015 • entries/finish - 72/? • asphalt 168,30 km • Other years
Spain #4 (coef 1) • Dacia Sandero Cup (E) #2 • European Clio R3T - Iberia #1 (coef 1) • Mitsubishi Evo Cup Tarmac (E) #4
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:40:54.3 |
2. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 1:41:25.1 |
3. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 1:41:25.6 |
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:40:54.3 |
2. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 1:41:25.1 |
3. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 1:41:25.6 |
12. 6. – 13. 6. 2015, Ourense • entries/finish - 64/44 • asphalt 210,16 km • Other years
Spain #5 (coef 1) • Suzuki Swift Cup (E) #2 • Dacia Sandero Cup (E) #3 • European Clio R3T - Iberia #2 (coef 1) • Mitsubishi Evo Cup Tarmac (E) #5
1. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 2:22:30.7 |
2. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 2:26:15.9 |
3. | ![]() | García Martínez Cristian - Liso Rebeca | ![]() | Mitsubishi Lancer Evo X | RMC Motorsport | 2:26:38.7 |
1. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.6 | Peña Autocross Arteixo | 2:22:30.7 |
2. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 2:26:15.9 |
3. | ![]() | García Martínez Cristian - Liso Rebeca | ![]() | Mitsubishi Lancer Evo X | RMC Motorsport | 2:26:38.7 |
21. 8. – 22. 8. 2015, Ferrol • entries/finish - 74/46 • asphalt 195,72 km • Other years
Spain #6 (coef 1) • Suzuki Swift Cup (E) #4 • Dacia Sandero Cup (E) #4 • European Clio R3T - Iberia #4 (coef 1) • Mitsubishi Evo Cup Tarmac (E) #6
1. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.8 | Peña Autocross Arteixo | 2:12:35.8 |
2. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 2:14:47.1 |
3. | ![]() | Burgo Pedro - Burgo Marcos | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 2:15:57.8 |
1. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.8 | Peña Autocross Arteixo | 2:12:35.8 |
2. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 2:14:47.1 |
3. | ![]() | Burgo Pedro - Burgo Marcos | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 2:15:57.8 |
10. 9. – 12. 9. 2015, Oviedo • entries/finish - 117/35 • asphalt 207,42 km - (cancelled 19,37 km) • Other years
ERT #9 (coef 4) • European Clio R3T Trophy #3 (coef 2) • Spain #7 (coef 1) • Asturias #4 • Suzuki Swift Cup (E) #5 • Dacia Sandero Cup (E) #5 • European Clio R3T - Iberia #5 (coef 2) • Mitsubishi Evo Cup Tarmac (E) #7
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 2:05:24.3 |
2. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 2:06:27.8 |
3. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.8 | Peña Autocross Arteixo | 2:06:50.0 |
1. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 2:05:24.3 |
2. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 2:06:27.8 |
3. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.8 | Peña Autocross Arteixo | 2:06:50.0 |
25. 9. – 27. 9. 2015, Llanes • entries/finish - 85/63 • asphalt 170,16 km - (cancelled 11,37 km) • Other years
Spain #8 (coef 1) • Asturias #5 • Suzuki Swift Cup (E) #6 • Dacia Sandero Cup (E) #6 • Mitsubishi Evo Cup Tarmac (E) #8
1. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 1:37:36.3 |
2. | ![]() | Pérez Jonathan - Rúa René | ![]() | Ford Fiesta R5 | RMC Motorsport | 1:37:44.4 |
3. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:38:02.8 |
1. | ![]() | Vallejo Sergio - Vallejo Diego | ![]() | Porsche 997 GT3 RS 3.8 | Escudería Ourense | 1:37:36.3 |
2. | ![]() | Pérez Jonathan - Rúa René | ![]() | Ford Fiesta R5 | RMC Motorsport | 1:37:44.4 |
3. | ![]() | Fuster Miguel - Aviñó Ignacio | ![]() | Porsche 997 GT3 RS 3.8 | Auto-Laca Competicion | 1:38:02.8 |
16. 10. – 17. 10. 2015, Santander • asphalt • Other years
Spain #9 (coef 1) • Suzuki Swift Cup (E) #7 • Dacia Sandero Cup (E) #7 • Mitsubishi Evo Cup Tarmac (E) #9
Rally was cancelled due to financial reasons
13. 11. – 14. 11. 2015, Madrid / Ávila • entries/finish - 75/49 • asphalt 180,81 km • Other years
Spain #10 (coef 1) • Madrid #6 • Dacia Sandero Cup (E) #8 • European Clio R3T - Iberia #6 (coef 1) • Mitsubishi Evo Cup Tarmac (E) #10
1. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.8 | Peña Autocross Arteixo | 1:34:40.6 |
2. | ![]() | Marbán Daniel - Ferrero Víctor M. | ![]() | Porsche 997 GT3 RS 3.8 | Escudería 1000 Lagos | 1:35:48.5 |
3. | ![]() | Monarri Alberto - Sanjuan De Eusebio Rodrigo | ![]() | Mitsubishi Lancer Evo X | RMC Motorsport | 1:35:51.2 |
1. | ![]() | Ares Iván - Bañobre Álvaro | ![]() | Porsche 997 GT3 RS 3.8 | Peña Autocross Arteixo | 1:34:40.6 |
2. | ![]() | Marbán Daniel - Ferrero Víctor M. | ![]() | Porsche 997 GT3 RS 3.8 | Escudería 1000 Lagos | 1:35:48.5 |
3. | ![]() | Monarri Alberto - Sanjuan De Eusebio Rodrigo | ![]() | Mitsubishi Lancer Evo X | RMC Motorsport | 1:35:51.2 |
Standings - drivers
![]() (1) | ![]() (1.5) | ![]() (1) | ![]() (1) | ![]() (1) | ![]() (1) | ![]() (1) | ![]() (1) | ![]() (1) | ![]() (1) | TOTAL | |||
1. | ![]() | Ares Iván | 27 | 37.50 | 30 | 30 | 35 | 35 | 27 | 27 | - | 35 | 229,5 |
2. | ![]() | Fuster Miguel | 35 | 52.50 | 35 | 35 | - | - | 35 | 30 | - | R | 222,5 |
3. | ![]() | Vallejo Sergio | 23 | R | 27 | 27 | 30 | 30 | 30 | 35 | - | R | 202 |
4. | ![]() | Burgo Pedro | 30 | 40.50 | 25 | 25 | R | 27 | - | - | - | - | 147,5 |
5. | ![]() | Marbán Daniel | - | 34.50 | 23 | R | 27 | R | R | 25 | - | 30 | 139,5 |
6. | ![]() | Caamaño Figueira Iago | - | - | 17 | 21 | R | 23 | - | 23 | - | R | 84 |
7. | ![]() | Martín Armide | 25 | 45 | - | - | - | - | - | - | - | - | 70 |
8. | ![]() | Aznar José Antonio | 21 | R | 21 | - | - | - | - | - | - | - | 42 |
9. | ![]() | Muñiz Mora Álvaro | R | R | - | - | R | 25 | - | - | - | - | 25 |
10. | ![]() | Aguado Juan Carlos | - | - | - | 23 | - | - | - | - | - | - | 23 |
11. | ![]() | Abia Juan José | - | - | - | - | - | - | - | 21 | - | - | 21 |
12. | ![]() | Cordero Pedro | - | - | 19 | - | - | - | - | - | - | - | 19 |
Standings progress
Stats
Event victories
1. | ![]() | Fuster Miguel | 5 |
2. | ![]() | Ares Iván | 3 |
3. | ![]() | Vallejo Sergio | 1 |
Stage winners
1. | ![]() | Fuster Miguel | 29 |
2. | ![]() | Ares Iván | 24 |
3. | ![]() | Vallejo Sergio | 23 |
4. | ![]() | Martín Armide | 6 |
5. | ![]() | Burgo Pedro | 4 |
6. | ![]() | Cruz Enrique | 3 |
7. | ![]() | Monarri Alberto | 2 |
= | ![]() | Lemes Yeray | 2 |
= | ![]() | Pérez Jonathan | 2 |
10. | ![]() | Marbán Daniel | 1 |
Rally leaders
1. | ![]() | Fuster Miguel | 38 |
2. | ![]() | Ares Iván | 31 |
3. | ![]() | Cruz Enrique | 6 |
= | ![]() | Pérez Jonathan | 6 |
5. | ![]() | Vallejo Sergio | 3 |
6. | ![]() | Martín Armide | 1 |