Season 2015
FIA
WRC 2015
21. 1. – 25. 1. 2015, Gap - Monaco • entries/finish - 94/78 • asphalt - snow 355,48 km - (cancelled 19,93 km) • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:36:40.2 |
2. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:37:38.2 |
3. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 3:38:52.5 |
12. 2. – 15. 2. 2015, Karlstad • entries/finish - 44/38 • snow - ice 308,00 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 2:55:30.5 |
2. | ![]() | Neuville Thierry - Gilsoul Nicolas | ![]() | Hyundai i20 WRC | Hyundai Motorsport | 2:55:36.9 |
3. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 2:56:10.3 |
5. 3. – 8. 3. 2015, León • entries/finish - 30/23 • gravel 394,21 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 4:19:13.4 |
2. | ![]() | Østberg Mads - Andersson Jonas | ![]() | Citroën DS3 WRC | Citroën Total Abu Dhabi WRT | 4:20:32.2 |
3. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 4:20:38.5 |
23. 4. – 26. 4. 2015, Cordoba • entries/finish - 43/26 • gravel 315,86 km • Other years
1. | ![]() | Meeke Kris - Nagle Paul | ![]() | Citroën DS3 WRC | Citroën Total Abu Dhabi WRT | 3:41:44.9 |
2. | ![]() | Østberg Mads - Andersson Jonas | ![]() | Citroën DS3 WRC | Citroën Total Abu Dhabi WRT | 3:42:03.0 |
3. | ![]() | Evans Elfyn - Barritt Daniel | ![]() | Ford Fiesta RS WRC | M-Sport World Rally Team | 3:45:12.3 |
21. 5. – 24. 5. 2015, Matosinhos • Automóvel Club de Portugal • entries/finish - 94/64 • gravel 351,71 km - (cancelled 27,53 km) • Other years
1. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:30:35.3 |
2. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:30:43.5 |
3. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 3:31:03.9 |
11. 6. – 14. 6. 2015, Alghero • entries/finish - 53/41 • gravel 394,63 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 4:25:54.3 |
2. | ![]() | Paddon Hayden - Kennard John | ![]() | Hyundai i20 WRC | Hyundai Motorsport N | 4:28:59.7 |
3. | ![]() | Neuville Thierry - Gilsoul Nicolas | ![]() | Hyundai i20 WRC | Hyundai Motorsport | 4:30:16.8 |
2. 7. – 5. 7. 2015, Mikolajki • Polski Związek Motorowy • entries/finish - 70/56 • gravel 313,53 km - (cancelled 17,70 km) • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 2:26:11.5 |
2. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 2:26:23.4 |
3. | ![]() | Tänak Ott - Mõlder Raigo | ![]() | Ford Fiesta RS WRC | M-Sport World Rally Team | 2:26:34.5 |
30. 7. – 2. 8. 2015, Jyväskylä • entries/finish - 84/56 • gravel 320,00 km • Other years
1. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 2:33:03.8 |
2. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 2:33:17.5 |
3. | ![]() | Østberg Mads - Andersson Jonas | ![]() | Citroën DS3 WRC | Citroën Total Abu Dhabi WRT | 2:34:40.6 |
20. 8. – 23. 8. 2015, Trier • entries/finish - 74/56 • asphalt 374,43 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:35:49.5 |
2. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:36:12.5 |
3. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 3:37:46.1 |
10. 9. – 13. 9. 2015, Coffs Harbour • entries/finish - 30/24 • gravel 311,36 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 2:59:16.4 |
2. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 2:59:28.7 |
3. | ![]() | Meeke Kris - Nagle Paul | ![]() | Citroën DS3 WRC | Citroën Total Abu Dhabi WRT | 2:59:49.0 |
1. 10. – 4. 10. 2015, Ajaccio - Porto-Vecchio - Bastia • entries/finish - 123/96 • asphalt 332,73 km - (cancelled 87,38 km) • Other years
WRC #11 • WRC 2 #11 • JWRC #5 • WRC 3 #11 • RGT Cup #4 • European Clio R3T Trophy #4 (coef 2) • France Tarmac #6 • Amateur Trophy (F) #6 • Women (F) #6 • European Clio R3T - France #6 (coef 2)
1. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 2:39:46.7 |
2. | ![]() | Evans Elfyn - Barritt Daniel | ![]() | Ford Fiesta RS WRC | M-Sport World Rally Team | 2:40:29.8 |
3. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 2:40:33.0 |
22. 10. – 25. 10. 2015, Salou • Real Automóvil Club Cataluña • entries/finish - 82/64 • asphalt - gravel 331,25 km • Other years
1. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 3:21:04.8 |
2. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:21:07.9 |
3. | ![]() | Sordo Dani - Martí Marc | ![]() | Hyundai i20 WRC | Hyundai Motorsport | 3:21:26.0 |
12. 11. – 15. 11. 2015, Deeside • entries/finish - 70/57 • gravel 309,87 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport | 3:03:02.0 |
2. | ![]() | Meeke Kris - Nagle Paul | ![]() | Citroën DS3 WRC | Citroën Total Abu Dhabi WRT | 3:03:28.0 |
3. | ![]() | Mikkelsen Andreas - Fløene Ola | ![]() | Volkswagen Polo R WRC | Volkswagen Motorsport II | 3:03:38.2 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Ogier Sébastien | 25 [1.] | 28 [1.] | 28 [1.] | 3 [17.] | 21 [2.] | 28 [1.] | 28 [1.] | 21 [2.] | 25 [1.] | 28 [1.] | 3 [15.] | R | 25 [1.] | 263 |
2. | ![]() | Latvala Jari-Matti | 19 [2.] | R | [15.] | R | 27 [1.] | 10 [6.] | 10 [5.] | 27 [1.] | 21 [2.] | 20 [2.] | 26 [1.] | 20 [2.] | 3 [50.] | 183 |
3. | ![]() | Mikkelsen Andreas | 15 [3.] | 15 [3.] | 17 [3.] | R | 16 [3.] | 1 [36.] | 19 [2.] | R | 15 [3.] | 13 [4.] | 15 [3.] | 28 [1.] | 17 [3.] | 171 |
4. | ![]() | Østberg Mads | 12 [4.] | 2 [10.] | 18 [2.] | 19 [2.] | 6 [7.] | 10 [5.] | 2 [9.] | 15 [3.] | 6 [7.] | - | 8 [6.] | 12 [4.] | 6 [7.] | 116 |
5. | ![]() | Meeke Kris | 4 [10.] | 6 [7.] | [16.] | 25 [1.] | 12 [4.] | [24.] | 6 [7.] | 1 [17.] | 2 [12.] | 15 [3.] | 12 [4.] | 11 [5.] | 18 [2.] | 112 |
6. | ![]() | Neuville Thierry | 10 [5.] | 20 [2.] | 5 [8.] | R | [38.] | 15 [3.] | 8 [6.] | 12 [4.] | 10 [5.] | 6 [7.] | [22.] | 4 [8.] | R | 90 |
7. | ![]() | Evans Elfyn | 6 [7.] | 8 [6.] | 12 [4.] | 15 [3.] | [64.] | 12 [4.] | R | [12.] | 8 [6.] | 2 [9.] | 18 [2.] | [34.] | 8 [6.] | 89 |
8. | ![]() | Sordo Dani | 8 [6.] | - | 10 [5.] | 12 [5.] | 8 [6.] | [20.] | 1 [10.] | [11.] | 13 [4.] | 4 [8.] | 6 [7.] | 15 [3.] | 12 [4.] | 89 |
9. | ![]() | Paddon Hayden | - | 10 [5.] | [17.] | [15.] | 4 [8.] | 18 [2.] | 12 [4.] | R | 2 [9.] | 10 [5.] | 10 [5.] | 8 [6.] | 10 [5.] | 84 |
10. | ![]() | Tänak Ott | [18.] | 12 [4.] | [22.] | 1 [11.] | 10 [5.] | [14.] | 17 [3.] | 10 [5.] | 4 [8.] | 8 [6.] | 1 [10.] | [41.] | R | 63 |
11. | ![]() | Prokop Martin | 2 [9.] | 4 [8.] | 8 [6.] | 12 [4.] | 1 [10.] | R | [11.] | 6 [7.] | R | - | [12.] | 6 [7.] | R | 39 |
12. | ![]() | Kubica Robert | R | [19.] | [18.] | - | 2 [9.] | [30.] | 4 [8.] | R | [35.] | - | 2 [21.] | [11.] | 3 [9.] | 11 |
13. | ![]() | Al-Qassimi Khalid | - | - | - | 8 [6.] | [24.] | 1 [10.] | - | [16.] | - | - | - | [15.] | - | 9 |
14. | ![]() | Hänninen Juho | - | - | - | - | - | - | - | 8 [6.] | - | - | - | - | - | 8 |
15. | ![]() | Protasov Yuriy | [16.] | 2 [9.] | [13.] | [13.] | - | 6 [7.] | - | [13.] | [15.] | [11.] | [20.] | [14.] | [36.] | 8 |
16. | ![]() | Al-Attiyah Nasser | - | - | 6 [7.] | - | [11.] | [12.] | R | - | [17.] | 1 [10.] | - | [12.] | - | 7 |
17. | ![]() | Al-Kuwari Abdulaziz | - | - | [11.] | 6 [7.] | [16.] | [11.] | - | - | - | [12.] | - | [23.] | [16.] | 6 |
18. | ![]() | Loeb Sébastien | 6 [8.] | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
19. | ![]() | Lefebvre Stéphane | [12.] | R | R | R | [15.] | [26.] | R | R | 1 [10.] | [13.] | [11.] | [50.] | 4 [8.] | 5 |
20. | ![]() | Lappi Esapekka | - | - | - | - | [12.] | [17.] | [12.] | 4 [8.] | [42.] | - | [14.] | R | - | 4 |
21. | ![]() | Dominguez Sr. Diego | - | - | - | 4 [8.] | - | - | - | - | - | - | - | - | - | 4 |
22. | ![]() | Andreucci Paolo | - | - | - | - | - | 4 [8.] | - | - | - | - | - | - | - | 4 |
23. | ![]() | Bouffier Bryan | R | - | - | - | - | - | - | - | R | - | 4 [8.] | - | - | 4 |
24. | ![]() | Tidemand Pontus | - | [17.] | - | - | [13.] | - | [13.] | 2 [9.] | - | - | R | 2 [9.] | - | 4 |
25. | ![]() | Kopecký Jan | - | - | - | - | - | 2 [9.] | - | - | [13.] | - | - | 1 [10.] | - | 3 |
26. | ![]() | Fuchs Nicolás | - | - | 2 [9.] | R | [17.] | [15.] | [20.] | R | - | - | - | - | [18.] | 2 |
27. | ![]() | Saba Gustavo | - | - | - | 2 [9.] | - | - | - | - | - | - | - | - | - | 2 |
28. | ![]() | Sarrazin Stéphane | - | - | - | - | - | - | - | - | - | - | 2 [9.] | - | - | 2 |
29. | ![]() | Bertelli Lorenzo | [68.] | R | R | [18.] | R | R | [16.] | 1 [10.] | - | [15.] | R | R | 1 [10.] | 2 |
30. | ![]() | Ketomaa Jari | - | [13.] | 1 [10.] | [12.] | R | - | [17.] | - | - | - | - | [36.] | - | 1 |
Standings progress
Standings - codrivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Ingrassia Julien | 25 [1.] | 28 [1.] | 28 [1.] | 3 [17.] | 21 [2.] | 28 [1.] | 28 [1.] | 21 [2.] | 25 [1.] | 28 [1.] | 3 [15.] | R | 25 [1.] | 263 |
2. | ![]() | Anttila Miikka | 19 [2.] | R | [15.] | R | 27 [1.] | 10 [6.] | 10 [5.] | 27 [1.] | 21 [2.] | 20 [2.] | 26 [1.] | 20 [2.] | 3 [50.] | 183 |
3. | ![]() | Fløene Ola | 15 [3.] | 15 [3.] | 17 [3.] | R | 16 [3.] | 1 [36.] | 19 [2.] | R | 15 [3.] | 13 [4.] | 15 [3.] | 28 [1.] | 17 [3.] | 171 |
4. | ![]() | Andersson Jonas | 12 [4.] | 2 [10.] | 18 [2.] | 19 [2.] | 6 [7.] | 10 [5.] | 2 [9.] | 15 [3.] | 6 [7.] | - | 8 [6.] | 12 [4.] | 6 [7.] | 116 |
5. | ![]() | Nagle Paul | 4 [10.] | 6 [7.] | [16.] | 25 [1.] | 12 [4.] | [24.] | 6 [7.] | 1 [17.] | 2 [12.] | 15 [3.] | 12 [4.] | 11 [5.] | 18 [2.] | 112 |
6. | ![]() | Gilsoul Nicolas | 10 [5.] | 20 [2.] | 5 [8.] | R | [38.] | 15 [3.] | 8 [6.] | 12 [4.] | 10 [5.] | 6 [7.] | [22.] | 4 [8.] | R | 90 |
7. | ![]() | Martí Marc | 8 [6.] | - | 10 [5.] | 12 [5.] | 8 [6.] | [20.] | 1 [10.] | [11.] | 13 [4.] | 4 [8.] | 6 [7.] | 15 [3.] | 12 [4.] | 89 |
7. | ![]() | Barritt Daniel | 6 [7.] | 8 [6.] | 12 [4.] | 15 [3.] | [64.] | 12 [4.] | R | [12.] | 8 [6.] | 2 [9.] | 18 [2.] | [34.] | 8 [6.] | 89 |
9. | ![]() | Kennard John | - | 10 [5.] | [17.] | [15.] | 4 [8.] | 18 [2.] | 12 [4.] | R | 2 [9.] | 10 [5.] | 10 [5.] | 8 [6.] | 10 [5.] | 84 |
10. | ![]() | Mõlder Raigo | [18.] | 12 [4.] | [22.] | 1 [11.] | 10 [5.] | [14.] | 17 [3.] | 10 [5.] | 4 [8.] | 8 [6.] | 1 [10.] | [41.] | R | 63 |
11. | ![]() | Tománek Jan | 2 [9.] | 4 [8.] | 8 [6.] | 12 [4.] | 1 [10.] | R | [11.] | 6 [7.] | R | - | [12.] | 6 [7.] | R | 39 |
12. | ![]() | Szczepaniak Maciej | R | [19.] | [18.] | - | 2 [9.] | [30.] | 4 [8.] | R | [35.] | - | 2 [21.] | [11.] | 3 [9.] | 11 |
13. | ![]() | Patterson Chris | - | - | - | 8 [6.] | [24.] | 1 [10.] | - | [16.] | - | - | - | [15.] | - | 9 |
14. | ![]() | Tuominen Tomi | - | - | - | - | - | - | - | 8 [6.] | - | - | - | - | - | 8 |
15. | ![]() | Cherepin Pavlo | [16.] | 2 [9.] | [13.] | [13.] | - | 6 [7.] | - | [13.] | [15.] | [11.] | [20.] | [14.] | [36.] | 8 |
16. | ![]() | Baumel Mathieu | - | - | 6 [7.] | - | [11.] | [12.] | R | - | [17.] | 1 [10.] | - | [12.] | - | 7 |
17. | ![]() | Clarke Marshall | - | - | [11.] | 6 [7.] | [16.] | [11.] | - | - | - | [12.] | - | [23.] | [16.] | 6 |
18. | ![]() | Elena Daniel | 6 [8.] | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
19. | ![]() | Prévot Stéphane | [12.] | R | R | R | [15.] | [26.] | R | R | 1 [10.] | [13.] | [11.] | [50.] | 4 [8.] | 5 |
20. | ![]() | Ferm Janne | - | - | - | - | [12.] | [17.] | [12.] | 4 [8.] | [42.] | - | [14.] | R | - | 4 |
21. | ![]() | Galindo Edgardo | - | - | - | 4 [8.] | - | [25.] | - | - | - | - | - | - | - | 4 |
22. | ![]() | Andreussi Anna | - | - | - | - | - | 4 [8.] | - | - | - | - | - | - | - | 4 |
23. | ![]() | de la Haye Thibault | [47.] | - | - | - | - | - | - | - | - | - | 4 [8.] | - | - | 4 |
24. | ![]() | Axelsson Emil | - | [17.] | - | - | [13.] | - | [13.] | 2 [9.] | - | - | R | 2 [9.] | - | 4 |
25. | ![]() | Dresler Pavel | - | - | - | - | - | 2 [9.] | - | - | [13.] | - | - | 1 [10.] | - | 3 |
26. | ![]() | Renucci Jacques-Julien | [34.] | - | - | - | [29.] | - | [38.] | [24.] | [33.] | - | 2 [9.] | [46.] | [31.] | 2 |
27. | ![]() | Mussano Fernando | - | - | 2 [9.] | R | [17.] | [15.] | [20.] | R | - | - | - | - | [18.] | 2 |
28. | ![]() | Cagnotti Diego | - | - | - | 2 [9.] | - | - | - | - | - | - | - | - | - | 2 |
29. | ![]() | Granai Lorenzo | - | - | - | - | - | R | [16.] | 1 [10.] | - | [15.] | R | R | 1 [10.] | 2 |
30. | ![]() | Lindström Kaj | - | [13.] | 1 [10.] | [12.] | R | - | [17.] | R | - | - | - | [36.] | - | 1 |
Standings progress
Team standings
Standings progress
Stats
Event victories
1. | ![]() | Ogier Sébastien | 8 |
2. | ![]() | Latvala Jari-Matti | 3 |
3. | ![]() | Meeke Kris | 1 |
= | ![]() | Mikkelsen Andreas | 1 |
Stage winners
1. | ![]() | Ogier Sébastien | 95 |
2. | ![]() | Latvala Jari-Matti | 47 |
3. | ![]() | Mikkelsen Andreas | 17 |
4. | ![]() | Meeke Kris | 13 |
5. | ![]() | Tänak Ott | 11 |
6. | ![]() | Neuville Thierry | 10 |
7. | ![]() | Kubica Robert | 9 |
8. | ![]() | Østberg Mads | 8 |
9. | ![]() | Sordo Dani | 7 |
= | ![]() | Paddon Hayden | 7 |
11. | ![]() | Loeb Sébastien | 5 |
12. | ![]() | Prokop Martin | 2 |
= | ![]() | Evans Elfyn | 2 |
14. | ![]() | Tidemand Pontus | 1 |
= | ![]() | Protasov Yuriy | 1 |