Season 2014
Ukraine
Ukraine 2014
20. 6. – 22. 6. 2014, Poliana • entries/finish - 16/9 • asphalt - gravel 110,60 km • Other years
1. | ![]() | Saliuk jr. Oleksandr - Chervonenko Yevgen | ![]() | Mitsubishi Lancer Evo X | 52:32.3 | |
2. | ![]() | Chmykh Mykola - Vilchynskyi Oleksandr | ![]() | Subaru Impreza STi N12 | 54:21.7 | |
3. | ![]() | Gandzha Borys - Potiyko Sergiy | ![]() | Mitsubishi Lancer Evo IX | 56:41.7 |
1. | ![]() | Saliuk jr. Oleksandr - Chervonenko Yevgen | ![]() | Mitsubishi Lancer Evo X | 52:32.3 | |
2. | ![]() | Chmykh Mykola - Vilchynskyi Oleksandr | ![]() | Subaru Impreza STi N12 | 54:21.7 | |
3. | ![]() | Gandzha Borys - Potiyko Sergiy | ![]() | Mitsubishi Lancer Evo IX | 56:41.7 |
11. 7. – 13. 7. 2014, Kherson • entries/finish - 35/23 • gravel 112,96 km • Other years
1. | ![]() | Saliuk jr. Oleksandr - Chervonenko Yevgen | ![]() | Mitsubishi Lancer Evo X | 1:22:55.4 | |
2. | ![]() | Shapovalov Yuriy - Shumakov Liubomyr | ![]() | Mitsubishi Lancer Evo IX | 1:26:09.5 | |
3. | ![]() | Chmykh Mykola - Vilchynskyi Oleksandr | ![]() | Subaru Impreza STi N12 | Xado Motorsport | 1:26:12.2 |
1. | ![]() | Saliuk jr. Oleksandr - Chervonenko Yevgen | ![]() | Mitsubishi Lancer Evo X | 1:22:55.4 | |
2. | ![]() | Shapovalov Yuriy - Shumakov Liubomyr | ![]() | Mitsubishi Lancer Evo IX | 1:26:09.5 | |
3. | ![]() | Chmykh Mykola - Vilchynskyi Oleksandr | ![]() | Subaru Impreza STi N12 | Xado Motorsport | 1:26:12.2 |
23. 8. – 24. 8. 2014, Chernivtsi • entries/finish - 25/13 • gravel 111,63 km • Other years
1. | ![]() | Saliuk jr. Oleksandr - Chervonenko Yevgen | ![]() | Mitsubishi Lancer Evo X | 1:03:12.6 | |
2. | ![]() | Kochmar Yuriy - Koval Sergiy | ![]() | Mitsubishi Lancer Evo IX | 1:04:53.1 | |
3. | ![]() | Petrenko Volodymyr - Andriushchenko Dmytro | ![]() | Mitsubishi Lancer Evo IX | 1:10:01.7 |
1. | ![]() | Saliuk jr. Oleksandr - Chervonenko Yevgen | ![]() | Mitsubishi Lancer Evo X | 1:03:12.6 | |
2. | ![]() | Kochmar Yuriy - Koval Sergiy | ![]() | Mitsubishi Lancer Evo IX | 1:04:53.1 | |
3. | ![]() | Petrenko Volodymyr - Andriushchenko Dmytro | ![]() | Mitsubishi Lancer Evo IX | 1:10:01.7 |
4. 10. – 5. 10. 2014, Lviv • entries/finish - 23/14 • gravel 117,35 km • Other years
1. | ![]() | Petrenko Volodymyr - Andriushchenko Dmytro | ![]() | Mitsubishi Lancer Evo IX | 1:07:09.2 | |
2. | ![]() | Khomitskyi Yuriy - Bondar Andriy | ![]() | Subaru Impreza STi N12 | 1:07:20.1 | |
3. | ![]() | Ostapchenko Ivan - Kuzminov Yuriy | ![]() | Mitsubishi Lancer Evo IX | 1:09:20.9 |
1. | ![]() | Petrenko Volodymyr - Andriushchenko Dmytro | ![]() | Mitsubishi Lancer Evo IX | 1:07:09.2 | |
2. | ![]() | Khomitskyi Yuriy - Bondar Andriy | ![]() | Subaru Impreza STi N12 | 1:07:20.1 | |
3. | ![]() | Ostapchenko Ivan - Kuzminov Yuriy | ![]() | Mitsubishi Lancer Evo IX | 1:09:20.9 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Saliuk jr. Oleksandr | 50 [1.] | 50 [1.] | 50 [1.] | - | 150 |
2. | ![]() | Gandzha Borys | 30 [3.] | 25 [4.] | R | 50 [5.] | 105 |
3. | ![]() | Chmykh Mykola | 40 [2.] | 30 [3.] | - | - | 70 |
4. | ![]() | Kochmar Yuriy | - | R | 40 [2.] | - | 40 |
5. | ![]() | Shapovalov Yuriy | - | 40 [2.] | - | - | 40 |
6. | ![]() | Saifudinov Oleksiy | - | 11 [10.] | R | - | 11 |
Standings progress
Stats
Event victories
1. | ![]() | Saliuk jr. Oleksandr | 3 |
2. | ![]() | Petrenko Volodymyr | 1 |
Stage winners
1. | ![]() | Saliuk jr. Oleksandr | 21 |
2. | ![]() | Khomitskyi Yuriy | 4 |
= | ![]() | Petrenko Volodymyr | 4 |
4. | ![]() | Korzun Anton | 1 |
= | ![]() | Chmykh Mykola | 1 |
Rally leaders
1. | ![]() | Saliuk jr. Oleksandr | 22 |
2. | ![]() | Petrenko Volodymyr | 5 |
3. | ![]() | Khomitskyi Yuriy | 3 |
4. | ![]() | Korzun Anton | 1 |