- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1939
- 1938
- 1937
- 1936
- 1935
- 1934
- 1933
- 1932
- 1931
- 1930
- 1929
- 1928
- 1927
- 1926
- 1925
- 1924
- 1912
- 1911
Season 2013
Great Britain
BTRDA Gold Star 2013
9. 2. 2013, Chepstow • entries/finish - 151/85 • gravel 77,61 km • Other years
1. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 46:13 | |
2. | ![]() | Wright David - Wilkinson Michael | ![]() | Mitsubishi Lancer Evo IX | 46:20 | |
3. | ![]() | Hunter Hugh - Marchbank Andy | ![]() | Ford Focus RS WRC '03 | 46:23 |
1. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 46:13 | |
2. | ![]() | Wright David - Wilkinson Michael | ![]() | Mitsubishi Lancer Evo IX | 46:20 | |
3. | ![]() | Hunter Hugh - Marchbank Andy | ![]() | Ford Focus RS WRC '03 | 46:23 |
2. 3. 2013 • entries/finish - 110/85 • gravel 70,50 km • Other years
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 46:18 | |
2. | ![]() | Bird Paul - Williamson Carl | ![]() | Ford Focus RS WRC '07 | 46:38 | |
3. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 47:22 |
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 46:18 | |
2. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 47:22 | |
3. | ![]() | Petch Stephen - Windress Ian | ![]() | Ford Focus RS WRC '08 | 47:50 |
20. 4. 2013 • entries/finish - 133/94 • gravel 67,64 km • Other years
1. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 43:30 | |
2. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 43:43 | |
3. | ![]() | Rowledge Kevin - Bargery Andrew | ![]() | Subaru Impreza S10 WRC '04 | 45:31 |
1. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 43:30 | |
2. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 43:43 | |
3. | ![]() | Rowledge Kevin - Bargery Andrew | ![]() | Subaru Impreza S10 WRC '04 | 45:31 |
19. 5. 2013 • entries/finish - 131/99 • gravel 69,85 km • Other years
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 43:52 | |
2. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 43:55 | |
3. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 44:05 |
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 43:52 | |
2. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 43:55 | |
3. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 44:05 |
8. 6. 2013 • entries/finish - 109/80 • gravel 69,83 km • Other years
1. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 41:52 | |
2. | ![]() | Petch Stephen - Windress Ian | ![]() | Ford Focus RS WRC '08 | 42:09 | |
3. | ![]() | Rowledge Kevin - Bargery Andrew | ![]() | Subaru Impreza S10 WRC '04 | 43:19 |
1. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 41:52 | |
2. | ![]() | Petch Stephen - Windress Ian | ![]() | Ford Focus RS WRC '08 | 42:09 | |
3. | ![]() | Rowledge Kevin - Bargery Andrew | ![]() | Subaru Impreza S10 WRC '04 | 43:19 |
13. 7. 2013 • entries/finish - 123/82 • gravel 72,17 km • Other years
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 47:37 | |
2. | ![]() | Payne Charles - Williamson Carl | ![]() | Ford Focus RS WRC '06 | 48:46 | |
3. | ![]() | Ling Sebastian - Rees Aled | ![]() | Mitsubishi Lancer Evo IX | 48:57 |
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 47:37 | |
2. | ![]() | Payne Charles - Williamson Carl | ![]() | Ford Focus RS WRC '06 | 48:46 | |
3. | ![]() | Ling Sebastian - Rees Aled | ![]() | Mitsubishi Lancer Evo IX | 48:57 |
31. 8. 2013 • entries/finish - 122/88 • gravel 68,20 km • Other years
1. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 43:08 | |
2. | ![]() | Petch Stephen - Windress Ian | ![]() | Ford Focus RS WRC '08 | SGP Motorsport | 43:10 |
3. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 43:14 |
1. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 43:08 | |
2. | ![]() | Petch Stephen - Windress Ian | ![]() | Ford Focus RS WRC '08 | SGP Motorsport | 43:10 |
3. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 43:14 |
28. 9. 2013 • entries/finish - 69/53 • gravel 72,10 km • Other years
1. | ![]() | Petch Stephen - Windress Ian | ![]() | Ford Focus RS WRC '08 | 42:00.5 | |
2. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 42:36.3 | |
3. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 42:40.7 |
1. | ![]() | Petch Stephen - Windress Ian | ![]() | Ford Focus RS WRC '08 | 42:00.5 | |
2. | ![]() | Payne Charles - Spooner Paul | ![]() | Ford Focus RS WRC '06 | 42:36.3 | |
3. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 42:40.7 |
19. 10. 2013 • entries/finish - 108/75 • gravel 67,56 km • Other years
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 45:08 | |
2. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 46:50 | |
3. | ![]() | Allingham Alex - Williams Chris | ![]() | Subaru Impreza STi N10 | 46:55 |
1. | ![]() | Thorburn Euan - Beaton Paul | ![]() | Ford Focus RS WRC '01 | 45:08 | |
2. | ![]() | McCloskey Connor - Regan Francis | ![]() | Subaru Impreza S9 WRC '03 | 46:50 | |
3. | ![]() | Allingham Alex - Williams Chris | ![]() | Subaru Impreza STi N10 | 46:55 |
Standings
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Thorburn Euan | R | (1.) | - | (1.) | - | (1.) | (3.) | (3.) | (1.) | 0 |
2. | ![]() | McCloskey Connor | (1.) | (2.) | (1.) | (2.) | - | R | (1.) | R | (2.) | 0 |
3. | ![]() | Payne Charles | (5.) | (4.) | (2.) | (3.) | (1.) | (2.) | R | (2.) | - | 0 |
4. | ![]() | Petch Stephen | - | (3.) | R | (6.) | (2.) | (5.) | (2.) | (1.) | R | 0 |
5. | ![]() | Anderson Jamie | (7.) | (10.) | R | (9.) | (4.) | (16.) | (5.) | R | - | 0 |
6. | ![]() | Allingham Alex | - | - | - | (7.) | - | (4.) | (6.) | (6.) | (3.) | 0 |
7. | ![]() | Dennis Rob | (27.) | - | (14.) | - | - | (15.) | (13.) | (11.) | (9.) | 0 |
8. | ![]() | Robinson Matthew | - | R | (38.) | - | R | - | (8.) | (8.) | (4.) | 0 |
9. | ![]() | Francis Luke | (6.) | (11.) | R | (10.) | - | (10.) | (4.) | (30.) | R | 0 |
10. | ![]() | McNeil Jim | - | (9.) | (7.) | R | R | (6.) | - | (5.) | (12.) | 0 |
11. | ![]() | Barrett Robert | (12.) | - | (13.) | - | R | - | (12.) | (14.) | (6.) | 0 |
12. | ![]() | Smith Peter | (15.) | (19.) | (30.) | - | (14.) | (17.) | (14.) | (12.) | - | 0 |
13. | ![]() | Parry Keith | (22.) | - | R | (11.) | - | (23.) | (7.) | (7.) | (5.) | 0 |
14. | ![]() | Edwards Matt | (4.) | (6.) | - | (5.) | (7.) | - | - | - | - | 0 |
15. | ![]() | Mellors Oliver | - | - | - | - | (5.) | (8.) | R | (4.) | R | 0 |
16. | ![]() | Lloyd Thomas | (33.) | - | (32.) | - | - | R | (20.) | (18.) | (17.) | 0 |
17. | ![]() | Smith Robert | (34.) | (27.) | - | - | (21.) | (30.) | (21.) | (16.) | - | 0 |
18. | ![]() | Davies Cameron | 0 | (44.) | (22.) | - | (17.) | (18.) | (17.) | R | (14.) | 0 |
19. | ![]() | Baylis Peter | (18.) | - | (16.) | - | - | - | (15.) | (13.) | R | 0 |
20. | ![]() | Ireland Rex | (42.) | - | (31.) | - | (18.) | (28.) | R | - | (15.) | 0 |
21. | ![]() | Wright David | (2.) | R | - | (4.) | (10.) | - | - | - | - | 0 |
22. | ![]() | Naughton Thomas | 0 | (5.) | - | - | (8.) | - | R | - | - | 0 |
23. | ![]() | Seabold Nigel | - | (15.) | - | (12.) | (9.) | - | - | (9.) | - | 0 |
24. | ![]() | Elkins Peter | - | - | (5.) | - | (6.) | (9.) | R | - | - | 0 |
25. | ![]() | Perez Steve | - | - | - | - | - | - | - | - | (10.) | 0 |
26. | ![]() | Faulkner Scott | (19.) | (17.) | (10.) | (13.) | R | R | R | - | - | 0 |
27. | ![]() | Dalton Simon | - | (45.) | (37.) | - | (27.) | R | (24.) | (21.) | R | 0 |
28. | ![]() | Carannante Toni | R | - | (18.) | (16.) | (12.) | (13.) | - | - | - | 0 |
29. | ![]() | Smith Rob | R | (12.) | (6.) | (8.) | - | R | - | - | - | 0 |
30. | ![]() | Rogers Simon | (10.) | (13.) | (8.) | R | - | R | - | - | - | 0 |
31. | ![]() | Axon Bradden | (37.) | - | - | - | (29.) | (26.) | R | - | (23.) | 0 |
32. | ![]() | Rowledge Kevin | - | - | (3.) | R | (3.) | R | - | - | - | 0 |
33. | ![]() | Hall Rory | - | - | - | (15.) | (11.) | (14.) | - | - | - | 0 |
34. | ![]() | Baker John | (43.) | - | - | - | - | R | (25.) | - | (21.) | 0 |
35. | ![]() | O'Brien Daniel | (20.) | (14.) | - | - | - | (7.) | - | - | - | 0 |
36. | ![]() | Bengry Theo | (11.) | (32.) | (21.) | - | - | - | R | - | - | 0 |
37. | ![]() | Taylor John | - | - | - | - | (23.) | (38.) | - | (23.) | - | 0 |
38. | ![]() | Matthews Neil | - | - | (27.) | - | - | (22.) | R | - | - | 0 |
39. | ![]() | Onions Will | (8.) | - | - | - | - | - | - | - | - | 0 |
40. | ![]() | Wilde Keith | (14.) | - | R | - | - | R | (9.) | - | - | 0 |
41. | ![]() | Clarke Philip | (41.) | - | - | - | (25.) | - | (28.) | R | - | 0 |
42. | ![]() | Parpottas Alex | - | (19.) | - | - | - | - | - | - | - | 0 |
43. | ![]() | Jordan Barry | - | (21.) | (23.) | - | R | R | R | - | R | 0 |
44. | ![]() | Williams Tony | (24.) | - | (24.) | - | - | R | - | - | - | 0 |
45. | ![]() | Hughes Vin | R | (30.) | R | - | - | - | - | - | (22.) | 0 |
46. | ![]() | O'Gorman John | R | (28.) | R | - | (24.) | (33.) | - | - | - | 0 |
47. | ![]() | May David | - | - | - | - | (20.) | - | - | (17.) | - | 0 |
48. | ![]() | Naylor Patrick | R | - | (4.) | R | R | - | - | - | - | 0 |
49. | ![]() | Poyser Dave | (31.) | R | R | - | R | (20.) | - | - | - | 0 |
50. | ![]() | Wakefield Dan | (38.) | (37.) | (35.) | - | R | R | - | - | - | 0 |
51. | ![]() | Ling Sebastian | - | - | - | - | - | (3.) | - | - | - | 0 |
52. | ![]() | Bannister Sean | - | - | (28.) | - | - | (21.) | R | - | - | 0 |
53. | ![]() | Jeram Marko | - | (25.) | - | - | - | - | - | - | (8.) | 0 |
54. | ![]() | Hunter Hugh | (3.) | R | - | - | - | - | - | - | - | 0 |
55. | ![]() | Davies Ken | (46.) | - | - | - | - | (40.) | - | - | - | 0 |
56. | ![]() | Black Callum | R | - | (9.) | - | - | - | - | - | - | 0 |
57. | ![]() | Cressey Ben | R | - | R | - | (19.) | - | - | - | - | 0 |
58. | ![]() | Abbey Alan | - | - | (42.) | - | R | - | - | (27.) | - | 0 |
59. | ![]() | Ballinger Jon | - | - | - | - | - | - | (10.) | - | - | 0 |
60. | ![]() | Ceen Robert | R | (7.) | - | R | - | - | - | - | - | 0 |
60. | ![]() | Griffiths Mark | (13.) | - | R | - | R | - | - | - | - | 0 |
62. | ![]() | Edwards Sean | (29.) | - | (58.) | - | - | - | - | - | - | 0 |
63. | ![]() | Fussell David | R | - | - | - | - | (43.) | (33.) | (25.) | - | 0 |
64. | ![]() | Grint James | - | R | (12.) | - | - | - | - | - | - | 0 |
65. | ![]() | Thomas Damian | - | - | (45.) | - | - | (25.) | - | - | - | 0 |
66. | ![]() | Brick Dave | (16.) | R | - | - | - | - | - | - | - | 0 |
67. | ![]() | Harris Dave | - | - | (17.) | - | - | - | - | - | - | 0 |
69. | ![]() | Wheeler Robert | - | - | R | - | - | - | - | - | - | 0 |
70. | ![]() | McClure Aaron | R | (23.) | - | - | - | - | - | - | - | 0 |
71. | ![]() | Hall Phil | - | (36.) | R | - | (36.) | - | - | - | - | 0 |
72. | ![]() | Coate-Bond Bruce | - | - | (34.) | - | - | - | (27.) | - | - | 0 |
73. | ![]() | Desbois Alan | R | - | - | - | - | - | (36.) | - | - | 0 |
77. | ![]() | McKiernan Warren | - | - | (33.) | - | - | - | - | - | - | 0 |
78. | ![]() | Taylor Roger | R | R | - | - | - | - | - | - | - | 0 |
78. | ![]() | Hockridge Andrew | R | R | - | - | - | - | - | - | - | 0 |
78. | ![]() | Cains Tim | R | - | - | - | - | - | R | - | - | 0 |
81. | ![]() | Bollands Gary | - | - | R | - | - | - | - | - | - | 0 |
81. | ![]() | Cooper Gary | - | - | - | - | - | - | - | R | - | 0 |
81. | ![]() | Barnes Ian | - | - | - | - | - | R | - | - | - | 0 |
81. | ![]() | Cawthorne Tony | - | - | - | - | R | - | - | - | - | 0 |
Stats
Event victories
1. | ![]() | Thorburn Euan | 4 |
2. | ![]() | McCloskey Connor | 3 |
3. | ![]() | Payne Charles | 1 |
= | ![]() | Petch Stephen | 1 |
Stage winners
1. | ![]() | Thorburn Euan | 19 |
2. | ![]() | Petch Stephen | 16 |
3. | ![]() | McCloskey Connor | 14 |
4. | ![]() | Payne Charles | 11 |
5. | ![]() | Wright David | 4 |
6. | ![]() | Hunter Hugh | 2 |
7. | ![]() | McNeil Jim | 1 |
= | ![]() | Anderson Jamie | 1 |
= | ![]() | Parry Keith | 1 |
= | ![]() | Edwards Matt | 1 |
= | ![]() | Francis Luke | 1 |
Rally leaders
1. | ![]() | Thorburn Euan | 24 |
2. | ![]() | McCloskey Connor | 15 |
3. | ![]() | Payne Charles | 13 |
4. | ![]() | Petch Stephen | 10 |
5. | ![]() | Hunter Hugh | 4 |
6. | ![]() | Francis Luke | 1 |
= | ![]() | Wright David | 1 |
= | ![]() | Anderson Jamie | 1 |