Season 2011
Jamaica
Jamaica 2011
29. 5. 2011, Mandeville • entries/finish - 8/7 • asphalt • Other years
1. | ![]() | Chen Alan - Dawes Marcia | ![]() | Toyota Corolla | 17:23.9 | |
2. | ![]() | Rae Sebastian - McGregor Rameses | ![]() | Mitsubishi Mirage | 17:27.2 | |
3. | ![]() | Whittingham Maurice - Singh Robert | ![]() | Toyota Corolla Levin | 17:45.3 |
1. | ![]() | Chen Alan - Dawes Marcia | ![]() | Toyota Corolla | 17:23.9 | |
2. | ![]() | Rae Sebastian - McGregor Rameses | ![]() | Mitsubishi Mirage | 17:27.2 | |
3. | ![]() | Whittingham Maurice - Singh Robert | ![]() | Toyota Corolla Levin | 17:45.3 |
27. 8. 2011 • entries/finish - 7/4 • gravel • Other years
1. | ![]() | Gregg Kyle - Fennell Jr. Michael | ![]() | Honda Civic | 29:22.5 | |
2. | ![]() | Whittingham Spencer - Balbour Andrew | ![]() | Mitsubishi Lancer Evo V | 30:05.1 | |
3. | ![]() | Powell Jordan - Bahadoursingh Robert | ![]() | Toyota Corolla | 32:11.3 |
1. | ![]() | Gregg Kyle - Fennell Jr. Michael | ![]() | Honda Civic | 29:22.5 | |
2. | ![]() | Whittingham Spencer - Balbour Andrew | ![]() | Mitsubishi Lancer Evo V | 30:05.1 | |
3. | ![]() | Powell Jordan - Bahadoursingh Robert | ![]() | Toyota Corolla | 32:11.3 |
23. 10. 2011, Bernard Lodge • entries/finish - 7/6 • gravel • Other years
1. | ![]() | Rerrie Richard - Dawson Winston | ![]() | Subaru Impreza WRX STi | 32:28.8 | |
2. | ![]() | King Daryl - McGregor Rameses | ![]() | Toyota Starlet | 35:42.2 | |
3. | ![]() | Gore Matthew - Farquharson Raymond | ![]() | Toyota Starlet | 36:31.1 |
1. | ![]() | Rerrie Richard - Dawson Winston | ![]() | Subaru Impreza WRX STi | 32:28.8 | |
2. | ![]() | King Daryl - McGregor Rameses | ![]() | Toyota Starlet | 35:42.2 | |
3. | ![]() | Gore Matthew - Farquharson Raymond | ![]() | Toyota Starlet | 36:31.1 |
2. 12. – 4. 12. 2011 • entries/finish - 29/13 • gravel • Other years
1. | ![]() | Powell John - Telfer Nicholas | ![]() | Subaru Impreza S14 WRC '08 | 1:32:03.7 | |
2. | ![]() | Gill Sean - Cummins Michael | ![]() | Suzuki SX4 WRC | 1:32:14.9 | |
3. | ![]() | Gregg Gary - Hutchinson Hugh | ![]() | Ford Focus RS WRC '05 | 1:36:12.5 |
1. | ![]() | Gregg Gary - Hutchinson Hugh | ![]() | Ford Focus RS WRC '05 | 1:36:12.5 | |
2. | ![]() | Panton Jeffrey - Fennell Jr. Michael | ![]() | Mitsubishi Lancer Evo X | 1:38:05.6 | |
3. | ![]() | Hall Thomas - Dawkins Dmitri | ![]() | Toyota Starlet | 1:50:39.4 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Gregg Kyle | - | [1.] | R | - | 930.0 |
2. | ![]() | Gore Matthew | [4.] | [4.] | [3.] | [4.] | 660.0 |
3. | ![]() | Whittingham Maurice | [3.] | - | - | - | 570.0 |
4. | ![]() | Powell Jordan | - | [3.] | - | - | 480.0 |
5. | ![]() | Saunders Keith | - | - | [4.] | - | 470.0 |
6. | ![]() | King Daryl | - | R | [2.] | - | 370.0 |
7. | ![]() | Hall Thomas | [5.] | R | [5.] | [3.] | 280.0 |
8. | ![]() | Chen Alan | [1.] | - | - | - | 260.0 |