Season 2006
Canada
Canada 2006
3. 2. – 4. 2. 2006, Maniwaki • entries/finish - 30/23 • snow - ice • Other years
1. | ![]() | L'Estage Antoine - Williams Mark | ![]() | Hyundai Tiburon | 2:28:25 | |
2. | ![]() | Erickson Sylvain - Erickson Chloé | ![]() | Mitsubishi Lancer Evo IV | 2:29:10 | |
3. | ![]() | Sprongl Frank - Sprongl Dan | ![]() | Suzuki Swift+ | 2:35:36 |
1. | ![]() | L'Estage Antoine - Williams Mark | ![]() | Hyundai Tiburon | 2:28:25 | |
2. | ![]() | Erickson Sylvain - Erickson Chloé | ![]() | Mitsubishi Lancer Evo IV | 2:29:10 | |
3. | ![]() | Sprongl Frank - Sprongl Dan | ![]() | Suzuki Swift+ | 2:35:36 |
26. 5. – 27. 5. 2006, Calgary • entries/finish - 26/16 • gravel • Other years
1. | ![]() | L'Estage Antoine - Williams Mark | ![]() | Hyundai Tiburon | 1:13:17 | |
2. | ![]() | Erickson Sylvain - Erickson Chloé | ![]() | Mitsubishi Lancer Evo IV | 1:14:29 | |
3. | ![]() | Iorio Matthew - Holter Ole | ![]() | Subaru Impreza WRX | 1:16:51 |
1. | ![]() | L'Estage Antoine - Williams Mark | ![]() | Hyundai Tiburon | 1:13:17 | |
2. | ![]() | Erickson Sylvain - Erickson Chloé | ![]() | Mitsubishi Lancer Evo IV | 1:14:29 | |
3. | ![]() | Iorio Matthew - Holter Ole | ![]() | Subaru Impreza WRX | 1:16:51 |
30. 6. – 1. 7. 2006, New Richmond • entries/finish - 27/15 • gravel • Other years
1. | ![]() | Iorio Matthew - Holter Ole | ![]() | Subaru Impreza WRX | 1:51:08 | |
2. | ![]() | Penasack Timothy - Goldfarb Marc | ![]() | Subaru Impreza WRX | 2:00:00 | |
3. | ![]() | L'Estage Mathieu - L'Estage Laurence-Fanny | ![]() | Subaru Impreza | 2:01:59 |
1. | ![]() | Iorio Matthew - Holter Ole | ![]() | Subaru Impreza WRX | 1:51:08 | |
2. | ![]() | Penasack Timothy - Goldfarb Marc | ![]() | Subaru Impreza WRX | 2:00:00 | |
3. | ![]() | L'Estage Mathieu - L'Estage Laurence-Fanny | ![]() | Subaru Impreza | 2:01:59 |
8. 9. – 9. 9. 2006, Ste-Agathe • entries/finish - 31/16 • gravel • Other years
1. | ![]() | L'Estage Antoine - Richard Nathalie | ![]() | Hyundai Tiburon | 1:59:06 | |
2. | ![]() | Comrie-Picard Andrew - Goldfarb Marc | ![]() | Mitsubishi Lancer Evo IV | 2:00:24 | |
3. | ![]() | Leblanc Norm - Morison Keith | ![]() | Subaru Impreza WRX | 2:12:06 |
1. | ![]() | L'Estage Antoine - Richard Nathalie | ![]() | Hyundai Tiburon | 1:59:06 | |
2. | ![]() | Comrie-Picard Andrew - Goldfarb Marc | ![]() | Mitsubishi Lancer Evo IV | 2:00:24 | |
3. | ![]() | Leblanc Norm - Morison Keith | ![]() | Subaru Impreza WRX | 2:12:06 |
13. 10. – 14. 10. 2006, Merritt • entries/finish - 14/8 • gravel • Other years
1. | ![]() | Iorio Matthew - Holter Ole | ![]() | Subaru Impreza WRX | 1:42:22 | |
2. | ![]() | L'Estage Antoine - Richard Nathalie | ![]() | Hyundai Tiburon | 1:45:48 | |
3. | ![]() | Leblanc Norm - Morison Keith | ![]() | Subaru Impreza WRX | 1:51:48 |
1. | ![]() | Iorio Matthew - Holter Ole | ![]() | Subaru Impreza WRX | 1:42:22 | |
2. | ![]() | L'Estage Antoine - Richard Nathalie | ![]() | Hyundai Tiburon | 1:45:48 | |
3. | ![]() | Leblanc Norm - Morison Keith | ![]() | Subaru Impreza WRX | 1:51:48 |
24. 11. – 25. 11. 2006, Bancroft • entries/finish - 21/11 • gravel • Other years
1. | ![]() | L'Estage Antoine - Richard Nathalie | ![]() | Hyundai Tiburon | 1:46:28 | |
2. | ![]() | Wong Richard - Shindle Dave | ![]() | Subaru Impreza | 1:50:44 | |
3. | ![]() | Pérusse Jean-Paul - Headland Martin | ![]() | Mitsubishi Lancer Evo VI | 1:51:40 |
1. | ![]() | L'Estage Antoine - Richard Nathalie | ![]() | Hyundai Tiburon | 1:46:28 | |
2. | ![]() | Wong Richard - Shindle Dave | ![]() | Subaru Impreza | 1:50:44 | |
3. | ![]() | Pérusse Jean-Paul - Headland Martin | ![]() | Mitsubishi Lancer Evo VI | 1:51:40 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | L'Estage Antoine | [1.] | [1.] | R | [1.] | [2.] | [1.] | 106.0 |
2. | ![]() | Iorio Matthew | - | [3.] | [1.] | [8.] | [1.] | - | 63.0 |
3. | ![]() | Leblanc Norm | [6.] | [4.] | - | [3.] | [3.] | - | 48.0 |
4. | ![]() | Erickson Sylvain | [2.] | [2.] | [6.] | R | - | - | 45.0 |
5. | ![]() | Sprongl Frank | [3.] | R | [4.] | [10.] | - | [5.] | 42.0 |
6. | ![]() | L'Estage Mathieu | [11.] | - | [3.] | [4.] | - | - | 31.0 |
7. | ![]() | Pérusse Jean-Paul | [10.] | - | - | [5.] | - | [3.] | 27.0 |
8. | ![]() | Vanos John | [22.] | - | [7.] | [9.] | - | [4.] | 26.0 |
9. | ![]() | Szewczyk Zbigniew | - | [9.] | [9.] | [12.] | [5.] | - | 21.0 |
9. | ![]() | Comrie-Picard Andrew | R | [12.] | - | [2.] | - | R | 21.0 |
9. | ![]() | Labrie Maxime | - | - | [5.] | R | - | [6.] | 21.0 |