Season 2001
Portugal
Portugal 2001
2. 2. – 3. 2. 2001, Póvoa de Varzim • Targa Clube • entries/finish - 38/18 • gravel 120,70 km • Other years
1. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:32:03.1 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Mitsubishi Carisma GT Evo VI | 1:36:09.6 | |
3. | ![]() | Pascoal Vítor - Costa Duarte | ![]() | Mitsubishi Lancer Evo VI | 1:37:32.4 |
1. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:32:03.1 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Mitsubishi Carisma GT Evo VI | 1:36:09.6 | |
3. | ![]() | Pascoal Vítor - Costa Duarte | ![]() | Mitsubishi Lancer Evo VI | 1:37:32.4 |
8. 3. – 11. 3. 2001 • Automóvel Club de Portugal • entries/finish - 94/24 • gravel 390,72 km - (cancelled 89,25 km) • Other years
1. | ![]() | Mäkinen Tommi - Mannisenmäki Risto | ![]() | Mitsubishi Lancer Evo 6.5 | Marlboro Mitsubishi Ralliart | 3:46:42.1 |
2. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '01 | Ford Motor Co. Ltd. | 3:46:50.7 |
3. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Total | 3:49:37.7 |
1. | ![]() | Laukkanen Tapio - Lindström Kaj | ![]() | Toyota Corolla WRC | 4:03:18.0 | |
2. | ![]() | Hagström Pasi - Gardemeister Tero | ![]() | Toyota Corolla WRC | Toyota Castrol Finland | 4:06:14.6 |
3. | ![]() | Madeira Rui - Prata Fernando | ![]() | Ford Focus WRC '01 | Ford Galp Racing | 4:08:34.3 |
6. 4. – 7. 4. 2001, Fafe • Futebol Clube do Porto • entries/finish - ?/? • gravel 139,06 km • Other years
1. | ![]() | Madeira Rui - Prata Fernando | ![]() | Ford Focus WRC '01 | Ford Galp Racing | 1:27:12.2 |
2. | ![]() | Peres Fernando - Silva José Pedro | ![]() | Ford Escort WRC | 1:29:56.3 | |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:30:34.4 |
1. | ![]() | Madeira Rui - Prata Fernando | ![]() | Ford Focus WRC '01 | Ford Galp Racing | 1:27:12.2 |
2. | ![]() | Peres Fernando - Silva José Pedro | ![]() | Ford Escort WRC | 1:29:56.3 | |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:30:34.4 |
11. 5. – 12. 5. 2001, Oliveira do Hospital • Clube Automóvel do Centro • entries/finish - ?/30 • gravel • Other years
1. | ![]() | Madeira Rui - Prata Fernando | ![]() | Ford Focus WRC '01 | Ford Galp Racing | 1:27:33.9 |
2. | ![]() | Rådström Thomas - Thörner Christina | ![]() | Citroën Xsara WRC | 1:29:12.4 | |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:30:20.6 |
1. | ![]() | Madeira Rui - Prata Fernando | ![]() | Ford Focus WRC '01 | Ford Galp Racing | 1:27:33.9 |
2. | ![]() | Rådström Thomas - Thörner Christina | ![]() | Citroën Xsara WRC | 1:29:12.4 | |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:30:20.6 |
5. 7. – 7. 7. 2001, Ponta Delgada • Grupo Desportivo Comercial • entries/finish - 61/30 • gravel 225,91 km • Other years
1. | ![]() | Kankkunen Juha - Repo Juha | ![]() | Subaru Impreza S5 WRC '99 | FTM | 2:49:31.7 |
2. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:50:27.5 |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 2:52:27.6 |
1. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:50:27.5 |
2. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 2:52:27.6 |
3. | ![]() | Peres Fernando - Silva José Pedro | ![]() | Ford Escort WRC | 2:52:36.7 |
4. 8. – 6. 8. 2001, Funchal • Club Sports da Madeira • entries/finish - 100/55 • asphalt • Other years
1. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:53:30.1 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:54:53.1 |
3. | ![]() | Liatti Piero - Cassina Carlo | ![]() | Subaru Impreza S5 WRC '99 | Procar Rally Team | 2:55:00.0 |
1. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:53:30.1 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:54:53.1 |
3. | ![]() | Liatti Piero - Cassina Carlo | ![]() | Subaru Impreza S5 WRC '99 | Procar Rally Team | 2:55:00.0 |
22. 9. – 23. 9. 2001, Marinha Grande • Clube Automóvel da Marinha Grande • entries/finish - 62/43 • asphalt 224,14 km • Other years
1. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:16:21.2 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:16:37.5 |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 2:19:02.2 |
1. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:16:21.2 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:16:37.5 |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 2:19:02.2 |
5. 10. – 6. 10. 2001, Espinho • Estrela e Vigorosa Sport • entries/finish - 68/45 • asphalt 172,00 km • Other years
1. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:42:11.4 |
2. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:44:26.2 |
3. | ![]() | Lopes Vitor - Janela José | ![]() | Citroën Saxo Kit Car | Automóveis Citroën | 1:48:18.9 |
1. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:42:11.4 |
2. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:44:26.2 |
3. | ![]() | Lopes Vitor - Janela José | ![]() | Citroën Saxo Kit Car | Automóveis Citroën | 1:48:18.9 |
26. 10. – 27. 10. 2001, Portimão • Clube Automóvel do Algarve • entries/finish - ?/? • asphalt 115,23 km • Other years
1. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:01:01.9 |
2. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:01:29.3 |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:02:04.7 |
1. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:01:01.9 |
2. | ![]() | Lopes Adruzilo - Lisboa Luís | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:01:29.3 |
3. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:02:04.7 |
16. 11. – 17. 11. 2001 • entries/finish - ?/? • asphalt • Other years
1. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:02:53.6 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:03:25.6 |
3. | ![]() | Peres Fernando - Manuel António | ![]() | Ford Escort WRC | 1:04:42.3 |
1. | ![]() | Matos Chaves Pedro - Paiva Sérgio | ![]() | Toyota Corolla WRC | Telecel/Vodafone Castrol Team | 1:02:53.6 |
2. | ![]() | Campos Miguel - Magalhães Carlos | ![]() | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 1:03:25.6 |
3. | ![]() | Peres Fernando - Manuel António | ![]() | Ford Escort WRC | 1:04:42.3 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Lopes Adruzilo | 10 [1.] | R | R | R | 10 [1.] | 10 [1.] | 10 [1.] | R | 6 [2.] | R | 46 |
2. | ![]() | Campos Miguel | 6 [2.] | - | - | - | - | 6 [2.] | 6 [2.] | 10 [1.] | 10 [1.] | 6 [2.] | 44 |
3. | ![]() | Matos Chaves Pedro | R | R | 4 [3.] | 4 [3.] | 6 [2.] | 1 [6.] | 4 [3.] | 6 [2.] | 4 [3.] | 10 [1.] | 39 |
4. | ![]() | Madeira Rui | - | 4 [3.] | 10 [1.] | 10 [1.] | R | 2 [5.] | 3 [4.] | R | 3 [4.] | R | 32 |
5. | ![]() | Peres Fernando | - | - | 6 [2.] | R | 4 [3.] | R | - | R | - | 4 [3.] | 14 |
6. | ![]() | Lopes Vitor | 1 [6.] | R | [16.] | 2 [5.] | R | [9.] | [9.] | 4 [3.] | 2 [5.] | 3 [4.] | 12 |
7. | ![]() | Dias da Silva Pedro | 3 [4.] | 2 [5.] | 2 [5.] | R | R | [11.] | 2 [5.] | 2 [5.] | [7.] | 1 [6.] | 12 |
8. | ![]() | Laukkanen Tapio | - | 10 [1.] | - | - | - | - | - | - | - | - | 10 |
9. | ![]() | Franco Horácio | 2 [5.] | R | R | 3 [4.] | 3 [4.] | [14.] | 1 [6.] | R | [8.] | [7.] | 9 |
10. | ![]() | Pascoal Vítor | 4 [3.] | [7.] | 1 [6.] | R | 2 [5.] | R | [8.] | [7.] | R | [8.] | 7 |
11. | ![]() | Leal Pedro | R | [8.] | 3 [4.] | [7.] | R | R | R | 1 [6.] | 1 [6.] | 2 [5.] | 7 |
12. | ![]() | Hagström Pasi | - | 6 [2.] | - | - | - | - | - | - | - | - | 6 |
13. | ![]() | Rådström Thomas | - | - | - | 6 [2.] | - | - | - | - | - | - | 6 |
14. | ![]() | Liatti Piero | - | - | - | - | - | 4 [3.] | - | - | - | - | 4 |
15. | ![]() | Fontes José Pedro | [7.] | R | [7.] | R | 1 [6.] | [12.] | [7.] | 3 [4.] | [9.] | R | 4 |
16. | ![]() | Al-Wahaibi Hamed | - | 3 [4.] | - | - | - | - | - | - | - | - | 3 |
17. | ![]() | Aghini Andrea | - | - | - | - | - | 3 [4.] | - | - | - | - | 3 |
18. | ![]() | Papadimitriou Ioannis | - | 1 [6.] | - | - | - | - | - | - | - | - | 1 |
19. | ![]() | Cunha e Carmo Pedro | - | R | - | 1 [6.] | R | - | [11.] | - | [12.] | - | 1 |
Standings progress
Standings - codrivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Lisboa Luís | 10 [1.] | R | R | R | 10 [1.] | 10 [1.] | 10 [1.] | R | 6 [2.] | R | 46 |
2. | ![]() | Magalhães Carlos | 6 [2.] | - | - | - | - | 6 [2.] | 6 [2.] | 10 [1.] | 10 [1.] | 6 [2.] | 44 |
3. | ![]() | Paiva Sérgio | R | R | 4 [3.] | 4 [3.] | 6 [2.] | 1 [6.] | 4 [3.] | 6 [2.] | 4 [3.] | 10 [1.] | 39 |
4. | ![]() | Prata Fernando | - | 4 [3.] | 10 [1.] | 10 [1.] | R | 2 [5.] | 3 [4.] | R | 3 [4.] | R | 32 |
5. | ![]() | Janela José | 1 [6.] | R | [16.] | 2 [5.] | R | [9.] | [9.] | 4 [3.] | 2 [5.] | 3 [4.] | 12 |
5. | ![]() | Castro Mário | 3 [4.] | 2 [5.] | 2 [5.] | R | R | [11.] | 2 [5.] | 2 [5.] | [7.] | 1 [6.] | 12 |
7. | ![]() | Silva José Pedro | - | - | 6 [2.] | R | 4 [3.] | R | - | R | - | - | 10 |
7. | ![]() | Lindström Kaj | - | 10 [1.] | - | - | - | - | - | - | - | - | 10 |
9. | ![]() | Costa Duarte | 4 [3.] | [7.] | 1 [6.] | R | 2 [5.] | R | [8.] | [7.] | R | [8.] | 7 |
10. | ![]() | Gardemeister Tero | - | 6 [2.] | - | - | - | - | - | - | - | - | 6 |
10. | ![]() | Thörner Christina | - | - | - | 6 [2.] | - | - | - | - | - | - | 6 |
12. | ![]() | Azevedo Tiago | R | - | [17.] | 3 [4.] | R | [14.] | 1 [6.] | R | [8.] | [7.] | 4 |
12. | ![]() | Ramalho Luís | [8.] | R | - | [8.] | [11.] | R | R | 1 [6.] | 1 [6.] | 2 [5.] | 4 |
12. | ![]() | Manuel António | - | - | - | - | - | - | R | - | [10.] | 4 [3.] | 4 |
12. | ![]() | Cassina Carlo | - | - | - | - | - | 4 [3.] | - | - | - | - | 4 |
12. | ![]() | Rodrigues da Silva Nuno | [7.] | R | [7.] | R | 1 [6.] | [12.] | [7.] | 3 [4.] | [9.] | R | 4 |
17. | ![]() | Materazzetti Alessandra | - | - | - | - | - | 3 [4.] | - | - | - | - | 3 |
17. | ![]() | Furtado Francisco | - | - | - | - | 3 [4.] | - | - | - | - | - | 3 |
17. | ![]() | Cassamo Redwan | R | [8.] | 3 [4.] | - | - | - | - | - | - | - | 3 |
17. | ![]() | Sircombe Tony | - | 3 [4.] | - | - | - | - | - | - | - | - | 3 |
21. | ![]() | Torres Rui | 2 [5.] | R | R | - | - | - | - | - | - | - | 2 |
22. | ![]() | Patterson Chris | - | 1 [6.] | - | - | - | - | - | - | - | - | 1 |
22. | ![]() | Cunha e Carmo Duarte | - | - | - | 1 [6.] | - | - | [11.] | - | [12.] | - | 1 |
Standings progress
Stats
Event victories
1. | ![]() | Lopes Adruzilo | 4 |
2. | ![]() | Campos Miguel | 2 |
= | ![]() | Madeira Rui | 2 |
4. | ![]() | Laukkanen Tapio | 1 |
= | ![]() | Matos Chaves Pedro | 1 |
Stage winners
1. | ![]() | Lopes Adruzilo | 40 |
2. | ![]() | Madeira Rui | 21 |
3. | ![]() | Laukkanen Tapio | 12 |
4. | ![]() | Campos Miguel | 11 |
5. | ![]() | Hagström Pasi | 3 |
= | ![]() | Peres Fernando | 3 |
7. | ![]() | Rådström Thomas | 2 |
8. | ![]() | Matos Chaves Pedro | 1 |
Rally leaders
1. | ![]() | Lopes Adruzilo | 36 |
2. | ![]() | Madeira Rui | 24 |
3. | ![]() | Campos Miguel | 13 |
4. | ![]() | Laukkanen Tapio | 11 |
5. | ![]() | Hagström Pasi | 6 |
6. | ![]() | Peres Fernando | 2 |