Season 2000
FIA
WRC 2000
19. 1. – 22. 1. 2000, Monte Carlo • entries/finish - 92/59 • asphalt - snow 412,81 km - (cancelled 31,40 km) • Other years
1. | ![]() | Mäkinen Tommi - Mannisenmäki Risto | ![]() | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 4:23:35.8 |
2. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 4:25:00.7 |
3. | ![]() | Kankkunen Juha - Repo Juha | ![]() | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 4:26:57.2 |
10. 2. – 13. 2. 2000, Karlstad • entries/finish - 78/54 • snow - ice 378,41 km - (cancelled 2,00 km) • Other years
1. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:20:33.3 |
2. | ![]() | Mäkinen Tommi - Mannisenmäki Risto | ![]() | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 3:20:40.1 |
3. | ![]() | McRae Colin - Grist Nicky | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 3:20:47.0 |
24. 2. – 27. 2. 2000, Nairobi • entries/finish - 51/17 • gravel 1047,26 km • Other years
1. | ![]() | Burns Richard - Reid Robert | ![]() | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 8:33:13 |
2. | ![]() | Kankkunen Juha - Repo Juha | ![]() | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 8:37:50 |
3. | ![]() | Auriol Didier - Giraudet Denis | ![]() | Seat Cordoba WRC Evo2 | Seat Sport | 8:55:57 |
16. 3. – 19. 3. 2000, Matosinhos • Automóvel Club de Portugal • entries/finish - 114/48 • gravel 398,35 km • Other years
1. | ![]() | Burns Richard - Reid Robert | ![]() | Subaru Impreza S6 WRC '00 | Subaru World Rally Team | 4:34:00.0 |
2. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Esso | 4:34:06.5 |
3. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 4:36:09.2 |
30. 3. – 2. 4. 2000, Lloret de Mar • entries/finish - 91/55 • asphalt 383,09 km • Other years
1. | ![]() | McRae Colin - Grist Nicky | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 4:07:13.0 |
2. | ![]() | Burns Richard - Reid Robert | ![]() | Subaru Impreza S6 WRC '00 | Subaru World Rally Team | 4:07:18.9 |
3. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 4:07:24.7 |
11. 5. – 14. 5. 2000, Carlos Paz, Córdoba • entries/finish - 76/35 • gravel 385,49 km - (cancelled 16,00 km) • Other years
1. | ![]() | Burns Richard - Reid Robert | ![]() | Subaru Impreza S6 WRC '00 | Subaru World Rally Team | 4:10:20.7 |
2. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Esso | 4:11:28.1 |
3. | ![]() | Mäkinen Tommi - Mannisenmäki Risto | ![]() | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 4:11:52.3 |
8. 6. – 11. 6. 2000, Athens, Itea • Automobile and Touring Club of Greece (ELPA) • entries/finish - 117/48 • gravel 390,27 km • Other years
1. | ![]() | McRae Colin - Grist Nicky | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 4:56:54.8 |
2. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 4:57:17.9 |
3. | ![]() | Kankkunen Juha - Repo Juha | ![]() | Subaru Impreza S6 WRC '00 | Subaru World Rally Team | 5:03:33.1 |
13. 7. – 16. 7. 2000, Auckland, Manukau • entries/finish - 70/43 • gravel 373,11 km • Other years
1. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:45:13.4 |
2. | ![]() | McRae Colin - Grist Nicky | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 3:45:27.9 |
3. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 3:46:31.8 |
17. 8. – 20. 8. 2000, Jyväskylä • entries/finish - 122/55 • gravel 410,18 km • Other years
1. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:22:37.1 |
2. | ![]() | McRae Colin - Grist Nicky | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 3:23:43.5 |
3. | ![]() | Rovanperä Harri - Pietiläinen Risto | ![]() | Toyota Corolla WRC | 3:23:46.7 |
7. 9. – 10. 9. 2000 • entries/finish - 52/27 • gravel 348,41 km • Other years
1. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 5:26:04.9 |
2. | ![]() | McRae Colin - Grist Nicky | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 5:26:42.2 |
3. | ![]() | Delecour François - Grataloup Daniel | ![]() | Peugeot 206 WRC | Peugeot Esso | 5:27:35.7 |
28. 9. – 1. 10. 2000, Ajaccio • entries/finish - 121/80 • asphalt 385,01 km - (cancelled 16,14 km) • Other years
1. | ![]() | Panizzi Gilles - Panizzi Hervé | ![]() | Peugeot 206 WRC | Peugeot Esso | 4:02:14.2 |
2. | ![]() | Delecour François - Grataloup Daniel | ![]() | Peugeot 206 WRC | Peugeot Esso | 4:02:47.7 |
3. | ![]() | Sainz Carlos - Moya Luis | ![]() | Ford Focus WRC '00 | Ford Motor Co. Ltd. | 4:03:26.8 |
19. 10. – 22. 10. 2000, Sanremo • entries/finish - 115/62 • asphalt 382,79 km - (cancelled 37,81 km) • Other years
1. | ![]() | Panizzi Gilles - Panizzi Hervé | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:52:07.3 |
2. | ![]() | Delecour François - Grataloup Daniel | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:52:24.1 |
3. | ![]() | Mäkinen Tommi - Mannisenmäki Risto | ![]() | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 3:53:00.3 |
9. 11. – 12. 11. 2000, Perth • entries/finish - 83/49 • gravel 391,17 km • Other years
1. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:43:57.2 |
2. | ![]() | Burns Richard - Reid Robert | ![]() | Subaru Impreza S6 WRC '00 | Subaru World Rally Team | 3:43:59.9 |
3. | ![]() | Delecour François - Grataloup Daniel | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:45:30.6 |
23. 11. – 26. 11. 2000, Cardiff • entries/finish - 149/79 • gravel 380,80 km • Other years
1. | ![]() | Burns Richard - Reid Robert | ![]() | Subaru Impreza S6 WRC '00 | Subaru World Rally Team | 3:43:01.9 |
2. | ![]() | Grönholm Marcus - Rautiainen Timo | ![]() | Peugeot 206 WRC | Peugeot Esso | 3:44:07.5 |
3. | ![]() | Mäkinen Tommi - Mannisenmäki Risto | ![]() | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 3:44:16.9 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Grönholm Marcus | R | 10 [1.] | R | 6 [2.] | 2 [5.] | 6 [2.] | R | 10 [1.] | 10 [1.] | R | 2 [5.] | 3 [4.] | 10 [1.] | 6 [2.] | 65 |
2. | ![]() | Burns Richard | R | 2 [5.] | 10 [1.] | 10 [1.] | 6 [2.] | 10 [1.] | R | R | R | 3 [4.] | 3 [4.] | R | 6 [2.] | 10 [1.] | 60 |
3. | ![]() | Sainz Carlos | 6 [2.] | R | 3 [4.] | 4 [3.] | 4 [3.] | R | 6 [2.] | 4 [3.] | [14.] | 10 [1.] | 4 [3.] | 2 [5.] | R | 3 [4.] | 46 |
4. | ![]() | McRae Colin | R | 4 [3.] | R | R | 10 [1.] | R | 10 [1.] | 6 [2.] | 6 [2.] | 6 [2.] | R | 1 [6.] | R | R | 43 |
5. | ![]() | Mäkinen Tommi | 10 [1.] | 6 [2.] | R | R | 3 [4.] | 4 [3.] | R | R | 3 [4.] | 2 [5.] | R | 4 [3.] | R | 4 [3.] | 36 |
6. | ![]() | Delecour François | R | [7.] | - | 2 [5.] | [7.] | [13.] | [9.] | R | 1 [6.] | 4 [3.] | 6 [2.] | 6 [2.] | 4 [3.] | 1 [6.] | 24 |
7. | ![]() | Panizzi Gilles | R | - | R | - | 1 [6.] | - | - | - | - | - | 10 [1.] | 10 [1.] | R | [8.] | 21 |
8. | ![]() | Kankkunen Juha | 4 [3.] | 1 [6.] | 6 [2.] | R | R | 3 [4.] | 4 [3.] | R | [8.] | [7.] | - | - | R | 2 [5.] | 20 |
9. | ![]() | Rovanperä Harri | - | [12.] | - | 3 [4.] | - | - | - | - | 4 [3.] | - | - | - | - | [10.] | 7 |
10. | ![]() | Solberg Petter | - | - | 2 [5.] | R | - | 1 [6.] | R | 3 [4.] | R | - | R | [9.] | R | R | 6 |
11. | ![]() | Eriksson Kenneth | - | [13.] | - | R | [23.] | [8.] | R | 2 [5.] | [15.] | - | R | [45.] | 3 [4.] | R | 5 |
12. | ![]() | Auriol Didier | R | [10.] | 4 [3.] | [10.] | [13.] | R | R | R | [11.] | R | [8.] | [17.] | [8.] | [9.] | 4 |
13. | ![]() | Gardemeister Toni | 3 [4.] | R | R | [9.] | R | R | R | R | R | R | [11.] | R | 1 [6.] | [12.] | 4 |
14. | ![]() | Arai Toshihiro | - | - | 1 [6.] | - | [16.] | - | 3 [4.] | R | - | [9.] | - | - | [13.] | R | 4 |
15. | ![]() | Loix Freddy | 1 [6.] | [8.] | R | 1 [6.] | [8.] | 2 [5.] | R | R | R | [8.] | R | [8.] | R | R | 4 |
16. | ![]() | Rådström Thomas | - | 3 [4.] | - | R | - | - | - | - | - | - | - | - | - | - | 3 |
17. | ![]() | Schwarz Armin | [7.] | - | [7.] | [8.] | [11.] | - | 2 [5.] | - | - | R | - | [12.] | - | [13.] | 2 |
18. | ![]() | Thiry Bruno | 2 [5.] | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
19. | ![]() | Lindholm Sebastian | - | - | - | - | - | - | - | - | 2 [5.] | - | - | - | - | - | 2 |
20. | ![]() | Laukkanen Tapio | - | - | - | - | - | - | - | - | R | - | - | - | 2 [5.] | R | 2 |
21. | ![]() | Märtin Markko | - | [9.] | - | [7.] | [10.] | - | R | - | [10.] | 1 [6.] | - | R | R | [7.] | 1 |
22. | ![]() | Bourne Peter 'Possum' | - | - | - | - | - | - | - | 1 [6.] | - | - | - | - | [7.] | - | 1 |
23. | ![]() | Bakhashab Abdullah | - | [27.] | - | R | [15.] | - | 1 [6.] | - | [28.] | R | - | [44.] | - | - | 1 |
24. | ![]() | Liatti Piero | - | - | - | - | - | - | - | - | - | - | 1 [6.] | R | - | - | 1 |
Standings progress
Standings - codrivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Rautiainen Timo | R | 10 [1.] | R | 6 [2.] | 2 [5.] | 6 [2.] | R | 10 [1.] | 10 [1.] | R | 2 [5.] | 3 [4.] | 10 [1.] | 6 [2.] | 65 |
2. | ![]() | Reid Robert | R | 2 [5.] | 10 [1.] | 10 [1.] | 6 [2.] | 10 [1.] | R | R | R | 3 [4.] | 3 [4.] | R | 6 [2.] | 10 [1.] | 60 |
3. | ![]() | Moya Luis | 6 [2.] | R | 3 [4.] | 4 [3.] | 4 [3.] | R | 6 [2.] | 4 [3.] | [14.] | 10 [1.] | 4 [3.] | 2 [5.] | R | 3 [4.] | 46 |
4. | ![]() | Grist Nicky | R | 4 [3.] | R | R | 10 [1.] | R | 10 [1.] | 6 [2.] | 6 [2.] | 6 [2.] | R | 1 [6.] | R | R | 43 |
5. | ![]() | Mannisenmäki Risto | 10 [1.] | 6 [2.] | R | R | 3 [4.] | 4 [3.] | R | R | 3 [4.] | 2 [5.] | R | 4 [3.] | R | 4 [3.] | 36 |
6. | ![]() | Grataloup Daniel | R | [7.] | - | 2 [5.] | [7.] | [13.] | [9.] | R | 1 [6.] | 4 [3.] | 6 [2.] | 6 [2.] | 4 [3.] | 1 [6.] | 24 |
7. | ![]() | Panizzi Hervé | R | - | R | - | 1 [6.] | - | - | - | - | - | 10 [1.] | 10 [1.] | R | [8.] | 21 |
8. | ![]() | Repo Juha | 4 [3.] | 1 [6.] | 6 [2.] | R | R | 3 [4.] | 4 [3.] | R | [8.] | [7.] | - | - | R | 2 [5.] | 20 |
9. | ![]() | Pietiläinen Risto | - | [12.] | - | 3 [4.] | - | - | - | - | 4 [3.] | - | - | - | - | [10.] | 7 |
10. | ![]() | Mills Phil | - | - | 2 [5.] | R | - | 1 [6.] | R | 3 [4.] | R | - | R | [9.] | R | R | 6 |
11. | ![]() | Parmander Staffan | - | [13.] | - | R | [23.] | [8.] | R | 2 [5.] | [15.] | - | R | [45.] | 3 [4.] | R | 5 |
12. | ![]() | Giraudet Denis | R | [10.] | 4 [3.] | [10.] | [13.] | R | R | R | [11.] | R | [8.] | [17.] | [8.] | [9.] | 4 |
13. | ![]() | Lukander Paavo | 3 [4.] | R | R | [9.] | R | R | R | R | R | R | [11.] | R | 1 [6.] | [12.] | 4 |
14. | ![]() | Freeman Roger | - | - | 1 [6.] | - | [16.] | - | 3 [4.] | R | - | [9.] | [33.] | - | [13.] | R | 4 |
15. | ![]() | Smeets Sven | 1 [6.] | [8.] | R | 1 [6.] | [8.] | 2 [5.] | R | R | R | [8.] | R | [8.] | R | R | 4 |
16. | ![]() | Thörner Christina | - | 3 [4.] | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
17. | ![]() | Hiemer Manfred | [7.] | - | [7.] | [8.] | [11.] | - | 2 [5.] | - | - | R | - | [12.] | - | [13.] | 2 |
18. | ![]() | Prévot Stéphane | 2 [5.] | - | - | R | - | - | - | - | - | - | - | - | - | - | 2 |
19. | ![]() | Aho Jukka | - | - | - | - | - | - | - | - | 2 [5.] | - | - | - | - | - | 2 |
20. | ![]() | Lindström Kaj | - | - | - | - | - | - | - | - | R | - | - | - | 2 [5.] | R | 2 |
21. | ![]() | Park Michael | - | [9.] | - | [7.] | [10.] | - | R | - | [10.] | 1 [6.] | - | R | R | [7.] | 1 |
22. | ![]() | Vincent Craig | - | - | - | - | - | - | - | 1 [6.] | - | - | - | - | [7.] | - | 1 |
23. | ![]() | Willis Bobby | - | [27.] | - | R | [15.] | - | 1 [6.] | - | [28.] | R | - | [44.] | [10.] | - | 1 |
24. | ![]() | Cassina Carlo | - | - | - | - | - | - | - | - | - | - | 1 [6.] | R | - | - | 1 |
Standings progress
Team standings
Standings progress
Stats
Event victories
1. | ![]() | Grönholm Marcus | 4 |
= | ![]() | Burns Richard | 4 |
3. | ![]() | McRae Colin | 2 |
= | ![]() | Panizzi Gilles | 2 |
5. | ![]() | Mäkinen Tommi | 1 |
= | ![]() | Sainz Carlos | 1 |