Season 1995
Ireland
Ireland Tarmac 1995
4. 2. – 5. 2. 1995, Galway • entries/finish - 109/73 • asphalt • Other years
1. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 1:37:19 | |
2. | ![]() | MacHale Austin - Murphy Brian | ![]() | Toyota Celica GT-4 (ST165) | 1:37:29 | |
3. | ![]() | O'Callaghan Liam - O'Brien James | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:38:31 |
1. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 1:37:19 | |
2. | ![]() | MacHale Austin - Murphy Brian | ![]() | Toyota Celica GT-4 (ST165) | 1:37:29 | |
3. | ![]() | O'Callaghan Liam - O'Brien James | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:38:31 |
14. 4. – 17. 4. 1995 • entries/finish - 64/37 • asphalt 491,81 km • Other years
1. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Subaru Impreza 555 | 4:33:31 | |
2. | ![]() | Finlay Stephen - Mills Phil | ![]() | Ford Escort RS Cosworth | 4:35:16 | |
3. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 4:36:17 |
1. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Subaru Impreza 555 | 4:33:31 | |
2. | ![]() | Finlay Stephen - Mills Phil | ![]() | Ford Escort RS Cosworth | 4:35:16 | |
3. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 4:36:17 |
29. 4. – 30. 4. 1995, Killarney • entries/finish - 88/53 • asphalt • Other years
1. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 2:39:37 | |
2. | ![]() | O'Callaghan Liam - O'Brien James | ![]() | Toyota Celica Turbo 4WD (ST185) | 2:40:05 | |
3. | ![]() | Hurson Peadar - Porter Ian | ![]() | MG Metro 6R4 | 2:42:09 |
1. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 2:39:37 | |
2. | ![]() | O'Callaghan Liam - O'Brien James | ![]() | Toyota Celica Turbo 4WD (ST185) | 2:40:05 | |
3. | ![]() | Hurson Peadar - Porter Ian | ![]() | MG Metro 6R4 | 2:42:09 |
16. 6. – 18. 6. 1995, Letterkenny • entries/finish - 117/67 • asphalt 297,68 km • Other years
1. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Subaru Impreza 555 | 2:42:47 | |
2. | ![]() | Cullen James - Morgan Ellen | ![]() | Ford Escort RS Cosworth | 2:43:02 | |
3. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 2:44:40 |
1. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Subaru Impreza 555 | 2:42:47 | |
2. | ![]() | Cullen James - Morgan Ellen | ![]() | Ford Escort RS Cosworth | 2:43:02 | |
3. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | 2:44:40 |
28. 7. – 29. 7. 1995, Belfast • Northern Ireland Motor Club • entries/finish - 77/53 • asphalt 291,95 km - (cancelled 16,42 km) • Other years
Great Britain #4 • Ireland Tarmac #5 • Great Britain Production Cup #4 • Great Britain Ladies #4 • Great Britain Amateur Cup #4
1. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Subaru Impreza 555 | 2:33:45 | |
2. | ![]() | Finlay Stephen - Mills Phil | ![]() | Ford Escort RS Cosworth | 2:35:24 | |
3. | ![]() | O'Callaghan Liam - O'Brien James | ![]() | Toyota Celica Turbo 4WD (ST185) | 2:37:51 |
1. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Subaru Impreza 555 | 2:33:45 | |
2. | ![]() | Finlay Stephen - Mills Phil | ![]() | Ford Escort RS Cosworth | 2:35:24 | |
3. | ![]() | O'Callaghan Liam - O'Brien James | ![]() | Toyota Celica Turbo 4WD (ST185) | 2:37:51 |
14. 9. – 16. 9. 1995, Douglas • entries/finish - 76/44 • asphalt 348,00 km • Other years
ERC #40 (coef 10) • West Euro Rally Cup #6 • Great Britain #5 • Ireland Tarmac #6 • Great Britain Production Cup #5 • Great Britain Ladies #5 • Great Britain Amateur Cup #5 • Peugeot Masters
1. | ![]() | Meagher Frank - Maher Michael | ![]() | Ford Escort RS Cosworth | Lombard & Ulster | 3:27:12 |
2. | ![]() | Evans Gwyndaf - Davies Howard | ![]() | Ford Escort RS 2000 MkV | 3:27:49 | |
3. | ![]() | McRae Alister - Senior David | ![]() | Nissan Sunny GTi | Nissan F2 | 3:28:56 |
1. | ![]() | Meagher Frank - Maher Michael | ![]() | Ford Escort RS Cosworth | Lombard & Ulster | 3:27:12 |
2. | ![]() | Cathers Trevor - Noble Gordon | ![]() | Subaru Impreza WRX | 3:40:01 |
7. 10. – 8. 10. 1995, Cork • entries/finish - 59/38 • asphalt • Other years
1. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | ||
2. | ![]() | MacHale Austin - O'Gorman Dermot | ![]() | Toyota Celica GT-4 (ST165) | ||
3. | ![]() | McKinstry Kenny - Porter Ian | ![]() | Ford Escort RS 2000 MkV |
1. | ![]() | Meagher Frank - Moloughney Pat | ![]() | Ford Escort RS Cosworth | ||
2. | ![]() | MacHale Austin - O'Gorman Dermot | ![]() | Toyota Celica GT-4 (ST165) | ||
3. | ![]() | McKinstry Kenny - Porter Ian | ![]() | Ford Escort RS 2000 MkV |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Meagher Frank | [1.] | [3.] | [1.] | [3.] | R | [1.] | [1.] | 102.0 |
2. | ![]() | Fisher Bertie | - | [1.] | - | [1.] | [1.] | R | - | 60.0 |
3. | ![]() | O'Callaghan Liam | [3.] | [7.] | [2.] | - | [3.] | - | - | 43.0 |
4. | ![]() | MacHale Austin | [2.] | - | - | R | - | - | [2.] | 30.0 |
5. | ![]() | Finlay Stephen | - | [2.] | - | - | [2.] | - | - | 30.0 |
Stats
Event victories
1. | ![]() | Meagher Frank | 4 |
2. | ![]() | Fisher Bertie | 3 |
Stage winners
1. | ![]() | Fisher Bertie | 41 |
2. | ![]() | Meagher Frank | 20 |
= | ![]() | Finlay Stephen | 20 |
4. | ![]() | Nesbitt Andrew | 3 |
5. | ![]() | Greer David | 1 |
Rally leaders
1. | ![]() | Fisher Bertie | 62 |
2. | ![]() | Meagher Frank | 16 |