Season 1994
France
France Gravel 1994
1. 4. – 2. 4. 1994, Bretenoux • entries/finish - 97/55 • gravel 115,96 km • Other years
1. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica GT-4 (ST165) | 1:33:21 | |
2. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:34:17 | |
3. | ![]() | Dorche Christian - Dubernard Philippe | ![]() | Ford Escort RS Cosworth | 1:36:07 |
1. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica GT-4 (ST165) | 1:33:21 | |
2. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:34:17 | |
3. | ![]() | Dorche Christian - Dubernard Philippe | ![]() | Ford Escort RS Cosworth | 1:36:07 |
23. 4. – 24. 4. 1994, Issoire • entries/finish - 78/45 • gravel 158,40 km • Other years
1. | ![]() | Chauche François - Barjou Thierry | ![]() | Lancia Delta HF Integrale | 1:42:15 | |
2. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:43:24 | |
3. | ![]() | Dorche Christian - Dubernard Philippe | ![]() | Ford Escort RS Cosworth | 1:48:50 |
1. | ![]() | Chauche François - Barjou Thierry | ![]() | Lancia Delta HF Integrale | 1:42:15 | |
2. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:43:24 | |
3. | ![]() | Dorche Christian - Dubernard Philippe | ![]() | Ford Escort RS Cosworth | 1:48:50 |
14. 5. – 15. 5. 1994 • entries/finish - 126/75 • gravel • Other years
1. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:49:38 | |
2. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:51:57 | |
3. | ![]() | Gaume Serge - Serre Pascal | ![]() | Renault Clio Williams | 1:56:22 |
1. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:49:38 | |
2. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:51:57 | |
3. | ![]() | Gaume Serge - Serre Pascal | ![]() | Renault Clio Williams | 1:56:22 |
25. 6. – 26. 6. 1994, Angoulême • entries/finish - 100/48 • gravel 142,00 km • Other years
1. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:36:53 | |
2. | ![]() | Chauche François - Breton Didier | ![]() | Lancia Delta HF Integrale | 1:37:36 | |
3. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:45:27 |
1. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:36:53 | |
2. | ![]() | Chauche François - Breton Didier | ![]() | Lancia Delta HF Integrale | 1:37:36 | |
3. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:45:27 |
27. 8. – 28. 8. 1994 • entries/finish - 62/36 • gravel 104,57 km • Other years
1. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:19:16 | |
2. | ![]() | Chauche François - Breton Didier | ![]() | Lancia Delta HF Integrale | 1:21:01 | |
3. | ![]() | Gaume Serge - Serre Pascal | ![]() | Renault Clio Williams | 1:24:09 |
1. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:19:16 | |
2. | ![]() | Chauche François - Breton Didier | ![]() | Lancia Delta HF Integrale | 1:21:01 | |
3. | ![]() | Gaume Serge - Serre Pascal | ![]() | Renault Clio Williams | 1:24:09 |
15. 10. – 16. 10. 1994, Millau • ASA Saint-Affrique • entries/finish - 121/61 • gravel 161,68 km • Other years
1. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:51:00 | |
2. | ![]() | Dorche Christian - Dubernard Philippe | ![]() | Ford Escort RS Cosworth | 1:55:19 | |
3. | ![]() | Tirabassi Michel - Brunet-Debaines Fabien | ![]() | Lancia Delta Integrale 16V | 1:57:51 |
1. | ![]() | Bosch Olivier - Niforos Gérard | ![]() | Lancia Delta HF Integrale | 1:51:00 | |
2. | ![]() | Dorche Christian - Dubernard Philippe | ![]() | Ford Escort RS Cosworth | 1:55:19 | |
3. | ![]() | Tirabassi Michel - Brunet-Debaines Fabien | ![]() | Lancia Delta Integrale 16V | 1:57:51 |
5. 11. – 6. 11. 1994, Courthézon • Team Trévois • entries/finish - 101/45 • gravel 120,50 km • Other years
1. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:38:13 | |
2. | ![]() | Bérenguer Jean-François - Roussel Yannick | ![]() | Citroën Visa 1000 Pistes | 1:44:35 | |
3. | ![]() | Zyla Jean-Michel - Sorribas Jean-Paul | ![]() | Lancia Delta HF Integrale | 1:46:40 |
1. | ![]() | Richelmi Jean-Pierre - Delorme Freddy | ![]() | Toyota Celica Turbo 4WD (ST185) | 1:38:13 | |
2. | ![]() | Bérenguer Jean-François - Roussel Yannick | ![]() | Citroën Visa 1000 Pistes | 1:44:35 | |
3. | ![]() | Zyla Jean-Michel - Sorribas Jean-Paul | ![]() | Lancia Delta HF Integrale | 1:46:40 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Bosch Olivier | 13 [2.] | 13 [2.] | 20 [1.] | 9 [3.] | 20 [1.] | 20 [1.] | - | 86 |
2. | ![]() | Richelmi Jean-Pierre | 20 [1.] | R | 13 [2.] | 20 [1.] | R | R | 20 [1.] | 73 |
3. | ![]() | Chauche François | - | 20 [1.] | R | 13 [2.] | 13 [2.] | 8 [4.] | - | 54 |
4. | ![]() | Dorche Christian | 15 [3.] | 15 [3.] | R | R | R | 17 [2.] | R | 47 |
5. | ![]() | Bérenguer Jean-François | R | 14 [4.] | 14 [4.] | R | - | R | 17 [2.] | 45 |
5. | ![]() | Gaume Serge | [14.] | [5.] | [3.] | [6.] | [3.] | R | R | 45.0 |
7. | ![]() | Dubert Jacques | [21.] | [7.] | [5.] | R | [4.] | [7.] | R | 35.0 |
8. | ![]() | Borel Jean-Louis | [33.] | - | [38.] | [28.] | [25.] | [32.] | - | 30.0 |
Standings progress
Stats
Event victories
1. | ![]() | Richelmi Jean-Pierre | 3 |
= | ![]() | Bosch Olivier | 3 |
3. | ![]() | Chauche François | 1 |
Stage winners
1. | ![]() | Richelmi Jean-Pierre | 31 |
2. | ![]() | Bosch Olivier | 26 |
3. | ![]() | Chauche François | 22 |
4. | ![]() | Bérenguer Jean-François | 3 |
5. | ![]() | Dorche Christian | 2 |
6. | ![]() | Dubert Jacques | 1 |
= | ![]() | Gervoson Frédéric | 1 |
Rally leaders
1. | ![]() | Bosch Olivier | 36 |
2. | ![]() | Richelmi Jean-Pierre | 30 |
3. | ![]() | Chauche François | 19 |
4. | ![]() | Bérenguer Jean-François | 1 |