- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1939
- 1938
- 1937
- 1936
- 1935
- 1934
- 1933
- 1932
- 1931
- 1930
- 1929
- 1928
- 1927
- 1926
- 1925
- 1924
- 1912
- 1911
Season 1990
France
France 1990
16. 3. – 18. 3. 1990, Nîmes • entries/finish - 90/42 • asphalt • Other years
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 4:30:45 |
2. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Lancia Delta Integrale 16V | Jolly Club | 4:36:45 |
3. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Peugeot France | 4:38:59 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 4:30:45 |
2. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Peugeot France | 4:38:59 |
3. | ![]() | Ragnotti Jean - Thimonier Gilles | ![]() | Renault 5 GT Turbo | Société Diac | 4:56:41 |
5. 4. – 8. 4. 1990, Grasse • entries/finish - 101/60 • asphalt • Other years
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 2:56:00 |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 2:56:18 | |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 2:56:44 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 2:56:00 |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 2:56:18 | |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 2:56:44 |
6. 5. – 9. 5. 1990, Ajaccio • entries/finish - 94/48 • asphalt 599,25 km • Other years
1. | ![]() | Auriol Didier - Occelli Bernard | ![]() | Lancia Delta Integrale 16V | Martini Lancia | 6:45:16 |
2. | ![]() | Sainz Carlos - Moya Luis | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Europe | 6:45:52 |
3. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 6:49:05 |
1. | ![]() | Auriol Didier - Occelli Bernard | ![]() | Lancia Delta Integrale 16V | Martini Lancia | 6:45:16 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 6:49:05 |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 6:51:12 |
18. 5. – 20. 5. 1990, Nice • entries/finish - ?/65 • asphalt • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 3:30:02 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:30:21 |
3. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:30:37 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 3:30:02 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:30:21 |
3. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:30:37 |
15. 6. – 18. 6. 1990, Strasbourg • entries/finish - 142/95 • asphalt 287,15 km - (cancelled 21,40 km) • Other years
Euro Rallye Trophée • Switzerland #2 • France #5 • ACS Cup (CH) #2 • Renault Sport Cup (F) • Daihatsu Cup (CH) #2
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 2:13:31 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 2:13:50 |
3. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Concessionnaires Peugeot France | 2:21:32 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 2:13:31 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 2:13:50 |
3. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Concessionnaires Peugeot France | 2:21:32 |
20. 7. – 22. 7. 1990, Roquefort • entries/finish - ?/32 • asphalt • Other years
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:09:12.0 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:09:47.0 | |
3. | ![]() | Loubet Yves - Chiaroni Jean-Paul | ![]() | Alfa Romeo 75 Turbo | 3:25:46.0 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:09:12.0 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:09:47.0 | |
3. | ![]() | Loubet Yves - Chiaroni Jean-Paul | ![]() | Alfa Romeo 75 Turbo | 3:25:46.0 |
7. 9. – 8. 9. 1990, Morzine • entries/finish - 97/54 • asphalt • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:13:55 | |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:46 | |
3. | ![]() | Béguin Bernard - Ozoux Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:51 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:13:55 | |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:46 | |
3. | ![]() | Béguin Bernard - Ozoux Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:51 |
26. 9. – 30. 9. 1990, Antibes • entries/finish - 94/53 • asphalt • Other years
1. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 4:37:50 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 4:38:49 |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 4:40:05 |
1. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 4:37:50 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 4:38:49 |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 4:40:05 |
9. 11. – 11. 11. 1990, Montpellier • entries/finish - 148/85 • asphalt 301,10 km • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:47:10 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:49:14 |
3. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Peugeot France | 3:50:48 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:47:10 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:49:14 |
3. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Peugeot France | 3:50:48 |
23. 11. – 25. 11. 1990, Toulon • entries/finish - 152/78 • asphalt • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:20:05 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:20:14 |
3. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Peugeot France | 3:26:05 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:20:05 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 | Bastos Motul BMW | 3:20:14 |
3. | ![]() | Delecour François - "Tilber" | ![]() | Peugeot 309 GTI | Peugeot France | 3:26:05 |
Standings
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Chatriot François | (1.) | (1.) | (2.) | (2.) | (1.) | (1.) | R | (2.) | (2.) | (2.) | 132.0 |
2. | ![]() | Saby Bruno | R | (3.) | (3.) | (1.) | (2.) | (2.) | (1.) | (3.) | (1.) | (1.) | 124.0 |
3. | ![]() | Delecour François | (2.) | (5.) | R | (4.) | (3.) | - | (4.) | (4.) | (3.) | (3.) | 88.0 |
4. | ![]() | Ragnotti Jean | (3.) | (7.) | R | (10.) | (10.) | (5.) | (6.) | (5.) | (4.) | (8.) | 76.0 |
5. | ![]() | Loubet Yves | R | R | R | (11.) | (5.) | (3.) | (5.) | (10.) | (9.) | (5.) | 61.0 |
6. | ![]() | Baroni Pierre-César | - | (2.) | - | (3.) | R | - | (2.) | (1.) | - | - | 55.0 |
7. | ![]() | Polo Sylvain | (5.) | (8.) | (7.) | (6.) | (7.) | - | (7.) | (8.) | - | - | 42.0 |
8. | ![]() | Driano Christine | (19.) | (10.) | R | (7.) | (16.) | (4.) | (8.) | (7.) | - | - | 37.0 |
9. | ![]() | Moreau Michel | - | - | - | - | (48.) | (30.) | (44.) | 0 | (80.) | - | 30.0 |
10. | ![]() | Bouquet Jean-Paul | - | (18.) | - | (23.) | R | (10.) | - | - | (17.) | - | 22.0 |
Stats
Event victories
1. | ![]() | Saby Bruno | 4 |
= | ![]() | Chatriot François | 4 |
3. | ![]() | Baroni Pierre-César | 1 |
= | ![]() | Auriol Didier | 1 |
Stage winners
1. | ![]() | Saby Bruno | 14 |
2. | ![]() | Chatriot François | 12 |
3. | ![]() | Baroni Pierre-César | 4 |
Rally leaders
1. | ![]() | Chatriot François | 16 |
2. | ![]() | Baroni Pierre-César | 7 |
3. | ![]() | Saby Bruno | 1 |