Season 1990
France
France 1990
16. 3. – 18. 3. 1990, Nîmes • entries/finish - 90/40 • asphalt 418,76 km • Other years
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 4:30:45 |
2. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Lancia Delta Integrale 16V | Jolly Club | 4:36:45 |
3. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI | Peugeot France | 4:38:59 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 4:30:45 |
2. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI | Peugeot France | 4:38:59 |
3. | ![]() | Ragnotti Jean - Thimonier Gilles | ![]() | Renault 5 GT Turbo | Société Diac | 4:56:41 |
5. 4. – 8. 4. 1990, Grasse • entries/finish - 101/60 • asphalt 274,91 km • Other years
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 2:56:00 |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 2:56:18 | |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 2:56:44 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 2:56:00 |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 2:56:18 | |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 2:56:44 |
6. 5. – 9. 5. 1990, Ajaccio • entries/finish - 94/48 • asphalt 599,25 km • Other years
1. | ![]() | Auriol Didier - Occelli Bernard | ![]() | Lancia Delta Integrale 16V | Martini Lancia | 6:45:16 |
2. | ![]() | Sainz Carlos - Moya Luis | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Europe | 6:45:52 |
3. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 6:49:05 |
1. | ![]() | Auriol Didier - Occelli Bernard | ![]() | Lancia Delta Integrale 16V | Martini Lancia | 6:45:16 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 6:49:05 |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 6:51:12 |
18. 5. – 20. 5. 1990, Nice • entries/finish - 119/65 • asphalt 295,52 km • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 3:30:02 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:30:21 |
3. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:30:37 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 3:30:02 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:30:21 |
3. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:30:37 |
15. 6. – 17. 6. 1990, Strasbourg • ASA Alsace + ASA Rhin • entries/finish - 142/95 • asphalt 282,61 km - (cancelled 18,30 km) • Other years
Euro Rallye Trophée • Switzerland #2 • France #5 • France Cup Gr.N #5 • ACS Cup (CH) #2 • Renault Sport Cup (F) #5 • Daihatsu Cup (CH) #2 • France Promotion #5 • France Amateur #5
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 2:13:31 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 2:13:50 |
3. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI | Concessionnaires Peugeot France | 2:21:32 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 2:13:31 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 2:13:50 |
3. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI | Concessionnaires Peugeot France | 2:21:32 |
20. 7. – 22. 7. 1990, Roquefort - Rodez • ASA Rouergue • entries/finish - 73/32 • asphalt 314,02 km • Other years
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:09:12 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:09:47 | |
3. | ![]() | Loubet Yves - Chiaroni Jean-Paul | ![]() | Alfa Romeo 75 Turbo | 3:25:46 |
1. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:09:12 |
2. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:09:47 | |
3. | ![]() | Loubet Yves - Chiaroni Jean-Paul | ![]() | Alfa Romeo 75 Turbo | 3:25:46 |
7. 9. – 8. 9. 1990, Morzine • ASAC Mont-Blanc • entries/finish - 97/54 • asphalt 279,63 km • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:13:55 | |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:46 | |
3. | ![]() | Béguin Bernard - Ozoux Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:51 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | 3:13:55 | |
2. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:46 | |
3. | ![]() | Béguin Bernard - Ozoux Philippe | ![]() | Ford Sierra RS Cosworth | 3:14:51 |
26. 9. – 29. 9. 1990, Antibes • ASA Antibes • entries/finish - 94/53 • asphalt 419,59 km • Other years
1. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 4:37:50 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 4:38:49 |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 4:40:05 |
1. | ![]() | Baroni Pierre-César - David Philippe | ![]() | Ford Sierra RS Cosworth | 4:37:50 | |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 4:38:49 |
3. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia France | 4:40:05 |
9. 11. – 11. 11. 1990, Montpellier • ASA Hérault • entries/finish - 148/85 • asphalt 301,10 km • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 3:47:10 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:49:14 |
3. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI 16 | Peugeot France | 3:50:48 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 3:47:10 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:49:14 |
3. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI 16 | Peugeot France | 3:50:48 |
23. 11. – 25. 11. 1990, Toulon • ASAC du Var • entries/finish - 152/78 • asphalt 290,84 km • Other years
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 3:20:05 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:20:14 |
3. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI 16 | Peugeot France | 3:26:05 |
1. | ![]() | Saby Bruno - Grataloup Daniel | ![]() | Lancia Delta Integrale 16V | Lancia Fina | 3:20:05 |
2. | ![]() | Chatriot François - Perin Michel | ![]() | BMW M3 E30 | Bastos Motul BMW | 3:20:14 |
3. | ![]() | Delecour François - Tilber | ![]() | Peugeot 309 GTI 16 | Peugeot France | 3:26:05 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Chatriot François | [1.] | [1.] | [2.] | [2.] | [1.] | [1.] | R | [2.] | [2.] | [2.] | 132.0 |
2. | ![]() | Saby Bruno | R | [3.] | [3.] | [1.] | [2.] | [2.] | [1.] | [3.] | [1.] | [1.] | 124.0 |
3. | ![]() | Delecour François | [2.] | [5.] | R | [4.] | [3.] | R | [4.] | [4.] | [3.] | [3.] | 88.0 |
4. | ![]() | Ragnotti Jean | [3.] | [7.] | R | [10.] | [10.] | [5.] | [6.] | [5.] | [4.] | [8.] | 76.0 |
5. | ![]() | Loubet Yves | R | R | R | [11.] | [5.] | [3.] | [5.] | [10.] | [9.] | [5.] | 61.0 |
6. | ![]() | Baroni Pierre-César | - | [2.] | - | [3.] | R | R | [2.] | [1.] | - | - | 55.0 |
7. | ![]() | Polo Sylvain | [5.] | [8.] | [7.] | [6.] | [7.] | R | [7.] | [8.] | R | R | 42.0 |
8. | ![]() | Driano Christine | [19.] | [10.] | R | [7.] | [16.] | [4.] | [8.] | [7.] | R | R | 37.0 |
9. | ![]() | Moreau Michel | - | - | - | [65.] | [48.] | [30.] | [44.] | [46.] | [80.] | - | 30.0 |
10. | ![]() | Bouquet Jean-Paul | - | [18.] | - | [24.] | R | [10.] | - | - | [17.] | - | 22.0 |
Stats
Event victories
1. | ![]() | Saby Bruno | 4 |
= | ![]() | Chatriot François | 4 |
3. | ![]() | Auriol Didier | 1 |
= | ![]() | Baroni Pierre-César | 1 |
Stage winners
1. | ![]() | Chatriot François | 78 |
2. | ![]() | Saby Bruno | 77 |
3. | ![]() | Baroni Pierre-César | 34 |
4. | ![]() | Auriol Didier | 21 |
5. | ![]() | Béguin Bernard | 9 |
= | ![]() | Loubet Yves | 9 |
7. | ![]() | Delecour François | 4 |
Rally leaders
1. | ![]() | Saby Bruno | 67 |
2. | ![]() | Chatriot François | 65 |
3. | ![]() | Baroni Pierre-César | 46 |
4. | ![]() | Auriol Didier | 28 |
5. | ![]() | Béguin Bernard | 2 |
= | ![]() | Loubet Yves | 2 |