Season 1990
Great Britain
Great Britain 1990
24. 2. – 25. 2. 1990, Bradford • entries/finish - 120/61 • gravel - asphalt 336,40 km • Other years
1. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra Sapphire Cosworth | RED Ford | 3:36:46 |
2. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:39:43 |
3. | ![]() | Wilson Malcolm - Grist Nicky | ![]() | Ford Sierra Sapphire Cosworth | Q8 Team Ford | 3:39:48 |
1. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra Sapphire Cosworth | RED Ford | 3:36:46 |
2. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:39:43 |
3. | ![]() | Wilson Malcolm - Grist Nicky | ![]() | Ford Sierra Sapphire Cosworth | Q8 Team Ford | 3:39:48 |
12. 4. – 16. 4. 1990, Belfast - Dun Laogharie • Ulster Automobile Club • entries/finish - 70/41 • asphalt 337,08 km • Other years
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:32:01 |
2. | ![]() | Wilson Malcolm - Grist Nicky | ![]() | Ford Sierra Sapphire Cosworth | Q8 Team Ford | 3:36:27 |
3. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra Sapphire Cosworth | RED Ford | 3:37:55 |
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:32:01 |
2. | ![]() | Wilson Malcolm - Grist Nicky | ![]() | Ford Sierra Sapphire Cosworth | Q8 Team Ford | 3:36:27 |
3. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra Sapphire Cosworth | RED Ford | 3:37:55 |
5. 5. – 6. 5. 1990, Swansea • entries/finish - 150/69 • gravel - asphalt 318,28 km • Other years
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:35:28 |
2. | ![]() | Wilson Malcolm - Grist Nicky | ![]() | Ford Sierra Sapphire Cosworth | Q8 Team Ford | 3:42:27 |
3. | ![]() | Evans Gwyndaf - Davies Howard | ![]() | Ford Sierra Sapphire Cosworth | Ford Motor Co. Ltd. | 3:47:47 |
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:35:28 |
2. | ![]() | Wilson Malcolm - Grist Nicky | ![]() | Ford Sierra Sapphire Cosworth | Q8 Team Ford | 3:42:27 |
3. | ![]() | Evans Gwyndaf - Davies Howard | ![]() | Ford Sierra Sapphire Cosworth | Ford Motor Co. Ltd. | 3:47:47 |
9. 6. – 11. 6. 1990, Glasgow • entries/finish - 53/31 • gravel 364,55 km • Other years
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:51:44 |
2. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra RS Cosworth | RED Ford | 3:55:19 |
3. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra XR 4x4 | Andrews Sykes Ford Champions Team | 3:58:30 |
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Great Britain | 3:51:44 |
2. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra RS Cosworth | RED Ford | 3:55:19 |
3. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra XR 4x4 | Andrews Sykes Ford Champions Team | 3:58:30 |
27. 7. – 28. 7. 1990, Belfast • entries/finish - 65/42 • asphalt 303,65 km • Other years
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | 2:56:56 | |
2. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | BMW M3 E30 | 2:59:03 | |
3. | ![]() | Middleton Graham - Shaw Kevin | ![]() | BMW M3 E30 | 3:03:20 |
1. | ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (ST165) | 2:56:56 | |
2. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | BMW M3 E30 | 2:59:03 | |
3. | ![]() | Middleton Graham - Shaw Kevin | ![]() | BMW M3 E30 | 3:03:20 |
11. 9. – 14. 9. 1990, Douglas • entries/finish - 95/53 • asphalt 410,50 km • Other years
1. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra RS Cosworth 4x4 | 3:42:21 | |
2. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | BMW M3 E30 | 3:43:06 | |
3. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra RS Cosworth | 3:43:26 |
1. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra RS Cosworth 4x4 | 3:42:21 | |
2. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | BMW M3 E30 | 3:43:06 | |
3. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra RS Cosworth | 3:43:26 |
20. 10. 1990, Newtown • entries/finish - 82/62 • gravel - asphalt 156,99 km • Other years
1. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra RS Cosworth 4x4 | 1:44:03 | |
2. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra RS Cosworth 4x4 | 1:44:20 | |
3. | ![]() | Middleton Graham - Mills Phil | ![]() | Ford Sierra RS Cosworth 4x4 | 1:49:57 |
1. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra RS Cosworth 4x4 | 1:44:03 | |
2. | ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra RS Cosworth 4x4 | 1:44:20 | |
3. | ![]() | Middleton Graham - Mills Phil | ![]() | Ford Sierra RS Cosworth 4x4 | 1:49:57 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Llewellin David | 15 [2.] | 20 [1.] | 20 [1.] | 20 [1.] | 20 [1.] | - | - | 95 |
2. | ![]() | McRae Colin | 20 [1.] | 12 [3.] | R | 15 [2.] | 3 [8.] | 15 [3.] | 20 [2.] | 82 |
3. | ![]() | Middleton Graham | R | 6 [6.] | R | - | 12 [3.] | 10 [5.] | 15 [3.] | 43 |
4. | ![]() | Wilson Malcolm | 12 [3.] | 15 [2.] | 15 [2.] | R | R | - | - | 42 |
5. | ![]() | Fisher Bertie | - | R | - | - | 15 [2.] | 20 [2.] | - | 35 |
6. | ![]() | Evans Gwyndaf | 8 [6.] | R | 12 [3.] | 10 [4.] | 4 [7.] | - | - | 34 |
6. | ![]() | Cullen James | R | 8 [5.] | 4 [7.] | - | 10 [4.] | 12 [4.] | - | 34 |
8. | ![]() | Wood Andrew | R | R | 8 [5.] | 8 [6.] | 1 [10.] | 6 [8.] | 8 [6.] | 31 |
9. | ![]() | Eriksson Håkan | 6 [7.] | 3 [8.] | 10 [4.] | 6 [7.] | R | - | - | 25 |
10. | ![]() | Frankland Paul | [21.] | 2 [9.] | 6 [6.] | R | R | 4 [9.] | 12 [4.] | 24 |
Standings progress
Standings - codrivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Short Phil | 15 [2.] | 20 [1.] | 20 [1.] | 20 [1.] | 20 [1.] | - | - | 95 |
2. | ![]() | Ringer Derek | 20 [1.] | 12 [3.] | R | 15 [2.] | 3 [8.] | 15 [3.] | 20 [2.] | 82 |
3. | ![]() | Grist Nicky | 12 [3.] | 15 [2.] | 15 [2.] | R | R | - | - | 42 |
4. | ![]() | Kennedy Rory | - | R | - | - | 15 [2.] | 20 [2.] | - | 35 |
5. | ![]() | Davies Howard | 8 [6.] | R | 12 [3.] | 10 [4.] | 4 [7.] | - | - | 34 |
6. | ![]() | Morgan Ellen | R | 8 [5.] | 4 [7.] | - | 10 [4.] | 12 [4.] | - | 34 |
7. | ![]() | Paterson Dougie | R | R | 8 [5.] | 8 [6.] | 1 [10.] | 6 [8.] | 8 [6.] | 31 |
8. | ![]() | Johansson Johnny | 6 [7.] | 3 [8.] | 10 [4.] | 6 [7.] | R | - | - | 25 |
9. | ![]() | Chipcase Keith | [21.] | 2 [9.] | 6 [6.] | R | R | 4 [9.] | 12 [4.] | 24 |
10. | ![]() | Shaw Kevin | - | 6 [6.] | - | - | 12 [3.] | - | - | 18 |
11. | ![]() | Mills Phil | - | - | [11.] | - | - | - | 15 [3.] | 15 |
12. | ![]() | Watkins Paul | R | - | R | - | - | 10 [5.] | - | 10 |
Standings progress
Stats
Event victories
1. | ![]() | Llewellin David | 4 |
2. | ![]() | Brookes Russell | 2 |
3. | ![]() | McRae Colin | 1 |
Stage winners
1. | ![]() | Llewellin David | 69 |
2. | ![]() | Brookes Russell | 29 |
3. | ![]() | McRae Colin | 27 |
4. | ![]() | Wilson Malcolm | 20 |
5. | ![]() | Fisher Bertie | 18 |
6. | ![]() | Cullen James | 3 |
7. | ![]() | Middleton Graham | 1 |
= | ![]() | Cunico Gianfranco | 1 |
= | ![]() | Head Robbie | 1 |
= | ![]() | Birkbeck Chris | 1 |
Rally leaders
1. | ![]() | Llewellin David | 91 |
2. | ![]() | Fisher Bertie | 34 |
3. | ![]() | Brookes Russell | 17 |
4. | ![]() | McRae Colin | 1 |
= | ![]() | Wilson Malcolm | 1 |