Season 1986
Netherlands
Nederland 1986
7. 3. – 9. 3. 1986, Dinant • entries/finish - 92/52 • asphalt • Other years
West Euro Rally Cup #1 • Belgium #2 (coef 1) • Nederland #1 • Peugeot 205 GTI Cup (B) #1 • Toyota Starlet Cup (B) #1
1. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford RS200 | 4:43:46 | |
2. | ![]() | Colsoul Guy - Lopes Alain | ![]() | Opel Manta 400 | 4:44:04 | |
3. | ![]() | Reginster Thierry - Biar Georges | ![]() | Alfa Romeo Alfetta GTV6 | 4:57:26 |
1. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford RS200 | 4:43:46 | |
2. | ![]() | Colsoul Guy - Lopes Alain | ![]() | Opel Manta 400 | 4:44:04 | |
3. | ![]() | Reginster Thierry - Biar Georges | ![]() | Alfa Romeo Alfetta GTV6 | 4:57:26 |
21. 3. – 22. 3. 1986, Amsterdam • entries/finish - 57/30 • asphalt • Other years
1. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 2:17:02 | |
2. | ![]() | van der Marel Jan - Schoonenwolf André | ![]() | Opel Manta 400 | 2:19:45 | |
3. | ![]() | Colsoul Guy - van de Kimmenade Hedi | ![]() | Opel Manta 400 | 2:20:02 |
1. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 2:17:02 | |
2. | ![]() | van der Marel Jan - Schoonenwolf André | ![]() | Opel Manta 400 | 2:19:45 | |
3. | ![]() | Colsoul Guy - van de Kimmenade Hedi | ![]() | Opel Manta 400 | 2:20:02 |
11. 4. – 12. 4. 1986, Barneveld • entries/finish - 118/67 • asphalt • Other years
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | Ford Nederland | 2:22:06 |
2. | ![]() | Kristiansen Jens-Ole - Hage Lutz | ![]() | Peugeot 205 Turbo 16 | 2:25:57 | |
3. | ![]() | Colsoul Guy - van de Kimmenade Hedi | ![]() | Opel Manta 400 | Opel Dealer Team Holland | 2:26:25 |
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | Ford Nederland | 2:22:06 |
2. | ![]() | Kristiansen Jens-Ole - Hage Lutz | ![]() | Peugeot 205 Turbo 16 | 2:25:57 | |
3. | ![]() | Colsoul Guy - van de Kimmenade Hedi | ![]() | Opel Manta 400 | Opel Dealer Team Holland | 2:26:25 |
25. 4. – 26. 4. 1986 • entries/finish - 60/43 • asphalt - gravel 200,00 km • Other years
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | 2:28:21 | |
2. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 2:33:48 | |
3. | ![]() | Colsoul Guy - van de Kimmenade Hedi | ![]() | Opel Manta 400 | 2:36:01 |
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | 2:28:21 | |
2. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 2:33:48 | |
3. | ![]() | Colsoul Guy - van de Kimmenade Hedi | ![]() | Opel Manta 400 | 2:36:01 |
31. 5. – 1. 6. 1986, Eindhoven • entries/finish - 77/49 • asphalt 150,00 km • Other years
1. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 1:33:35 | |
2. | ![]() | van der Marel Jan - van Traa Bruno | ![]() | Opel Manta 400 | 1:39:13 | |
3. | ![]() | Maaskant Paul - van Beek Hans | ![]() | Opel Kadett GSI | 1:40:28 |
1. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 1:33:35 | |
2. | ![]() | van der Marel Jan - van Traa Bruno | ![]() | Opel Manta 400 | 1:39:13 | |
3. | ![]() | Maaskant Paul - van Beek Hans | ![]() | Opel Kadett GSI | 1:40:28 |
25. 7. – 26. 7. 1986, Trier • entries/finish - 133/78 • asphalt - gravel 415,77 km • Other years
1. | ![]() | Duez Marc - Lux Willy | ![]() | MG Metro 6R4 | Austin Rover | 4:26:55 |
2. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | Ford Nederland | 4:28:34 |
3. | ![]() | Eklund Per - Whittock Dave | ![]() | MG Metro 6R4 | Clarion Team Europe | 4:36:02 |
1. | ![]() | Duez Marc - Lux Willy | ![]() | MG Metro 6R4 | Austin Rover | 4:26:55 |
2. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | Ford Nederland | 4:28:34 |
3. | ![]() | Eklund Per - Whittock Dave | ![]() | MG Metro 6R4 | Clarion Team Europe | 4:36:02 |
15. 8. – 16. 8. 1986, Thorn • entries/finish - 111/83 • asphalt - gravel • Other years
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | Ford Nederland | 1:16:05 |
2. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | Rothmans Audi Team Holland | 1:17:19 |
3. | ![]() | Al-Hajri Saeed - Spiller John | ![]() | Porsche 911 SC RS | 1:20:20 |
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | Ford Nederland | 1:16:05 |
2. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | Rothmans Audi Team Holland | 1:17:19 |
3. | ![]() | Al-Hajri Saeed - Spiller John | ![]() | Porsche 911 SC RS | 1:20:20 |
29. 8. – 31. 8. 1986, Charleroi • entries/finish - 153/86 • asphalt 316,00 km • Other years
ERC #38 (coef 2) • West Euro Rally Cup #7 • Belgium #6 (coef 1,2) • Nederland #8 • Peugeot 205 GTI Cup (B) #7 • Toyota Starlet Cup (B) #7
1. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford RS200 | Belga Team | 3:00:41 |
2. | ![]() | Duez Marc - Lux Willy | ![]() | MG Metro 6R4 | Austin Rover | 3:00:43 |
3. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia 037 Rally | Tre Gazzelle Bastos | 3:04:20 |
1. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford RS200 | Belga Team | 3:00:41 |
2. | ![]() | Duez Marc - Lux Willy | ![]() | MG Metro 6R4 | Austin Rover | 3:00:43 |
3. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia 037 Rally | Tre Gazzelle Bastos | 3:04:20 |
3. 10. – 5. 10. 1986, Hasselt • Poema AC • entries/finish - 53/30 • asphalt - gravel 274,77 km • Other years
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | 2:19:13 | |
2. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford RS200 | 2:20:52 | |
3. | ![]() | Bosch John - Bond Steve | ![]() | Audi Quattro A2 | 2:24:20 |
1. | ![]() | Andervang Stig - Lieuwma Anja | ![]() | Ford RS200 | 2:19:13 | |
2. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford RS200 | 2:20:52 | |
3. | ![]() | Bosch John - Bond Steve | ![]() | Audi Quattro A2 | 2:24:20 |
15. 11. – 16. 11. 1986 • entries/finish - 193/145 • asphalt - gravel • Other years
1. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 1:55:19 | |
2. | ![]() | Chantriaux Eric - Chapas Valérie | ![]() | Citroën Visa 1000 Pistes | 1:59:34 | |
3. | ![]() | Colsoul Guy - Lopes Alain | ![]() | Opel Manta 400 | 2:00:51 |
1. | ![]() | Bosch John - Oosterbaan Ruud | ![]() | Audi Quattro A2 | 1:55:19 | |
2. | ![]() | Colsoul Guy - Lopes Alain | ![]() | Opel Manta 400 | 2:00:51 | |
3. | ![]() | Hansen Jørgen - Ladwig Wolf Rüdiger | ![]() | Opel Manta 400 | 2:01:02 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Andervang Stig | - | - | [1.] | [1.] | - | [2.] | [1.] | [4.] | [1.] | - | 457.0 |
2. | ![]() | Bosch John | [4.] | [1.] | [4.] | [2.] | [1.] | [6.] | [2.] | - | [3.] | [1.] | 447.0 |
3. | ![]() | Maaskant Paul | [7.] | [4.] | [6.] | R | [3.] | [11.] | [8.] | R | [11.] | - | 435.0 |
4. | ![]() | Colsoul Guy | [2.] | [3.] | [3.] | [3.] | - | - | [4.] | [5.] | R | [2.] | 432.0 |
5. | ![]() | Vossen Henk | [29.] | [7.] | [20.] | 0 | 0 | [13.] | R | [25.] | [17.] | 0 | 391.0 |
6. | ![]() | Waalen Jack | [46.] | - | [25.] | - | - | R | - | R | [22.] | 0 | 348.0 |
7. | ![]() | Waaijenberg Dick | - | - | [12.] | - | [7.] | - | R | - | [18.] | R | 315.0 |
8. | ![]() | Steffansson Berndt-Inge | [24.] | - | [5.] | - | - | - | - | [15.] | [7.] | - | 271.0 |
9. | ![]() | Vermeersch Dirk | [11.] | - | [21.] | - | - | - | - | [20.] | [15.] | - | 264.0 |
Stats
Event victories
1. | ![]() | Andervang Stig | 4 |
2. | ![]() | Bosch John | 3 |
3. | ![]() | Droogmans Robert | 2 |
4. | ![]() | Duez Marc | 1 |
Stage winners
1. | ![]() | Andervang Stig | 36 |
2. | ![]() | Duez Marc | 12 |
3. | ![]() | Mouton Michèle | 6 |
= | ![]() | Bosch John | 6 |
5. | ![]() | Eklund Per | 4 |
Rally leaders
1. | ![]() | Andervang Stig | 36 |
2. | ![]() | Duez Marc | 18 |
3. | ![]() | Mouton Michèle | 7 |