Season 1984
South Africa
South Africa 1984
11. 2. 1984, Durban • entries/finish - 77/31 • gravel 258,00 km • Other years
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 3:06:00 | |
2. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro | 3:09:41 | |
3. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 3:14:40 |
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 3:06:00 | |
2. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro | 3:09:41 | |
3. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 3:14:40 |
16. 3. – 17. 3. 1984, Nelspruit - Sabie • entries/finish - 42/24 • gravel 231,43 km • Other years
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 1:57:24 | |
2. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro | 2:00:59 | |
3. | ![]() | Damseaux Serge - Bonafede Vito | ![]() | Ford Escort RS 1700T | 2:01:32 |
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 1:57:24 | |
2. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro | 2:00:59 | |
3. | ![]() | Damseaux Serge - Bonafede Vito | ![]() | Ford Escort RS 1700T | 2:01:32 |
13. 4. – 14. 4. 1984, Groenpunt • entries/finish - 53/25 • gravel 338,70 km • Other years
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 3:12:50 | |
2. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 3:22:53 | |
3. | ![]() | Asterhag Leif - Castley Alan | ![]() | Toyota Corolla | 3:30:31 |
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 3:12:50 | |
2. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 3:22:53 | |
3. | ![]() | Asterhag Leif - Castley Alan | ![]() | Toyota Corolla | 3:30:31 |
11. 5. – 12. 5. 1984, Port Elizabeth • entries/finish - 39/20 • gravel 194,02 km • Other years
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 1:30:59 | |
2. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro | 1:32:01 | |
3. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 1:35:52 |
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 1:30:59 | |
2. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro | 1:32:01 | |
3. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 1:35:52 |
7. 7. – 12. 7. 1984, Johannesburg • entries/finish - 70/27 • gravel • Other years
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | Volkswagen South Africa | 6:11:20 |
2. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | BP Nissan | 6:45:03 |
3. | ![]() | Evertse Johan - Kriek Jan | ![]() | Volkswagen Golf GTi | Volkswagen South Africa | 6:51:30 |
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | Volkswagen South Africa | 6:11:20 |
2. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | BP Nissan | 6:45:03 |
3. | ![]() | Evertse Johan - Kriek Jan | ![]() | Volkswagen Golf GTi | Volkswagen South Africa | 6:51:30 |
11. 8. 1984, Aliwal North • entries/finish - 44/19 • gravel • Other years
1. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 2:07:02 | |
2. | ![]() | Hall Glyn - Leeke Richard | ![]() | Audi Quattro | 2:08:28 | |
3. | ![]() | Labuschagne Lappies - Havelaar Menno | ![]() | Nissan Stanza | 2:10:14 |
1. | ![]() | Grobler Hannes - Swanepoel Piet | ![]() | Nissan Langley | 2:07:02 | |
2. | ![]() | Hall Glyn - Leeke Richard | ![]() | Audi Quattro | 2:08:28 | |
3. | ![]() | Labuschagne Lappies - Havelaar Menno | ![]() | Nissan Stanza | 2:10:14 |
31. 8. – 1. 9. 1984, Barberton - Pretoria • entries/finish - 60/22 • gravel • Other years
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 5:30:42 | |
2. | ![]() | Pond Tony - Leeke Richard | ![]() | Opel Kadett 400 | ||
3. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro |
1. | ![]() | van der Merwe Sarel - Boshoff Franz | ![]() | Audi Quattro | 5:30:42 | |
2. | ![]() | Pond Tony - Leeke Richard | ![]() | Opel Kadett 400 | ||
3. | ![]() | Mortimer Geoff - Woodhead Brian 'Spotti' | ![]() | Audi Quattro |
19. 10. – 20. 10. 1984, Johannesburg • entries/finish - 75/37 • gravel • Other years
1. | ![]() | Demuth Harald - Pegg Stuart | ![]() | Audi Quattro | 3:32:04 |
1. | ![]() | Demuth Harald - Pegg Stuart | ![]() | Audi Quattro | 3:32:04 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | van der Merwe Sarel | [1.] | [1.] | [1.] | [1.] | [1.] | R | [1.] | - | 238.0 |
2. | ![]() | Grobler Hannes | [3.] | - | [2.] | [3.] | [2.] | [1.] | [4.] | - | 180.0 |
3. | ![]() | Mortimer Geoff | [2.] | [2.] | R | [2.] | R | R | [3.] | - | 135.0 |
4. | ![]() | Evertse Johan | [6.] | [5.] | [6.] | R | [3.] | - | [6.] | - | 122.0 |
5. | ![]() | Labuschagne Lappies | - | [4.] | [4.] | [5.] | R | [3.] | [11.] | - | 96.0 |