3. Bristol Forests Rally 2022
13. 5. – 14. 5. 2022, Johnson City, Tennessee • Appalachian Rallysport LLC • gravel 123.84 km • total distance including road sections - 309.27 km • Other years
SS12 Countersink 3 - 14.00 km
- 14. 5. 18:58
1. | ![]() #330 | Allen Kevin - Cordara Elizabeth Subaru Impreza RS | NA4WD | 12:10.6 | 69.0 | |
2. | ![]() #409 | Gondyke Dylan - Stewart Zach Subaru Impreza RS | NA4WD | 12:13.3 | +2.7 +2.7 | 68.7 0.19 |
3. | ![]() #67 | Schrage Jon - Balzer Nick Subaru Impreza WRX | NA4WD | 12:22.5 | +11.9 +9.2 | 67.9 0.85 |
4. | ![]() #586 | Jacques Zachary - Jacques Ronald Subaru WRX STI | O4WD | 12:27.1 | +16.5 +4.6 | 67.5 1.18 |
5. | ![]() #142 | Downey Daniel - Gouin Samantha BMW 325 iS E30 | O2WD | 12:28.7 | +18.1 +1.6 | 67.3 1.29 |
6. | ![]() #91 | Lewis Jack - Lewis Helga Porsche 911 Carrera RS | L2WD | 12:52.3 | +41.7 +23.6 | 65.3 2.98 |
= | ![]() #159 | McGee Matt - Siegel Logan Volkswagen Golf V | L2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #175 | James Derek - Miller Kyle Ford Fiesta R2 US Kit | O2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #201 | VanDamme Adam - Kassel Robert Volkswagen Golf II | O2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #277 | Yarborough Daniel - Yarborough Dustin Honda Integra Type-R DC2 | O2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #432 | Mayer Tom - Mayer Karl Subaru Impreza WRX | L4WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #609 | Phillips Keenan - Hathaway Emmons BMW 328i E36 | O2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #633 | Bukky Nicholas - Williams Kyle Honda Fit | L2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #678 | Bragg Nick - Colley Matt Audi Coupé Quattro | O4WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #724 | Cessna Michael - Lambert Jamie BMW M3 E36 | O2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #781 | Brolin Kevin - Spoth James BMW 325i E30 | L2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #929 | Coulter Nathan - Proseus Bryce Subaru Legacy | NA4WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #941 | GT Becca - Triplett Martin Ford Fiesta | L2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
= | ![]() #986 | Nonack Chris - Nonack Sara Subaru BRZ (ZC6) | L2WD | 12:52.3 | +41.7 +0.0 | 65.3 2.98 |
Overall
1. | ![]() #586 | Jacques Zachary - Jacques Ronald Subaru WRX STI | O4WD | 1:57:11.4 | 63.4 | |
2. | ![]() #409 | Gondyke Dylan - Stewart Zach Subaru Impreza RS | NA4WD | 1:57:42.6 | +31.2 +31.2 | 63.1 0.25 |
3. | ![]() #330 | Allen Kevin - Cordara Elizabeth Subaru Impreza RS | NA4WD | 1:58:01.2 | +49.8 +18.6 | 63.0 0.40 |
4. | ![]() #142 | Downey Daniel - Gouin Samantha BMW 325 iS E30 | O2WD | 2:00:24.5 | +3:13.1 +2:23.3 | 61.7 1.56 |
5. +1 | ![]() #67 | Schrage Jon - Balzer Nick Subaru Impreza WRX | NA4WD | 2:01:07.6 | +3:56.2 +43.1 | 61.3 1.91 |
6. +1 | ![]() #201 | VanDamme Adam - Kassel Robert Volkswagen Golf II | O2WD | 2:03:30.3 0:20 | +6:18.9 +2:22.7 | 60.3 3.06 |
7. +1 | ![]() #678 | Bragg Nick - Colley Matt Audi Coupé Quattro | O4WD | 2:03:54.0 0:50 | +6:42.6 +23.7 | 60.4 3.25 |
8. +1 | ![]() #929 | Coulter Nathan - Proseus Bryce Subaru Legacy | NA4WD | 2:04:28.7 | +7:17.3 +34.7 | 59.7 3.53 |
9. +1 | ![]() #175 | James Derek - Miller Kyle Ford Fiesta R2 US Kit | O2WD | 2:05:22.8 | +8:11.4 +54.1 | 59.3 3.97 |
10. +1 | ![]() #432 | Mayer Tom - Mayer Karl Subaru Impreza WRX | L4WD | 2:07:01.8 | +9:50.4 +1:39.0 | 58.5 4.77 |
11. +1 | ![]() #159 | McGee Matt - Siegel Logan Volkswagen Golf V | L2WD | 2:09:03.8 | +11:52.4 +2:02.0 | 57.6 5.75 |
12. +1 | ![]() #986 | Nonack Chris - Nonack Sara Subaru BRZ (ZC6) | L2WD | 2:09:12.8 0:15 | +12:01.4 +9.0 | 57.6 5.83 |
13. +1 | ![]() #781 | Brolin Kevin - Spoth James BMW 325i E30 | L2WD | 2:15:48.5 | +18:37.1 +6:35.7 | 54.7 9.02 |
14. +1 | ![]() #941 | GT Becca - Triplett Martin Ford Fiesta | L2WD | 2:17:21.9 0:20 | +20:10.5 +1:33.4 | 54.2 9.77 |
15. +1 | ![]() #277 | Yarborough Daniel - Yarborough Dustin Honda Integra Type-R DC2 | O2WD | 2:21:11.9 | +24:00.5 +3:50.0 | 52.6 11.6 |
16. +1 | ![]() #91 | Lewis Jack - Lewis Helga Porsche 911 Carrera RS | L2WD | 2:21:59.3 | +24:47.9 +47.4 | 52.3 12.0 |
17. +1 | ![]() #724 | Cessna Michael - Lambert Jamie BMW M3 E36 | O2WD | 2:22:17.3 0:40 | +25:05.9 +18.0 | 52.5 12.2 |
18. +1 | ![]() #609 | Phillips Keenan - Hathaway Emmons BMW 328i E36 | O2WD | 2:29:00.0 3:20 | +31:48.6 +6:42.7 | 51.0 15.4 |
19. +1 | ![]() #633 | Bukky Nicholas - Williams Kyle Honda Fit | L2WD | 2:29:59.5 0:10 | +32:48.1 +59.5 | 49.6 15.9 |
Retirement
#645 | ![]() | Briley Todd - Briley Valerie | Subaru Impreza STi N12 | Retired |