6. Rally di Roma Capitale 2018
20. 7. – 22. 7. 2018, Roma • asphalt 205,97 km - (cancelled 28,60 km) • Other years
ERC #5 • ERC 2 #5 • RGT Cup #3 • ERC 3 #5 • ERC Ladies #5 • ERC Junior U27 #3 • ERC Junior U28 #3 • Italy #6 (coef 1) • CIR Tarmac #5 (coef 1)
SS2 Pico-Greci 1 - 19.46 km - 09:54 - 21. 7. 2018
1. | ![]() 22 | Campedelli Simone - Canton Tania Ford Fiesta R5 ![]() | RC2 R5 | 11:39.8 | 100.1 | |
2. | ![]() 2 | Lukyanuk Alexey - Arnautov A. Ford Fiesta R5 ![]() | RC2 R5 | 11:41.2 | +1.4 +1.4 | 99.9 0.07 |
3. | ![]() 4 | Gryazin Nikolay - Fedorov Y. Škoda Fabia R5 ![]() | RC2 R5 | 11:46.4 | +6.6 +5.2 | 99.2 0.34 |
4. | ![]() 20 | Andreucci Paolo - Castiglioni D. Peugeot 208 T16 ![]() | RC2 R5 | 11:48.6 | +8.8 +2.2 | 98.9 0.45 |
= | ![]() 24 | Basso Giandomenico - Lucca Moira Škoda Fabia R5 ![]() | RC2 R5 | 11:48.6 | +8.8 +0.0 | 98.9 0.45 |
6. | ![]() 21 | Scandola Umberto - D'Amore Guido Škoda Fabia R5 ![]() | RC2 R5 | 11:53.9 | +14.1 +5.3 | 98.1 0.72 |
7. | ![]() 11 | Ingram Chris - Whittock Ross Škoda Fabia R5 ![]() | RC2 R5 | 11:54.3 | +14.5 +0.4 | 98.1 0.75 |
8. | ![]() 5 | Kreim Fabian - Christian Frank Škoda Fabia R5 ![]() | RC2 R5 | 11:57.1 | +17.3 +2.8 | 97.7 0.89 |
9. | ![]() 12 | Habaj Łukasz - Dymurski Daniel Ford Fiesta R5 ![]() | RC2 R5 | 12:01.5 | +21.7 +4.4 | 97.1 1.12 |
10. | ![]() 7 | Grzyb Grzegorz - Wróbel Jakub Škoda Fabia R5 ![]() | RC2 R5 | 12:01.8 | +22.0 +0.3 | 97.1 1.13 |
11. | ![]() 15 | Nordgren Juuso - Suominen Tapio Škoda Fabia R5 ![]() | RC2 R5 | 12:04.3 | +24.5 +2.5 | 96.7 1.26 |
12. | ![]() 19 | Černý Jan - Černohorský Petr Ford Fiesta R5 ![]() | RC2 R5 | 12:06.2 | +26.4 +1.9 | 96.5 1.36 |
13. | ![]() 1 | Magalhães Bruno - Magalhães H. Škoda Fabia R5 ![]() | RC2 R5 | 12:06.6 | +26.8 +0.4 | 96.4 1.38 |
14. | ![]() 10 | Åhlin Fredrik - Sjöberg Joakim Škoda Fabia R5 ![]() | RC2 R5 | 12:08.2 | +28.4 +1.6 | 96.2 1.46 |
15. | ![]() 54 | Dalmazzini Andrea - Ciucci G. Ford Fiesta R5 ![]() | RC2 R5 | 12:26.5 | +46.7 +18.3 | 93.8 2.40 |
16. | ![]() 16 | von Thurn und Taxis A. - Degandt B. Škoda Fabia R5 ![]() | RC2 R5 | 12:31.9 | +52.1 +5.4 | 93.2 2.68 |
17. | ![]() 3 | Galatariotis Simos - Ioannou A. Škoda Fabia R5 ![]() | RC2 R5 | 12:34.2 | +54.4 +2.3 | 92.9 2.80 |
18. | ![]() 30 | Astier Raphaël - Vauclare F. Abarth 124 Rally RGT ![]() | RGT | 12:35.4 | +55.6 +1.2 | 92.7 2.86 |
19. | ![]() 9 | Pellier Laurent - Combe Geoffrey Peugeot 208 T16 ![]() | RC2 R5 | 12:36.9 | +57.1 +1.5 | 92.6 2.93 |
20. | ![]() 38 | Wagner Simon - Winter Gerald Peugeot 208 R2 ![]() | RC4 R2B | 12:40.1 | +1:00.3 +3.2 | 92.2 3.10 |
21. | ![]() 8 | Avcioglu Orhan - Korkmaz Burcin Škoda Fabia R5 ![]() | RC2 R5 | 12:41.5 | +1:01.7 +1.4 | 92.0 3.17 |
22. | ![]() 46 | Furuseth Sindre - Hjerpe Jim Opel Adam R2 ![]() | RC4 R2B | 12:42.5 | +1:02.7 +1.0 | 91.9 3.22 |
23. | ![]() 72 | De Tommaso Damiano - Ferrara M. Peugeot 208 R2 ![]() | RC4 R2B | 12:44.2 | +1:04.4 +1.7 | 91.7 3.31 |
24. | ![]() 53 | Rusce Antonio - Farnocchia Sauro Ford Fiesta R5 ![]() | RC2 R5 | 12:45.8 | +1:06.0 +1.6 | 91.5 3.39 |
25. | ![]() 37 | Sesks Mārtiņš - Francis R. Opel Adam R2 ![]() | RC4 R2B | 12:46.1 | +1:06.3 +0.3 | 91.4 3.41 |
26. | ![]() 14 | Nobre Paulo - Morales Gabriel Škoda Fabia R5 ![]() | RC2 R5 | 12:47.0 | +1:07.2 +0.9 | 91.3 3.45 |
27. | ![]() 51 | Scattolon Giacomo - Nobili M. Škoda Fabia R5 ![]() | RC2 R5 | 12:47.5 | +1:07.7 +0.5 | 91.3 3.48 |
28. | ![]() 41 | Kristensson Tom - Appelskog H. Opel Adam R2 ![]() | RC4 R2B | 12:49.1 | +1:09.3 +1.6 | 91.1 3.56 |
29. | ![]() 39 | Llarena Efrén - Fernández Sara Peugeot 208 R2 ![]() | RC4 R2B | 12:57.6 | +1:17.8 +8.5 | 90.1 4.00 |
30. | ![]() 44 | Hokkanen M. - Hämäläinen R. Peugeot 208 R2 ![]() | RC4 R2B | 12:58.0 | +1:18.2 +0.4 | 90.0 4.02 |
31. | ![]() 27 | Érdi jun. Tibor - Papp György Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 13:00.2 | +1:20.4 +2.2 | 89.8 4.13 |
32. | ![]() 35 | Bernardi Florian - Bellotto V. Renault Clio RS R3T ![]() | RC3 R3T | 13:02.7 | +1:22.9 +2.5 | 89.5 4.26 |
33. | ![]() 28 | Alonso Juan Carlos - Díaz J. Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 13:11.4 | +1:31.6 +8.7 | 88.5 4.71 |
34. | ![]() 18 | Yates Rhys - Edmondson Elliott Škoda Fabia R5 ![]() | RC2 R5 | 13:12.3 | +1:32.5 +0.9 | 88.4 4.75 |
35. | ![]() 78 | Nerobutto A. - Menegazzo M. Peugeot 208 R2 ![]() | RC4 R2B | 13:12.9 | +1:33.1 +0.6 | 88.4 4.78 |
36. | ![]() 52 | Testa Giuseppe - Bizzocchi M. Ford Fiesta R5 ![]() | RC2 R5 | 13:18.2 | +1:38.4 +5.3 | 87.8 5.06 |
37. | ![]() 80 | Campanaro Daniele - Porcu Irene Peugeot 208 R2 ![]() | RC4 R2B | 13:20.0 | +1:40.2 +1.8 | 87.6 5.15 |
38. | ![]() 58 | Ferrarotti Ivan - Agnese G. Renault Clio RS R3T ![]() | RC3 R3T | 13:21.7 | +1:41.9 +1.7 | 87.4 5.24 |
39. | ![]() 76 | Nicelli Davide - Mattioda A. Peugeot 208 R2 ![]() | RC4 R2B | 13:24.4 | +1:44.6 +2.7 | 87.1 5.38 |
40. | ![]() 56 | Giallatini Stefano - Luciani D. Ford Fiesta R5 ![]() | RC2 R5 | 13:25.5 | +1:45.7 +1.1 | 87.0 5.43 |
41. | ![]() 74 | Ciuffi Tommaso - Gonella Nicolò Peugeot 208 R2 ![]() | RC4 R2B | 13:28.4 | +1:48.6 +2.9 | 86.7 5.58 |
42. | ![]() 48 | Crugnola Andrea - Fappani Danilo Ford Fiesta R5 ![]() | RC2 R5 | 13:31.4 | +1:51.6 +3.0 | 86.3 5.73 |
43. | ![]() 42 | Munnings Catie - Stein A. Peugeot 208 R2 ![]() | RC4 R2B | 13:33.4 | +1:53.6 +2.0 | 86.1 5.84 |
44. | ![]() 75 | Trevisani Jacopo - Muffolini A. Peugeot 208 R2 ![]() | RC4 R2B | 13:35.9 | +1:56.1 +2.5 | 85.9 5.97 |
45. | ![]() 43 | Vita Mattia - Ometto Pietro Elia Peugeot 208 R2 ![]() | RC4 R2B | 13:41.1 | +2:01.3 +5.2 | 85.3 6.23 |
46. | ![]() 26 | Remennik Sergey - Rozin Mark Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 13:43.0 | +2:03.2 +1.9 | 85.1 6.33 |
47. | ![]() 57 | Mattonen - Taglienti Giulia Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 13:47.6 | +2:07.8 +4.6 | 84.6 6.57 |
48. | ![]() 23 | Pollara Marco - Princiotto G. Peugeot 208 T16 ![]() | RC2 R5 | 13:48.0 | +2:08.2 +0.4 | 84.6 6.59 |
49. | ![]() 34 | Falcón E. - González Delgado E. Citroën DS3 R3T Max ![]() | RC3 R3T | 14:00.2 | +2:20.4 +12.2 | 83.4 7.21 |
50. | ![]() 79 | Strabello Stefano - Scardoni P. Peugeot 208 R2 ![]() | RC4 R2B | 14:03.2 | +2:23.4 +3.0 | 83.1 7.37 |
51. | ![]() 29 | Juhász Csaba - Juhász Zsolt Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 14:06.5 | +2:26.7 +3.3 | 82.8 7.54 |
52. | ![]() 77 | Somaschini Rachele - Boero L. Peugeot 208 R2 ![]() | RC4 R2B | 14:12.1 | +2:32.3 +5.6 | 82.2 7.83 |
53. | ![]() 32 | Modanesi Andrea - Mometti R. Abarth 124 Rally RGT ![]() | RGT | 14:15.6 | +2:35.8 +3.5 | 81.9 8.01 |
54. | ![]() 71 | Molica F. - De Paoli M. Renault Clio R3 ![]() | RC3 R3C | 14:17.2 | +2:37.4 +1.6 | 81.7 8.09 |
55. | ![]() 59 | Canzian Riccardo - Prizzon A. Renault Clio RS R3T ![]() | RC3 R3T | 14:22.7 | +2:42.9 +5.5 | 81.2 8.37 |
56. | ![]() 83 | Yein Dai Wei - Hsieh Tsung Yu Peugeot 208 R2 ![]() | RC4 R2B | 15:27.1 | +3:47.3 +1:04.4 | 75.6 11.7 |
57. | ![]() 25 | Monteiro Aloísio - Eiró Sancho Škoda Fabia R5 ![]() | RC2 R5 | 18:39.8 | +7:00.0 +3:12.7 | 62.6 21.6 |
58. | ![]() 55 | Gilardoni Kevin - Bonato Corrado Hyundai i20 R5 ![]() | RC2 R5 | 19:25.5 | +7:45.7 +45.7 | 60.1 23.9 |
59. | ![]() 31 | Nucita Andrea - Vozzo Marco Abarth 124 Rally RGT ![]() | RGT | 19:35.4 | +7:55.6 +9.9 | 59.6 24.4 |
60. | ![]() 40 | Brož Dominik - Těšínský P. Peugeot 208 R2 ![]() | RC4 R2B | 19:40.1 | +8:00.3 +4.7 | 59.4 24.7 |
= | ![]() 47 | Johansson Sebastian - Elfver J. Peugeot 208 R2 ![]() | RC4 R2B | 19:40.1 | +8:00.3 +0.0 | 59.4 24.7 |
62. | ![]() 73 | Mazzocchi Andrea - Gallotti S. Peugeot 208 R2 ![]() | RC4 R2B | 39:54.1 | +28:14.3 +20:14.0 | 29.3 87.1 |
Overall
1. +1 | ![]() 2 | Lukyanuk A. - Arnautov A. Ford Fiesta R5 ![]() | RC2 R5 | 13:29.8 | 94.5 | |
2. −1 | ![]() 4 | Gryazin N. - Fedorov Y. Škoda Fabia R5 ![]() | RC2 R5 | 13:34.5 | +4.7 +4.7 | 94.0 0.22 |
3. +3 | ![]() 20 | Andreucci P. - Castiglioni D. Peugeot 208 T16 ![]() | RC2 R5 | 13:38.5 | +8.7 +4.0 | 93.5 0.41 |
4. +3 | ![]() 24 | Basso G. - Lucca M. Škoda Fabia R5 ![]() | RC2 R5 | 13:38.6 | +8.8 +0.1 | 93.5 0.41 |
5. +27 | ![]() 22 | Campedelli S. - Canton T. Ford Fiesta R5 ![]() | RC2 R5 | 13:39.1 | +9.3 +0.5 | 93.4 0.44 |
6. −1 | ![]() 21 | Scandola U. - D'Amore G. Škoda Fabia R5 ![]() | RC2 R5 | 13:43.4 | +13.6 +4.3 | 93.0 0.64 |
7. +3 | ![]() 11 | Ingram Chris - Whittock R. Škoda Fabia R5 ![]() | RC2 R5 | 13:44.8 | +15.0 +1.4 | 92.8 0.71 |
8. | ![]() 5 | Kreim Fabian - Christian F. Škoda Fabia R5 ![]() | RC2 R5 | 13:47.2 | +17.4 +2.4 | 92.5 0.82 |
9. −5 | ![]() 7 | Grzyb Grzegorz - Wróbel J. Škoda Fabia R5 ![]() | RC2 R5 | 13:51.2 | +21.4 +4.0 | 92.1 1.01 |
10. +1 | ![]() 15 | Nordgren J. - Suominen T. Škoda Fabia R5 ![]() | RC2 R5 | 13:55.1 | +25.3 +3.9 | 91.6 1.19 |
11. −2 | ![]() 1 | Magalhães B. - Magalhães H. Škoda Fabia R5 ![]() | RC2 R5 | 13:56.9 | +27.1 +1.8 | 91.5 1.27 |
12. +15 | ![]() 12 | Habaj Łukasz - Dymurski D. Ford Fiesta R5 ![]() | RC2 R5 | 13:57.4 | +27.6 +0.5 | 91.4 1.30 |
13. +8 | ![]() 19 | Černý J. - Černohorský P. Ford Fiesta R5 ![]() | RC2 R5 | 13:59.1 | +29.3 +1.7 | 91.2 1.38 |
14. +17 | ![]() 10 | Åhlin F. - Sjöberg J. Škoda Fabia R5 ![]() | RC2 R5 | 14:06.9 | +37.1 +7.8 | 90.4 1.75 |
15. +1 | ![]() 54 | Dalmazzini A. - Ciucci G. Ford Fiesta R5 ![]() | RC2 R5 | 14:18.4 | +48.6 +11.5 | 89.2 2.29 |
16. +4 | ![]() 16 | von Thurn und Taxis A. - Degandt B. Škoda Fabia R5 ![]() | RC2 R5 | 14:24.7 | +54.9 +6.3 | 88.5 2.58 |
17. | ![]() 3 | Galatariotis S. - Ioannou A. Škoda Fabia R5 ![]() | RC2 R5 | 14:26.3 | +56.5 +1.6 | 88.3 2.66 |
18. −15 | ![]() 8 | Avcioglu Orhan - Korkmaz B. Škoda Fabia R5 ![]() | RC2 R5 | 14:30.2 | +1:00.4 +3.9 | 88.0 2.84 |
19. +5 | ![]() 30 | Astier R. - Vauclare F. Abarth 124 Rally RGT ![]() | RGT | 14:30.6 | +1:00.8 +0.4 | 87.9 2.86 |
20. +5 | ![]() 9 | Pellier Laurent - Combe G. Peugeot 208 T16 ![]() | RC2 R5 | 14:32.2 | +1:02.4 +1.6 | 87.8 2.94 |
21. −2 | ![]() 51 | Scattolon G. - Nobili M. Škoda Fabia R5 ![]() | RC2 R5 | 14:40.2 | +1:10.4 +8.0 | 87.0 3.31 |
22. +14 | ![]() 38 | Wagner Simon - Winter G. Peugeot 208 R2 ![]() | RC4 R2B | 14:41.0 | +1:11.2 +0.8 | 86.9 3.35 |
23. +2 | ![]() 53 | Rusce A. - Farnocchia S. Ford Fiesta R5 ![]() | RC2 R5 | 14:41.1 | +1:11.3 +0.1 | 86.9 3.35 |
24. +30 | ![]() 46 | Furuseth Sindre - Hjerpe J. Opel Adam R2 ![]() | RC4 R2B | 14:46.2 | +1:16.4 +5.1 | 86.4 3.59 |
25. +18 | ![]() 72 | De Tommaso D. - Ferrara M. Peugeot 208 R2 ![]() | RC4 R2B | 14:46.3 | +1:16.5 +0.1 | 86.4 3.60 |
26. +10 | ![]() 37 | Sesks M. - Francis R. Opel Adam R2 ![]() | RC4 R2B | 14:47.0 | +1:17.2 +0.7 | 86.3 3.63 |
27. +15 | ![]() 14 | Nobre Paulo - Morales G. Škoda Fabia R5 ![]() | RC2 R5 | 14:48.9 | +1:19.1 +1.9 | 86.1 3.72 |
28. +12 | ![]() 41 | Kristensson T. - Appelskog H. Opel Adam R2 ![]() | RC4 R2B | 14:50.8 | +1:21.0 +1.9 | 85.9 3.81 |
29. −15 | ![]() 27 | Érdi jun. Tibor - Papp G. Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 14:51.7 | +1:21.9 +0.9 | 85.8 3.85 |
30. +15 | ![]() 39 | Llarena E. - Fernández S. Peugeot 208 R2 ![]() | RC4 R2B | 14:59.8 | +1:30.0 +8.1 | 85.1 4.23 |
31. −18 | ![]() 18 | Yates Rhys - Edmondson E. Škoda Fabia R5 ![]() | RC2 R5 | 15:03.4 | +1:33.6 +3.6 | 84.7 4.40 |
32. +6 | ![]() 35 | Bernardi F. - Bellotto V. Renault Clio RS R3T ![]() | RC3 R3T | 15:03.7 | +1:33.9 +0.3 | 84.7 4.42 |
33. +23 | ![]() 44 | Hokkanen M. - Hämäläinen R. Peugeot 208 R2 ![]() | RC4 R2B | 15:04.4 | +1:34.6 +0.7 | 84.6 4.45 |
34. +1 | ![]() 28 | Alonso J. - Díaz J. Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 15:12.0 | +1:42.2 +7.6 | 83.9 4.81 |
35. +22 | ![]() 78 | Nerobutto A. - Menegazzo M. Peugeot 208 R2 ![]() | RC4 R2B | 15:19.8 | +1:50.0 +7.8 | 83.2 5.17 |
36. +10 | ![]() 52 | Testa G. - Bizzocchi M. Ford Fiesta R5 ![]() | RC2 R5 | 15:20.5 | +1:50.7 +0.7 | 83.1 5.21 |
37. −23 | ![]() 48 | Crugnola A. - Fappani D. Ford Fiesta R5 ![]() | RC2 R5 | 15:22.9 | +1:53.1 +2.4 | 82.9 5.32 |
38. +10 | ![]() 58 | Ferrarotti Ivan - Agnese G. Renault Clio RS R3T ![]() | RC3 R3T | 15:24.5 | +1:54.7 +1.6 | 82.8 5.40 |
39. +1 | ![]() 56 | Giallatini S. - Luciani D. Ford Fiesta R5 ![]() | RC2 R5 | 15:27.2 | +1:57.4 +2.7 | 82.5 5.52 |
40. +19 | ![]() 80 | Campanaro D. - Porcu I. Peugeot 208 R2 ![]() | RC4 R2B | 15:27.8 | +1:58.0 +0.6 | 82.5 5.55 |
41. +14 | ![]() 76 | Nicelli D. - Mattioda A. Peugeot 208 R2 ![]() | RC4 R2B | 15:30.2 | +2:00.4 +2.4 | 82.3 5.66 |
42. +1 | ![]() 74 | Ciuffi Tommaso - Gonella N. Peugeot 208 R2 ![]() | RC4 R2B | 15:30.5 | +2:00.7 +0.3 | 82.3 5.68 |
43. −9 | ![]() 75 | Trevisani J. - Muffolini A. Peugeot 208 R2 ![]() | RC4 R2B | 15:36.4 | +2:06.6 +5.9 | 81.7 5.95 |
44. −21 | ![]() 26 | Remennik Sergey - Rozin M. Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 15:38.1 | +2:08.3 +1.7 | 81.6 6.03 |
45. −23 | ![]() 23 | Pollara M. - Princiotto G. Peugeot 208 T16 ![]() | RC2 R5 | 15:41.2 | +2:11.4 +3.1 | 81.3 6.18 |
46. +6 | ![]() 43 | Vita Mattia - Ometto P. Peugeot 208 R2 ![]() | RC4 R2B | 15:44.5 | +2:14.7 +3.3 | 81.0 6.34 |
47. +3 | ![]() 57 | Mattonen - Taglienti Giulia Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 15:50.6 | +2:20.8 +6.1 | 80.5 6.62 |
48. +16 | ![]() 42 | Munnings Catie - Stein A. Peugeot 208 R2 ![]() | RC4 R2B | 16:02.8 | +2:33.0 +12.2 | 79.5 7.20 |
49. −2 | ![]() 29 | Juhász Csaba - Juhász Z. Mitsubishi Lancer Evo X ![]() | RC2 NR4 | 16:09.1 | +2:39.3 +6.3 | 79.0 7.49 |
50. −20 | ![]() 32 | Modanesi A. - Mometti R. Abarth 124 Rally RGT ![]() | RGT | 16:14.0 | +2:44.2 +4.9 | 78.6 7.72 |
51. | ![]() 71 | Molica F. - De Paoli M. Renault Clio R3 ![]() | RC3 R3C | 16:20.3 | +2:50.5 +6.3 | 78.1 8.02 |
52. −4 | ![]() 59 | Canzian R. - Prizzon A. Renault Clio RS R3T ![]() | RC3 R3T | 16:25.5 | +2:55.7 +5.2 | 77.7 8.26 |
53. +9 | ![]() 77 | Somaschini R. - Boero L. Peugeot 208 R2 ![]() | RC4 R2B | 16:28.0 | +2:58.2 +2.5 | 77.5 8.38 |
54. +5 | ![]() 79 | Strabello S. - Scardoni P. Peugeot 208 R2 ![]() | RC4 R2B | 16:31.0 0:20 | +3:01.2 +3.0 | 78.8 8.52 |
55. +10 | ![]() 34 | Falcón E. - González Delgado E. Citroën DS3 R3T Max ![]() | RC3 R3T | 16:41.7 | +3:11.9 +10.7 | 76.4 9.03 |
56. +7 | ![]() 83 | Yein Dai Wei - Hsieh T. Peugeot 208 R2 ![]() | RC4 R2B | 17:46.5 | +4:16.7 +1:04.8 | 71.8 12.1 |
57. −18 | ![]() 25 | Monteiro A. - Eiró S. Škoda Fabia R5 ![]() | RC2 R5 | 20:41.1 | +7:11.3 +2:54.6 | 61.7 20.3 |
58. −46 | ![]() 55 | Gilardoni Kevin - Bonato C. Hyundai i20 R5 ![]() | RC2 R5 | 21:16.5 | +7:46.7 +35.4 | 60.0 22.0 |
59. −31 | ![]() 31 | Nucita Andrea - Vozzo Marco Abarth 124 Rally RGT ![]() | RGT | 21:31.4 | +8:01.6 +14.9 | 59.3 22.7 |
60. −7 | ![]() 40 | Brož D. - Těšínský P. Peugeot 208 R2 ![]() | RC4 R2B | 21:43.6 | +8:13.8 +12.2 | 58.7 23.2 |
61. | ![]() 47 | Johansson S. - Elfver J. Peugeot 208 R2 ![]() | RC4 R2B | 21:49.8 | +8:20.0 +6.2 | 58.4 23.5 |
62. −29 | ![]() 73 | Mazzocchi A. - Gallotti S. Peugeot 208 R2 ![]() | RC4 R2B | 41:54.5 | +28:24.7 +20:04.7 | 30.4 80.2 |
Retirement
45 | ![]() | Stengg Roland - Braun Tobias | ![]() | Opel Adam R2 | Medical reasons |
49 | ![]() | Panzani Luca - Pinelli F. | ![]() | Škoda Fabia R5 | Power steering |
50 | ![]() | Michelini Rudy - Perna M. | ![]() | Škoda Fabia R5 | Accident |
Penalty
79 | ![]() | Strabello S. - Scardoni P. | ![]() | Peugeot 208 R2 | 0:20 Late (2 min) at TC |
Info
Off Road -> Rally2
Off Road -> Rally2
Off Road -> Rally2
trefil zeď
"A don't have the brakes. Going down the hill I was pushing maybe too hard. But it's the Group N."
"So tight so narrow stage, I love it."
"Really difficult, I was doing my best but no idea about the time."
"Bit cautious, braking early, but this stage was really tricky."
puncture
puncture
"We had a spin few kilometers from the finish and had to reverse. Big learning."
"We got the puncture maybe 10 kilometers from the stage end."
"Very difficult stage, difficult opener, it's really tight, lot of dirt. But good for us."
"We hit maybe two rocks, there was a lot of lose gravel on the road. Really difficult for the beginning, I'm happy to be here."
"There was a big rock in the middle of the road, we couldn't avoid it, hit it and got a puncture."
"It was OK, in the first part of the stage, in the middle we lost the grip, but OK."
"I started really fast, I tried hard, but in the middle of sthe stage there were some pieces of rubber on the road."
"I thought we had a puncture, but it is OK. Very difficult for the first stage, my feeling for the car and co-driver is getting better."
"No problem for us. I think the most challenging stage in my career, it's quite narrow, you have to trust your pacenotes. I didn't know where the gravel would be with possible slides."
"It is disappointing, we decided to go ahead wih the puncture, we drove maybe nine kilometers with it."
puncture
"It is OK, I was worried about the puncture, it's easy to get it here."
"Everything is fine now. Very difficult, proper tarmac stage. We are getting to the rhythm, we enjoy it."
"Not so bad, but I'm not feeling so comfortable. The car is working well, so not so bad."
"We lost the brakes in last kilometers of the stage, I was over the limit in the last corner and we struggled to stop the car."
"This stage is really difficult, not joy, I was pushing after start but then I saw it would be dangerous. I'm not feeling happy, but in some places it was easy to get a puncture so I took it easy."
"Difficult stage, very bumpy. Big part was downhill, we tried to drive good line, but I was driving slowly."
"Very difficult, the car was moving a lot in some places. I started to push on brakes then, difficult start."
"Everything OK, we are going slowly, no maximum attack. The car is OK."