20. Grizedale Stages Rally 2007
8. 12. 2007, Coniston Cumbria • gravel • Other years
SS1 Coppermine 1
1. | ![]() 2 | Bogie David - Rae Kevin Subaru Impreza S9 WRC '03 | WRC | 10:37 | ||
2. | ![]() 7 | Shuttleworth David - Megaw Simon Mitsubishi Lancer Evo IV | B12 | 11:08 | +31 +31 | |
3. | ![]() 6 | Wright David - Rogerson Shelley Mitsubishi Lancer Evo IX | N4 | 11:14 | +37 +6 | |
4. | ![]() 9 | Burton Phil - Capstick Malcolm Ford Escort MK2 | B12 | 11:31 | +54 +17 | |
5. | ![]() 17 | Tomlinson Gary - Wilson Richard Subaru Impreza GC8 | B12 | 11:36 | +59 +5 | |
6. | ![]() 8 | Groundwater Barry - Wylie Jude Mitsubishi Lancer Evo VIII | N4 | 11:39 | +1:02 +3 | |
7. | ![]() 4 | Petch Steve - Richardson John Hyundai Accent WRC3 | WRC | 11:40 | +1:03 +1 | |
8. | ![]() 11 | Allingham Alex - Glennerster M. Subaru Impreza | N4 | 11:46 | +1:09 +6 | |
= | ![]() 15 | Brick Dave - Woodhouse Rob Ford Escort RS | B12 | 11:46 | +1:09 +0 | |
10. | ![]() 13 | Simpson Pip - Fieldhouse Nick Subaru Impreza | B12 | 11:48 | +1:11 +2 | |
11. | ![]() 24 | Bowcott Jody - Palmer Anthony Subaru Impreza | N4 | 11:53 | +1:16 +5 | |
12. | ![]() 19 | Jarman William - Fisher Mark Ford Escort RS Cosworth | B12 | 11:56 | +1:19 +3 | |
13. | ![]() 16 | Jarman Glyn - Rigden Damien Subaru Impreza | N4 | 12:00 | +1:23 +4 | |
14. | ![]() 14 | Robinson David - Rumney Kath Ford Escort WRC | WRC | 12:02 | +1:25 +2 | |
15. | ![]() 10 | Craven Dave - Hudson Paul Mitsubishi Lancer Evo VI | B12 | 12:03 | +1:26 +1 | |
= | ![]() 26 | Hutchinson Phil - Gardiner Ben Ford Sierra Sapphire 4x4 | B12 | 12:03 | +1:26 +0 | |
17. | ![]() 20 | Pickard Phil - Heseltine Gavin Ford Escort RS Cosworth | B12 | 12:05 | +1:28 +2 | |
= | ![]() 27 | Smith Trevor - Rigg Claire Ford Escort | B12 | 12:05 | +1:28 +0 | |
19. | ![]() 18 | Lilley Phil - Benn Alex MG Metro 6R4 | B12 | 12:11 | +1:34 +6 | |
20. | ![]() 25 | Noble Marcus - Hall Helen Ford Escort MK2 | B11 | 12:17 | +1:40 +6 | |
21. | ![]() 22 | Benn Paul - Cooke Richard Ford Fiesta ST | N3 | 12:18 | +1:41 +1 | |
= | ![]() 101 | MacLeod Calum - James Ryland Subaru Impreza 555 | B12 | 12:18 | +1:41 +0 | |
23. | ![]() 43 | Hall Kris - Flynn Ella Ford Fiesta ST | N3 | 12:20 | +1:43 +2 | |
24. | ![]() 36 | Weston jr. Dave - Shanks Neil Mitsubishi Lancer Evo VIII | N4 | 12:21 | +1:44 +1 | |
25. | ![]() 42 | Curtis Michael - Curtis David Mitsubishi Lancer Evo V | N4 | 12:25 | +1:48 +4 | |
26. | ![]() 12 | Hill Richard - Cooper Pat Ford Escort | B11 | 12:26 | +1:49 +1 | |
27. | ![]() 34 | Barrett Ryan - Colgan Dermot Ford Escort | B11 | 12:29 | +1:52 +3 | |
28. | ![]() 53 | Thompson Russ - Murphy Andy Peugeot 205 | B10 | 12:36 | +1:59 +7 | |
29. | ![]() 29 | Fry Paul - Steele Mike Ford Escort | B11 | 12:39 | +2:02 +3 | |
30. | ![]() 100 | Graham Alasdair - Falconer A. Mitsubishi Lancer Evo | B12 | 12:42 | +2:05 +3 | |
31. | ![]() 30 | Hockridge Andrew - Gwynn George Subaru Impreza | N4 | 12:43 | +2:06 +1 | |
= | ![]() 57 | Edwards Matt - Wilkins Kevin Vauxhall Astra | B9 | 12:43 | +2:06 +0 | |
33. | ![]() 46 | Shaw Mark - Willan Ken Talbot Sunbeam TI | B10 | 12:46 | +2:09 +3 | |
= | ![]() 51 | Wallbank David - Wallbank Thomas Mitsubishi Lancer Evo V | B12 | 12:46 | +2:09 +0 | |
35. | ![]() 28 | Cook Richard - Cook Edwin Vauxhall Astra | B11 | 12:49 | +2:12 +3 | |
36. | ![]() 37 | Allingham Richard - Dykes S. Ford Escort MK2 | B11 | 12:50 | +2:13 +1 | |
37. | ![]() 23 | Hall Paul - Dewsnap Chris Ford Escort MK3 | B12 | 12:52 | +2:15 +2 | |
38. | ![]() 48 | Taffs Rob - Gray Kim Subaru Impreza | B12 | 12:58 | +2:21 +6 | |
39. | ![]() 35 | Holmes Mark - Lyndsey Tony Ford Escort | B11 | 13:00 | +2:23 +2 | |
40. | ![]() 50 | MacDonald Ian - Jardine Andy Subaru Impreza | B12 | 13:03 | +2:26 +3 | |
41. | ![]() 31 | Plowman Mick - Boston Nigel Ford Escort | B12 | 13:09 | +2:32 +6 | |
42. | ![]() 38 | Dunning Mike - Dentice Martin Ford Escort RS 2000 | B11 | 13:16 | +2:39 +7 | |
= | ![]() 59 | Boardman Daniel - Taylor Laura Ginetta G20 GTR | B9 | 13:16 | +2:39 +0 | |
44. | ![]() 76 | Lloyd John - Egglestone Steve Ford Fiesta ST | N3 | 13:17 | +2:40 +1 | |
45. | ![]() 41 | Roberts John 'Bont' - Dodd A. Toyota Corolla | B10 | 13:18 | +2:41 +1 | |
46. | ![]() 56 | Brettle Steven - Parry Dennis Peugeot 206 | B10 | 13:19 | +2:42 +1 | |
47. | ![]() 21 | Limniotis L. - Vassiliades M. Mitsubishi Lancer Evo IX | N4 | 13:22 | +2:45 +3 | |
48. | ![]() 45 | Barrett Robert - Hammond Dave Peugeot 106 | B10 | 13:26 | +2:49 +4 | |
49. | ![]() 55 | Morgan Adam - Kenyon Chris Ford Escort MK1 | B10 | 13:28 | +2:51 +2 | |
= | ![]() 60 | Gaskell Graham - Gibson Dave Vauxhall Nova | B9 | 13:28 | +2:51 +0 | |
= | ![]() 90 | Woodman Nick - Smith Nicola Ford Ka | B9 | 13:28 | +2:51 +0 | |
52. | ![]() 58 | Johnson Garry - Bond Phil Opel Corsa | B9 | 13:31 | +2:54 +3 | |
53. | ![]() 47 | Matthews Dave - Harraway Ian Subaru Impreza STi | B12 | 13:33 | +2:56 +2 | |
54. | ![]() 54 | Winstanley Ian - Bye Neil BMW 325i E30 | B12 | 13:40 | +3:03 +7 | |
55. | ![]() 79 | Metcalfe Paul - Shults Graham Peugeot 205 GTI | B10 | 13:42 | +3:05 +2 | |
56. | ![]() 84 | Barrett Ian - Wright Gavin Nissan Micra | B9 | 13:43 | +3:06 +1 | |
57. | ![]() 32 | Miller Paul - Barnes Keith Ford Sierra RS Cosworth | B12 | 13:44 | +3:07 +1 | |
58. | ![]() 66 | Winfield Mike - Lassam Simon Peugeot 206 | B10 | 13:52 | +3:15 +8 | |
59. | ![]() 33 | Vessel Roland - Vie Malcolm Subaru Impreza | B12 | 13:57 | +3:20 +5 | |
60. | ![]() 69 | Smith Damien - Hutchinson Frazer Vauxhall Astra | B11 | 13:58 | +3:21 +1 | |
61. | ![]() 49 | Mawdsley Malcolm - Killip Kris Subaru Impreza | B12 | 14:01 | +3:24 +3 | |
62. | ![]() 83 | Richardson Keith - Richardson J. Ford Escort RS Cosworth | B12 | 14:02 | +3:25 +1 | |
63. | ![]() 74 | Ward Jim - Walker Mark MG ZR | N1 | 14:10 | +3:33 +8 | |
64. | ![]() 75 | Auden-Row Jayne - Auden David MG ZR | N1 | 14:16 | +3:39 +6 | |
65. | ![]() 86 | Shield Chris - Fletcher Geoff Vauxhall Nova | B9 | 14:19 | +3:42 +3 | |
66. | ![]() 80 | Williams Richard - Ekin Richard Ford Escort Mexico | B10 | 14:20 | +3:43 +1 | |
67. | ![]() 64 | Haigh Graham - Birkitt John Ford Escort RS | B11 | 14:22 | +3:45 +2 | |
68. | ![]() 81 | Wickham Joanna - Wickham Guy Subaru Impreza | B12 | 14:24 | +3:47 +2 | |
69. | ![]() 77 | Jackson Ken - Mashiter Katy Talbot Sunbeam | B10 | 14:26 | +3:49 +2 | |
= | ![]() 85 | Bairstow Errol - Heaton Arthur Vauxhall Nova | B10 | 14:26 | +3:49 +0 | |
71. | ![]() 92 | Beaty Sian - Antrobus Julianne Ford Ka | B9 | 14:27 | +3:50 +1 | |
72. | ![]() 88 | Corkill Connor - Allison Howard Ford Escort | B11 | 14:28 | +3:51 +1 | |
= | ![]() 95 | Smithson Colin - Alexander Jeff Vauxhall Corsa | B9 | 14:28 | +3:51 +0 | |
74. | ![]() 78 | Johnson Pete - Johnson Jo Ford Escort MK1 | B11 | 14:29 | +3:52 +1 | |
= | ![]() 104 | O'Neill Sean - Nicholson Dave Vauxhall Astra | B11 | 14:29 | +3:52 +0 | |
76. | ![]() 97 | Morgan Nick - Leggott Shaun Škoda Favorit | B9 | 14:37 | +4:00 +8 | |
77. | ![]() 52 | Cooper Willis - Torrington R. Ford Escort MK2 | B11 | 14:45 | +4:08 +8 | |
= | ![]() 89 | Huddlestone Chris - Goodwin S. Škoda Favorit | B9 | 14:45 | +4:08 +0 | |
79. | ![]() 61 | Hope Julian - Payne Martin Proton Satria | B9 | 14:46 | +4:09 +1 | |
80. | ![]() 72 | Knight Mark - Hughes Gary Mitsubishi Lancer Evo VI | B12 | 15:05 | +4:28 +19 | |
81. | ![]() 73 | Lynch Martin - Medich Rachel Peugeot 306 | B12 | 15:06 | +4:29 +1 | |
82. | ![]() 44 | McGuinness Brian - Harden Ian Vauxhall Nova | B9 | 15:13 | +4:36 +7 | |
83. | ![]() 102 | Bendall Ian - Barber-Fleming R. Vauxhall Corsa | B10 | 15:14 | +4:37 +1 | |
84. | ![]() 87 | Thorpe Andrew - Lupton Gavin Vauxhall Corsa | B10 | 15:15 | +4:38 +1 | |
85. | ![]() 70 | Andrews Neil - Atack David Ford Escort MK2 | B12 | 15:30 | +4:53 +15 | |
86. | ![]() 103 | Taylor Alex - Massey Barry Subaru Impreza STi N11 | N4 | 15:31 | +4:54 +1 | |
87. | ![]() 93 | Head Dave - Lodge Caroline Suzuki Swift | B9 | 15:49 | +5:12 +18 | |
88. | ![]() 96 | Irving Andrew - Irving Reg Peugeot 205 | B9 | 16:00 | +5:23 +11 | |
89. | ![]() 68 | Stamper Nick - Brockbank Steve Subaru Impreza | B12 | 16:02 | +5:25 +2 | |
90. | ![]() 99 | Murray Stephen - Muir Garry Peugeot 106 XSI | B9 | 16:09 | +5:32 +7 | |
91. | ![]() 82 | Mitchinson David - Winthrop Ryan Ford Escort | B11 | 17:10 | +6:33 +1:01 | |
92. | ![]() 67 | Maguire Brian - Helliwell A. Peugeot 205 GTI 1.9 | B11 | 17:17 | +6:40 +7 | |
93. | ![]() 94 | Cornforth-Smith A. - Cornforth D. Ford Ka | B9 | 17:25 | +6:48 +8 | |
94. | ![]() 98 | Greenbank Mark - Bosworth Barry Peugeot 106 XSI | B9 | 17:30 | +6:53 +5 | |
95. | ![]() 40 | Handley Graham - Calvert Michael Ford Escort RS Cosworth | B12 | 18:48 | +8:11 +1:18 | |
= | ![]() 63 | Evans Len - Thomas Mark Renault 5 Alpine | B9 | 18:48 | +8:11 +0 |
Overall
1. | ![]() 2 | Bogie David - Rae Kevin Subaru Impreza S9 WRC '03 | WRC | 10:37 | ||
2. | ![]() 7 | Shuttleworth D. - Megaw S. Mitsubishi Lancer Evo IV | B12 | 11:08 | +31 +31 | |
3. | ![]() 6 | Wright David - Rogerson S. Mitsubishi Lancer Evo IX | N4 | 11:14 | +37 +6 | |
4. | ![]() 9 | Burton Phil - Capstick M. Ford Escort MK2 | B12 | 11:31 | +54 +17 | |
5. | ![]() 17 | Tomlinson Gary - Wilson R. Subaru Impreza GC8 | B12 | 11:36 | +59 +5 | |
6. | ![]() 8 | Groundwater B. - Wylie J. Mitsubishi Lancer Evo VIII | N4 | 11:39 | +1:02 +3 | |
7. | ![]() 4 | Petch Steve - Richardson J. Hyundai Accent WRC3 | WRC | 11:40 | +1:03 +1 | |
8. | ![]() 11 | Allingham A. - Glennerster M. Subaru Impreza | N4 | 11:46 | +1:09 +6 | |
= | ![]() 15 | Brick Dave - Woodhouse Rob Ford Escort RS | B12 | 11:46 | +1:09 +0 | |
10. | ![]() 13 | Simpson Pip - Fieldhouse N. Subaru Impreza | B12 | 11:48 | +1:11 +2 | |
11. | ![]() 24 | Bowcott Jody - Palmer A. Subaru Impreza | N4 | 11:53 | +1:16 +5 | |
12. | ![]() 19 | Jarman William - Fisher M. Ford Escort RS Cosworth | B12 | 11:56 | +1:19 +3 | |
13. | ![]() 16 | Jarman Glyn - Rigden Damien Subaru Impreza | N4 | 12:00 | +1:23 +4 | |
14. | ![]() 14 | Robinson David - Rumney K. Ford Escort WRC | WRC | 12:02 | +1:25 +2 | |
15. | ![]() 10 | Craven Dave - Hudson Paul Mitsubishi Lancer Evo VI | B12 | 12:03 | +1:26 +1 | |
= | ![]() 26 | Hutchinson P. - Gardiner B. Ford Sierra Sapphire 4x4 | B12 | 12:03 | +1:26 +0 | |
17. | ![]() 20 | Pickard Phil - Heseltine G. Ford Escort RS Cosworth | B12 | 12:05 | +1:28 +2 | |
= | ![]() 27 | Smith Trevor - Rigg Claire Ford Escort | B12 | 12:05 | +1:28 +0 | |
19. | ![]() 18 | Lilley Phil - Benn Alex MG Metro 6R4 | B12 | 12:11 | +1:34 +6 | |
20. | ![]() 25 | Noble Marcus - Hall Helen Ford Escort MK2 | B11 | 12:17 | +1:40 +6 | |
21. | ![]() 22 | Benn Paul - Cooke Richard Ford Fiesta ST | N3 | 12:18 | +1:41 +1 | |
= | ![]() 101 | MacLeod Calum - James R. Subaru Impreza 555 | B12 | 12:18 | +1:41 +0 | |
23. | ![]() 43 | Hall Kris - Flynn Ella Ford Fiesta ST | N3 | 12:20 | +1:43 +2 | |
24. | ![]() 36 | Weston jr. Dave - Shanks N. Mitsubishi Lancer Evo VIII | N4 | 12:21 | +1:44 +1 | |
25. | ![]() 42 | Curtis Michael - Curtis D. Mitsubishi Lancer Evo V | N4 | 12:25 | +1:48 +4 | |
26. | ![]() 12 | Hill Richard - Cooper Pat Ford Escort | B11 | 12:26 | +1:49 +1 | |
27. | ![]() 34 | Barrett Ryan - Colgan D. Ford Escort | B11 | 12:29 | +1:52 +3 | |
28. | ![]() 53 | Thompson Russ - Murphy Andy Peugeot 205 | B10 | 12:36 | +1:59 +7 | |
29. | ![]() 29 | Fry Paul - Steele Mike Ford Escort | B11 | 12:39 | +2:02 +3 | |
30. | ![]() 100 | Graham A. - Falconer A. Mitsubishi Lancer Evo | B12 | 12:42 | +2:05 +3 | |
31. | ![]() 30 | Hockridge Andrew - Gwynn G. Subaru Impreza | N4 | 12:43 | +2:06 +1 | |
= | ![]() 57 | Edwards Matt - Wilkins K. Vauxhall Astra | B9 | 12:43 | +2:06 +0 | |
33. | ![]() 46 | Shaw Mark - Willan Ken Talbot Sunbeam TI | B10 | 12:46 | +2:09 +3 | |
= | ![]() 51 | Wallbank D. - Wallbank T. Mitsubishi Lancer Evo V | B12 | 12:46 | +2:09 +0 | |
35. | ![]() 28 | Cook Richard - Cook Edwin Vauxhall Astra | B11 | 12:49 | +2:12 +3 | |
36. | ![]() 37 | Allingham R. - Dykes S. Ford Escort MK2 | B11 | 12:50 | +2:13 +1 | |
37. | ![]() 23 | Hall Paul - Dewsnap Chris Ford Escort MK3 | B12 | 12:52 | +2:15 +2 | |
38. | ![]() 48 | Taffs Rob - Gray Kim Subaru Impreza | B12 | 12:58 | +2:21 +6 | |
39. | ![]() 35 | Holmes Mark - Lyndsey Tony Ford Escort | B11 | 13:00 | +2:23 +2 | |
40. | ![]() 50 | MacDonald Ian - Jardine A. Subaru Impreza | B12 | 13:03 | +2:26 +3 | |
41. | ![]() 31 | Plowman Mick - Boston Nigel Ford Escort | B12 | 13:09 | +2:32 +6 | |
42. | ![]() 38 | Dunning Mike - Dentice M. Ford Escort RS 2000 | B11 | 13:16 | +2:39 +7 | |
= | ![]() 59 | Boardman Daniel - Taylor L. Ginetta G20 GTR | B9 | 13:16 | +2:39 +0 | |
44. | ![]() 76 | Lloyd John - Egglestone S. Ford Fiesta ST | N3 | 13:17 | +2:40 +1 | |
45. | ![]() 41 | Roberts J. - Dodd A. Toyota Corolla | B10 | 13:18 | +2:41 +1 | |
46. | ![]() 56 | Brettle Steven - Parry D. Peugeot 206 | B10 | 13:19 | +2:42 +1 | |
47. | ![]() 21 | Limniotis L. - Vassiliades M. Mitsubishi Lancer Evo IX | N4 | 13:22 | +2:45 +3 | |
48. | ![]() 45 | Barrett Robert - Hammond D. Peugeot 106 | B10 | 13:26 | +2:49 +4 | |
49. | ![]() 55 | Morgan Adam - Kenyon Chris Ford Escort MK1 | B10 | 13:28 | +2:51 +2 | |
= | ![]() 60 | Gaskell Graham - Gibson D. Vauxhall Nova | B9 | 13:28 | +2:51 +0 | |
= | ![]() 90 | Woodman Nick - Smith Nicola Ford Ka | B9 | 13:28 | +2:51 +0 | |
52. | ![]() 58 | Johnson Garry - Bond Phil Opel Corsa | B9 | 13:31 | +2:54 +3 | |
53. | ![]() 47 | Matthews Dave - Harraway I. Subaru Impreza STi | B12 | 13:33 | +2:56 +2 | |
54. | ![]() 54 | Winstanley Ian - Bye Neil BMW 325i E30 | B12 | 13:40 | +3:03 +7 | |
55. | ![]() 79 | Metcalfe Paul - Shults G. Peugeot 205 GTI | B10 | 13:42 | +3:05 +2 | |
56. | ![]() 84 | Barrett Ian - Wright Gavin Nissan Micra | B9 | 13:43 | +3:06 +1 | |
57. | ![]() 32 | Miller Paul - Barnes Keith Ford Sierra RS Cosworth | B12 | 13:44 | +3:07 +1 | |
58. | ![]() 66 | Winfield Mike - Lassam S. Peugeot 206 | B10 | 13:52 | +3:15 +8 | |
59. | ![]() 33 | Vessel Roland - Vie Malcolm Subaru Impreza | B12 | 13:57 | +3:20 +5 | |
60. | ![]() 69 | Smith D. - Hutchinson F. Vauxhall Astra | B11 | 13:58 | +3:21 +1 | |
61. | ![]() 49 | Mawdsley M. - Killip K. Subaru Impreza | B12 | 14:01 | +3:24 +3 | |
62. | ![]() 83 | Richardson K. - Richardson J. Ford Escort RS Cosworth | B12 | 14:02 | +3:25 +1 | |
63. | ![]() 75 | Auden-Row Jayne - Auden D. MG ZR | N1 | 14:16 | +3:39 +14 | |
64. | ![]() 86 | Shield Chris - Fletcher G. Vauxhall Nova | B9 | 14:19 | +3:42 +3 | |
65. | ![]() 74 | Ward Jim - Walker Mark MG ZR | N1 | 14:20 0:10 | +3:43 +1 | |
= | ![]() 80 | Williams Richard - Ekin R. Ford Escort Mexico | B10 | 14:20 | +3:43 +0 | |
67. | ![]() 64 | Haigh Graham - Birkitt John Ford Escort RS | B11 | 14:22 | +3:45 +2 | |
68. | ![]() 81 | Wickham Joanna - Wickham G. Subaru Impreza | B12 | 14:24 | +3:47 +2 | |
69. | ![]() 77 | Jackson Ken - Mashiter Katy Talbot Sunbeam | B10 | 14:26 | +3:49 +2 | |
= | ![]() 85 | Bairstow Errol - Heaton A. Vauxhall Nova | B10 | 14:26 | +3:49 +0 | |
71. | ![]() 92 | Beaty Sian - Antrobus J. Ford Ka | B9 | 14:27 | +3:50 +1 | |
72. | ![]() 88 | Corkill Connor - Allison H. Ford Escort | B11 | 14:28 | +3:51 +1 | |
= | ![]() 95 | Smithson C. - Alexander J. Vauxhall Corsa | B9 | 14:28 | +3:51 +0 | |
74. | ![]() 78 | Johnson Pete - Johnson Jo Ford Escort MK1 | B11 | 14:29 | +3:52 +1 | |
= | ![]() 104 | O'Neill Sean - Nicholson D. Vauxhall Astra | B11 | 14:29 | +3:52 +0 | |
76. | ![]() 97 | Morgan Nick - Leggott Shaun Škoda Favorit | B9 | 14:37 | +4:00 +8 | |
77. | ![]() 52 | Cooper W. - Torrington R. Ford Escort MK2 | B11 | 14:45 | +4:08 +8 | |
= | ![]() 89 | Huddlestone C. - Goodwin S. Škoda Favorit | B9 | 14:45 | +4:08 +0 | |
79. | ![]() 61 | Hope Julian - Payne Martin Proton Satria | B9 | 14:46 | +4:09 +1 | |
80. | ![]() 72 | Knight Mark - Hughes Gary Mitsubishi Lancer Evo VI | B12 | 15:05 | +4:28 +19 | |
81. | ![]() 73 | Lynch Martin - Medich R. Peugeot 306 | B12 | 15:06 | +4:29 +1 | |
82. | ![]() 44 | McGuinness B. - Harden I. Vauxhall Nova | B9 | 15:13 | +4:36 +7 | |
83. | ![]() 102 | Bendall I. - Barber-Fleming R. Vauxhall Corsa | B10 | 15:14 | +4:37 +1 | |
84. | ![]() 87 | Thorpe Andrew - Lupton G. Vauxhall Corsa | B10 | 15:15 | +4:38 +1 | |
85. | ![]() 70 | Andrews Neil - Atack David Ford Escort MK2 | B12 | 15:30 | +4:53 +15 | |
86. | ![]() 103 | Taylor Alex - Massey Barry Subaru Impreza STi N11 | N4 | 15:31 | +4:54 +1 | |
87. | ![]() 93 | Head Dave - Lodge Caroline Suzuki Swift | B9 | 15:49 | +5:12 +18 | |
88. | ![]() 96 | Irving Andrew - Irving Reg Peugeot 205 | B9 | 16:00 | +5:23 +11 | |
89. | ![]() 68 | Stamper Nick - Brockbank S. Subaru Impreza | B12 | 16:02 | +5:25 +2 | |
90. | ![]() 99 | Murray Stephen - Muir Garry Peugeot 106 XSI | B9 | 16:09 | +5:32 +7 | |
91. | ![]() 82 | Mitchinson D. - Winthrop R. Ford Escort | B11 | 17:10 | +6:33 +1:01 | |
92. | ![]() 67 | Maguire B. - Helliwell A. Peugeot 205 GTI 1.9 | B11 | 17:17 | +6:40 +7 | |
93. | ![]() 94 | Cornforth-Smith A. - Cornforth D. Ford Ka | B9 | 17:25 | +6:48 +8 | |
94. | ![]() 98 | Greenbank M. - Bosworth B. Peugeot 106 XSI | B9 | 17:30 | +6:53 +5 | |
95. | ![]() 40 | Handley Graham - Calvert M. Ford Escort RS Cosworth | B12 | 18:48 | +8:11 +1:18 | |
= | ![]() 63 | Evans Len - Thomas Mark Renault 5 Alpine | B9 | 18:48 | +8:11 +0 |
Retirement
1 | ![]() | Bird Paul - Richardson Andy | ![]() | Subaru Impreza S9 WRC '03 | Retired |
39 | ![]() | White Stuart - Goddard John | ![]() | Opel Kadett | Off road |
62 | ![]() | Bendall Callum - Haugh James | ![]() | Ford Ka | Off road |
65 | ![]() | Hope Colin - Patrick Nick | ![]() | Proton Satria | Mechanical |
91 | ![]() | Timony Shane - Timony Niall | ![]() | Ford Ka | Mechanical |
Penalty
74 | ![]() | Ward Jim - Walker Mark | ![]() | MG ZR | 0:10 Late at TC |