39. Lombard RAC Rally 1983
19. 11. – 22. 11. 1983, Bath • gravel 835.33 km - (cancelled 38.14 km) • Other years
SS16 Dalby - 65.18 km
1. | ![]() #3 | Blomqvist Stig - Cederberg Björn Audi Quattro A2 ![]() | B12 | 36:30 | 107.1 | |
2. | ![]() #1 | Mikkola Hannu - Hertz Arne Audi Quattro A2 ![]() | B12 | 37:50 | +1:20 +1:20 | 103.4 1.23 |
3. | ![]() #2 | Toivonen Henri - Gallagher Fred Opel Manta 400 ![]() | B12 | 38:01 | +1:31 +11 | 102.9 1.40 |
4. | ![]() #14 | Brookes Russell - Broad Mike Vauxhall Chevette 2300 HSR | B12 | 38:53 | +2:23 +52 | 100.6 2.19 |
5. | ![]() #7 | Waldegård Björn - Thorszelius Hans Toyota Celica Twincam Turbo ![]() | B12 | 38:58 | +2:28 +5 | 100.4 2.27 |
6. | ![]() #8 | McRae Jimmy - Grindrod Ian Opel Manta 400 ![]() | B12 | 39:10 | +2:40 +12 | 99.9 2.45 |
7. | ![]() #17 | Kaby Terry - Nicholson Mike Vauxhall Chevette 2300 HSR | B12 | 39:23 | +2:53 +13 | 99.3 2.65 |
8. | ![]() #16 | Kankkunen Juha - Piironen Juha Toyota Celica Twincam Turbo ![]() | B12 | 39:37 | +3:07 +14 | 98.7 2.87 |
9. | ![]() #23 | Laine Antero - Hokkanen Pekka Audi Quattro A2 | B12 | 39:49 | +3:19 +12 | 98.2 3.05 |
10. | ![]() #10 | Lampi Lasse - Kuukkala Pentti Audi Quattro A2 | B12 | 39:51 | +3:21 +2 | 98.1 3.08 |
= | ![]() #15 | Buffum John - Wilson Neil Audi Quattro A1 | B12 | 39:51 | +3:21 +0 | 98.1 3.08 |
12. | ![]() #37 | Sundström Mikael - Orrick David Opel Ascona | A7 | 40:50 | +4:20 +59 | 95.8 3.99 |
13. | ![]() #41 | Geitel Peter - Wood Mike Nissan 240RS | B12 | 41:06 | +4:36 +16 | 95.2 4.23 |
14. | ![]() #46 | Hill George - Varley Ron Vauxhall Chevette 2300 HSR | B12 | 41:12 | +4:42 +6 | 94.9 4.33 |
15. | ![]() #44 | Collins Phil - Harrold Stuart Opel Manta 400 | B12 | 41:20 | +4:50 +8 | 94.6 4.45 |
16. | ![]() #42 | Marshall George - Wilson Ken Vauxhall Chevette 2300 HSR | 4/4 | 41:33 | +5:03 +13 | 94.1 4.65 |
17. | ![]() #19 | Grundel Kalle - Michel Reinhard Volkswagen Golf I GTI | A7 | 41:35 | +5:05 +2 | 94.0 4.68 |
18. | ![]() #18 | Weidner Darryl - Arthur Rob Audi Quattro A1 | B12 | 41:42 | +5:12 +7 | 93.8 4.79 |
19. | ![]() #31 | Jonsson Mats - Johansson Johnny Opel Ascona B | 2/3 | 41:44 | +5:14 +2 | 93.7 4.82 |
20. | ![]() #43 | Torph Lars-Erik - Svanström Jan Opel Ascona i2000 | 2/3 | 41:48 | +5:18 +4 | 93.6 4.88 |
21. | ![]() #36 | Rio Christian - Vieu Jean-Bernard Citroën Visa Chrono | B10/11 | 42:08 | +5:38 +20 | 92.8 5.19 |
22. | ![]() #70 | Holmbom Mats - Pettersson Joakim Opel Kadett GT/E | A7 | 42:22 | +5:52 +14 | 92.3 5.40 |
23. | ![]() #38 | Chomat Maurice - Breton Didier Citroën Visa Chrono ![]() | B10/11 | 42:25 | +5:55 +3 | 92.2 5.45 |
24. | ![]() #20 | Wilson Malcolm - Short Phil Ford Escort RS1600i | A6 | 42:31 | +6:01 +6 | 92.0 5.54 |
25. | ![]() #57 | Keating Donie - Harris Bryan Talbot Sunbeam Lotus | B12 | 42:33 | +6:03 +2 | 91.9 5.57 |
26. | ![]() #24 | Lord Chris - Gormley Kevin Mazda RX-7 | A8 | 42:59 | +6:29 +26 | 91.0 5.97 |
27. | ![]() #65 | Fielding Geoff - Robinson John Ford Escort RS | 4 | 43:08 | +6:38 +9 | 90.7 6.11 |
28. | ![]() #54 | Smith Clinton - Dytham Stuart Opel Ascona 400 | B12 | 43:38 | +7:08 +30 | 89.6 6.57 |
29. | ![]() #56 | Saarinen Jouko - Lehtonen Ossi Audi Quattro | B12 | 43:43 | +7:13 +5 | 89.5 6.64 |
30. | ![]() #40 | Wambergue Philippe - De Alexandris J. Citroën Visa Chrono ![]() | B10/11 | 43:47 | +7:17 +4 | 89.3 6.70 |
31. | ![]() #55 | Sutherland Alistair - Perez Steve Opel Ascona 400 | B12 | 43:53 | +7:23 +6 | 89.1 6.80 |
32. | ![]() #64 | Gooding Russell - Jenkins Rodger Vauxhall Chevette 2300 HSR | 4/4 | 44:12 | +7:42 +19 | 88.5 7.09 |
33. | ![]() #58 | Jackson Alex - Cardew Julian Opel Manta 400 | B12 | 44:13 | +7:43 +1 | 88.4 7.10 |
34. | ![]() #22 | Aitken-Walker Louise - Morgan Ellen Ford Escort RS1600i ![]() | A6 | 44:14 | +7:44 +1 | 88.4 7.12 |
35. | ![]() #48 | Short Colin - Bond Steve Ford Escort RS 1800 MKII | B10/11 | 44:21 | +7:51 +7 | 88.2 7.23 |
36. | ![]() #74 | Wiggins Brian - Shepherd Tony Vauxhall Astra GTE | A7 | 44:35 | +8:05 +14 | 87.7 7.44 |
37. | ![]() #52 | Johnston Alan - Willis Bobby Toyota Corolla 1600 GT Liftback E70 | A6 | 44:39 | +8:09 +4 | 87.6 7.50 |
38. | ![]() #27 | Křeček Ladislav - Motl Bořivoj Škoda 120 LS | A5 | 44:42 | +8:12 +3 | 87.5 7.55 |
= | ![]() #111 | Õunpuu Vello - Timusk Aarne Lada VAZ 2105 VFTS | B9 | 44:42 | +8:12 +0 | 87.5 7.55 |
40. | ![]() #115 | Vukovich Sergey - Zvingevics Andris Lada 1600 | B9 | 44:43 | +8:13 +1 | 87.5 7.56 |
41. | ![]() #71 | Lovell Mark - Davis Peter Ford Escort RS1600i | A6 | 44:55 | +8:25 +12 | 87.1 7.75 |
42. | ![]() #50 | Sutherland James - Atkinson Mark Toyota Corolla | A6 | 45:01 | +8:31 +6 | 86.9 7.84 |
43. | ![]() #127 | Katsuta Teruo - Webb Derek Toyota Sprinter | 2/2 | 45:15 | +8:45 +14 | 86.4 8.05 |
44. | ![]() #146 | Ohu Heiki - Diener Toomas Lada VAZ 2105 VFTS | B10/11 | 45:16 | +8:46 +1 | 86.4 8.07 |
45. | ![]() #47 | Lareppe José - Lambert Joseph Opel Kadett GT/E | 2/3 | 45:17 | +8:47 +1 | 86.4 8.09 |
46. | ![]() #104 | Grandvuinet-Perrier D. - Liénard Sola C. Citroën Visa | B9 | 45:23 | +8:53 +6 | 86.2 8.18 |
= | ![]() #135 | Roderick Julian - Holmes David Ford Escort RS 2000 | 2/3 | 45:23 | +8:53 +0 | 86.2 8.18 |
48. | ![]() #26 | Haugland John - Bohlin Jan-Olof Škoda 120 LS | A5 | 45:33 | +9:03 +10 | 85.9 8.33 |
49. | ![]() #147 | Moskovskikh Viktor - Girdauskas A. Lada VAZ 21011 | 2/2 | 45:51 | +9:21 +18 | 85.3 8.61 |
50. | ![]() #5 | Mouton Michèle - Pons Fabrizia Audi Quattro A2 ![]() | B12 | 46:03 | +9:33 +12 | 84.9 8.79 |
51. | ![]() #29 | Kvaizar Svatopluk - Eckardt Monika Škoda 120 LS | A5 | 46:08 | +9:38 +5 | 84.8 8.87 |
52. | ![]() #110 | Jeffs Robert - Pearl Richie Talbot Sunbeam TI | A6 | 46:09 | +9:39 +1 | 84.7 8.88 |
53. | ![]() #98 | Warkup Geoff - Howell David Lada VAZ 2105 | B9 | 46:11 | +9:41 +2 | 84.7 8.91 |
54. | ![]() #124 | Senior Dean - Shaw Philip Toyota Corolla Levin | 2 | 46:12 | +9:42 +1 | 84.6 8.93 |
55. | ![]() #79 | James Andrew - Child Colin Ford Escort RS 2000 | A6 | 46:53 | +10:23 +41 | 83.4 9.56 |
56. | ![]() #75 | Cox Gavin - Bolsover Jonty Opel Manta GT/E | A7 | 46:54 | +10:24 +1 | 83.4 9.57 |
57. | ![]() #95 | Hill Terry - Murphy Noel Vauxhall Astra | A5 | 47:05 | +10:35 +11 | 83.1 9.74 |
58. | ![]() #102 | de la Tour Roland - André Segolen Citroën Visa Trophée | B9 | 47:13 | +10:43 +8 | 82.8 9.86 |
= | ![]() #145 | Nakamoto Michio - Fukui Toshiaki Nissan Sunny | B9 | 47:13 | +10:43 +0 | 82.8 9.86 |
60. | ![]() #72 | Kottulinsky Susanne - Wennberg Lotta Opel Ascona | A7 | 47:17 | +10:47 +4 | 82.7 9.93 |
61. | ![]() #89 | Harrison Ian - Bye Stephen Vauxhall Astra | A5 | 47:20 | +10:50 +3 | 82.6 9.97 |
62. | ![]() #84 | Gill John - Chapman Bob Opel Kadett GT/E | A7 | 47:24 | +10:54 +4 | 82.5 10.0 |
= | ![]() #108 | Hendrickx Guy - Borremans Eddy Opel Manta GT/E | A7 | 47:24 | +10:54 +0 | 82.5 10.0 |
64. | ![]() #120 | Sugiyama Masami - Ichino Hakaru Isuzu JJ 120 | A7 | 47:28 | +10:58 +4 | 82.4 10.1 |
65. | ![]() #77 | Williams David - Williams Angela Ford Escort RS 2000 | A6 | 47:42 | +11:12 +14 | 82.0 10.3 |
66. | ![]() #86 | Menzies Roderick - Stanway Philip Ford Escort RS 2000 MKII | A7 | 47:45 | +11:15 +3 | 81.9 10.4 |
67. | ![]() #99 | Coppier Alain - Laloz Josépha Citroën Visa Trophée | B9 | 47:51 | +11:21 +6 | 81.7 10.5 |
68. | ![]() #90 | Morton John - Meadows John Vauxhall Astra | A5 | 47:53 | +11:23 +2 | 81.7 10.5 |
= | ![]() #100 | Hunt Steve - Pengelly Ivor Ford Escort RS 1800 MKII | B10/11 | 47:53 | +11:23 +0 | 81.7 10.5 |
70. | ![]() #134 | Hooper Richard - Dicker Brian Ford Escort RS 2000 | 2/3 | 48:16 | +11:46 +23 | 81.0 10.8 |
71. | ![]() #53 | Hauser Bernard - Artero Jean-Paul Peugeot 104 ZS | A6 | 48:31 | +12:01 +15 | 80.6 11.1 |
72. | ![]() #76 | Jordache Michael - Goodrick Alan Ford Escort RS 2000 | A6 | 48:43 | +12:13 +12 | 80.3 11.3 |
73. | ![]() #130 | Chiaravita Christian - Dulik Lionel Renault 5 Alpine | 2 | 48:55 | +12:25 +12 | 79.9 11.4 |
74. | ![]() #118 | Barry Redmond - Thomas Alan Talbot Sunbeam | A5 | 48:58 | +12:28 +3 | 79.9 11.5 |
75. | ![]() #81 | Peacock Alan - Edwards Alyn Ford Escort RS 2000 MKII | A6 | 49:10 | +12:40 +12 | 79.5 11.7 |
76. | ![]() #112 | Smalley Andrew - Dixon Martin Rover 3500 S | A8 | 49:14 | +12:44 +4 | 79.4 11.7 |
77. | ![]() #125 | Knudtzen Wenche - Stück Ulla Lada 1600 | 2 | 49:18 | +12:48 +4 | 79.3 11.8 |
78. | ![]() #83 | Wadman Basil - Winter Rich Peugeot 505 | A7 | 49:36 | +13:06 +18 | 78.8 12.1 |
79. | ![]() #92 | Easton Steven - Kay Andy Vauxhall Astra | A5 | 49:49 | +13:19 +13 | 78.5 12.3 |
80. | ![]() #131 | Davidson Geoff - Barnard Andy Ford Escort RS 2000 | 2/3 | 50:15 | +13:45 +26 | 77.8 12.7 |
81. | ![]() #117 | Ringenbach Pierre - Godard Michel Opel Kadett GT/E | A7 | 50:28 | +13:58 +13 | 77.5 12.9 |
82. | ![]() #137 | Cooper Alec - Taylor Richard Fiat Ritmo 105 TC | N2 | 50:52 | +14:22 +24 | 76.9 13.2 |
83. | ![]() #142 | Gobert Philippe - Pinault François Fiat 131 Racing | 2 | 51:05 | +14:35 +13 | 76.6 13.4 |
84. | ![]() #60 | Barrell Colin - Rann Brian Talbot Sunbeam Lotus | B12 | 51:22 | +14:52 +17 | 76.1 13.7 |
85. | ![]() #122 | Mowles Philip - Roe Alastair Talbot Sunbeam TI | A6 | 51:28 | +14:58 +6 | 76.0 13.8 |
86. | ![]() #107 | Featherman Philip - Rayner Gerry Vauxhall Chevette 2300 HSR | 4/4 | 51:30 | +15:00 +2 | 75.9 13.8 |
87. | ![]() #88 | Hockly Harry - Evans Graham Vauxhall Astra | A5 | 52:30 | +16:00 +1:00 | 74.5 14.7 |
88. | ![]() #4 | Eklund Per - Whittock Dave Toyota Celica Twincam Turbo | B12 | 53:13 | +16:43 +43 | 73.5 15.4 |
89. | ![]() #93 | Douce Terry - Powis Christopher Lada VAZ 21011 | A5 | 53:48 | +17:18 +35 | 72.7 15.9 |
90. | ![]() #139 | Scriven Keith - Scriven Janet Ford Fiesta | 2/2 | 54:14 | +17:44 +26 | 72.1 16.3 |
91. | ![]() #133 | Hancock Roger - Deering David Toyota Starlet | 2 | 54:21 | +17:51 +7 | 72.0 16.4 |
92. | ![]() #136 | Anderson Pat - Warner Simon Ford Escort XR3i | N2 | 54:55 | +18:25 +34 | 71.2 17.0 |
93. | ![]() #141 | Douglas Bill - Bamford Kevin Triumph Dolomite Sprint | 2/3 | 55:03 | +18:33 +8 | 71.0 17.1 |
94. | ![]() #105 | Kanao Kosho - Okanami Tsutomu Toyota Celica | B10 | 55:22 | +18:52 +19 | 70.6 17.4 |
95. | ![]() #123 | Stevens John - McGhee Malcolm Mazda RX-7 | A8 | 56:22 | +19:52 +1:00 | 69.4 18.3 |
96. | ![]() #6 | Vatanen Ari - Harryman Terry Opel Manta 400 ![]() | B12 | 56:28 | +19:58 +6 | 69.3 18.4 |
97. | ![]() #49 | Andervang Stig - Derry Stuart Ford Escort RS 1800 MKII | B10/11 | 56:49 | +20:19 +21 | 68.8 18.7 |
98. | ![]() #96 | Rawcliffe Bruce - Cullen Christopher Opel Kadett | A5 | 57:36 | +21:06 +47 | 67.9 19.4 |
99. | ![]() #144 | Thuriot Xavier - Levivier Rémy Alfa Romeo Alfasud TI | N2 | 59:58 | +23:28 +2:22 | 65.2 21.6 |
100. | ![]() #63 | Dorche Christian - Morin Gérard Citroën Visa 1000 Pistes | B9 | 1:00:37 | +24:07 +39 | 64.5 22.2 |
101. | ![]() #121 | Webster Myra - Whitehouse Michael Mitsubishi Colt Lancer | A7 | 1:01:32 | +25:02 +55 | 63.6 23.0 |
102. | ![]() #97 | Lapsley Howard - Pashley Vince Zastava 101 | A5 | 1:09:20 | +32:50 +7:48 | 56.4 30.2 |
103. | ![]() #39 | Niemi Jari - Millington John Opel Ascona | A7 | 1:10:29 | +33:59 +1:09 | 55.5 31.3 |
104. | ![]() #128 | Roper Chris - Ellis Richard Opel Manta GT/E | 2 | 1:24:11 | +47:41 +13:42 | 46.5 43.9 |
105. | ![]() #59 | Truchet Alain - Colomb François Talbot Sunbeam Lotus | B12 | 1:37:16 | +1:00:46 +13:05 | 40.2 55.9 |
Overall
1. | ![]() #3 | Blomqvist Stig - Cederberg Björn Audi Quattro A2 ![]() | B12 | 1:44:40 | 98.8 | |
2. +1 | ![]() #2 | Toivonen Henri - Gallagher Fred Opel Manta 400 ![]() | B12 | 1:48:16 | +3:36 +3:36 | 95.5 1.25 |
3. +1 | ![]() #7 | Waldegård Björn - Thorszelius Hans Toyota Celica Twincam Turbo ![]() | B12 | 1:49:45 | +5:05 +1:29 | 94.2 1.77 |
4. +3 | ![]() #8 | McRae Jimmy - Grindrod Ian Opel Manta 400 ![]() | B12 | 1:50:36 | +5:56 +51 | 93.5 2.07 |
5. +5 | ![]() #14 | Brookes Russell - Broad Mike Vauxhall Chevette 2300 HSR | B12 | 1:51:22 | +6:42 +46 | 92.8 2.33 |
6. +2 | ![]() #23 | Laine Antero - Hokkanen Pekka Audi Quattro A2 | B12 | 1:51:52 | +7:12 +30 | 92.4 2.51 |
7. +2 | ![]() #15 | Buffum John - Wilson Neil Audi Quattro A1 | B12 | 1:52:11 | +7:31 +19 | 92.1 2.62 |
8. +6 | ![]() #1 | Mikkola Hannu - Hertz Arne Audi Quattro A2 ![]() | B12 | 1:52:12 | +7:32 +1 | 92.1 2.62 |
9. +3 | ![]() #16 | Kankkunen Juha - Piironen Juha Toyota Celica Twincam Turbo ![]() | B12 | 1:52:20 | +7:40 +8 | 92.0 2.67 |
10. +1 | ![]() #10 | Lampi Lasse - Kuukkala Pentti Audi Quattro A2 | B12 | 1:52:21 | +7:41 +1 | 92.0 2.68 |
11. +2 | ![]() #18 | Weidner Darryl - Arthur Rob Audi Quattro A1 | B12 | 1:55:42 | +11:02 +3:21 | 89.3 3.84 |
12. +3 | ![]() #44 | Collins Phil - Harrold Stuart Opel Manta 400 | B12 | 1:55:48 | +11:08 +6 | 89.3 3.88 |
13. +3 | ![]() #41 | Geitel Peter - Wood Mike Nissan 240RS | B12 | 1:55:56 | +11:16 +8 | 89.2 3.92 |
14. −12 | ![]() #5 | Mouton Michèle - Pons Fabrizia Audi Quattro A2 ![]() | B12 | 1:56:04 | +11:24 +8 | 89.1 3.97 |
15. +3 | ![]() #46 | Hill George - Varley Ron Vauxhall Chevette 2300 HSR | B12 | 1:56:31 | +11:51 +27 | 88.7 4.13 |
16. +10 | ![]() #37 | Sundström Mikael - Orrick David Opel Ascona | A7 | 1:57:59 | +13:19 +1:28 | 87.6 4.64 |
17. +3 | ![]() #42 | Marshall George - Wilson Ken Vauxhall Chevette 2300 HSR | 4/4 | 1:58:09 | +13:29 +10 | 87.5 4.70 |
18. +4 | ![]() #19 | Grundel Kalle - Michel Reinhard Volkswagen Golf I GTI | A7 | 1:58:32 | +13:52 +23 | 87.2 4.83 |
19. +8 | ![]() #31 | Jonsson Mats - Johansson Johnny Opel Ascona B | 2/3 | 1:59:03 | +14:23 +31 | 86.8 5.01 |
20. +1 | ![]() #57 | Keating Donie - Harris Bryan Talbot Sunbeam Lotus | B12 | 1:59:27 | +14:47 +24 | 86.5 5.15 |
21. +7 | ![]() #36 | Rio Christian - Vieu Jean-Bernard Citroën Visa Chrono | B10/11 | 1:59:31 | +14:51 +4 | 86.5 5.17 |
22. +7 | ![]() #20 | Wilson Malcolm - Short Phil Ford Escort RS1600i | A6 | 2:00:02 | +15:22 +31 | 86.1 5.35 |
23. +7 | ![]() #70 | Holmbom Mats - Pettersson Joakim Opel Kadett GT/E | A7 | 2:00:10 | +15:30 +8 | 86.0 5.40 |
24. +10 | ![]() #38 | Chomat Maurice - Breton Didier Citroën Visa Chrono ![]() | B10/11 | 2:00:27 | +15:47 +17 | 85.8 5.50 |
25. −2 | ![]() #54 | Smith Clinton - Dytham Stuart Opel Ascona 400 | B12 | 2:00:39 | +15:59 +12 | 85.7 5.57 |
26. +6 | ![]() #24 | Lord Chris - Gormley Kevin Mazda RX-7 | A8 | 2:00:51 | +16:11 +12 | 85.5 5.64 |
27. −2 | ![]() #40 | Wambergue Philippe - De Alexandris J. Citroën Visa Chrono ![]() | B10/11 | 2:00:52 | +16:12 +1 | 85.5 5.64 |
28. +9 | ![]() #65 | Fielding Geoff - Robinson John Ford Escort RS | 4 | 2:02:04 | +17:24 +1:12 | 84.7 6.06 |
29. +3 | ![]() #58 | Jackson Alex - Cardew Julian Opel Manta 400 | B12 | 2:02:05 | +17:25 +1 | 84.7 6.07 |
30. +5 | ![]() #64 | Gooding Russell - Jenkins Rodger Vauxhall Chevette 2300 HSR | 4/4 | 2:02:29 | +17:49 +24 | 84.4 6.21 |
31. | ![]() #52 | Johnston Alan - Willis Bobby Toyota Corolla 1600 GT Liftback E70 | A6 | 2:02:30 | +17:50 +1 | 84.4 6.21 |
32. +4 | ![]() #55 | Sutherland Alistair - Perez Steve Opel Ascona 400 | B12 | 2:02:45 | +18:05 +15 | 84.2 6.30 |
33. +12 | ![]() #43 | Torph Lars-Erik - Svanström Jan Opel Ascona i2000 | 2/3 | 2:02:54 | +18:14 +9 | 84.1 6.35 |
34. +4 | ![]() #22 | Aitken-Walker Louise - Morgan Ellen Ford Escort RS1600i ![]() | A6 | 2:03:54 | +19:14 +1:00 | 83.4 6.70 |
35. −29 | ![]() #4 | Eklund Per - Whittock Dave Toyota Celica Twincam Turbo | B12 | 2:04:36 | +19:56 +42 | 83.0 6.94 |
36. +3 | ![]() #47 | Lareppe José - Lambert Joseph Opel Kadett GT/E | 2/3 | 2:05:17 | +20:37 +41 | 82.5 7.18 |
37. +11 | ![]() #74 | Wiggins Brian - Shepherd Tony Vauxhall Astra GTE | A7 | 2:05:46 | +21:06 +29 | 82.2 7.35 |
38. +8 | ![]() #111 | Õunpuu Vello - Timusk Aarne Lada VAZ 2105 VFTS | B9 | 2:05:49 | +21:09 +3 | 82.2 7.37 |
39. +5 | ![]() #71 | Lovell Mark - Davis Peter Ford Escort RS1600i | A6 | 2:05:57 | +21:17 +8 | 82.1 7.41 |
40. +10 | ![]() #115 | Vukovich Sergey - Zvingevics Andris Lada 1600 | B9 | 2:06:11 | +21:31 +14 | 81.9 7.49 |
41. +10 | ![]() #50 | Sutherland James - Atkinson Mark Toyota Corolla | A6 | 2:06:38 | +21:58 +27 | 81.6 7.65 |
42. +11 | ![]() #27 | Křeček Ladislav - Motl Bořivoj Škoda 120 LS | A5 | 2:06:39 | +21:59 +1 | 81.6 7.66 |
43. +17 | ![]() #56 | Saarinen Jouko - Lehtonen Ossi Audi Quattro | B12 | 2:06:50 | +22:10 +11 | 81.5 7.72 |
44. −2 | ![]() #124 | Senior Dean - Shaw Philip Toyota Corolla Levin | 2 | 2:07:10 | +22:30 +20 | 81.3 7.84 |
45. +9 | ![]() #104 | Grandvuinet-Perrier D. - Liénard Sola C. Citroën Visa | B9 | 2:07:31 | +22:51 +21 | 81.1 7.96 |
46. −41 | ![]() #6 | Vatanen Ari - Harryman Terry Opel Manta 400 ![]() | B12 | 2:07:46 | +23:06 +15 | 80.9 8.05 |
47. +11 | ![]() #127 | Katsuta Teruo - Webb Derek Toyota Sprinter | 2/2 | 2:07:58 | +23:18 +12 | 80.8 8.12 |
48. +11 | ![]() #146 | Ohu Heiki - Diener Toomas Lada VAZ 2105 VFTS | B10/11 | 2:08:08 | +23:28 +10 | 80.7 8.17 |
49. +3 | ![]() #72 | Kottulinsky Susanne - Wennberg Lotta Opel Ascona | A7 | 2:09:09 | +24:29 +1:01 | 80.0 8.53 |
50. −1 | ![]() #100 | Hunt Steve - Pengelly Ivor Ford Escort RS 1800 MKII | B10/11 | 2:09:11 | +24:31 +2 | 80.0 8.54 |
51. +15 | ![]() #26 | Haugland John - Bohlin Jan-Olof Škoda 120 LS | A5 | 2:09:39 | +24:59 +28 | 79.7 8.70 |
52. +5 | ![]() #102 | de la Tour Roland - André Segolen Citroën Visa Trophée | B9 | 2:09:47 | +25:07 +8 | 79.6 8.75 |
53. +3 | ![]() #89 | Harrison Ian - Bye Stephen Vauxhall Astra | A5 | 2:09:50 | +25:10 +3 | 79.6 8.77 |
54. +10 | ![]() #29 | Kvaizar Svatopluk - Eckardt Monika Škoda 120 LS | A5 | 2:09:55 | +25:15 +5 | 79.6 8.79 |
55. +10 | ![]() #110 | Jeffs Robert - Pearl Richie Talbot Sunbeam TI | A6 | 2:09:59 | +25:19 +4 | 79.5 8.82 |
56. +12 | ![]() #147 | Moskovskikh Viktor - Girdauskas A. Lada VAZ 21011 | 2/2 | 2:10:19 | +25:39 +20 | 79.3 8.93 |
57. +5 | ![]() #90 | Morton John - Meadows John Vauxhall Astra | A5 | 2:11:21 | +26:41 +1:02 | 78.7 9.29 |
58. +5 | ![]() #99 | Coppier Alain - Laloz Josépha Citroën Visa Trophée | B9 | 2:11:29 | +26:49 +8 | 78.6 9.34 |
59. +23 | ![]() #48 | Short Colin - Bond Steve Ford Escort RS 1800 MKII | B10/11 | 2:11:35 | +26:55 +6 | 78.6 9.37 |
= +11 | ![]() #98 | Warkup Geoff - Howell David Lada VAZ 2105 | B9 | 2:11:35 | +26:55 +0 | 78.6 9.37 |
61. +17 | ![]() #135 | Roderick Julian - Holmes David Ford Escort RS 2000 | 2/3 | 2:11:50 | +27:10 +15 | 78.4 9.46 |
62. +7 | ![]() #120 | Sugiyama Masami - Ichino Hakaru Isuzu JJ 120 | A7 | 2:12:01 | +27:21 +11 | 78.3 9.53 |
63. −44 | ![]() #49 | Andervang Stig - Derry Stuart Ford Escort RS 1800 MKII | B10/11 | 2:12:19 | +27:39 +18 | 78.1 9.63 |
64. −21 | ![]() #60 | Barrell Colin - Rann Brian Talbot Sunbeam Lotus | B12 | 2:12:23 | +27:43 +4 | 78.1 9.65 |
65. +8 | ![]() #75 | Cox Gavin - Bolsover Jonty Opel Manta GT/E | A7 | 2:12:25 | +27:45 +2 | 78.1 9.67 |
66. +5 | ![]() #95 | Hill Terry - Murphy Noel Vauxhall Astra | A5 | 2:12:29 | +27:49 +4 | 78.0 9.69 |
67. +11 | ![]() #79 | James Andrew - Child Colin Ford Escort RS 2000 | A6 | 2:13:20 | +28:40 +51 | 77.5 9.98 |
68. +8 | ![]() #108 | Hendrickx Guy - Borremans Eddy Opel Manta GT/E | A7 | 2:13:28 | +28:48 +8 | 77.4 10.0 |
69. +1 | ![]() #53 | Hauser Bernard - Artero Jean-Paul Peugeot 104 ZS | A6 | 2:13:30 | +28:50 +2 | 77.4 10.0 |
70. +7 | ![]() #84 | Gill John - Chapman Bob Opel Kadett GT/E | A7 | 2:13:50 | +29:10 +20 | 77.2 10.2 |
71. +3 | ![]() #134 | Hooper Richard - Dicker Brian Ford Escort RS 2000 | 2/3 | 2:14:06 | +29:26 +16 | 77.1 10.3 |
72. +11 | ![]() #145 | Nakamoto Michio - Fukui Toshiaki Nissan Sunny | B9 | 2:14:28 | +29:48 +22 | 76.9 10.4 |
73. +2 | ![]() #81 | Peacock Alan - Edwards Alyn Ford Escort RS 2000 MKII | A6 | 2:15:13 | +30:33 +45 | 76.4 10.6 |
74. +6 | ![]() #118 | Barry Redmond - Thomas Alan Talbot Sunbeam | A5 | 2:15:50 | +31:10 +37 | 76.1 10.9 |
75. −8 | ![]() #88 | Hockly Harry - Evans Graham Vauxhall Astra | A5 | 2:16:46 | +32:06 +56 | 75.6 11.2 |
76. +14 | ![]() #86 | Menzies Roderick - Stanway Philip Ford Escort RS 2000 MKII | A7 | 2:17:07 | +32:27 +21 | 75.4 11.3 |
77. +8 | ![]() #92 | Easton Steven - Kay Andy Vauxhall Astra | A5 | 2:17:20 | +32:40 +13 | 75.3 11.4 |
78. +14 | ![]() #77 | Williams David - Williams Angela Ford Escort RS 2000 | A6 | 2:17:25 | +32:45 +5 | 75.2 11.4 |
79. +30 | ![]() #17 | Kaby Terry - Nicholson Mike Vauxhall Chevette 2300 HSR | B12 | 2:17:39 | +32:59 +14 | 75.1 11.5 |
80. +4 | ![]() #117 | Ringenbach Pierre - Godard Michel Opel Kadett GT/E | A7 | 2:17:58 | +33:18 +19 | 74.9 11.6 |
81. +10 | ![]() #130 | Chiaravita Christian - Dulik Lionel Renault 5 Alpine | 2 | 2:18:21 | +33:41 +23 | 74.7 11.7 |
82. +5 | ![]() #131 | Davidson Geoff - Barnard Andy Ford Escort RS 2000 | 2/3 | 2:18:22 | +33:42 +1 | 74.7 11.7 |
83. +5 | ![]() #122 | Mowles Philip - Roe Alastair Talbot Sunbeam TI | A6 | 2:19:51 | +35:11 +1:29 | 73.9 12.3 |
84. +14 | ![]() #112 | Smalley Andrew - Dixon Martin Rover 3500 S | A8 | 2:20:13 | +35:33 +22 | 73.7 12.4 |
