R.G.M. Vehicle Body Repairs Tour of Epynt 1997
29. 3. 1997, Epynt • asphalt • Other years
Final results
finished: 61 (61 on list)
1. | #1 | ![]() ![]() | Price John - Morgan John | MG Metro 6R4 | Q191 CPF | B12 | 1:22:15 | ||||
2. | #2 | ![]() ![]() | Griffiths Chris - Henry Martin | Subaru Legacy RS | A8 | 1:22:38 | +23 +23 | ||||
3. | #11 | ![]() ![]() | Rooke Terry - Sorensen Carl | Ford Escort RS Cosworth | B12 | 1:25:09 | +2:54 +2:31 | ||||
4. | #4 | ![]() ![]() | Hendy Steve - Milton Mark | Ford Escort RS Cosworth | H3 NDY | B12 | 1:26:16 | +4:01 +1:07 | |||
5. | #5 | ![]() ![]() | Davies Tony - Lloyd Gareth | MG Metro 6R4 | B12 | 1:26:43 4:00 | +4:28 +27 | ||||
6. | #9 | ![]() ![]() | Richards Trevor - Davies Aled | Opel Manta 400 | A742 NVF | B12 | 1:27:01 | +4:46 +18 | |||
7. | #8 | ![]() ![]() | Pritchard Eian - Jones Martin | Ford Escort RS Cosworth | A8 | 1:27:16 | +5:01 +15 | ||||
8. | #7 | ![]() ![]() | Evans Melvyn - Davies Alun | Ford Escort MK2 | B12 | 1:29:29 | +7:14 +2:13 | ||||
9. | #15 | ![]() ![]() | Barton Lyndon - Vance John | Ford Escort RS Cosworth | A11 BCE | B12 | 1:29:43 | +7:28 +14 | |||
10. | #18 | ![]() ![]() | Mackey George - Russell Julian | Darrian T90 | B11 | 1:30:47 | +8:32 +1:04 | ||||
11. | #13 | ![]() ![]() | Jeffreys Huw - Owen Kenny | Ford Escort MK4 | B11 | 1:31:18 | +9:03 +31 | ||||
12. | #19 | ![]() ![]() | Williams Sheridan - Bray Nick | Vauxhall Astra GSI 16V | A7 | 1:31:31 | +9:16 +13 | ||||
13. | #10 | ![]() ![]() | Bowen Dewi - Jones David | Ford Escort | B11 | 1:31:33 | +9:18 +2 | ||||
14. | #30 | ![]() ![]() | Woodcock Guy - Kent Hu | Vauxhall Astra QED | B11 | 1:32:02 | +9:47 +29 | ||||
15. | #53 | ![]() ![]() | Thomas Gareth - Davies Beverly | Ford Escort RS Cosworth | N4 | 1:33:09 | +10:54 +1:07 | ||||
16. | #12 | ![]() ![]() | Fox Martin - Whitmore Linda | Ford Escort RS Cosworth | B12 | 1:33:28 | +11:13 +19 | ||||
17. | #94 | ![]() ![]() | Henderson Phil - Morgan Phillip | Ford Escort RS Cosworth | B12 | 1:34:41 | +12:26 +1:13 | ||||
18. | #35 | ![]() ![]() | Johnson Pete - Johnson Jo | Vauxhall Astra GSI 16V | N3 | 1:34:48 | +12:33 +7 | ||||
19. | #29 | ![]() ![]() | Williams Alan - Bowen Andrew | Talbot Sunbeam | R13 | 1:35:45 | +13:30 +57 | ||||
20. | #45 | ![]() ![]() | Stell Tim - Bennett John | Peugeot 205 GTI | A7 | 1:36:02 | +13:47 +17 | ||||
21. | #28 | ![]() ![]() | Williams Andrew - Morgan Michael | Vauxhall Chevette | B12 | 1:36:18 | +14:03 +16 | ||||
22. | #25 | ![]() ![]() | Reynolds Russell - Davies Neil | Ford Escort MK2 | B11 | 1:36:49 | +14:34 +31 | ||||
23. | #63 | ![]() ![]() | Davies Steve - Pinnington Pete | Ford Escort MK3 | B11 | 1:36:51 | +14:36 +2 | ||||
24. | #24 | ![]() ![]() | Christie Lawrence - Young Steve | Talbot Sunbeam TI | B10 | 1:37:22 | +15:07 +31 | ||||
25. | #26 | ![]() ![]() | Dodd Colin - Williams Paul | Ford Escort | B12 | 1:37:23 1:00 | +15:08 +1 | ||||
26. | #39 | ![]() ![]() | Cottrell David - Roughead Ron | Ford Escort RS Cosworth | N4 | 1:37:43 | +15:28 +20 | ||||
27. | #62 | ![]() ![]() | Davies Howell - Jones Alan | Ford Escort MK2 | B10 | 1:37:57 | +15:42 +14 | ||||
28. | #59 | ![]() ![]() | Moore Howard - Lewis David | Honda Civic VTi | A6 | 1:38:25 | +16:10 +28 | ||||
29. | #56 | ![]() ![]() | Durham Mark - Mort Andy | Vauxhall Nova GSI | A6 | 1:38:35 1:00 | +16:20 +10 | ||||
30. | #47 | ![]() ![]() | Stone Rob - Stokes Ian | Rover 114 GTI 16V | B10 | 1:38:51 | +16:36 +16 | ||||
31. | #58 | ![]() ![]() | Francis Richard - Francis Christine | Vauxhall Corsa | B10 | 1:38:55 | +16:40 +4 | ||||
32. | #70 | ![]() ![]() | Thomas Dylan - Crisp Mark | Vauxhall Nova | B10 | 1:39:13 | +16:58 +18 | ||||
33. | #82 | ![]() ![]() | Cooling Dave - Haggett Martin | Ford Escort RS | A7 | 1:39:19 | +17:04 +6 | ||||
34. | #64 | ![]() ![]() | Johnson Richard - Pashley Richard | Vauxhall Nova | B9 | 1:39:24 | +17:09 +5 | ||||
35. | #80 | ![]() ![]() | Dallaway Mike - Hounslow Dave | Ford Escort MK2 | B9 | 1:39:40 | +17:25 +16 | ||||
36. | #87 | ![]() ![]() | Brown Kenny - Brown Alan | Ford Sierra RS Cosworth | B12 | 1:40:32 | +18:17 +52 | ||||
37. | #51 | ![]() ![]() | Wilson Paul - Shield David | Peugeot 106 | A5 | 1:41:18 | +19:03 +46 | ||||
38. | #76 | ![]() ![]() | Harewood Paul - Jones Bob | Rover Metro GTI | N2 | 1:41:22 | +19:07 +4 | ||||
39. | #27 | ![]() ![]() | Marshall Chris - Wolstencroft Ken | Ford Escort MK2 | B11 | 1:41:43 | +19:28 +21 | ||||
40. | #41 | ![]() ![]() | Perry Lee - Gardner Nigel | Ford Escort RS Cosworth | Q925 AAN | B12 | 1:42:48 | +20:33 +1:05 | |||
41. | #73 | ![]() ![]() | Sansom Martin - Wells Phil | Nissan Micra | A5 | 1:42:57 | +20:42 +9 | ||||
42. | #61 | ![]() ![]() | Rogers Gavin - Parsons Carrie | Ford Escort RS | N3 | 1:43:03 | +20:48 +6 | ||||
43. | #86 | ![]() ![]() | Sharples Lee - Alcock Jim | Vauxhall Nova | B9 | 1:43:19 | +21:04 +16 | ||||
44. | #88 | ![]() ![]() | Dodd Neil - Calcroft Richard | Peugeot 205 | A7 | 1:43:26 | +21:11 +7 | ||||
45. | #55 | ![]() ![]() | Stepney Richard - Ginn Alun | Ford Escort MK2 | R13 | 1:43:40 | +21:25 +14 | ||||
46. | #75 | ![]() ![]() | Otridge Brian - Tombs Colin | MG Metro | B10 | 1:44:38 | +22:23 +58 | ||||
47. | #84 | ![]() ![]() | Henderson Iain - Farley Paul | Suzuki Swift GTi | N1 | 1:44:51 | +22:36 +13 | ||||
48. | #69 | ![]() ![]() | Tooze Chris - Tooze Jo | Peugeot 106 | N1 | 1:45:00 | +22:45 +9 | ||||
49. | #78 | ![]() ![]() | Sharples Peter - Wickham Guy | Ford Escort MK1 | B11 | 1:47:36 | +25:21 +2:36 | ||||
50. | #49 | ![]() ![]() | Ward Phillip - Ikin Kevin | Vauxhall Nova GTE | B10 | 1:48:25 | +26:10 +49 | ||||
51. | #72 | ![]() ![]() | Haselden Kevin - Pike Robert | Peugeot 106 | N1 | 1:48:46 | +26:31 +21 | ||||
52. | #38 | ![]() ![]() | Hardy John - Dale Stew | Talbot Sunbeam Lotus | B12 | 1:49:25 | +27:10 +39 | ||||
53. | #36 | ![]() ![]() | Curren Bernard - Pain Tony | Darrian T9 | B10 | 1:49:48 1:00 | +27:33 +23 | ||||
54. | #79 | ![]() ![]() | Lewis Dean - Charles Nick | Peugeot 205 | R13 | 1:50:27 | +28:12 +39 | ||||
55. | #85 | ![]() ![]() | Waters Tim - Howells Dave | Mini | B10 | 1:51:57 | +29:42 +1:30 | ||||
56. | #91 | ![]() ![]() | Ingram Douglas - Sherrington Andrey | Mini | B9 | 1:52:14 | +29:59 +17 | ||||
57. | #67 | ![]() ![]() | Trim Michael - Roseblade John | Peugeot 205 | A7 | 1:52:19 | +30:04 +5 | ||||
58. | #93 | ![]() ![]() | Southall M - Polly | Zastava Yugo 55 | R13 | 1:54:30 | +32:15 +2:11 | ||||
59. | #89 | ![]() ![]() | Goodwin Deana - Mannings Matt | Suzuki Swift | B9 | 1:54:40 | +32:25 +10 | ||||
60. | #81 | ![]() ![]() | Jones T - Pickett Geoff | Ford Escort MK2 | B12 | 1:58:10 | +35:55 +3:30 | ||||
61. | #90 | ![]() ![]() | Smith Craig - Chesters Robert | Opel Manta | R13 | 2:01:22 | +39:07 +3:12 | ||||
Retirements28 (28 on list) | |||||||||||
SS9 | #3 | ![]() ![]() | Lloyd Peter - Bowen Mike | MG Metro 6R4 | C769 NMW | B12 | Retired | ||||
SS1 | #6 | ![]() ![]() | Barrow Nick - Thomas Hywell | Nissan Sunny GTi | A7 | Retired | |||||
SS1 | #14 | ![]() ![]() | Morris Tom - Morris Stephen | MG Metro 6R4 | B12 | Retired | |||||
SS1 | #16 | ![]() ![]() | Turnbull David - Dawson Graeme | Ford Escort RS Cosworth | B12 | Retired | |||||
SS1 | #17 | ![]() ![]() | Scott Steve - Herron Tom | Ford Escort RS Cosworth | B12 | Retired | |||||
SS5 | #20 | ![]() ![]() | Turner Philip - Spiers Neil | Talbot Sunbeam | B11 | Retired | |||||
SS1 | #21 | ![]() ![]() | Tregoning Michael - Gould Neil | Ford Escort RS Cosworth | B12 | Retired | |||||
SS8 | #22 | ![]() ![]() | Price Brian - Palmer Wayne | Talbot Sunbeam | B10 | Retired | |||||
SS1 | #23 | ![]() ![]() | Chapman Paul - Laking Richard | DAM 4100 GTi | B12 | Retired | |||||
SS1 | #31 | ![]() ![]() | Haddon Andrew - Jones Mike | Ford Escort RS | B12 | Retired | |||||
SS1 | #32 | ![]() ![]() | Power Gary - Beddoes Tony | Ford Escort MK2 | B12 | Engine | |||||
SS1 | #34 | ![]() ![]() | Jones Chris - Williams Richard | Vauxhall Astra RWD | B11 | Retired | |||||
SS8 | #37 | ![]() ![]() | Oxborrow Malcolm - Chapman Pete | MG F | B11 | Retired | |||||
SS3 | #40 | ![]() ![]() | Daniels Ross - Bunyan Mark | Ford Escort G4 | B12 | Codriver ill | |||||
SS3 | #43 | ![]() ![]() | Price Shaun - Phillips S | Vauxhall Chevette | R13 | Retired | |||||
SS7 | #44 | ![]() ![]() | Palmer Anthony - Palmer Adrian | Talbot Sunbeam | B10 | Gearbox | |||||
SS3 | #48 | ![]() ![]() | MacKenzie Christopher - Davies A | Peugeot 205 | A7 | Clutch | |||||
SS5 | #50 | ![]() ![]() | Cottle Granville - Cook Neil | Ford Escort | B11 | Retired | |||||
SS9 | #52 | ![]() ![]() | Lloyd Ian - Gilbey John | Darrian T9 | B11 | Retired | |||||
SS7 | #57 | ![]() ![]() | John David - Burton Richard | Ford Fiesta | B9 | Retired | |||||
SS1 | #60 | ![]() ![]() | James Washington - Forster Geoff | Ford Escort MK1 | B11 | Retired | |||||
SS7 | #66 | ![]() ![]() | Straker Mark - Gluyas Tim | Talbot Sunbeam | B10 | Retired | |||||
SS1 | #68 | ![]() ![]() | Morgan Mark - Morgan Ian | Talbot Sunbeam | R13 | Retired | |||||
SS1 | #74 | ![]() ![]() | Turner Ray - Palmer Tom | Peugeot 106 | N2 | Retired | |||||
SS6 | #77 | ![]() ![]() | Davis Brian - Parry Nathan | Ford Escort MK2 | B11 | Retired | |||||
SS5 | #83 | ![]() ![]() | Williams Andrew - Jones David | Ford Escort MK5 | B9 | Retired | |||||
SS3 | #92 | ![]() ![]() | Twilton David - Vincent Richard | Mini | B9 | Retired | |||||
SS3 | #95 | ![]() ![]() | Evans D - Morgan M | Ford Escort MK2 | B11 | Retired |
Added by: Andrew Wride [10. 5. 2022]