45. Lombard RAC Rally 1989
19. 11. – 23. 11. 1989, Nottingham • gravel 603,57 km • Other years
Final results
finished: 84 (84 on list)
1. | #19 | ![]() ![]() | Airikkala Pentti - McNamee Ronan | ![]() | Mitsubishi Galant VR-4 (E70 MMM) Mitsubishi Ralliart Europe | A8 | 6:19:22.0 | 95.5 | |
2. | #3 | ![]() ![]() | Sainz Carlos - Moya Luis | ![]() | Toyota Celica GT-4 (ST165) (K-AM 6132) Toyota Team Europe | A8 | 6:20:50.0 | +1:28.0 +1:28.0 | 95.1 0.15 |
3. | #1 | ![]() ![]() | Kankkunen Juha - Piironen Juha | ![]() | Toyota Celica GT-4 (ST165) (K-AM 9444) Toyota Team Europe | A8 | 6:23:11.0 | +3:49.0 +2:21.0 | 94.5 0.38 |
4. | #5 | ![]() ![]() | Eriksson Kenneth - Parmander Staffan | ![]() | Toyota Celica GT-4 (K-AM 7089) Toyota Team Europe | A8 | 6:25:30.0 | +6:08.0 +2:19.0 | 93.9 0.61 |
5. | #2 | ![]() ![]() | Vatanen Ari - Berglund Bruno | ![]() | Mitsubishi Galant VR-4 (E300 MMM) Mitsubishi Ralliart Europe | A8 | 6:27:44.0 | +8:22.0 +2:14.0 | 93.4 0.83 |
6. | #4 | ![]() ![]() | Salonen Timo - Silander Voitto | ![]() | Mazda 323 4WD (GJJ-044) Mazda Rally Team Europe | A8 | 6:28:19.0 | +8:57.0 +35.0 | 93.3 0.89 |
7. | #23 | ![]() ![]() | Sundström Mikael - Repo Juha | ![]() | Mazda 323 4WD (BLE 942) Mazda Rally Team Finland | A8 | 6:30:56.0 | +11:34.0 +2:37.0 | 92.6 1.15 |
8. | #9 | ![]() ![]() | Carlsson Ingvar - Carlsson Per | ![]() | Mazda 323 4WD (HSR-290) Mazda Rally Team Europe | A8 | 6:32:54.0 | +13:32.0 +1:58.0 | 92.2 1.35 |
9. | #6 | ![]() ![]() | Mikkola Hannu - Hertz Arne | ![]() | Mazda 323 4WD (GJJ-021) Mazda Rally Team Europe | A8 | 6:35:52.0 | +16:30.0 +2:58.0 | 91.5 1.64 |
10. | #7 | ![]() ![]() | Wilson Malcolm - Grindrod Ian | ![]() | Vauxhall Astra GTE (F213 NVS) Vauxhall Dealer Sport | A7 | 6:40:11.0 | +20:49.0 +4:19.0 | 90.5 2.07 |
11. | #39 | ![]() ![]() | Evans Gwyndaf - Davies Howard | ![]() | Ford Sierra RS Cosworth (D773 SVW) Brooklyn Motorsport | A8 | 6:42:05.0 | +22:43.0 +1:54.0 | 90.1 2.26 |
12. | #21 | ![]() ![]() | McRae Jimmy - Arthur Rob | ![]() | Ford Sierra RS Cosworth (F948 RTW) Red Ford | A8 | 6:44:00.0 | +24:38.0 +1:55.0 | 89.6 2.45 |
13. | #26 | ![]() ![]() | Jonsson Mats - Bäckman Lars | ![]() | Opel Kadett GSI GM Euro Sport | A7 | 6:46:30.0 | +27:08.0 +2:30.0 | 89.1 2.70 |
14. | #37 | ![]() ![]() | Jansson Tomas 'Gullabo' - Hallberg Thomas | ![]() | Audi 90 Quattro Team VAG Sweden | A8 | 6:48:43.0 | +29:21.0 +2:13.0 | 88.6 2.92 |
15. | #12 | ![]() ![]() | Recalde Jorge - Scalvini Pierangelo | ![]() | Lancia Delta Integrale (TO 34164H) Top Run | A8 | 6:48:44.0 | +29:22.0 +1.0 | 88.6 2.92 |
16. | #40 | ![]() ![]() | Ohba Seisuke - Kusakabe Yasuo | ![]() | Mitsubishi Galant VR-4 Tusk Engineering | A8 | 6:52:47.0 | +33:25.0 +4:03.0 | 87.7 3.32 |
17. | #34 | ![]() ![]() | Lovell Mark - Morgan Ronan | ![]() | Ford Sierra RS Cosworth (D278 SVW) Andrews Sykes Ford Champions Team | A8 | 6:55:15.0 | +35:53.0 +2:28.0 | 87.2 3.57 |
18. | #35 | ![]() ![]() | Aitken-Walker Louise - Morgan Ellen | ![]() | Vauxhall Astra GTE Vauxhall Dealer Sport | A7 | 6:55:49.0 | +36:27.0 +34.0 | 87.1 3.62 |
19. | #48 | ![]() ![]() | Doughty Peter - Jenkins Lyn | ![]() | Ford Sierra RS Cosworth | A8 | 7:03:46.0 | +44:24.0 +7:57.0 | 85.5 4.41 |
20. | #30 | ![]() ![]() | de Mevius Grégoire - Lux Willy | ![]() | Mazda 323 4WD (AT 262669) Mazda Rally Team Belgium | N4 | 7:05:52.0 | +46:30.0 +2:06.0 | 85.0 4.62 |
21. | #88 | ![]() ![]() | Easson Jeremy - Cook Alun | ![]() | Ford Sierra RS Cosworth | N4 | 7:14:33.0 | +55:11.0 +8:41.0 | 83.3 5.49 |
22. | #51 | ![]() ![]() | Hopf Marc - Schömer Christoph | ![]() | Mitsubishi Galant VR-4 Ecurie Basilisk | N4 | 7:19:14.0 | +59:52.0 +4:41.0 | 82.4 5.95 |
23. | #68 | ![]() ![]() | Davison Simon - Wood Chris | ![]() | Peugeot 205 Rallye Peugeot Talbot Sport | A5 | 7:23:01.0 | +1:03:39.0 +3:47.0 | 81.7 6.33 |
24. | #81 | ![]() ![]() | Sutherland James - Woodhouse Adrian | ![]() | Vauxhall Astra GTE | N3 | 7:27:48.0 | +1:08:26.0 +4:47.0 | 80.9 6.80 |
25. | #86 | ![]() ![]() | McCullagh John - Smith Reginald | ![]() | Vauxhall Astra GTE Marske Machine Company | N3 | 7:29:06.0 | +1:09:44.0 +1:18.0 | 80.6 6.93 |
26. | #105 | ![]() ![]() | Frankland Paul - Chipcase Keith | ![]() | Peugeot 309 GTI Peugeot Talbot Sport | N3 | 7:30:10.0 | +1:10:48.0 +1:04.0 | 80.4 7.04 |
27. | #75 | ![]() ![]() | Cox Gavin - Knight Stuart | ![]() | Opel Monza | A8 | 7:31:32.0 | +1:12:10.0 +1:22.0 | 80.2 7.17 |
28. | #63 | ![]() ![]() | Payne Charles - Edwards Hugh | ![]() | Ford Sierra RS Cosworth Lambson Group | N4 | 7:32:56.0 | +1:13:34.0 +1:24.0 | 80.0 7.31 |
29. | #93 | ![]() ![]() | Leppard John - Manchester David | ![]() | Peugeot 205 GTI Chartersport Ltd | A6 | 7:33:54.0 | +1:14:32.0 +58.0 | 79.8 7.41 |
30. | #72 | ![]() ![]() | Smith Steve - Hughes Brian | ![]() | Lancia Delta Integrale (F903 TFR) Walkers Radiators | N4 | 7:33:54.0 | +1:14:32.0 +0.0 | 79.8 7.41 |
31. | #108 | ![]() ![]() | Britton Steven - Perez Steve | ![]() | Vauxhall Astra GTE | N3 | 7:35:15.0 | +1:15:53.0 +1:21.0 | 79.5 7.54 |
32. | #57 | ![]() ![]() | Kaby Terry - Gormley Kevin | ![]() | Daihatsu Charade GTi Team Daihatsu | N3 | 7:37:13.0 | +1:17:51.0 +1:58.0 | 79.2 7.74 |
33. | #106 | ![]() ![]() | Calvin Ian - Calvin Samuel 'Uel' | ![]() | Toyota Corolla GT | N2 | 7:37:30.0 | +1:18:08.0 +17.0 | 79.2 7.77 |
34. | #116 | ![]() ![]() | Saint John - Tindall George | ![]() | Toyota Corolla | N2 | 7:38:29.0 | +1:19:07.0 +59.0 | 79.0 7.86 |
35. | #104 | ![]() ![]() | Cree Terry - Parling Christine | ![]() | Vauxhall Astra GTE | N3 | 7:39:08.0 | +1:19:46.0 +39.0 | 78.9 7.93 |
36. | #111 | ![]() ![]() | Evans David - Smith David | ![]() | Toyota Corolla GT | N2 | 7:39:17.0 | +1:19:55.0 +9.0 | 78.8 7.94 |
37. | #54 | ![]() ![]() | Gallo Evangelos - Haritos Vassilis | ![]() | Toyota Celica GT-4 Toyota Hellas | N4 | 7:44:41.0 | +1:25:19.0 +5:24.0 | 77.9 8.48 |
38. | #152 | ![]() ![]() | Jackson Alex - Vincent John | ![]() | Toyota Celica GT-4 | N4 | 7:44:43.0 | +1:25:21.0 +2.0 | 77.9 8.48 |
39. | #55 | ![]() ![]() | Neyret Pascale - Cerboneschi Carole | ![]() | Lancia Delta Integrale (MI 3G9230) | N4 | 7:48:02.0 | +1:28:40.0 +3:19.0 | 77.4 8.81 |
40. | #151 | ![]() ![]() | Gillingham Roy - Larbey Stuart | ![]() | Audi 80 Quattro Mile Oak Garage Motorsport Team | A8 | 7:51:30.0 | +1:32:08.0 +3:28.0 | 76.8 9.16 |
41. | #126 | ![]() ![]() | Hayward Terry - Cotton Gill | ![]() | Ford Capri 2800i | A8 | 7:52:47.0 | +1:33:25.0 +1:17.0 | 76.6 9.29 |
42. | #161 | ![]() ![]() | Green Bob - Capstick Malcolm | ![]() | Ford Sierra XR 4x4 | N4 | 7:54:10.0 | +1:34:48.0 +1:23.0 | 76.4 9.42 |
43. | #112 | ![]() ![]() | Woodhead Peter - Denman John | ![]() | Toyota Corolla | A6 | 7:55:14.0 | +1:35:52.0 +1:04.0 | 76.2 9.53 |
44. | #128 | ![]() ![]() | Rees Christopher - Heymer Malcolm | ![]() | Mazda 323 4WD Cattini Motorsport | N4 | 7:56:21.0 | +1:36:59.0 +1:07.0 | 76.0 9.64 |
45. | #139 | ![]() ![]() | Waite Graham - Lewis Dexter | ![]() | Toyota Corolla Rally Team CSMA | A6 | 7:58:12.0 | +1:38:50.0 +1:51.0 | 75.7 9.82 |
46. | #179 | ![]() ![]() | Clements Tony - Dack Cyril | ![]() | Peugeot 309 GTI Peugeot Talbot Sport | N3 | 7:58:25.0 | +1:39:03.0 +13.0 | 75.7 9.85 |
47. | #154 | ![]() ![]() | Sisson Clive - Bye Stephen | ![]() | Toyota Corolla | N2 | 8:00:01.0 | +1:40:39.0 +1:36.0 | 75.4 10.01 |
48. | #149 | ![]() ![]() | Waterman Alan - Roe Alastair | ![]() | Toyota Corolla Rally Team CSMA | A6 | 8:00:26.0 | +1:41:04.0 +25.0 | 75.4 10.05 |
49. | #138 | ![]() ![]() | Madge Martin - Madge Andy | ![]() | Toyota Corolla | N2 | 8:00:52.0 | +1:41:30.0 +26.0 | 75.3 10.09 |
50. | #79 | ![]() ![]() | Sibera Pavel - Gross Petr | ![]() | Škoda Favorit 136L Škoda GB | N1 | 8:01:26.0 | +1:42:04.0 +34.0 | 75.2 10.15 |
51. | #168 | ![]() ![]() | Mallen Eric - Payen Benoît | ![]() | Lancia Delta Integrale (6966 SP 26) | N4 | 8:01:58.0 | +1:42:36.0 +32.0 | 75.1 10.20 |
52. | #95 | ![]() ![]() | Smyth Richard - Gibson Michael | ![]() | Toyota Corolla | A6 | 8:03:36.0 | +1:44:14.0 +1:38.0 | 74.9 10.36 |
53. | #183 | ![]() ![]() | Johnson David - Flynn John | ![]() | Lada Samara | A5 | 8:03:53.0 | +1:44:31.0 +17.0 | 74.8 10.39 |
54. | #132 | ![]() ![]() | Sharam Andy - Jefferies Adrian | ![]() | Toyota Corolla Gloplas Performance Profile | A6 | 8:04:39.0 | +1:45:17.0 +46.0 | 74.7 10.47 |
55. | #188 | ![]() ![]() | Anderson Guy - Rands Anthony | ![]() | Suzuki Swift GTi Overprint Packaging Sales | N1 | 8:05:55.0 | +1:46:33.0 +1:16.0 | 74.5 10.59 |
56. | #186 | ![]() ![]() | Richmond Bryan - Meakin Bill | ![]() | Vauxhall Nova | N1 | 8:11:56.0 | +1:52:34.0 +6:01.0 | 73.6 11.19 |
57. | #76 | ![]() ![]() | Humphreys David - Morris Andrew | ![]() | Ford Sierra RS Cosworth Furrows of Telford | A8 | 8:12:20.0 | +1:52:58.0 +24.0 | 73.6 11.23 |
58. | #167 | ![]() ![]() | Samuel Graham - Stoakley Peter | ![]() | Suzuki Swift GTi | N1 | 8:13:41.0 | +1:54:19.0 +1:21.0 | 73.4 11.36 |
59. | #176 | ![]() ![]() | Sugondo Barry - Saunders Martin | ![]() | Mazda 323 4WD | A8 | 8:16:31.0 | +1:57:09.0 +2:50.0 | 72.9 11.65 |
60. | #114 | ![]() ![]() | Clarkson David - Chivers Martin | ![]() | Ford Sierra RS Cosworth | N4 | 8:17:53.0 | +1:58:31.0 +1:22.0 | 72.7 11.78 |
61. | #56 | ![]() ![]() | Simetra - Pallas Apostolos | ![]() | Toyota Corolla | N2 | 8:21:51.0 | +2:02:29.0 +3:58.0 | 72.2 12.18 |
62. | #169 | ![]() ![]() | Simons Georges - Prévot Stéphane | ![]() | Volkswagen Golf GTi Belgian VW Club | N3 | 8:23:48.0 | +2:04:26.0 +1:57.0 | 71.9 12.37 |
63. | #124 | ![]() ![]() | Gadal Alain - Laloge François | ![]() | Citroën AX Sport | A5 | 8:25:11.0 | +2:05:49.0 +1:23.0 | 71.7 12.51 |
64. | #215 | ![]() ![]() | Wadman Basil - Bardwell David | ![]() | Peugeot 309 GTI | A7 | 8:26:09.0 | +2:06:47.0 +58.0 | 71.5 12.60 |
65. | #170 | ![]() ![]() | Yamada Masayuki - Watari Hiroaki | ![]() | Isuzu Gemini | N2 | 8:26:13.0 | +2:06:51.0 +4.0 | 71.5 12.61 |
66. | #164 | ![]() ![]() | Rowlands Colin - Hornett Tony | ![]() | Opel Manta | A7 | 8:35:01.0 | +2:15:39.0 +8:48.0 | 70.3 13.48 |
67. | #175 | ![]() ![]() | Williams John - Phillips Tony | ![]() | Toyota Corolla GT | N2 | 8:39:15.0 | +2:19:53.0 +4:14.0 | 69.7 13.91 |
68. | #178 | ![]() ![]() | Wood John - Griffiths Jeremy | ![]() | Peugeot 309 GTI Peugeot Talbot Sport | N3 | 8:41:20.0 | +2:21:58.0 +2:05.0 | 69.5 14.11 |
69. | #208 | ![]() ![]() | Harris Trevor - Brown Ian | ![]() | Volkswagen Golf GTi | N3 | 8:42:26.0 | +2:23:04.0 +1:06.0 | 69.3 14.22 |
70. | #159 | ![]() ![]() | Presswell Graeme - Cottam Phil | ![]() | Vauxhall Astra | A5 | 8:43:47.0 | +2:24:25.0 +1:21.0 | 69.1 14.36 |
71. | #156 | ![]() ![]() | Kernahan Martin - Barnett Brian | ![]() | Seat Ibiza | A6 | 8:47:34.0 | +2:28:12.0 +3:47.0 | 68.6 14.73 |
72. | #127 | ![]() ![]() | Nishiyama Hiroshi - Sugiura Hiroki | ![]() | Lancia Delta Integrale | N4 | 8:48:22.0 | +2:29:00.0 +48.0 | 68.5 14.81 |
73. | #194 | ![]() ![]() | Arden Ian Bruce - Stone Philip | ![]() | Peugeot 205 GTI Peugeot Talbot Sport | N2 | 8:48:40.0 | +2:29:18.0 +18.0 | 68.5 14.84 |
74. | #140 | ![]() ![]() | Hernaman Robin - CROW | ![]() | Toyota Corolla | A6 | 8:49:24.0 | +2:30:02.0 +44.0 | 68.4 14.91 |
75. | #197 | ![]() ![]() | Sutcliffe Nina - Sherwood Janet | ![]() | Suzuki Swift GTi | N1 | 8:55:46.0 | +2:36:24.0 +6:22.0 | 67.6 15.55 |
76. | #143 | ![]() ![]() | Adams Ian - Scott Ed | ![]() | Opel Manta | A7 | 9:03:53.0 | +2:44:31.0 +8:07.0 | 66.6 16.35 |
77. | #125 | ![]() ![]() | Herve Jacques - Cretier Richard | ![]() | Peugeot 205 GTI 1.9 | N3 | 9:06:38.0 | +2:47:16.0 +2:45.0 | 66.2 16.63 |
78. | #145 | ![]() ![]() | Mullins George - Sargeant Glyn | ![]() | Volvo 360 GLT Yeovil Motor Company | A7 | 9:10:55.0 | +2:51:33.0 +4:17.0 | 65.7 17.05 |
79. | #222 | ![]() ![]() | Adams Robin - Taylor Clive | ![]() | Vauxhall Astra | N3 | 9:29:35.0 | +3:10:13.0 +18:40.0 | 63.6 18.91 |
80. | #220 | ![]() ![]() | Child Colin - Currie David | ![]() | Lada Riva | A5 | 9:30:59.0 | +3:11:37.0 +1:24.0 | 63.4 19.05 |
81. | #195 | ![]() ![]() | Anderson Pat - Brooks Jerry | ![]() | Suzuki Swift GTi Overprint Packaging Sales | N1 | 9:33:19.0 | +3:13:57.0 +2:20.0 | 63.2 19.28 |
82. | #166 | ![]() ![]() | Sutcliffe Michael - Dixon Roy | ![]() | Suzuki Swift GTi | N1 | 9:37:58.0 | +3:18:36.0 +4:39.0 | 62.7 19.74 |
83. | #184 | ![]() ![]() | Dudman John - Wood Philip | ![]() | Peugeot 205 GTI | N2 | 9:39:20.0 | +3:19:58.0 +1:22.0 | 62.5 19.88 |
84. | #193 | ![]() ![]() | Jefferies Elizabeth - Fullerton Mary | ![]() | Vauxhall Astra | A5 | 9:49:40.0 | +3:30:18.0 +10:20.0 | 61.4 20.91 |
Retirements
99 (99 on list)SS24 | #10 | ![]() ![]() | Haider Sepp - Nicholson Mike | ![]() | Opel Kadett GSI GM Euro Sport | A7 | Driveshaft |
SS55 | #11 | ![]() ![]() | Eklund Per - Cederberg Björn | ![]() | Lancia Delta Integrale (TO 74228G) Clarion Team Europe | A8 | OTL |
SS28 | #20 | ![]() ![]() | Llewellin David - Short Phil | ![]() | Toyota Celica GT-4 (F88 LPH) Toyota Team Great Britain | A8 | Driveshaft |
SS6 | #22 | ![]() ![]() | Schwarz Armin - Wicha Klaus | ![]() | Audi 200 Quattro (FU SM 9) Schmidt Motorsport | A8 | Accident |
SS33 | #24 | ![]() ![]() | Lindholm Sebastian - Harjanne Seppo | ![]() | Lancia Delta Integrale (KÜN-LL 8) | A8 | Gearbox |
SS32 | #25 | ![]() ![]() | Cunico Franco - Harryman Terry | ![]() | Ford Sierra RS Cosworth (D372 TAR) Q8 Team Ford | A8 | Accident |
SS31 | #27 | ![]() ![]() | McRae Colin - Ringer Derek | ![]() | Ford Sierra RS Cosworth (D541 UVW) Red Ford | A8 | Accident |
SS26 | #28 | ![]() ![]() | Trelles Gustavo - Muzio Daniel | ![]() | Lancia Delta Integrale (MI 8K4715) Top Run | N4 | Engine |
SS9 | #29 | ![]() ![]() | Eriksson Håkan - Johansson Johnny | ![]() | Peugeot 309 GTI Peugeot Talbot Sport | A7 | Accident |
SS34 | #32 | ![]() ![]() | Haugland John - Bohlin Jan-Olof | ![]() | Škoda Favorit 136L Škoda GB | A5 | Engine |
SS14 | #33 | ![]() ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra RS Cosworth (D774 SVW) Andrews Sykes Ford Champions Team | A8 | Engine |
SS50 | #38 | ![]() ![]() | Fujita Tetsuya - Hayashi Satoshi | ![]() | Mitsubishi Galant VR-4 Tusk Engineering | A8 | Clutch |
SS34 | #41 | ![]() ![]() | Ercolani Massimo - Roggia Loris | ![]() | Lancia Delta Integrale Top Run | N4 | Accident |
SS34 | #43 | ![]() ![]() | Vierimaa Saku - Honkanen Jakke | ![]() | Lancia Delta HF 4WD Team Michelin Finland | A8 | Suspension |
SS12 | #44 | ![]() ![]() | Middleton Graham - Watkins Paul | ![]() | Toyota Celica GT-4 (ST165) (F649 UNP) | N4 | Accident |
SS47 | #45 | ![]() ![]() | Metcalfe David - Grist Nicky | ![]() | Vauxhall Nova GTE Vauxhall Dealer Sport | A6 | Clutch |
SS50 | #46 | ![]() ![]() | Yamauchi Shinya - Meadows John | ![]() | Mitsubishi Galant VR-4 Tusk Engineering | A8 | Clutch |
SS13 | #47 | ![]() ![]() | Mellors Chris - White Harold | ![]() | Lancia Delta Integrale | A8 | Retired |
SS29 | #49 | ![]() ![]() | Gundler Lasse - Barth Gunnar | ![]() | Lancia Delta Integrale (HPA 278) Rally Sport Sweden | A8 | Gearbox |
SS4 | #50 | ![]() ![]() | Skoghag Fredrik - Thörner Christina | ![]() | Lancia Delta Integrale Top Run | N4 | Gearbox |
SS32 | #52 | ![]() ![]() | Worswick Nigel - Fryer Derek | ![]() | Ford Sierra RS Cosworth | A8 | OTL |
SS14 | #53 | ![]() ![]() | Bannister Steve - Oldfield Dave | ![]() | Mitsubishi Starion Turbo | A8 | Gearbox |
SS31 | #58 | ![]() ![]() | Birkbeck Chris - Kidd Mike | ![]() | Peugeot 205 GTI Peugeot Talbot Sport | A6 | Accident |
SS13 | #59 | ![]() ![]() | Jones Glyn - James Ryland | ![]() | Toyota Celica GT-4 | N4 | Retired |
SS14 | #60 | ![]() ![]() | Wetton Vince - Allen Chris | ![]() | Mazda 323 4WD Castle of Dover Street | A8 | Head gasket |
SS21 | #62 | ![]() ![]() | Laine Antero - Hokkanen Pekka | ![]() | Lancia Delta Integrale (B 865) | N4 | Cooling |
SS2 | #64 | ![]() ![]() | Hämäläinen Juha - Muraja Auvo | ![]() | Ford Sierra RS Cosworth Finndeal Oy | A8 | Electrical |
SS16 | #65 | ![]() ![]() | Olofsson Ove - Gustavsson Åke | ![]() | Audi 90 Quattro Fagerasgrillen | A8 | Accident |
SS45 | #66 | ![]() ![]() | Morton John - Sandham Phil | ![]() | Lancia Delta Integrale | N4 | Clutch |
SS29 | #67 | ![]() ![]() | Lahti Lasse - Eriksson Egil | ![]() | Lancia Delta Integrale (B 864) | A8 | Accident |
SS44 | #69 | ![]() ![]() | Stubbings Simon - Corner Mike | ![]() | Mazda 323 4WD | N4 | Accident damage |
SS43 | #70 | ![]() ![]() | Lord Chris - Varley Ron | ![]() | Ford Sierra RS Cosworth | N4 | Differential |
SS51 | #73 | ![]() ![]() | Gollop Will - Wheatley John | ![]() | Saab 900 Turbo Beechdale Garage | A8 | Transmission |
SS21 | #74 | ![]() ![]() | Milner Jonny - Thorley Craig | ![]() | Peugeot 205 GTI Simpsons Salvage | A6 | Engine |
SS54 | #77 | ![]() ![]() | Aho Kalevi - Hakala Timo | ![]() | Škoda Favorit 136L Škoda GB | A5 | Suspension |
SS32 | #78 | ![]() ![]() | Hunt Warren - Forrester Duncan | ![]() | Škoda Favorit 136L Škoda GB | A5 | Accident |
SS31 | #80 | ![]() ![]() | Wiggins Brian - Shepherd Tony | ![]() | Vauxhall Astra GTE | N3 | Gearbox |
SS28 | #82 | ![]() ![]() | Holland Dave - Griffiths Stephen | ![]() | Mercedes-Benz 190E | A8 | Oil cooler |
SS10 | #85 | ![]() ![]() | Price Eynon - Wiggins Bill | ![]() | Ford Sierra RS Cosworth CB Aviation | N4 | Differential |
SS31 | #87 | ![]() ![]() | Coupe Stuart - Keynon Martin | ![]() | Lancia Delta Integrale (F672 DCW) | N4 | Accident |
SS13 | #90 | ![]() ![]() | Currie Gordon - Orrick David | ![]() | Lancia Delta Integrale Drive-Tec International | N4 | OTL |
SS22 | #92 | ![]() ![]() | Rimmer Mike - Armistead Mike | ![]() | Mazda 323 4WD | N4 | OTL |
SS14 | #94 | ![]() ![]() | le Behot Philippe - Brule Michel | ![]() | Citroën AX Sport | N1 | Retired |
SS47 | #96 | ![]() ![]() | Lundqvist Lotta - Cullen Christopher | ![]() | Vauxhall Astra GTE | A7 | Lost wheel |
SS13 | #98 | ![]() ![]() | Williams Jeff - Foley Stewart | ![]() | Mazda 323 4WD Drive-Tec International | N4 | Fuel system |
SS41 | #100 | ![]() ![]() | Smith Gordon - Clark Tom | ![]() | Ford Sierra RS Cosworth W.R. Murray Ltd | N4 | Axle |
SS23 | #102 | ![]() ![]() | Thuresson Martin - Skallman Jörgen | ![]() | Lancia Delta Integrale | N4 | Water pump |
SS55 | #103 | ![]() ![]() | Freestone Iain - Harrison Terry | ![]() | Toyota Corolla | A6 | Excluded |
SS31 | #109 | ![]() ![]() | Hill Andrew - Chappell Haydn | ![]() | Mazda 323 4WD Finlux | N4 | Differential |
SS37 | #110 | ![]() ![]() | Green Stephen - Eden Russell | ![]() | Vauxhall Nova | N2 | Transmission |
SS40 | #113 | ![]() ![]() | Ruck Chris - Harris Steve | ![]() | Peugeot 205 GTI | A6 | Suspension |
SS28 | #115 | ![]() ![]() | Barnes Jeremy Charles - Bird Anton | ![]() | Peugeot 205 GTI | A6 | Engine |
SS8 | #117 | ![]() ![]() | Firkin Peter - Roberts John | ![]() | Ford Sierra RS Cosworth Bristol Street Motors | N4 | Fire |
SS12 | #118 | ![]() ![]() | Stephenson Peter - Hardie Brian | ![]() | Toyota Celica GT-4 (ST165) (G867 CDC) Able Motorsport | N4 | Head gasket |
SS34 | #119 | ![]() ![]() | Whitehurst Don - Williams Geoff | ![]() | Toyota Corolla | N2 | Accident |
SS22 | #120 | ![]() ![]() | Tumalevičius Eugenijus - Videika Pranas | ![]() | Lada Samara Avtoexport | A6 | Overheated engine |
SS34 | #122 | ![]() ![]() | Arnold Christopher - Ambler John | ![]() | Vauxhall Astra GTE Astra Engineering | N3 | Retired |
SS23 | #123 | ![]() ![]() | Labaune Jean-Pierre - Bonnemayre Jacques | ![]() | Peugeot 205 Rallye | N1 | Retired |
SS31 | #130 | ![]() ![]() | Caune Ivars - Dadvani Sergey | ![]() | Lada Samara 21083 Avtoexport | A6 | Head gasket |
SS40 | #133 | ![]() ![]() | Messer Patrick - Grant Rob | ![]() | Peugeot 309 GTI | A7 | Oil pressure |
SS6 | #134 | ![]() ![]() | Alyasov Sergey - Levitan Aleksandr | ![]() | Lada Samara Avtoexport | A6 | Retired |
SS34 | #135 | ![]() ![]() | Gobert Philippe - Guillemonat Alexandre | ![]() | Fiat Uno Turbo | N3 | Gearbox |
SS23 | #136 | ![]() ![]() | Gaillard Stéphane - Besqueut Patrice | ![]() | Citroën AX Sport | A5 | Gearbox |
SS13 | #137 | ![]() ![]() | Shtykov Vladislav - Baykov Yuriy | ![]() | Lada Samara Avtoexport | A6 | Accident |
SS16 | #141 | ![]() ![]() | Hudson Andrew - McIntosh Duncan | ![]() | Toyota Corolla | N2 | Driveshaft |
SS5 | #142 | ![]() ![]() | King Paul - Wise Richard | ![]() | Peugeot 205 GTI | A6 | Retired |
SS45 | #144 | ![]() ![]() | Pemberton David - Hudson Richard | ![]() | Vauxhall Nova | A5 | Accident |
SS45 | #146 | ![]() ![]() | Beaumont David - Midgley Nick | ![]() | Mazda 323 4WD | N4 | Suspension |
SS15 | #148 | ![]() ![]() | Cooper Paul - Bastiana Eddie | ![]() | Ford Sierra RS Cosworth | A8 | OTL |
SS30 | #150 | ![]() ![]() | Greenhalgh John - Brehaut Nick | ![]() | Peugeot 205 GTI Team 3H Motors | A7 | Head gasket |
SS9 | #153 | ![]() ![]() | Nevitt Andrew - Holden Peter | ![]() | Peugeot 205 GTI Peugeot Talbot Sport | N2 | Retired |
SS22 | #155 | ![]() ![]() | Cousins Ray - l'Henaff Noëlle | ![]() | Ford Sierra XR | N4 | Retired |
SS24 | #158 | ![]() ![]() | Barry Redmond - Boome Steve | ![]() | Lada Samara | A6 | Engine |
SS39 | #160 | ![]() ![]() | Edmondson Nick - Murtha Richard | ![]() | Toyota Corolla | N2 | Accident |
SS53 | #162 | ![]() ![]() | Howes David - Howes Nigel | ![]() | Ford Sierra XR | N4 | Transmission |
SS10 | #163 | ![]() ![]() | Croxton Paul - Chapman Steve | ![]() | Toyota Corolla | N2 | Clutch |
SS53 | #165 | ![]() ![]() | Miller Tim - Moss Peter | ![]() | Peugeot 205 GTI | A7 | Accident |
SS47 | #171 | ![]() ![]() | Larsen Frank - Bevan Jim | ![]() | Peugeot 205 Rallye | N1 | Differential |
SS2 | #172 | ![]() ![]() | Harington Stuart - Nickson Lesley | ![]() | Peugeot 205 Rallye | N1 | Engine |
SS48 | #174 | ![]() ![]() | Teather Stuart - English Richard | ![]() | Toyota Corolla | N2 | OTL |
SS24 | #177 | ![]() ![]() | Fairweather John - McKinnon Ron | ![]() | MG Maestro EFI | N3 | Head gasket |
SS43 | #180 | ![]() ![]() | Armstrong Paul - Lucas Jerry | ![]() | Volkswagen Golf GTi | N3 | Gearbox |
SS31 | #182 | ![]() ![]() | Kominiak Leslie - Wright Gary | ![]() | Peugeot 205 GTI | A6 | Gearbox |
SS38 | #185 | ![]() ![]() | Tordoff Andrew - Pullin Howard | ![]() | Peugeot 205 GTI Peugeot Talbot Sport | N2 | Gearbox |
SS17 | #189 | ![]() ![]() | Kanao Kosho - Takagaki Masaki | ![]() | Mazda 323 4WD | N4 | Retired |
SS31 | #190 | ![]() ![]() | Washio Shunichi - Moos Andy | ![]() | Isuzu Gemini | A8 | Clutch |
