6. Southern Ohio Forest Rally 2022
9. 6. – 11. 6. 2022, Chillicothe, Ohio • Southern Ohio Forest Rally LLC • gravel 183.25 km • total distance including road sections - 353.30 km • Other years
Final results
finished: 22 (22 on list)
1. | #43 | ![]() ![]() | Block Ken - Gelsomino Alessandro | Hyundai i20 Coupe WRC Hoonigan Racing Division | ALZ WR 38![]() | O4WD | 1:46:29.1 | 103.3 | |||
2. | #1 | ![]() ![]() | Pastrana Travis - Gelsomino Rhianon | Subaru WRX STI Subaru Motorsports USA | VSC 79![]() | O4WD | 1:47:07.5 | +38.4 +38.4 | 102.6 0.21 | ||
3. | #239 | ![]() ![]() | Hudson Will - Scott Ryan | Ford Fiesta Rally2 | MX70 ODF![]() | RC2 | 1:55:53.6 | +9:24.5 +8:46.1 | 94.9 3.08 | ||
4. | #243 | ![]() ![]() | Gruszka Patrick - Barral Florian | Mitsubishi Mirage RS Proto Evo II | E94 8726 | O4WD | 2:00:56.3 | +14:27.2 +5:02.7 | 90.9 4.73 | ||
5. | #423 | ![]() ![]() | Hooper Michael - Barbera-Pullen Claudia | Lexus IS 350 | 9Z8-5Z2![]() | O2WD 2WD | 2:04:28.3 0:10 | +17:59.2 +3:32.0 | 88.3 5.89 | ||
6. | #35 | ![]() ![]() | Piatkowski Mark - Crescenti Aaron | Subaru Impreza RS | C28-HZT![]() | NA4WD LN4 | 2:04:50.9 | +18:21.8 +22.6 | 88.1 6.01 | ||
7. | #25 | ![]() ![]() | Burke Seamus - Brady Martin | Ford Escort Mk2 | EDS489![]() | O2WD 2WD | 2:04:58.7 | +18:29.6 +7.8 | 88.0 6.06 | ||
8. | #78 | ![]() ![]() | Wallingford Dave - Junnila Leanne | Ford Fiesta R5 | HVV 9321![]() | RC2 | 2:05:34.8 | +19:05.7 +36.1 | 87.6 6.25 | ||
9. | #857 | ![]() ![]() | Block Lia - James Matthew | Ford Fiesta R2T Hoonigan Racing Division | V80 8JL![]() | O2WD 2WD | 2:06:47.7 | +20:18.6 +1:12.9 | 86.7 6.65 | ||
10. | #47 | ![]() ![]() | Rooney Timothy - Mantopoulos Aris | Subaru WRX STI | GXY 3644 | L4WD LN4 | 2:08:01.0 0:40 | +21:31.9 +1:13.3 | 85.9 7.05 | ||
11. | #237 | ![]() ![]() | Nickelson Micah - Ptacek Tyler | Volkswagen Golf II GTi | JBO-X5R![]() | O2WD 2WD | 2:09:49.3 2:30 | +23:20.2 +1:48.3 | 84.7 7.64 | ||
12. | #919 | ![]() ![]() | Wearn Philip - Beliveau James | Subaru WRX STI | 7-37450D![]() | L4WD LN4 | 2:10:18.7 | +23:49.6 +29.4 | 84.4 7.80 | ||
13. | #120 | ![]() ![]() | Špaňhel Martin - Lieskovcová Zuzana | Mitsubishi Lancer Evo X | FLZ 2812![]() | L4WD LN4 | 2:11:38.2 | +25:09.1 +1:19.5 | 83.5 8.24 | ||
14. | #135 | ![]() ![]() | Yglesias Roberto - Miller Kyle | Ford Fiesta ST | BUY9163![]() | L2WD 2WD | 2:12:08.5 | +25:39.4 +30.3 | 83.2 8.40 | ||
15. | #305 | ![]() ![]() | Iglesias Santiago - Kassel Robert | Subaru BRZ (ZC6) | DTQ 6514![]() | L2WD 2WD | 2:14:35.7 | +28:06.6 +2:27.2 | 81.7 9.20 | ||
16. | #15 | ![]() ![]() | Ramos Alex - Cordara Elizabeth | Acura RSX | 5NPC917 | L2WD 2WD | 2:22:08.9 | +35:39.8 +7:33.2 | 77.3 11.68 | ||
17. | #604 | ![]() ![]() | Odle Nathan - Odle Elliot | Lexus IS 250 | IL 9774![]() | L2WD 2WD | 2:22:12.9 | +35:43.8 +4.0 | 77.3 11.70 | ||
18. | #348 | ![]() ![]() | Concha John - Tisdale Mark Jr | Ford Fiesta ST | JLK-0595![]() | L2WD 2WD | 2:29:20.9 1:50 | +42:51.8 +7:08.0 | 73.6 14.03 | ||
19. | #609 [SR] | ![]() ![]() | Phillips Keenan - Hathaway Emmons | BMW 328i E36 | DONT-DNF![]() | O2WD 2WD | 3:05:33.9 | +1:19:04.8 +36:13.0 | 59.3 25.89 | ||
20. | #41 [SR] | ![]() ![]() | Sladek Chris - Nieves Gabriel | Honda Passport | 213 D2UA![]() | L4WD LN4 | 3:09:04.4 | +1:22:35.3 +3:30.5 | 58.2 27.04 | ||
21. | #64 [SR] | ![]() ![]() | Dickinson Paul - Whittaker Dylan | Ford Fiesta | BYC-Y96![]() | L2WD 2WD | 3:17:24.1 | +1:30:55.0 +8:19.7 | 55.7 29.77 | ||
22. | #877 [SR] | ![]() ![]() | Fedoff Klim - Romero Andrés | Mitsubishi Lancer Evo IX | JYZ-7798![]() | L4WD LN4 | 4:07:43.4 11:40 | +2:21:14.3 +50:19.3 | 44.4 46.24 | ||
Retirements11 (11 on list) | |||||||||||
SS11 | #29 | ![]() ![]() | O'Neil Tim - Mantopoulos Constantine | AMC AMX | 490 3181![]() | O2WD 2WD | Retired | ||||
SS14 | #59 | ![]() ![]() | Moro Patrick - Holter Ole | Chevrolet Sonic V8 | HLP 1370![]() | O4WD | Retired | ||||
SS11 | #136 | ![]() ![]() | McCormack Enda - McCormack Liam | Hyundai i20 R5 | ALZ R 551![]() | RC2 | Off road | ||||
SS12 | #158 | ![]() ![]() | Sherman Spencer - Smith Boyd | Ford Fiesta R2 US Kit | CW 12207![]() | O2WD 2WD | Retired | ||||
SS17 | #180 | ![]() ![]() | Semenuk Brandon - Williams Keaton | Subaru WRX STI Subaru Motorsports USA | KCC 699![]() | O4WD | Accident damage | ||||
SS18 | #430 | ![]() ![]() | Block Lucy - Miller Michelle | Ford Fiesta Rally3 Hoonigan Racing Division | U29 4PZ![]() | O4WD | Retired | ||||
SS8 | #434 | ![]() ![]() | Perry Edward - Gill Kyle | Subaru Impreza RS | RCL-0513 | NA4WD LN4 | Retired | ||||
SS4 | #557 | ![]() ![]() | Hordijk Michael - Feistel Amy | Ford Fiesta R2T | GVX 3569![]() | O2WD 2WD | Retired | ||||
SS11 | #725 | ![]() ![]() | Carapetyan Dave - Hall John | Subaru Impreza STi N12 | RALLY![]() | L4WD LN4 | Retired | ||||
SS2 | #729 | ![]() ![]() | Murcott Dylan - Sims Andrew | Subaru Impreza STi N10 | KRC-3486![]() | L4WD LN4 | Retired | ||||
SS10 | #824 | ![]() ![]() | Steely Cameron - Hakala Alix | Ford Fiesta ST | QZD-021![]() | O2WD 2WD | Retired |
Added by: Mateusz Zaremba [13. 6. 2022]
ARA Southern Ohio Forest Rally 2022…
[DirtFish]
[DirtFish]
\"Holy cow!\" – Travis Pastrana’s F…
[DirtFish]
[DirtFish]