Cotswold Stages 2020
31. 10. 2020, Down Ampney • Cheltenham Motor Club, Cirencester Car Club, EMCOS • asphalt 67.58 km - (cancelled 7.72 km) • Other years
Final results
finished: 59 (59 on list)
1. | #3 | ![]() ![]() | Dennis Rob - Boswell Andrew | Škoda Fabia Proto | PX66 XSM | E | 48:50 | 73.5 | |||
2. | #4 | ![]() ![]() | Corner Andy - Camp Ade | Peugeot 205 GTI | A9 OJC | C | 49:57 | +1:07 +1:07 | 71.9 1.12 | ||
3. | #6 | ![]() ![]() | Munden Jim - Lovegrove Dale | Subaru Impreza | P607 LJM | E | 50:09 | +1:19 +12 | 71.6 1.32 | ||
4. | #11 | ![]() ![]() | Corner Dan - Evans Richard | Peugeot 205 GTI | G361 HNT | D | 50:10 | +1:20 +1 | 71.6 1.34 | ||
5. | #48 | ![]() ![]() | Jordan Richard - Evans Dan | MG ZR 105 | MG52 SBG | A | 50:48 | +1:58 +38 | 70.7 1.97 | ||
6. | #82 | ![]() ![]() | Friend Ben - Simmons Cliff | Ford Escort RS 1800 MKII | OBA 652P | C | 51:11 | +2:21 +23 | 70.2 2.36 | ||
7. | #13 | ![]() ![]() | Neale Rick - Gamble Edward | Davrian Dragon Mk8 | S174 LEP | C | 52:02 | +3:12 +51 | 69.0 3.21 | ||
8. | #32 | ![]() ![]() | Wood Matt - Murphy Tom | Vauxhall Corsa B GSI | H437 HEM | B | 52:04 | +3:14 +2 | 69.0 3.24 | ||
9. | #17 | ![]() ![]() | Firth Lewers - Lapper Shaun | BMW M3 E36 | FCR 411Y | D | 52:05 | +3:15 +1 | 69.0 3.26 | ||
10. | #53 | ![]() ![]() | Smalley David - Brown William | Vauxhall Corsa B GSI | N855 CMA | A | 52:10 | +3:20 +5 | 68.8 3.34 | ||
11. | #15 | ![]() ![]() | Simpson Mike - Simpson Andrew | Ford Escort RS 1600 MKI | GAW 214N | C | 52:36 | +3:46 +26 | 68.3 3.78 | ||
12. | #20 | ![]() ![]() | Wedgbury Paul - Dashfield Neil | Škoda Fabia Proto | B13 SKO | E | 52:43 | +3:53 +7 | 68.1 3.89 | ||
13. | #10 | ![]() ![]() | Woodcock Guy - Rutherford Bob | Ford Escort RS 2000 MKII | BVW 557T | C | 52:47 | +3:57 +4 | 68.0 3.96 | ||
14. | #8 | ![]() ![]() | Taylor Josh - Merrison Heather | Subaru Impreza STi N10 | OY53 RYC | E | 52:53 | +4:03 +6 | 67.9 4.06 | ||
15. | #21 | ![]() ![]() | Baker Dean - Falconer Andy | Ford Escort MK2 | LHT 430P | C | 52:59 | +4:09 +6 | 67.8 4.16 | ||
16. | #43 | ![]() ![]() | Gravestock Chris - Harmer Mark | Citroën C2 R2 | FV54 NZH | B | 53:02 | +4:12 +3 | 67.7 4.21 | ||
17. | #77 | ![]() ![]() | Munden Simon - Sutton Alan | Subaru Impreza | R216 SER | E | 53:04 | +4:14 +2 | 67.7 4.24 | ||
18. | #36 | ![]() ![]() | East Mike - Pashley Richard | Ford Fiesta R200 | R200 MCE | B | 53:12 | +4:22 +8 | 67.5 4.38 | ||
19. | #30 | ![]() ![]() | Ginn David - Ginn Robert | Subaru Impreza | V816 DFH | E | 53:55 | +5:05 +43 | 66.6 5.10 | ||
20. | #50 | ![]() ![]() | Brown Stephen - Stringer Paul | Nissan Micra Kit Car | K6 NME | A | 53:55 | +5:05 +0 | 66.6 5.10 | ||
21. | #85 | ![]() ![]() | Collins John - Williams Peter | Ford Escort MK2 | CDE 422V | D | 54:12 | +5:22 +17 | 66.3 5.38 | ||
22. | #69 | ![]() ![]() | Taylor Martin - Suckling Steve | Vauxhall Nova | J243 HUY | B | 54:17 | +5:27 +5 | 66.2 5.46 | ||
23. | #35 | ![]() ![]() | Baker Adrian - Smith Daniel | Ford Escort MK2 | NPN 34W | C | 54:26 | +5:36 +9 | 66.0 5.61 | ||
24. | #19 | ![]() ![]() | Cameron Stuart - Cameron Craig | Renault Clio RS 172 | RJ52 KGP | C | 54:34 | +5:44 +8 | 65.8 5.75 | ||
25. | #39 | ![]() ![]() | Greensall Nigel - Draper Connor | Toyota GT86 | WN13 XBG | C | 55:00 | +6:10 +26 | 65.3 6.18 | ||
26. | #28 | ![]() ![]() | Waterman Alex - Thomas Glyn | Ford Fiesta R2T19 | RX19 FUH | C | 55:04 | +6:14 +4 | 65.2 6.25 | ||
27. | #60 | ![]() ![]() | Huxley David - Stone Ed | Toyota GT86 | GY62 ZXA | C | 55:15 | +6:25 +11 | 65.0 6.43 | ||
28. | #12 | ![]() ![]() | Freeman Tim - Stokes Andy | Ford Escort RS 1800 MKII | XWP 794W | C | 55:20 | +6:30 +5 | 64.9 6.52 | ||
29. | #63 | ![]() ![]() | Belcher Kevin - Belcher Kieran | Peugeot 205 Rallye | K673 UWL | A | 55:35 | +6:45 +15 | 64.6 6.77 | ||
30. | #47 | ![]() ![]() | Pavey Barry - Owen-Moczadlo Lucy | Ford Escort MK2 | JXJ 588F | A | 55:38 | +6:48 +3 | 64.6 6.82 | ||
31. | #65 | ![]() ![]() | Roscoe Alex - Roscoe Stephen | Nissan Micra | PO52 BBU | A | 55:38 | +6:48 +0 | 64.6 6.82 | ||
32. | #62 | ![]() ![]() | Endean Suze - Endean Matt | Nissan Micra | M99 SLE | A | 55:43 | +6:53 +5 | 64.5 6.90 | ||
33. | #27 | ![]() ![]() | Jenkins Nigel - Jenkins Colin | Vauxhall Nova | E709 FAB | A | 55:48 | +6:58 +5 | 64.4 6.98 | ||
34. | #46 | ![]() ![]() | Wells Jeremy - Saunders Martin | Ford Escort MK2 | MMV 819P | B | 56:08 | +7:18 +20 | 64.0 7.32 | ||
35. | #81 | ![]() ![]() | Fletcher David - Sheppard Harrison | BMW 328i E36 | S413 AEE | D | 56:19 | +7:29 +11 | 63.8 7.50 | ||
36. | #33 | ![]() ![]() | Davis Paul - Smith Chris | Vauxhall Corsa | P306 HTO | A | 56:24 | +7:34 +5 | 63.7 7.58 | ||
37. | #45 | ![]() ![]() | Cook Bill - Thompson Robert | Talbot Sunbeam Lotus | UKL 88X | D | 56:30 | +7:40 +6 | 63.6 7.68 | ||
38. | #42 | ![]() ![]() | Wilkins Pete - Brampton Caroline | BMW M3 E46 | SB51 ZXW | D | 56:37 | +7:47 +7 | 63.4 7.80 | ||
39. | #83 | ![]() ![]() | Fletcher Richard - Jones Stuart | Peugeot 106 Rallye | L174 JDB | A | 56:38 | +7:48 +1 | 63.4 7.82 | ||
40. | #34 | ![]() ![]() | Morris Ashleigh - Fowler Marc | Ford Fiesta R200 | JIG 8583 | B | 56:39 | +7:49 +1 | 63.4 7.83 | ||
41. | #67 | ![]() ![]() | Petrie Michele - Titley Roger | Peugeot 106 GTI | P288 WWV | B | 56:47 | +7:57 +8 | 63.3 7.97 | ||
42. | #73 | ![]() ![]() | Watts Luke - Petrie John | Toyota Yaris | SH53 WKA | A | 57:32 | +8:42 +45 | 62.4 8.72 | ||
43. | #24 | ![]() ![]() | Anderson Stuart - Anderson Jack | Vauxhall Chevette 2300 HSR | YKO 5S | D | 57:49 | +8:59 +17 | 62.1 9.00 | ||
44. | #84 | ![]() ![]() | Harris Mark - Matthews Darren | Ford Escort MK2 | LNX 283V | D | 58:50 | +10:00 +1:01 | 61.0 10.02 | ||
45. | #41 | ![]() ![]() | Bruce David - Bruce Emma | Ford Fiesta MK5 | Y200 AMA | C | 59:05 | +10:15 +15 | 60.8 10.27 | ||
46. | #70 | ![]() ![]() | Brimblecombe Aaron - Weller Scott | Volkswagen Polo GTi | SN51 UTM | B | 59:13 | +10:23 +8 | 60.7 10.41 | ||
47. | #51 | ![]() ![]() | Dockree David - Smith Mike | Talbot Sunbeam TI | CCF 999V | B | 59:14 | +10:24 +1 | 60.6 10.42 | ||
48. | #86 | ![]() ![]() | Scannell Jake - Stevens Adrian | Toyota GT86 CS-R3 | HJ16 KVA | C | 59:20 | +10:30 +6 | 60.5 10.52 | ||
49. | #74 | ![]() ![]() | Pitch Lucy - Pitch Samantha | Rover 214i | P350 RHJ | A | 59:25 | +10:35 +5 | 60.4 10.61 | ||
50. | #55 | ![]() ![]() | Moynes David - Kerr Jonathan | BMW 328i E36 | P313 HGM | D | 59:29 | +10:39 +4 | 60.4 10.67 | ||
51. | #64 | ![]() ![]() | Burton Toby - Insley Jamie | Nissan Micra | E5 NME | A | 59:35 | +10:45 +6 | 60.3 10.78 | ||
52. | #71 | ![]() ![]() | Christmas Laura - Christmas Duncan | Austin Mini | POL 837M | A | 59:37 | +10:47 +2 | 60.2 10.81 | ||
53. | #87 | ![]() ![]() | Bretherton Tom - Baigent Tony | Vauxhall Chevette | LPM 887P | C | 59:57 | +11:07 +20 | 59.9 11.14 | ||
54. | #61 | ![]() ![]() | Johnson Mick - Leek Kevin | Ford Escort MK2 | JVG 752V | B | 1:00:32 | +11:42 +35 | 59.3 11.73 | ||
55. | #57 | ![]() ![]() | Thornhill David - Barnes Kevin | Citroën C2 VTS | SL56 KKO | B | 1:00:37 | +11:47 +5 | 59.3 11.81 | ||
56. | #49 | ![]() ![]() | Brinkley Andrew - Mayall Helena | BMW M3 E36 | S243 APC | D | 1:00:38 | +11:48 +1 | 59.2 11.83 | ||
57. | #80 | ![]() ![]() | Ireland Rex - Ireland Jackie | Ford Escort RS 2000 MKII | CTW 477T | C | 1:01:28 | +12:38 +50 | 58.4 12.66 | ||
58. | #54 | ![]() ![]() | Wakeling Keith - Sutcliffe Ian | Ford Escort Twin Cam | OKX 308H | B | 1:01:32 | +12:42 +4 | 58.4 12.73 | ||
59. | #68 | ![]() ![]() | Caruth Patrick - Ambler Miles | Talbot Sunbeam | CIW 5433 | B | 1:02:34 | +13:44 +1:02 | 57.4 13.77 | ||
Retirements15 (15 on list) | |||||||||||
SS1 | #1 | ![]() ![]() | Cole Damian - Bowen Dale | Ford Focus RS WRC '05 | GC04 WRC | E | Battery | ||||
SS3 | #2 | ![]() ![]() | Nicholls Will - Broom Nick | Ford Fiesta R5+ | PX17 HPO | E | Off road | ||||
SS4 | #7 | ![]() ![]() | Barnes Scott - Hall Andy | Peugeot 106 GTI | WR52 ZBJ | B | Retired | ||||
SS3 | #9 | ![]() ![]() | Kedward Lee - Newman Mark | Mitsubishi Lancer Evo III | XAZ 2283 | E | Retired | ||||
SS2 | #14 | ![]() ![]() | Evans Martin - Evans Huw | Ford Escort MK2 | NFJ 66P | C | Accident | ||||
SS7 | #18 | ![]() ![]() | Butcher Chris - Hollingham Andy | Nissan Sunny F2 | K9 NME | C | Driveshaft | ||||
SS1 | #22 | ![]() ![]() | Harkness Steve - Sanders Paul | Ford Escort MK2 | UAW 213S | C | Oil pressure | ||||
SS2 | #23 | ![]() ![]() | Fisher Mark - Spalding Peter | Ford Escort MK2 | MTT 50W | D | Off road | ||||
SS4 | #26 | ![]() ![]() | Wood David - Thompson Val | Mitsubishi Lancer Evo V | E5 GPA | E | Battery | ||||
SS3 | #31 | ![]() ![]() | Gilks Stuart - Gilks Louise | Talbot Sunbeam | GBW 555S | C | Retired | ||||
SS6 | #38 | ![]() ![]() | Barclay Ian - Plater Susan | Darrian T90 GTR | CU53 AEN | C | Retired | ||||
SS4 | #56 | ![]() ![]() | Phillips Simon - Baddeley Matthew | Citroën C2 GT | MC53 MLY | B | Retired | ||||
SS1 | #58 | ![]() ![]() | Brain Nigel - Brain Catherine | Mazda MX-5 (NC) | MX05 WOW | C | Retired | ||||
SS3 | #72 | ![]() ![]() | Packer Jeremy - Gilbert Chris | Ford Fiesta R2T19 | RX19 FUJ | C | Retired | ||||
SS3 | #78 | ![]() ![]() | Wyatt Jay - Wyatt Sally | Ford Escort MK2 | MCV 816P | C | Retired |
Added by: Jon Hawkins [31. 10. 2020]