55. Renties Ypres Rally 2019
27. 6. – 29. 6. 2019, Ypres • asphalt 277.88 km • Other years
RGT Cup #5 • Benelux Rally Trophy #2 • Belgium #6 • Great Britain #4 • Great Britain Junior #3 • Belgium Junior #6 • Great Britain Cadet #4 • Great Britain Nat B Cup #3
Final results
finished: 58 (58 on list)
1. | #2 | ![]() ![]() | Breen Craig - Nagle Paul | Volkswagen Polo GTI R5 [DN Z 155]![]() | RC2 | 2:27:52.1 | 112.8 | |
2. | #7 | ![]() ![]() | Abbring Kevin - Hostens Veronique | Volkswagen Polo GTI R5 [H VW 127]![]() | RC2 | 2:28:37.8 | +45.7 +45.7 | 112.2 0.16 |
3. | #1 | ![]() ![]() | Princen Kris - Eelbode Bram | Volkswagen Polo GTI R5 [AC AZ 906]![]() | RC2 | 2:28:50.8 | +58.7 +13.0 | 112.0 0.21 |
4. | #10 | ![]() ![]() | Loix Freddy - Tsjoen Pieter | Škoda Fabia R5 [SP 08-26] Autostal Duindistel ![]() | RC2 | 2:30:42.0 | +2:49.9 +1:51.2 | 110.6 0.61 |
5. | #12 | ![]() ![]() | Vanneste Davy - D'alleine Kris | Volkswagen Polo GTI R5 [1-VPB-761] Autostal Duindistel ![]() | RC2 | 2:31:24.9 | +3:32.8 +42.9 | 110.1 0.77 |
6. | #3 | ![]() ![]() | Edwards Matt - Walsh Patrick | Ford Fiesta R5 [PX66 DZT] M-Sport World Rally Team ![]() | RC2 | 2:32:12.4 | +4:20.3 +47.5 | 109.5 0.94 |
7. | #5 | ![]() ![]() | Cave Tom - Bowen Dale | Hyundai i20 R5 [ALZ R 550]![]() | RC2 | 2:33:08.5 | +5:16.4 +56.1 | 108.9 1.14 |
8. | #24 | ![]() ![]() | Wagemans Joachim - Geerlandt François | Peugeot 208 T16 [KN S 078]![]() | RC2 | 2:35:57.1 | +8:05.0 +2:48.6 | 106.9 1.75 |
9. | #17 | ![]() ![]() | Laffey Alex - Loudon Stuart | Ford Fiesta R5 [PX14 HUZ] M-Sport World Rally Team ![]() | RC2 | 2:36:18.1 | +8:26.0 +21.0 | 106.7 1.82 |
10. | #9 | ![]() ![]() | Demaerschalk Kevin - Vanneste Lara | Citroën C3 R5 [JM 2240] Autostal Duindistel ![]() | RC2 | 2:37:56.7 0:10 | +10:04.6 +1:38.6 | 105.6 2.18 |
11. | #30 | ![]() ![]() | Van Parijs Timothy - Heyndrickx Kurt | Porsche 997 GT3 Cup [1-UAN-213] Autostal Duindistel | RGT | 2:38:18.7 | +10:26.6 +22.0 | 105.3 2.25 |
12. | #34 | ![]() ![]() | Delplace Fredericq - Delplace Matthias | Porsche 997 GT3 Cup 3.6 [1-ZAY-766] ![]() | RGT | 2:38:54.6 | +11:02.5 +35.9 | 104.9 2.38 |
13. | #20 | ![]() ![]() | Pyck Filip - Dehouck Peter | Ford Fiesta R5 [PX18 DTF] Autostal Duindistel ![]() | RC2 | 2:39:14.2 0:10 | +11:22.1 +19.6 | 104.7 2.45 |
14. | #31 | ![]() ![]() | Tanghe Claudie - Van Laeken Peter | Porsche 997 GT3 Cup [RENTIESS] Autostal Duindistel ![]() | RGT | 2:40:36.5 | +12:44.4 +1:22.3 | 103.8 2.75 |
15. | #32 | ![]() ![]() | Van Woensel Chris - Pattyn Diederik | Porsche 997 GT3 [1-JRU-415] Autostal Duindistel | RGT | 2:42:52.1 | +15:00.0 +2:15.6 | 102.4 3.24 |
16. | #37 | ![]() ![]() | Williams James - Woodburn Tom | Ford Fiesta R2T19 [K8-3024]![]() | RC4 | 2:43:32.0 | +15:39.9 +39.9 | 102.0 3.38 |
17. | #39 | ![]() ![]() | van der Marel Timo - van der Marel-Smart Rebecca | Opel Adam R2 [A QF 574] ![]() | RC4 | 2:44:17.6 | +16:25.5 +45.6 | 101.5 3.55 |
18. | #64 | ![]() ![]() | Algoedt Cris - Bostoen Didier | BMW 1M Coupé [1-HKL-131] Autostal Atlantic | NCM | 2:47:21.0 | +19:28.9 +3:03.4 | 99.6 4.21 |
19. | #42 | ![]() ![]() | Molle Amaury - Leclercq Guillaume | Peugeot 208 R2 [1-ZAV-075] ![]() | RC4 | 2:47:31.2 | +19:39.1 +10.2 | 99.5 4.24 |
20. | #68 | ![]() ![]() | Cokelaere Thierry - Vanassche Stefaan | BMW 1M Coupé [1-SBV-547] Autostal Atlantic ![]() | NCM | 2:47:35.1 | +19:43.0 +3.9 | 99.5 4.26 |
21. | #44 | ![]() ![]() | Dolfen Steven - Ozeel Thijs | Opel Adam R2 [PA IR 780] Autostal Atlantic ![]() | RC4 | 2:48:04.2 1:00 | +20:12.1 +29.1 | 99.2 4.36 |
22. | #25 | ![]() ![]() | Coene Bert - De Duytsche Petra | Ford Fiesta R5 [PX16 CXE] Autostal Atlantic | RC2 | 2:48:30.0 4:10 | +20:37.9 +25.8 | 98.9 4.45 |
23. | #43 | ![]() ![]() | Boxoen Achiel - Herman Renaud | Ford Fiesta R2T19 [K2 MSRT2] Autostal Duindistel ![]() | RC4 | 2:48:59.3 | +21:07.2 +29.3 | 98.7 4.56 |
24. | #62 | ![]() ![]() | Ceuppens Tom - Werner Frank | BMW 130i [1-JTD-785] Autostal Atlantic ![]() | NCM | 2:49:32.5 1:10 | +21:40.4 +33.2 | 98.3 4.68 |
25. | #22 | ![]() ![]() | Cracco Philip - Breyne Jeannick | Ford Fiesta R5 [PX18 DCE] Autostal Atlantic | RC2 | 2:50:34.8 | +22:42.7 +1:02.3 | 97.7 4.90 |
26. | #45 | ![]() ![]() | Perrard Frédéric - Leclercq Francis | Peugeot 208 R2 [1-NGS-496] ![]() | RC4 | 2:50:39.5 | +22:47.4 +4.7 | 97.7 4.92 |
27. | #75 | ![]() ![]() | Bell Ruairi - Garrod Darren | Ford Fiesta R2T19 [MD-1313]![]() | RC4 | 2:52:15.4 | +24:23.3 +1:35.9 | 96.8 5.27 |
28. | #54 | ![]() ![]() | Morrison John - Carstairs Peter | Mitsubishi Lancer Evo IX [P100 PJB] | NCE | 2:53:48.5 | +25:56.4 +1:33.1 | 95.9 5.60 |
29. | #51 | ![]() ![]() | Creighton William - Regan Liam | Peugeot 208 R2 [R11 NWC] ![]() | RC4 | 2:54:57.8 | +27:05.7 +1:09.3 | 95.3 5.85 |
30. | #27 [SR] | ![]() ![]() | Vanden Abeele Tuur - Stragier Stijn | Ford Fiesta R5 [PX15 HVM] Autostal Duindistel | RC2 | 2:55:01.4 | +27:09.3 +3.6 | 95.3 5.86 |
31. | #76 | ![]() ![]() | Merlevede Manuel - Cloet Thomas | Peugeot 208 R2 [1-UMV-226] Autostal Atlantic ![]() | RC4 | 2:56:10.9 | +28:18.8 +1:09.5 | 94.6 6.11 |
32. | #85 | ![]() ![]() | Catelin Jeroen - Wydoodt Pedro | Renault Clio RS [1-RUX-788] ![]() | NCM | 2:57:06.5 | +29:14.4 +55.6 | 94.1 6.31 |
33. | #89 | ![]() ![]() | Howlett Bradley - Vandevenne Nick | Citroën C2 R2 Max [SG57 FTT] Autostal Atlantic ![]() | NCM | 2:57:32.8 | +29:40.7 +26.3 | 93.9 6.41 |
34. | #56 | ![]() ![]() | Noyelle Damon - Lanssens Arne | Mitsubishi Lancer Evo VII [1-UFP-212] Autostal Atlantic ![]() | NCE | 2:57:54.7 | +30:02.6 +21.9 | 93.7 6.49 |
35. | #21 | ![]() ![]() | Dujardyn Kurt - Peirsman Isabel | Škoda Fabia R5 [11R 0389] | RC2 | 2:58:07.7 | +30:15.6 +13.0 | 93.6 6.53 |
36. | #66 | ![]() ![]() | Vandamme Chris - Declerck Kurt | BMW M3 E46 [1-UFF-016] Autostal Atlantic | NCM | 2:58:11.1 | +30:19.0 +3.4 | 93.6 6.55 |
37. | #60 | ![]() ![]() | Kellen Bob - Hoffmann Nathalie | Ford Fiesta R2T [WR 2233] ![]() | RC4 | 2:58:11.5 | +30:19.4 +0.4 | 93.6 6.55 |
38. | #77 | ![]() ![]() | Vanbeveren Freek - Coolzaet Lesly | Peugeot 208 R2 [1-VFN-487] Autostal Duindistel ![]() | RC4 | 2:58:15.4 | +30:23.3 +3.9 | 93.5 6.56 |
39. | #78 | ![]() ![]() | Vansteenkiste Lewis - Valcke Victor | Citroën C2 R2 Max [1-AKO-161] ![]() | RC4 | 3:01:19.9 | +33:27.8 +3:04.5 | 91.9 7.23 |
40. | #80 | ![]() ![]() | Vandeputte Patrick - Stroobant Bjorn | Ford Fiesta R200 [1-NGE-048] Autostal Duindistel | NCM | 3:03:23.9 | +35:31.8 +2:04.0 | 90.9 7.67 |
41. | #69 | ![]() ![]() | Vankemmel Stephen - Vandemoortele Marc | Opel Ascona A [SMS-001] Autostal Atlantic | NCM | 3:03:38.6 | +35:46.5 +14.7 | 90.8 7.72 |
42. | #72 | ![]() ![]() | Waterman Alex - Thomas Glyn | Ford Fiesta R2T [PX15 HYZ] ![]() | RC4 | 3:06:04.6 | +38:12.5 +2:26.0 | 89.6 8.25 |
43. | #35 [SR] | ![]() ![]() | Bécaert Steve - Vandersarren Jochen | Mitsubishi Lancer Evo X [KLE HM 510] Autostal Atlantic ![]() | RC2 | 3:07:32.3 | +39:40.2 +1:27.7 | 88.9 8.57 |
44. | #63 | ![]() ![]() | Debaere Xavier - Dekeyser Arne | BMW E36 Compact [1-GNY-749] Eurometropole Position | NCM | 3:07:46.0 | +39:53.9 +13.7 | 88.8 8.61 |
45. | #81 | ![]() ![]() | Verstraete Vincent - Dewickere Christophe | Ford Fiesta R2T19 [1-WKF-069] Autostal Atlantic ![]() | RC4 | 3:11:27.4 | +43:35.3 +3:41.4 | 87.1 9.41 |
46. | #92 | ![]() ![]() | Bannister Sean - De Deyne Lisa | Citroën C2 [C2 SBL] | NCM | 3:13:40.0 1:00 | +45:47.9 +2:12.6 | 86.1 9.89 |
47. | #70 | ![]() ![]() | Karnier Marc - Vandewalle Saskia | BMW M3 E36 [1-UAT-950] Autostal Atlantic | NCM | 3:14:41.3 | +46:49.2 +1:01.3 | 85.6 10.11 |
48. | #88 | ![]() ![]() | Keyngnaert Wesley - Dael Bavo | Opel Adam Cup [1-ZAX-838] Autostal Atlantic | NCM | 3:14:58.8 | +47:06.7 +17.5 | 85.5 10.17 |
49. | #84 | ![]() ![]() | Verfaillie Marnix - Vandepoel Nicky | Mini John Cooper Works [907-BWF] Autostal Duindistel | NCM | 3:17:22.9 | +49:30.8 +2:24.1 | 84.5 10.69 |
50. | #93 | ![]() ![]() | Verfaillie Gregory - Vandoolaeghe Benoit | Citroën Saxo [1-WHW-824] Autostal Atlantic | NCE | 3:19:17.4 | +51:25.3 +1:54.5 | 83.7 11.10 |
51. | #79 | ![]() ![]() | Renier Brian - Durnez Isabel | Ford Fiesta R2 [1-ZAH-512] | NCM | 3:19:34.1 | +51:42.0 +16.7 | 83.5 11.16 |
52. | #38 [SR] | ![]() ![]() | McErlean Josh - Williams Keaton | Peugeot 208 R2 [CU15 LZL] ![]() | RC4 | 3:20:15.0 | +52:22.9 +40.9 | 83.3 11.31 |
53. | #94 | ![]() ![]() | Desmedt Peter - Liefooghe Claude | Citroën Saxo VTS [JFF-717] | NCE | 3:22:26.0 | +54:33.9 +2:11.0 | 82.4 11.78 |
54. | #87 [SR] | ![]() ![]() | Gruwez James - Pittellioen Michael | Mercedes-Benz 190E 2.3 16V [1-ULQ-619] Autostal Atlantic | NCE | 3:23:16.0 | +55:23.9 +50.0 | 82.0 11.96 |
55. | #58 [SR] | ![]() ![]() | Hone Jordan - Kelly Aileen | Opel Adam R2 [BG64 WYW] ![]() | RC4 | 3:24:14.5 | +56:22.4 +58.5 | 81.6 12.17 |
56. | #26 [SR] | ![]() ![]() | Prégardien Vincent - Durand Grégory | Škoda Fabia R5 [1-UDC-300]![]() | RC2 | 3:25:32.7 2:10 | +57:40.6 +1:18.2 | 81.1 12.45 |
57. | #40 [SR] | ![]() ![]() | Pyck Gilles - Mourisse Emile | Peugeot 208 R2 [1-UCW-074] Autostal Duindistel | RC4 | 3:40:10.7 | +1:12:18.6 +14:38.0 | 75.7 15.61 |
58. | #71 [SR] | ![]() ![]() | Temperville Franklin - Van Eeckhoutte Xavier | Ford Escort RS 2000 MKII [1-HKK-963] Autostal Atlantic | NCM | 4:09:14.0 | +1:41:21.9 +29:03.3 | 66.9 21.89 |
Added by:Juha Bos [30. 6. 2019]