Vuelta a la America del Sud 1978
17. 8. – 24. 9. 1978, Buenos Aires • gravel 6774.00 km • Other years
Cross whole South America (Argentina, Uruguay, Paraguay, Brazil, Venezuela, Colombia, Ecuador, Peru, Bolivia and Chile).
There was, in total, 28592 km to run.
There was, in total, 28592 km to run.
Final results
finished: 22 (22 on list)
1. | #421 | ![]() ![]() | Cowan Andrew - Malkin Colin | Mercedes-Benz 450 SLC Daimler-Benz | S-DL 1212 | D | 17:30:25 | 386.9 | |||
2. | #409 | ![]() ![]() | Zasada Sobiesław - Zembrzuski Andrzej | Mercedes-Benz 450 SLC Daimler-Benz | S-DL 1207 | D | 17:51:55 | +21:30 +21:30 | 379.2 0.19 | ||
3. | #422 | ![]() ![]() | Fowkes Tony - Kaiser Klaus | Mercedes-Benz 280 E Daimler-Benz | D | 18:04:00 | +33:35 +12:05 | 374.9 0.30 | |||
4. | #401 | ![]() ![]() | Mäkinen Timo - Todt Jean | Mercedes-Benz 450 SLC Daimler-Benz | S-DL 1208 | D | 18:38:59 | +1:08:34 +34:59 | 363.2 0.61 | ||
5. | #408 | ![]() ![]() | Kleint Herbert - Klapproth Günther | Mercedes-Benz 280 E Daimler-Benz | D | 22:55:11 | +5:24:46 +4:16:12 | 295.6 2.88 | |||
6. | #215 | ![]() ![]() | Recalde Jorge - Baruscotti Jorge | Renault 12 TS Renault | B | 24:20:07 | +6:49:42 +1:24:56 | 278.4 3.63 | |||
7. | #306 | ![]() ![]() | Kube Peter - Bradley Unzueta, Jr Henry | Toyota Corona RT104 | C | 25:45:29 | +8:15:04 +1:25:22 | 263.0 4.39 | |||
8. | #206 | ![]() ![]() | Zagaglia Oscar - Avalle Dello | Renault 12 TS Renault | B | 26:51:22 | +9:20:57 +1:05:53 | 252.2 4.97 | |||
9. | #411 | ![]() ![]() | Pfuhl Albert - Kling Alfred | Mercedes-Benz 280 E Daimler-Benz | D | 29:29:57 | +11:59:32 +2:38:35 | 229.6 6.37 | |||
10. | #407 | ![]() ![]() | Caballero Elpidio - Nathan Jurgen | Mercedes-Benz 280 E | D | 30:07:29 | +12:37:04 +37:32 | 224.9 6.71 | |||
11. | #213 | ![]() ![]() | Cano J.E. - Echenique Luis | Renault 12 TS | B | 30:24:43 | +12:54:18 +17:14 | 222.7 6.86 | |||
12. | #211 | ![]() ![]() | Campra Antonio - Narvaja Norberto | Renault 12 TS | B | 33:18:54 | +15:48:29 +2:54:11 | 203.3 8.40 | |||
13. | #207 | ![]() ![]() | Albisetti Juan Manuel - Aquila Americo | Renault 12 TS | B | 34:13:31 | +16:43:06 +54:37 | 197.9 8.88 | |||
14. | #210 | ![]() ![]() | Torregrossa Pedro - Alvarez Jose Luis | Renault 12 TS | B | 36:47:18 | +19:16:53 +2:33:47 | 184.1 10.25 | |||
15. | #317 | ![]() ![]() | Ramonda Dario - Suarez Eleuterio | Opel Ascona | C | 40:49:40 | +23:19:15 +4:02:22 | 165.9 12.39 | |||
16. | #110 | ![]() ![]() | Nygaard Christiano - Deolon Ney | Volkswagen 1300 L | MG 8078 | A | 41:51:17 | +24:20:52 +1:01:37 | 161.8 12.94 | ||
17. | #310 | ![]() ![]() | Defelippo Felix - Migliarini Ruben | Peugeot 504 TN | C | 43:08:19 | +25:37:54 +1:17:02 | 157.0 13.62 | |||
18. | #205 | ![]() ![]() | Trelles Gustavo - de Vitta Domingo | Ford Escort MK2 Ford | B | 44:34:45 | +27:04:20 +1:26:26 | 152.0 14.39 | |||
19. | #105 | ![]() ![]() | Figueiredo Mario - Fleck Jorge | Volkswagen 1300 L | A | 48:17:26 | +30:47:01 +3:42:41 | 140.3 16.36 | |||
20. | #416 | ![]() ![]() | Lazcano Jaime - del Val Carlos | BMW 528i | D | 50:00:00 | +32:29:35 +1:42:34 | 135.5 17.27 | |||
21. | #209 | ![]() ![]() | Vargas Ramiro - Arrellaga Angel | Subaru GST | B | 56:02:34 | +38:32:09 +6:02:34 | 120.9 20.48 | |||
22. | #414 | ![]() ![]() | Jarque Carlos - Giachetti César | Torino TSX | D | 57:15:04 | +39:44:39 +1:12:30 | 118.3 21.12 | |||
Retirements35 (35 on list) | |||||||||||
#102 | ![]() ![]() | Acevedo C. - Prambs Hugo | Citroën GS 1220 | A | Retired | ||||||
#103 | ![]() ![]() | Melvin Omar - Lago Juan | Renault 12 TL | A | Retired | ||||||
#106 | ![]() ![]() | Carman F. - Soto Florencio | Citroën Ami 8 Elysée | A | Retired | ||||||
#107 | ![]() ![]() | Sundblad Ignacio - San Martin E. | Citroën Ami 8 Elysée | A | Retired | ||||||
#108 | ![]() ![]() | Isa - Azis Rocamora | Citroën Ami 8 Elysée | A | Retired | ||||||
#201 | ![]() ![]() | Molino Alessandro - Albissi Franco | Fiat 131 Mirafiori | B | Retired | ||||||
#202 | ![]() ![]() | Ceballos Efrain - Ceballos Carlos | Fiat 131 Mirafiori | B | Retired | ||||||
#203 | ![]() ![]() | Orioli B. - Solerzano V. | Fiat 131 Mirafiori | B | Retired | ||||||
#204 | ![]() ![]() | Guerra R. - Hernandez Jesus | Hillman Avenger | B | Retired | ||||||
#208 | ![]() ![]() | Sehabiague Pedro - Rossi Raul | Ford Escort MK2 Ford | B | Retired | ||||||
#212 | ![]() ![]() | Giudice Carlos - Tillous Raul | Renault 12 TS | B | Retired | ||||||
#214 | ![]() ![]() | Ranft Lothar - Carvajal Edmundo | Subaru GST | B | Retired | ||||||
#216 | ![]() ![]() | Gonzalez J. - Garcia Juan | Fiat 131 Mirafiori | B | Retired | ||||||
#301 | ![]() ![]() | Romanzo Antonio - Baptista Mario | BMW 2002 Ti | C | Retired | ||||||
#302 | ![]() ![]() | Mugica Luis - Talone Francisco | Peugeot 504 TN | C | Retired | ||||||
#303 | ![]() ![]() | Ansaldi Roberto - Marchiano Eric | Opel Ascona | C | Retired | ||||||
#304 | ![]() ![]() | Jeandot Jacques - Delorme Jean | Peugeot 504 | C | Retired | ||||||
#307 | ![]() ![]() | Zapata Mariano - Masegosa José | Seat 124D Especial 1800 | C | Retired | ||||||
#308 | ![]() ![]() | Ferro Juan - Aldar Emilic | Peugeot 504 | C | Retired | ||||||
#309 | ![]() ![]() | Montoya Alejandro - Damis Juan Carlos | Toyota Corona RT104 | C | Retired | ||||||
#311 | ![]() ![]() | Corbetto Luis - Bergna Alfredo | Datsun Violet | C | Retired | ||||||
#312 | ![]() ![]() | Zelicowitz Rafael - Cipolari Edmundo | Peugeot 504 | C | Retired | ||||||
#313 | ![]() ![]() | Klotzpach Jorge - Monia José | Fiat 125 B | C | Retired | ||||||
#314 | ![]() ![]() | Levalle Enrique - Aguirre Eduardo | Fiat 125 | C | Retired | ||||||
#315 | ![]() ![]() | Errecalde José - Rusconi | Peugeot 504 | C | Retired | ||||||
#316 | ![]() ![]() | Bentin Ricardo - Malachowski Eduardo | Datsun Violet | C | Retired | ||||||
#402 | ![]() ![]() | Mayorga Francisco - Talis Omar | Citroën CX 2400 | D | Retired | ||||||
#403 | ![]() ![]() | Abella Nazar Arturo - Casado Enrique | Citroën CX 2400 | D | Retired | ||||||
#405 | ![]() ![]() | Macias Mario - Del Riego Mario | Ford Falcon Futura | D | Retired | ||||||
#406 | ![]() ![]() | Daray Ruben - Araújo José | Mercedes-Benz 450 SLC | S-DL 1209 | D | Retired | |||||
#410 | ![]() ![]() | Francia Carlos - Ruscitti Norberto | Citroën CX 2400 | D | Retired | ||||||
#412 | ![]() ![]() | Vertone Andrés - Ceriani Oscar | Ford Falcon | D | Retired | ||||||
#413 | ![]() ![]() | Freire Justo - de Freire Filomena | Chevrolet Super | D | Retired | ||||||
#415 | ![]() ![]() | Campagnon Angel - Rodriguez Miguel | Ford Falcon SP | D | Retired | ||||||
#419 | ![]() ![]() | Kornasiewicz Tadeo - Cervates Antonio | Chevrolet Chevy | D | Retired |
Added by: Thomas Bruno [26. 1. 2014]