30. Rally New Zealand 1999
15. 7. – 18. 7. 1999, Auckland, Manukau • gravel 399.84 km • total distance including road sections - 1675.63 km • Other years
Final results
1. | #1 | ![]() ![]() | Mäkinen Tommi - Mannisenmäki Risto | Mitsubishi Lancer Evo VI Marlboro Mitsubishi Ralliart | S2 TMR![]() | A8 | M | 4:11:07.1 | 95.5 | ||
2. | #6 | ![]() ![]() | Kankkunen Juha - Repo Juha | Subaru Impreza S5 WRC '99 Subaru World Rally Team | S7 SRT![]() | A8 | M | 4:12:44.1 | +1:37.0 +1:37.0 | 94.9 0.24 | |
3. | #10 | ![]() ![]() | Gardemeister Toni - Lukander Paavo | Seat Cordoba WRC Seat Sport | B-7730-VG![]() | A8 | M | 4:13:56.1 | +2:49.0 +1:12.0 | 94.5 0.42 | |
4. | #4 | ![]() ![]() | Auriol Didier - Giraudet Denis | Toyota Corolla WRC Toyota Castrol Team | K-AM 941![]() | A8 | M | 4:17:22.9 | +6:15.8 +3:26.8 | 93.2 0.94 | |
5. | #11 | ![]() ![]() | Bourne Peter 'Possum' - Vincent Craig | Subaru Impreza S5 WRC '98 Subaru Rally Team Australia | ROJ | A8 | 4:17:55.4 | +6:48.3 +32.5 | 93.0 1.02 | ||
6. | #3 | ![]() ![]() | Sainz Carlos - Moya Luis | Toyota Corolla WRC Toyota Castrol Team | K-AM 934![]() | A8 | M | 4:19:23.0 | +8:15.9 +1:27.6 | 92.5 1.24 | |
7. | #12 | ![]() ![]() | Kahle Matthias - Schneppenheim Dieter | Toyota Corolla WRC Toyota Castrol Deutschland | K-AM 651 | A8 | 4:25:44.2 | +14:37.1 +6:21.2 | 90.3 2.19 | ||
8. | #2 | ![]() ![]() | Loix Freddy - Smeets Sven | Mitsubishi Carisma GT Evo VI Marlboro Mitsubishi Ralliart | T2 MMR![]() | A8 | M | 4:26:34.4 | +15:27.3 +50.2 | 90.0 2.32 | |
9. | #27 | ![]() ![]() | Argyle Geoff - Teal Bernard | Mitsubishi Lancer Evo V Mitsubishi Ralliart New Zealand | A8 | 4:33:12.7 | +22:05.6 +6:38.3 | 87.8 3.32 | |||
10. | #36 | ![]() ![]() | Stokes Brian - O'Hagan Shayne | Ford Escort RS Cosworth | UK2407 | A8 | 4:43:11.0 | +32:03.9 +9:58.3 | 84.7 4.81 | ||
11. | #40 | ![]() ![]() | Scott Lewis - Black Jane | Mitsubishi Lancer Evo IV Ralliart New Zealand | A8 | 4:44:49.7 | +33:42.6 +1:38.7 | 84.2 5.06 | |||
12. | #46 | ![]() ![]() | Robinson Karl - Boyle Christopher | Subaru Impreza WRX Rallisport | A8 | 4:45:19.2 0:30 | +34:12.1 +29.5 | 84.1 5.13 | |||
13. | #16 | ![]() ![]() | Dor Frédéric - Gormley Kevin | Subaru Impreza S5 WRC '98 F.Dor Rally Team | R19 WRC | A8 | TC | 4:47:33.2 | +36:26.1 +2:14.0 | 83.4 5.47 | |
14. | #59 | ![]() ![]() | Gilmour Gwynn - Gilmour Emma | Mitsubishi Lancer Evo III | A8 | 4:53:45.9 | +42:38.8 +6:12.7 | 81.7 6.40 | |||
15. | #61 | ![]() ![]() | Slee-Evans Vanessa - Davis Roger | Mitsubishi Lancer Evo III | A8 | 4:55:36.3 | +44:29.2 +1:50.4 | 81.2 6.68 | |||
16. | #70 | ![]() ![]() | Pilcher Stephen - McKay Jane | Mitsubishi Lancer Evo IV | A8 | 4:59:00.4 | +47:53.3 +3:24.1 | 80.2 7.19 | |||
17. | #45 | ![]() ![]() | Lloyd John - Gullick Pauline | Mitsubishi Lancer Evo V | A8 | 5:03:00.2 | +51:53.1 +3:59.8 | 79.2 7.79 | |||
18. | #63 | ![]() ![]() | Dines Jacquiline - Murphy Michelle | Mitsubishi Lancer Evo III | A8 | 5:26:31.2 1:50 | +1:15:24.1 +23:31.0 | 73.5 11.31 | |||
Retirements | |||||||||||
SS7 | #5 | ![]() ![]() | Burns Richard - Reid Robert | Subaru Impreza S5 WRC '99 Subaru World Rally Team | T14 SRT![]() | A8 | M | Gearbox | |||
SS9 | #7 | ![]() ![]() | McRae Colin - Grist Nicky | Ford Focus WRC '99 Ford Motor Co. Ltd. | S11 FMC![]() | A8 | M | Electronics | |||
SS21 | #8 | ![]() ![]() | Rådström Thomas - Gallagher Fred | Ford Focus WRC '99 Ford Motor Co. Ltd. | S10 FMC![]() | A8 | M | Accident | |||
SS17 | #9 | ![]() ![]() | Rovanperä Harri - Pietiläinen Risto | Seat Cordoba WRC Seat Sport | B-2121-VN![]() | A8 | M | Oil pressure | |||
SS14 | #29 | ![]() ![]() | Kamada Takuma - Oh Allen | Toyota Corolla WRC Tein Sport | K-AM 5040 | A8 | Accident | ||||
SS4 | #31 | ![]() ![]() | Herbert Bruce - Ryan Robert | Mitsubishi Lancer Evo VI Rose City Cars | A8 | Electrical | |||||
SS4 | #32 | ![]() ![]() | Roestenburg Marty - Smith Colin | Mitsubishi Lancer Evo III | TD2713 | A8 | Head gasket | ||||
SS6 | #34 | ![]() ![]() | Green Brian - Robb Jim | Ford Escort WRC Palmerston North Motors | P11 FMC | A8 | Accident | ||||
SS2 | #41 | ![]() ![]() | Hawkeswood Andrew - Haldane Samantha | Mitsubishi Lancer Evo III | A8 | Mechanical | |||||
SS16 | #48 | ![]() ![]() | Silcock John - Silcock Andrew | Mazda 323 GT-R | A8 | Mechanical | |||||
SS2 | #50 | ![]() ![]() | Sexton Barry - Cobham Chris | Subaru Impreza WRX | A8 | Electrical | |||||
SS9 | #51 | ![]() ![]() | Stewart Malcolm - Fletcher Mike | Mitsubishi Lancer Evo IV | A8 | Mechanical | |||||
SS15 | #58 | ![]() ![]() | Hiestand Mark - Thompson Murray | Nissan Pulsar GTi-R | XZ2676 | A8 | Accident | ||||
SS16 | #68 | ![]() ![]() | Lowry David - Greenwood Simon | Subaru Impreza WRX | A8 | Accident | |||||
SS4 | #82 | ![]() ![]() | Warburton Bruce - Slebos Harmannus | Subaru Impreza WRX | A8 | Mechanical |
Added by: André Oliveira [9. 2. 2014]