5. Rally Show Santa Domenica 2014
30. 11. 2014, Sveta Nedelja • AKK Sveta Nedelja • gravel 50.96 km - (cancelled 11.92 km) • Other years
Show with results
Final results
finished: 109 (109 on list)
1. | #1 | ![]() ![]() | Harrach Beppo - Jahn Dominik | Ford Fiesta R5 | PY63 LWU | 3 | 45:04.2 | 52.0 | |||
2. | #6 | ![]() ![]() | Hideg Krisztián - Kerék István | Mitsubishi Lancer Evo VII AKK Sveta Nedelja | MDL-149 | 3 | 46:11.0 | +1:06.8 +1:06.8 | 50.7 1.71 | ||
3. | #5 | ![]() ![]() | Šebalj Juraj - Klinc Toni | Mitsubishi Lancer Evo IX AKK Sveta Nedelja | 3 | 46:26.2 | +1:22.0 +15.2 | 50.4 2.10 | |||
4. | #3 | ![]() ![]() | Mikuláštík Silvestr - Fabián Martin | Subaru Impreza WRX STi | 3 | 47:28.7 | +2:24.5 +1:02.5 | 49.3 3.70 | |||
5. | #4 | ![]() ![]() | Kovács Antal - Istovics Gergő | Ford Fiesta R5 | PY63 LWU | 3 | 48:47.7 | +3:43.5 +1:19.0 | 48.0 5.72 | ||
6. | #14 | ![]() ![]() | Baier Joe - Foissner Daniel | Mitsubishi Lancer Evo VIII | --- | 3 | 49:04.1 | +3:59.9 +16.4 | 47.7 6.14 | ||
7. | #27 | ![]() ![]() | Sipos István - Cser Kornél | Mitsubishi Lancer Evo IX | --- | 3 | 49:33.4 | +4:29.2 +29.3 | 47.3 6.90 | ||
8. | #15 | ![]() ![]() | Staut Domen - Bambič Adrijana | Mitsubishi Lancer Evo IX | 3 | 49:47.8 | +4:43.6 +14.4 | 47.0 7.26 | |||
9. | #12 | ![]() ![]() | Borbás Szabolcs - Csáki Richárd | Mitsubishi Lancer Evo VII | LWW-700 | 3 | 50:04.6 | +5:00.4 +16.8 | 46.8 7.69 | ||
10. | #17 | ![]() ![]() | Vojvodić Daniel - Pinky | Mitsubishi Lancer Evo III AKK Sveta Nedelja | 3 | 50:16.5 | +5:12.3 +11.9 | 46.6 8.00 | |||
11. | #11 | ![]() ![]() | Maricsek Miklós - Kovács Szabolcs | Mitsubishi Lancer Evo VI | IND-215 | 3 | 50:37.3 | +5:33.1 +20.8 | 46.3 8.53 | ||
12. | #20 | ![]() ![]() | Beraković Boris - Vlašić Damir | Toyota Celica GT-4 | 3 | 50:45.7 | +5:41.5 +8.4 | 46.1 8.75 | |||
13. | #19 | ![]() ![]() | Bakonyi Csaba - Bereczki Szilvia | Mitsubishi Lancer Evo 6.5 | UZB-445 | 3 | 50:48.8 | +5:44.6 +3.1 | 46.1 8.83 | ||
14. | #18 | ![]() ![]() | Lónyai Pál - Garamvölgyi Zoltán | Nissan Navara | 3 | 51:37.1 | +6:32.9 +48.3 | 45.4 10.06 | |||
15. | #21 | ![]() ![]() | Rabrenović Vladica - Mitrović Dragan | Seat Ibiza GTi 16V | AKE 185 | 2 | 51:47.0 | +6:42.8 +9.9 | 45.2 10.32 | ||
16. | #26 | ![]() ![]() | Jandrećić Ivan - Jurin Vjekoslav | Subaru Impreza GT | 3 | 52:31.2 | +7:27.0 +44.2 | 44.6 11.45 | |||
17. | #24 | ![]() ![]() | Puškar Juraj - Popović Josip | Mitsubishi Lancer Evo VIII AK INA Delta | 3 | 52:42.5 | +7:38.3 +11.3 | 44.4 11.74 | |||
18. | #16 | ![]() ![]() | Muhvić Tomislav - Ferlan Marino | Mitsubishi Lancer Evo IX | 3 | 53:05.7 | +8:01.5 +23.2 | 44.1 12.33 | |||
19. | #9 | ![]() ![]() | Kodrić Ivan - Purić Tvrtko | Mitsubishi Lancer Evo IX | 3 | 53:16.0 | +8:11.8 +10.3 | 44.0 12.60 | |||
20. | #25 | ![]() ![]() | Ostanek Aleš - Miklavčič Christian | Mitsubishi Lancer Evo IX | 3 | 53:25.0 | +8:20.8 +9.0 | 43.9 12.83 | |||
21. | #95 | ![]() ![]() | Lampe Alen - Balant Martin | Volkswagen Polo MK3 1.4 | GO KE-134 | 1 | 53:37.9 | +8:33.7 +12.9 | 43.7 13.16 | ||
22. | #30 | ![]() ![]() | Franja Jaki - Brlek Marko | Škoda Fabia R2 | BA S 146 | 2 | 53:41.5 | +8:37.3 +3.6 | 43.6 13.25 | ||
23. | #80 | ![]() ![]() | Bezjak Danijel - Zrinšćak Roberto | Volkswagen Golf | 1 | 54:05.8 | +9:01.6 +24.3 | 43.3 13.87 | |||
24. | #22 | ![]() ![]() | Rocco Gianluca - Petrović Vladimir | Subaru Impreza STi N11 Spec C | BG 819-IZ | 3 | 54:09.0 | +9:04.8 +3.2 | 43.3 13.95 | ||
25. | #41 | ![]() ![]() | Kirinčić Dejan - Banjeglav Duško | Renault Clio Sport | 2 | 54:24.5 | +9:20.3 +15.5 | 43.1 14.35 | |||
26. | #49 | ![]() ![]() | Veseli Dario - Ravenščak Martin | Peugeot 206 RC | 2 | 54:25.3 | +9:21.1 +0.8 | 43.0 14.37 | |||
27. | #32 | ![]() ![]() | Takács Gábor - Nyéki József | Peugeot 206 RC | IVN-322 | 2 | 54:26.9 | +9:22.7 +1.6 | 43.0 14.41 | ||
28. | #54 | ![]() ![]() | Vrbanović Antun - Radišković Dalibor | Škoda Favorit | KR 006-80 | 1 | 54:39.8 | +9:35.6 +12.9 | 42.9 14.74 | ||
29. | #23 | ![]() ![]() | Várkonyi Szabolcs - Berendi Dávid | Mitsubishi Lancer Evo IX AK Delta Sport | GO MPI-R | 3 | 54:43.1 | +9:38.9 +3.3 | 42.8 14.83 | ||
30. | #56 | ![]() ![]() | Cevc Jaka - Lazar Tina | Mitsubishi Lancer Evo IX | 3 | 54:45.0 | +9:40.8 +1.9 | 42.8 14.88 | |||
31. | #61 | ![]() ![]() | Nagy Balázs - Istovics Gergő | Suzuki Swift GTi Mk1 | LLN-361 | 1 | 54:54.3 | +9:50.1 +9.3 | 42.7 15.12 | ||
32. | #29 | ![]() ![]() | Koritnik Matija - Grm Andrej | Renault Clio Williams | LJ KF-754 | 2 | 54:58.9 | +9:54.7 +4.6 | 42.6 15.23 | ||
33. | #51 | ![]() ![]() | Ivič Leon - Bošnjak Miha | Zastava Yugo 65 | KP RP-903 | 1 | 55:07.8 | +10:03.6 +8.9 | 42.5 15.46 | ||
34. | #60 | ![]() ![]() | Tőke Dániel - Kovács Krisztián | Lada VFTS | AHK-045 | 4 | 55:24.4 | +10:20.2 +16.6 | 42.3 15.89 | ||
35. | #8 | ![]() ![]() | Lončarič Nenad - Pazman Tomislav | Subaru Impreza STi N12 AKK Sveta Nedelja | 3 | 55:39.9 | +10:35.7 +15.5 | 42.1 16.28 | |||
36. | #114 | ![]() ![]() | Rožić Nikola - Lemo Anita | Škoda Felicia | 1 | 55:45.7 | +10:41.5 +5.8 | 42.0 16.43 | |||
37. | #37 | ![]() ![]() | Zax - Mrgud | Toyota Corolla AE86 | 4 | 56:08.2 | +11:04.0 +22.5 | 41.7 17.01 | |||
38. | #94 | ![]() ![]() | Čebron Janko - Rončel Klemen | Volkswagen Polo 1.4 | 1 | 56:22.1 | +11:17.9 +13.9 | 41.6 17.36 | |||
39. | #79 | ![]() ![]() | Lončarić Marko - Puzić Filip | Subaru Legacy AKK Sveta Nedelja | 3 | 56:22.8 | +11:18.6 +0.7 | 41.5 17.38 | |||
40. | #57 | ![]() ![]() | Kaufmann Mátyás - Haissinger Peter | Toyota Celica Turbo 4WD (ST185) | KYV-970 | 3 | 56:35.0 | +11:30.8 +12.2 | 41.4 17.69 | ||
41. | #84 | ![]() ![]() | Bernik Erik - Močilnik Aleš | Zastava Yugo 65 | 1 | 56:44.6 | +11:40.4 +9.6 | 41.3 17.94 | |||
42. | #50 | ![]() ![]() | Király Gábor - Molnár-Király Alexandra | Lada VFTS | GPJ-092 | 4 | 56:54.5 | +11:50.3 +9.9 | 41.2 18.19 | ||
43. | #77 | ![]() ![]() | Mrgud - Zax | Toyota Corolla AE86 | 4 | 57:02.1 | +11:57.9 +7.6 | 41.1 18.39 | |||
44. | #45 | ![]() ![]() | Hrubi Luka - Crnec Saša | Peugeot 106 Rallye AKK Sveta Nedelja | 1 | 57:02.2 | +11:58.0 +0.1 | 41.1 18.39 | |||
45. | #28 | ![]() ![]() | Čargonja Marino - Vičević Igor | Seat Ibiza | 2 | 57:31.5 | +12:27.3 +29.3 | 40.7 19.14 | |||
46. | #40 | ![]() ![]() | Edu - Tóth Vilmos | Lada VFTS | 4 | 57:48.9 | +12:44.7 +17.4 | 40.5 19.59 | |||
47. | #99 | ![]() ![]() | Holynski Tilen - Šintler Robert | Fiat Seicento Sporting | LJ CB-667 | 1 | 58:11.4 | +13:07.2 +22.5 | 40.3 20.16 | ||
48. | #66 | ![]() ![]() | Čerljenko Marko - Petrović Damir | Ford Focus AK Delta Timing | 2 | 58:32.4 | +13:28.2 +21.0 | 40.0 20.70 | |||
49. | #83 | ![]() ![]() | Kristančič Simon - Žnidaršič Mitja | Peugeot 106 XSI | 1 | 58:36.7 | +13:32.5 +4.3 | 40.0 20.81 | |||
50. | #102 | ![]() ![]() | Seccareccia Boris - Šaina Kristian | Peugeot 106 | 1 | 58:37.3 | +13:33.1 +0.6 | 40.0 20.83 | |||
51. | #110 | ![]() ![]() | Husarić Hrvoje - Šabarić Mario | Mazda MX-5 | ZG 592-27 | 4 | 58:55.2 | +13:51.0 +17.9 | 39.8 21.29 | ||
52. | #72 | ![]() ![]() | Draclin Ivica - Draclin Ivan | Daewoo Nexia AKK Sveta Nedelja | 2 | 59:21.9 | +14:17.7 +26.7 | 39.5 21.97 | |||
53. | #98 | ![]() ![]() | Nežić Marin - Vivoda Patrik | Citroën AX | 1 | 59:36.3 | +14:32.1 +14.4 | 39.3 22.34 | |||
54. | #130 | ![]() | Trincossi Giovanni | Buggy | 3 | 59:51.0 | +14:46.8 +14.7 | 39.1 22.72 | |||
55. | #90 | ![]() ![]() | Rácz Tibor - Jankovics Rajmund | Lada VAZ 21011 | ATX-795 | 4 | 1:00:24.1 | +15:19.9 +33.1 | 38.8 23.56 | ||
56. | #116 | ![]() ![]() | Ravenščak Krešimir - Veseli Dario | Peugeot 206 RC | 2 | 1:00:46.4 | +15:42.2 +22.3 | 38.5 24.13 | |||
57. | #117 | ![]() ![]() | Šipoš Vedran - Bogović Nino | Ford Focus | 2 | 1:01:03.7 | +15:59.5 +17.3 | 38.4 24.58 | |||
58. | #68 | ![]() ![]() | Schwalm Benjamin - Schwalm Zoltan | Lada VFTS | AHT-627 | 4 | 1:01:17.0 | +16:12.8 +13.3 | 38.2 24.92 | ||
59. | #58 | ![]() ![]() | Benčina Primož - Lampe Srečko | Zastava Yugo 65 | 1 | 1:01:43.9 | +16:39.7 +26.9 | 37.9 25.61 | |||
60. | #52 | ![]() ![]() | Ernstedt Daniel - Milojković Momčilo | Seat Ibiza GTi 16V | AKE 185 | 2 | 1:01:45.4 | +16:41.2 +1.5 | 37.9 25.65 | ||
61. | #93 | ![]() ![]() | Magyar Péter - Späth Szabolcs | Lada VAZ 21011 | ENS-295 | 4 | 1:01:59.9 | +16:55.7 +14.5 | 37.8 26.02 | ||
62. | #92 | ![]() ![]() | Dergez Attila - Locher János | Lada VAZ 21011 | KJZ-263 | 4 | 1:02:30.0 | +17:25.8 +30.1 | 37.5 26.79 | ||
63. | #121 | ![]() ![]() | Draclin Ivan - Draclin Ivica | Daewoo Nexia AKK Sveta Nedelja | 2 | 1:02:32.6 | +17:28.4 +2.6 | 37.5 26.85 | |||
64. | #33 | ![]() ![]() | Stanić Marinko - Butorac Mateo | Ford Fiesta MK5 ST | PU 153-PD | 2 | 1:03:56.4 | +18:52.2 +1:23.8 | 36.6 29.00 | ||
65. | #122 | ![]() ![]() | Horvat Božidar - Gorišek Antonio | Ford Sierra AKK Sveta Nedelja | 4 | 1:04:31.9 | +19:27.7 +35.5 | 36.3 29.91 | |||
66. | #42 | ![]() ![]() | Nitro - Bán Viktor | Peugeot 306 S16 | HEZ-890 | 2 | 1:05:26.6 | +20:22.4 +54.7 | 35.8 31.31 | ||
67. | #119 | ![]() ![]() | György Röbert - Theisz András | Trabant P601 | 1 | 1:05:46.9 | +20:42.7 +20.3 | 35.6 31.83 | |||
68. | #97 | ![]() ![]() | Miloševič Daniel - Praček Matej | Zastava Yugo 65 | 1 | 1:05:56.6 | +20:52.4 +9.7 | 35.5 32.08 | |||
69. | #100 | ![]() ![]() | Tenšek Tomislav - Jurinec Nikola | Ford Focus | 2 | 1:08:32.5 | +23:28.3 +2:35.9 | 34.2 36.07 | |||
70. | #38 | ![]() ![]() | Kelemen Krisztián - Sáfár Gábor | Volkswagen Golf II TDI | --- | 2 | 1:08:36.1 | +23:31.9 +3.6 | 34.1 36.17 | ||
71. | #104 | ![]() ![]() | Mance Renato - Frančišković Janko | Alfa Romeo 155 | 2 | 1:10:34.9 | +25:30.7 +1:58.8 | 33.2 39.21 | |||
72. | #71 | ![]() ![]() | Tomljanović Tin - Husnjak Katarina | Citroën Saxo VTS AK Delta Sport | ZG 3153-FF | 2 | 1:11:01.8 | +25:57.6 +26.9 | 33.0 39.90 | ||
73. | #120 | ![]() ![]() | Juričev - Martinčev Marko - Oto - Tolić Sanda | Fiat 126p | 4 | 1:11:03.1 | +25:58.9 +1.3 | 33.0 39.93 | |||
74. | #62 | ![]() ![]() | Zákányi János - Lengyel László | Lada VAZ 2107 | 4 | 1:11:51.9 | +26:47.7 +48.8 | 32.6 41.18 | |||
75. | #47 | ![]() ![]() | Mikulec Mislav - Mikulec Marko | Škoda Fabia 1.4 AKK Sveta Nedelja | 1 | 1:11:59.3 | +26:55.1 +7.4 | 32.5 41.37 | |||
76. | #43 | ![]() ![]() | Balatonyi Árpád - Kirsching János | Lada VFTS | DTJ-388 | 4 | 1:12:54.8 | +27:50.6 +55.5 | 32.1 42.79 | ||
77. | #67 | ![]() ![]() | Schwab Roland - Brückner Szabolcs | Lada VAZ 2105 | DOX-604 | 4 | 1:13:08.9 | +28:04.7 +14.1 | 32.0 43.15 | ||
78. | #75 | ![]() ![]() | Drapela Markus - Schwitzer Ulrike | Suzuki Swift GTi Mk2 | 1 | 1:14:13.5 | +29:09.3 +1:04.6 | 31.6 44.81 | |||
79. | #113 | ![]() ![]() | Radovanović Goran - Keller Valentino | Suzuki Swift GTi Mk2 AK Zagorje - Oroslavje | ZG 4635-EK | 1 | 1:15:06.9 | +30:02.7 +53.4 | 31.2 46.18 | ||
80. | #82 | ![]() ![]() | Mosoni István - Hada Timea | Suzuki Swift GTi Mk2 | P-00766(13) | 1 | 1:15:12.8 | +30:08.6 +5.9 | 31.1 46.33 | ||
81. | #39 | ![]() ![]() | Veriga Gábor - Juhász Judith | Lada Samara 21083 | JFN-866 | 2 | 1:15:34.4 | +30:30.2 +21.6 | 31.0 46.88 | ||
82. | #64 | ![]() ![]() | Morber Attila - Szucs Csaba | Suzuki Swift Mk2 | FHN-563 | 1 | 1:16:08.6 | +31:04.4 +34.2 | 30.8 47.76 | ||
83. | #36 | ![]() ![]() | Szauer Gergő - Szauer Béla | Lada VAZ 2105 | MGJ-179 | 4 | 1:16:42.1 | +31:37.9 +33.5 | 30.5 48.61 | ||
84. | #103 | ![]() ![]() | Černeka Saša - Krušvar Damian | Peugeot 106 | 1 | 1:17:29.3 | +32:25.1 +47.2 | 30.2 49.82 | |||
85. | #78 | ![]() ![]() | Simić Uroš - Kadić Igor | Peugeot 106 XSI | BG 791-ŽU | 1 | 1:18:15.4 | +33:11.2 +46.1 | 29.9 51.00 | ||
86. | #31 | ![]() ![]() | Müller Miklós - Jungbluth Gyorgy | Citroën C2 R2 | GD 2121L | 2 | 1:18:20.6 | +33:16.4 +5.2 | 29.9 51.14 | ||
87. | #87 | ![]() ![]() | Málik László - Jekl Alfréd | BMW E30 | 4 | 1:19:06.8 | +34:02.6 +46.2 | 29.6 52.32 | |||
88. | #63 | ![]() ![]() | Édelmann Zsolt - Szabó Bence | Renault Clio Sport | LUZ-195 | 2 | 1:20:30.2 | +35:26.0 +1:23.4 | 29.1 54.46 | ||
89. | #118 | ![]() ![]() | Szabó Béla Ifj. - Temesi Nikolett | Trabant P601 | 1 | 1:22:03.7 | +36:59.5 +1:33.5 | 28.5 56.85 | |||
90. | #96 | ![]() ![]() | Mikulič Tomislav - Končevski Krešimir | Peugeot 106 AK Zagorje - Oroslavje | 2 | 1:22:56.3 | +37:52.1 +52.6 | 28.2 58.20 | |||
91. | #46 | ![]() ![]() | Sándor Norbert - Köbli Károly | Škoda Favorit | --- | 1 | 1:24:24.0 | +39:19.8 +1:27.7 | 27.8 60.45 | ||
92. | #86 | ![]() ![]() | Marić Ivica - Blaženčić Vladimir | BMW E30 | 4 | 1:24:45.2 | +39:41.0 +21.2 | 27.6 60.99 | |||
93. | #48 | ![]() ![]() | Jerkič Rok - Kavčič David | Zastava Yugo 65 | 1 | 1:24:50.3 | +39:46.1 +5.1 | 27.6 61.12 | |||
94. | #88 | ![]() ![]() | Pallaghy Botond - Alfőldy Róbert | Lada VAZ 21011 | ATX-795 | 4 | 1:24:51.0 | +39:46.8 +0.7 | 27.6 61.14 | ||
95. | #115 | ![]() ![]() | Kadić Igor - Simić Uroš | Peugeot 106 XSI | BG 791-ŽU | 1 | 1:25:47.6 | +40:43.4 +56.6 | 27.3 62.59 | ||
96. | #91 | ![]() ![]() | Rostohar Ivan - Ferenc Stjepan | Škoda Fabia 1.4 | 2 | 1:26:02.6 | +40:58.4 +15.0 | 27.2 62.97 | |||
97. | #65 | ![]() ![]() | Juranić Bojan - Malnar Denis | Subaru Justy 4WD | 2 | 1:26:28.2 | +41:24.0 +25.6 | 27.1 63.63 | |||
98. | #108 | ![]() ![]() | Padrenostro Ivan - Šimunov Marko | Ford Sierra | 4 | 1:27:05.4 | +42:01.2 +37.2 | 26.9 64.58 | |||
99. | #112 | ![]() ![]() | Hrvoj Robert - Smrečki Josip | Zastava Yugo | 1 | 1:32:03.9 | +46:59.7 +4:58.5 | 25.4 72.23 | |||
100. | #35 | ![]() ![]() | Šamec Dario - Šams Goran | Citroën C2 VTS AK Zagorje - Oroslavje | 2 | 1:32:05.8 | +47:01.6 +1.9 | 25.4 72.27 | |||
101. | #44 | ![]() ![]() | Katić Sven - Katić Dražen | Renault Mégane | --- | 2 | 1:32:05.8 | +47:01.6 +0.0 | 25.4 72.27 | ||
102. | #70 | ![]() ![]() | Blečić Sanjin - Jurčević Danijel | Peugeot 205 GTI | 2 | 1:32:05.8 | +47:01.6 +0.0 | 25.4 72.27 | |||
103. | #73 | ![]() ![]() | Košec Anđelko - Tomljanović Gordan | Opel Astra | 2 | 1:32:05.8 | +47:01.6 +0.0 | 25.4 72.27 | |||
104. | #81 | ![]() ![]() | Szarvas Balázs - Vadászi Krisztián | Suzuki Swift GTi Mk2 | DVW-424 | 1 | 1:34:04.8 | +49:00.6 +1:59.0 | 24.9 75.32 | ||
105. | #69 | ![]() ![]() | Likovič Luka - Petrovčič Mitja | BMW E46 | 4 | 1:36:19.5 | +51:15.3 +2:14.7 | 24.3 78.77 | |||
106. | #76 | ![]() ![]() | Medić Andrej - Kappler-Stare Dražen | Ford Sierra | 4 | 1:37:39.4 | +52:35.2 +1:19.9 | 24.0 80.82 | |||
107. | #109 | ![]() ![]() | Postružin Tomislav - Jusup Željko | Ford Sierra | 4 | 1:38:59.2 | +53:55.0 +1:19.8 | 23.7 82.86 | |||
108. | #101 | ![]() ![]() | Dekleva Denis - Kovač Jure | Zastava Yugo 65 | 1 | 1:40:34.6 | +55:30.4 +1:35.4 | 23.3 85.31 | |||
109. | #111 | ![]() ![]() | Gregorina Drago - Boc Damir | Škoda Felicia AK INA Delta | 1 | 1:40:34.6 | +55:30.4 +0.0 | 23.3 85.31 | |||
Retirements1 (1 on list) | |||||||||||
#2 | ![]() ![]() | Čibej Ivan Goran - Karanović Darko | Škoda Octavia WRC | 08R 0026 | 3 | Withdrawn |
5 Rally Show Santa Domenica 2014
[Miroslav VERBIČ]
[Miroslav VERBIČ]
5.Santa Domenica Rally Show 2014.Th…
[TheLepoldmedia]
[TheLepoldmedia]
Rally Show Santa Domenica 2014 - Of…
[Gregor Pavsic]
[Gregor Pavsic]