Kokkolan UA 60-v Ralli (SM) 2021
25. 9. – 26. 9. 2021, Kokkola • Kokkolan Urheiluautoilijat ry • gravel 128.27 km • total distance including road sections - 385.00 km • Other years
Event stats
total entries | 56 |
finished | 42 (75.0%) |
Stage winners
SS1 | Skriko 1 | ![]() | 137.8 km/h |
SS2 | Klapuri 1 | ![]() ![]() | 135.4 km/h |
SS3 | Passoja | ![]() | 121.3 km/h |
SS4 | Skriko 2 | ![]() | 136.6 km/h |
SS5 | Klapuri 2 | ![]() | 134.9 km/h |
SS6 | Karhulahti | ![]() | 109.8 km/h |
SS7 | Markby 1 | ![]() | 132.6 km/h |
SS8 | Byggas | ![]() | 129.1 km/h |
SS9 | Edet | ![]() | 119.6 km/h |
SS10 | Markby 2 | ![]() | 133.9 km/h |






Stage results
Overall positions
Entry list stats
Drivers
![]() | Finland | 50× |
![]() | Russia | 2× |
![]() | Estonia | 1× |
![]() | Hungary | 1× |
![]() | Netherlands | 1× |
![]() | Spain | 1× |
Codrivers
![]() | Finland | 51× |
![]() | Russia | 2× |
![]() | Estonia | 1× |
![]() | Hungary | 1× |
![]() | Spain | 1× |
Car maker
![]() | Ford | 14× |
![]() | Škoda | 10× |
![]() | Mitsubishi | 9× |
![]() | Toyota | 5× |
![]() | Volkswagen | 5× |
![]() | BMW | 3× |
![]() | Peugeot | 3× |
![]() | Renault | 2× |
![]() | Nissan | 1× |
![]() | Mini | 1× |
![]() | Hyundai | 1× |
![]() | Opel | 1× |
![]() | Lada | 1× |
Car
![]() | Ford Fiesta Rally4 | 6× |
![]() | Škoda Fabia Rally2 evo | 6× |
![]() | Ford Fiesta 1.6 | 5× |
![]() | Škoda Fabia R5 | 4× |
![]() | Volkswagen Polo GTI R5 | 4× |
![]() | Mitsubishi Lancer Evo IX | 4× |
![]() | Peugeot 208 R2 | 3× |
![]() | Mitsubishi Lancer Evo X | 3× |
![]() | BMW M3 E36 | 3× |
![]() | Ford Fiesta Rally3 | 1× |
![]() | Volkswagen Polo GTi | 1× |
![]() | Renault Mégane I Coupé | 1× |
![]() | Toyota Corolla 1600 GT 2 Door AE86 | 1× |
![]() | Toyota Starlet 1300 KP61 | 1× |
![]() | Hyundai i20 R5 | 1× |
![]() | Mini Cooper S R4 | 1× |
![]() | Toyota Corolla G6 | 1× |
![]() | Mitsubishi Colt CZ3 | 1× |
![]() | Lada VAZ 21107 Kit Car | 1× |
![]() | Toyota Yaris Proto | 1× |
![]() | Ford Fiesta R2 | 1× |
![]() | Renault Clio 1.6 16V | 1× |
![]() | Toyota Altezza RS200 | 1× |
![]() | Nissan Sunny GTI-R | 1× |
![]() | Mitsubishi Lancer Evo V | 1× |
![]() | Ford Fiesta | 1× |
![]() | Opel Astra GSi 16V | 1× |
Tyres
![]() | 1× |
Championship
Finland | 41× |
Suomi Cup | 9× |