38. Rally degli Abeti e dell'Abetone 2021
5. 6. – 6. 6. 2021 • asphalt 62.00 km • total distance including road sections - 171.36 km • Other years
Event stats
total entries | 117 |
finished | 92 (78.6%) |
Stage winners
SS1 | Prunetta 1 | ![]() | 91.7 km/h |
SS2 | Piteglio 1 | ![]() | 90.7 km/h |
SS3 | Lizzano 1 | ![]() | 82.9 km/h |
SS4 | Prunetta 2 | ![]() | 92.0 km/h |
SS5 | Piteglio 2 | ![]() | 90.8 km/h |
SS6 | Lizzano 2 | ![]() | 83.1 km/h |
SS7 | Prunetta 3 | ![]() | 91.8 km/h |
SS8 | Piteglio 3 | ![]() | 91.5 km/h |
Stage results
Overall positions
Entry list stats
Drivers
![]() | Italy | 115× |
![]() | France | 2× |
Codrivers
![]() | Italy | 115× |
![]() | France | 2× |
Car maker
![]() | Peugeot | 38× |
![]() | Renault | 30× |
![]() | Škoda | 12× |
![]() | Citroën | 10× |
![]() | Fiat | 10× |
![]() | MG | 7× |
![]() | Hyundai | 2× |
![]() | Suzuki | 2× |
![]() | Volkswagen | 2× |
![]() | BMW | 1× |
![]() | Opel | 1× |
![]() | Mitsubishi | 1× |
![]() | Rover | 1× |
Car
![]() | Peugeot 106 Rallye | 14× |
![]() | Peugeot 208 R2 | 10× |
![]() | Renault Clio R3 | 9× |
![]() | Škoda Fabia R5 | 8× |
![]() | Renault Clio RS | 7× |
![]() | MG ZR 105 | 7× |
![]() | Renault Clio Williams | 6× |
![]() | Citroën Saxo VTS | 6× |
![]() | Fiat Seicento Sporting | 5× |
![]() | Renault Clio S1600 | 5× |
![]() | Škoda Fabia Rally2 evo | 4× |
![]() | Fiat Seicento Kit Car | 3× |
![]() | Peugeot 106 XSI | 3× |
![]() | Peugeot 106 S16 | 2× |
![]() | Peugeot 106 Maxi | 2× |
![]() | Renault Clio RS Light | 2× |
![]() | Peugeot 106 | 2× |
![]() | Peugeot 208 T16 | 2× |
![]() | Hyundai i20 R5 | 2× |
![]() | Citroën C2 R2 | 2× |
![]() | Volkswagen Polo GTI R5 | 1× |
![]() | Peugeot 306 Rallye | 1× |
![]() | Peugeot 205 Rallye | 1× |
![]() | Renault Twingo RS R1 | 1× |
![]() | Volkswagen Polo MKVI N5 | 1× |
![]() | Citroën DS3 R5 | 1× |
![]() | Fiat Cinquecento Kit Car | 1× |
![]() | Peugeot 205 GTI | 1× |
![]() | Suzuki Swift Sport Mk4 | 1× |
![]() | Citroën DS3 N5 | 1× |
![]() | Opel Astra GSi 16V | 1× |
![]() | Rover 214 Si | 1× |
![]() | BMW 318 iS | 1× |
![]() | Suzuki Swift R1B | 1× |
![]() | Fiat Uno 70 S | 1× |
![]() | Mitsubishi Space Star R5 | 1× |
Category
R5 | 19× |
N2 | 15× |
Over 55 | 12× |
R2B | 12× |
N3 | 11× |
R3C | 9× |
N1 | 9× |
A0 | 8× |
Under 25 | 8× |
A5 | 8× |
A7 | 8× |
S1600 | 5× |
A6 | 4× |
Female | 3× |
R1B | 3× |
N5 | 2× |
RS1.6 Plus | 1× |
N0 | 1× |
RS 1.6 | 1× |
K10 | 1× |
Championship
Nazionale Zona 6 | 117× |