78. ORLEN Rajd Polski - Rally Poland 2022
ERC #4 • ERC Open #4 • ERC3 #4 • ERC4 #4 • ERC4 Junior #2 • Poland #3 • Poland Gravel #2 • Poland 2WD #3 • Poland Gravel 2WD #2
10. 6. – 12. 6. 2022, Mikołajki • Polski Związek Motorowy • gravel 188.10 km • total distance including road sections - 852.33 km • Other years
Starting order
Entry list
total entries 76 (76 on list)
Subaru Impreza GT | NOL 81445 | Course car | ||||||
Toyota GR Yaris | WK 82453 | Course car | ||||||
Subaru Impreza STi N15 | S2 FORGE | Course car | ||||||
#1 | Škoda Fabia Rally2 evo Team MRF Tyres | S 6315 BCG![]() | RC2 | Rally2 | ERC | |||
#2 | Hyundai i20 N Rally2 | ALZ R 203![]() | RC2 | Rally2 | ERC | |||
#3 | Škoda Fabia Rally2 evo Orlen Team | GH-888![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#4 | Škoda Fabia Rally2 evo | S 3165 BCG![]() | RC2 | Rally2 | ERC | |||
#5 | Škoda Fabia Rally2 evo | 10R 0239![]() | RC2 | Rally2 | ERC | |||
#6 | Škoda Fabia Rally2 evo Team MRF Tyres | 11R 0497![]() | RC2 | Rally2 | ERC | |||
#7 | Škoda Fabia Rally2 evo | 11R 0482![]() | RC2 | Rally2 | ERC | |||
#8 | Škoda Fabia Rally2 evo Team MRF Tyres | SP 13-26![]() | RC2 | Rally2 | ERC | |||
#9 | Škoda Fabia Rally2 evo Topp-Cars Rally Team | SP 11-66![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#10 | Škoda Fabia Rally2 evo Entry Engineering - ATT Investments | 08R 0090![]() | RC2 | Rally2 | ERC | |||
#11 | Hyundai i20 R5 Kowax 2BRally | SR 0325M![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#12 | Škoda Fabia Rally2 evo Teltonika Racing | NB-8452![]() | RC2 | Rally2 | ERC | |||
#13 | Volkswagen Polo GTI R5 GO2NFT Rally Team | SR 2542N![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#14 | Škoda Fabia Rally2-Kit Proracing Rally Team | HBH 747![]() | RC2 | Rally2-kit | ERC ERC Open | |||
#15 | Ford Fiesta Rally2 Plon RT | L1 PLON![]() | RC2 | Rally2 | ERC | |||
#16 | Citroën C3 Rally2 BTH Import Stal Rally Team | K2 BTH![]() | RC2 | Rally2 | ERC | |||
#17 | Škoda Fabia Rally2 evo | AL-111![]() | RC2 | Rally2 | ERC | |||
#18 | Škoda Fabia Rally2 evo Tehase Auto | SP 0279![]() | RC2 | Rally2 | ERC | |||
#19 | Ford Fiesta Rally2 OT Racing | SP 0501![]() | RC2 | Rally2 | ERC | |||
#20 | Škoda Fabia Rally2 evo | WW 9410W![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#21 | Škoda Fabia Rally2 evo | K1 HZG![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#22 | Hyundai i20 R5 APRMotorsport | WR 555AW![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#23 | Škoda Fabia Rally2 evo | MF-8536![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#24 | Škoda Fabia Rally2 evo | SP 11-48![]() | RC2 2 | Rally2 | ERC Poland Poland Gravel | |||
#25 | Suzuki Swift R4LLY S Suzuki Motor Ibérica | 1833 LMN![]() | RC2 | Rally2-kit | ERC ERC Open | |||
#26 | Suzuki Swift R4LLY S Suzuki Motor Ibérica | 1915 KLF![]() | RC2 | Rally2-kit | ERC ERC Open | |||
#27 | Ford Fiesta Rally3 KG-RT | TKI 6156J![]() | RC3 3 | Rally3 | ERC ERC3 | |||
#28 | Ford Fiesta Rally3 OT Racing | SP 0616![]() | RC3 | Rally3 | ERC ERC3 | |||
#29 | Ford Fiesta Rally3 | A-6671![]() | RC3 | Rally3 | ERC ERC3 | |||
#30 | Ford Fiesta Rally3 M-Sport Poland | K6 MSRT5![]() | RC3 | Rally3 | ERC ERC3 | |||
#31 | Ford Fiesta Rally3 | K6 MSRT1![]() | RC3 | Rally3 | ERC ERC3 | |||
#32 | Renault Clio Rally4 Toksport WRT | FZ-570-WK![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#33 | Renault Clio Rally4 Toksport WRT | GA-690-AP![]() | RC4 | Rally4 | ERC ERC4 | |||
#34 | Peugeot 208 Rally4 Rallye Team Spain | FP-445-LR![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#35 | Renault Clio Rally4 | FZ-555-WK![]() | RC4 | Rally4 | ERC ERC4 | |||
#36 | Opel Corsa Rally4 ADAC Opel Rallye Junior Team | GF 175 JG![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#37 | Ford Fiesta Rally4 | FP 167 NM![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#38 | Peugeot 208 Rally4 ACA eSport | FP-432-LR![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#39 | Ford Fiesta Rally4 CKR Estonia | SP 0560![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#40 | Ford Fiesta Rally4 | K4 MSRT6![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#41 | Renault Clio Rally4 M-Sport Racing Kft. | SP 13-53![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#42 | Ford Fiesta Rally4 Yacco ACCR Team | 14R 0421![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#43 | Ford Fiesta Rally4 | HGJ 19G![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#44 | Peugeot 208 Rally4 | SZO 3FP8![]() | RC4 4 | Rally4 | ERC ERC4 ERC4 Junior Poland Poland Gravel Poland 2WD Poland Gravel 2WD | |||
#45 | Ford Fiesta Rally4 | NGI 39292![]() | RC4 4 | Rally4 | ERC ERC4 Poland Poland Gravel Poland 2WD Poland Gravel 2WD | |||
#46 | Peugeot 208 Rally4 Kowax 2BRally | SZO 8HW5![]() | RC4 4 | Rally4 | ERC ERC4 Poland Poland Gravel Poland 2WD Poland Gravel 2WD | |||
#47 | Opel Corsa Rally4 | SCI 3141H![]() | RC4 4 | Rally4 | ERC ERC4 Poland Poland Gravel Poland 2WD Poland Gravel 2WD | |||
#48 | Ford Fiesta Rally4 | JV 30433![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#49 | Ford Fiesta Rally4 Mažeikių Auto Sporto Klubas | LNY 889![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#50 | Ford Fiesta Rally4 | K2 MSRT5![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#51 | Opel Corsa Rally4 ADAC Opel Rallye Junior Team | WB 787 GS![]() | RC4 | Rally4 | ERC ERC4 | |||
#52 | Peugeot 208 Rally4 | KN S 127![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#55 | Škoda Fabia R5 GR Motorsport Kft. | SP 09-20![]() | RC2 | Rally2 | ||||
#56 | Toyota Yaris Rally2-Kit | FH-199-YH | RC2 | Rally2-kit | ||||
#57 | Peugeot 208 Rally4 | GE 370 KC![]() | RC4 | Rally4 | ||||
#61 | Hyundai i20 R5 | SCI 2805H![]() | 2 | Poland Poland Gravel | ||||
#62 | Ford Fiesta Rally3 APRMotorsport | WR 055EP![]() | 3 | Poland Poland Gravel | ||||
#63 | Ford Fiesta Rally3 | TK 232AX![]() | 3 | Poland Poland Gravel | ||||
#64 | Subaru Impreza GT Turbo Dantex Rally Team | WD 3399G![]() | NAT2 | Poland Poland Gravel | ||||
#65 | Ford Fiesta Proto Tradepol Rally Team | SZA 0473E![]() | NAT2 | Poland Poland Gravel | ||||
#66 | Subaru Impreza STi R4 | KR 6RS54![]() | NAT2 | Poland Poland Gravel | ||||
#67 | Ford Fiesta Proto | T0 SEVEN![]() | NAT2 | |||||
#68 | Toyota Celica GT-Four (ST205) | WX 76790![]() | HR2 | Poland Poland Gravel | ||||
#69 | Subaru Impreza GT | WR 6555U![]() | HR2 | Poland Poland Gravel | ||||
#70 | Renault Clio Rally4 Rallytechnology | WPI 1534H![]() | 4 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#71 | Peugeot 208 Rally4 | KR 4UV44![]() | 4 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#72 | Opel Corsa Rally4 | TBU 13202![]() | 4 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#74 | Peugeot 208 Rally4 | SZO 5KJ6![]() | 4 | |||||
#75 | Ford Fiesta R2 | NO 7270C | 4R2 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#76 | Citroën DS3 R3T Max | WE 1J241![]() | NAT3 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#77 | BMW M3 E46 Compact | NOL 75751![]() | NAT3 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#78 | BMW M3 E36 Compact | WGM 75962![]() | NAT3 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#79 | BMW 330i E46 | N 382 | NAT3 | |||||
#80 | Honda Civic Type-R EP3 | WH 42583 | NAT4 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#81 | Honda Civic VTi (EK4) | DW 1RR37![]() | HR4 | Poland Poland Gravel Poland 2WD Poland Gravel 2WD | ||||
#82 | Subaru Vivio RX-R | S CF7 | HR5 |
Entry list stats
Drivers
![]() | Poland | 35× |
![]() | Estonia | 6× |
![]() | Italy | 5× |
![]() | Spain | 5× |
![]() | Lithuania | 3× |
![]() | France | 3× |
![]() | Hungary | 3× |
![]() | Czech Republic | 2× |
![]() | Sweden | 2× |
![]() | Andorra | 2× |
![]() | Latvia | 2× |
![]() | Romania | 2× |
![]() | Norway | 1× |
![]() | Kenya | 1× |
![]() | Argentina | 1× |
![]() | Germany | 1× |
![]() | Finland | 1× |
![]() | Austria | 1× |
Codrivers
![]() | Poland | 35× |
![]() | Spain | 7× |
![]() | Estonia | 5× |
![]() | Italy | 5× |
![]() | Sweden | 3× |
![]() | Lithuania | 2× |
![]() | Czech Republic | 2× |
![]() | Latvia | 2× |
![]() | Romania | 2× |
![]() | Hungary | 2× |
![]() | France | 2× |
![]() | Austria | 2× |
![]() | Great Britain | 1× |
![]() | Slovakia | 1× |
![]() | Portugal | 1× |
![]() | Argentina | 1× |
![]() | Switzerland | 1× |
![]() | Finland | 1× |
![]() | Kenya | 1× |
Car maker
![]() | Ford | 21× |
![]() | Škoda | 18× |
![]() | Peugeot | 8× |
![]() | Renault | 5× |
![]() | Subaru | 4× |
![]() | Hyundai | 4× |
![]() | Opel | 4× |
![]() | BMW | 3× |
![]() | Suzuki | 2× |
![]() | Toyota | 2× |
![]() | Citroën | 2× |
![]() | Honda | 2× |
![]() | Volkswagen | 1× |
Car
![]() | Škoda Fabia Rally2 evo | 16× |
![]() | Ford Fiesta Rally4 | 9× |
![]() | Peugeot 208 Rally4 | 8× |
![]() | Ford Fiesta Rally3 | 7× |
![]() | Renault Clio Rally4 | 5× |
![]() | Opel Corsa Rally4 | 4× |
![]() | Hyundai i20 R5 | 3× |
![]() | Ford Fiesta Proto | 2× |
![]() | Ford Fiesta Rally2 | 2× |
![]() | Suzuki Swift R4LLY S | 2× |
![]() | Toyota Yaris Rally2-Kit | 1× |
![]() | Ford Fiesta R2 | 1× |
![]() | BMW 330i E46 | 1× |
![]() | Hyundai i20 N Rally2 | 1× |
![]() | Škoda Fabia Rally2-Kit | 1× |
![]() | Volkswagen Polo GTI R5 | 1× |
![]() | Subaru Impreza STi R4 | 1× |
![]() | Citroën DS3 R3T Max | 1× |
![]() | Honda Civic Type-R EP3 | 1× |
![]() | Škoda Fabia R5 | 1× |
![]() | Toyota Celica GT-Four (ST205) | 1× |
![]() | BMW M3 E46 Compact | 1× |
![]() | Honda Civic VTi (EK4) | 1× |
![]() | Citroën C3 Rally2 | 1× |
![]() | Subaru Impreza GT Turbo | 1× |
![]() | Subaru Impreza GT | 1× |
![]() | BMW M3 E36 Compact | 1× |
![]() | Subaru Vivio RX-R | 1× |
Tyres
![]() | 47× |
![]() | 14× |
![]() | 9× |
![]() | 1× |
Category
RC2 | 28× |
RC4 | 22× |
2 | 10× |
4 | 8× |
RC3 | 5× |
NAT3 | 4× |
NAT2 | 4× |
3 | 3× |
HR2 | 2× |
HR5 | 1× |
4R2 | 1× |
HR4 | 1× |
NAT4 | 1× |
Championship
ERC | 52× |
Poland Gravel | 30× |
Poland | 30× |
ERC4 | 21× |
ERC4 Junior | 15× |
Poland Gravel 2WD | 13× |
Poland 2WD | 13× |
ERC3 | 5× |
ERC Open | 3× |
Added by: Michal Gniezdziuch