65. EKO Acropolis Rally of Gods 2021
9. 9. – 12. 9. 2021, Lamia • Motorsport Greece + OMAE • gravel 292.19 km • total distance including road sections - 1285.85 km • Other years
Starting order
Entry list
total entries 48 (48 on list)
Mitsubishi Lancer Evo IX | OMAE 0814 | Course car | ||||||
#1 | Toyota Yaris WRC Toyota Gazoo Racing WRT | SP 1018![]() | RC1 | M | WRC | |||
#33 | Toyota Yaris WRC Toyota Gazoo Racing WRT | SP 1019![]() | RC1 | M | WRC | |||
#11 | Hyundai i20 Coupe WRC Hyundai Shell Mobis WRT | ALZ WR 42![]() | RC1 | M | WRC | |||
#69 | Toyota Yaris WRC Toyota Gazoo Racing WRT | SP 1020![]() | RC1 | M | WRC | |||
#8 | Hyundai i20 Coupe WRC Hyundai Shell Mobis WRT | ALZ WR 47![]() | RC1 | M | WRC | |||
#44 | Ford Fiesta WRC M-Sport Ford WRT | OM59 ORT![]() | RC1 | M | WRC | |||
#6 | Hyundai i20 Coupe WRC Hyundai Shell Mobis WRT | ALZ WR 46![]() | RC1 | M | WRC | |||
#16 | Ford Fiesta WRC M-Sport Ford WRT | X1 FMC![]() | RC1 | M | WRC | |||
#7 | Hyundai i20 Coupe WRC Hyundai 2C Competition | ALZ WR 38![]() | RC1 | WRC | ||||
#9 | Ford Fiesta WRC M-Sport Ford WRT | XM59 ORT![]() | RC1 | WRC | ||||
#20 | Škoda Fabia Rally2 evo Toksport WRT | AW TS 291![]() | RC2 | WRC WRC2 | ||||
#21 | Citroën C3 Rally2 TRT World Rally Team | KN S 096![]() | RC2 | WRC WRC2 | ||||
#22 | Škoda Fabia Rally2 evo Toksport WRT | AW TS 231![]() | RC2 | WRC WRC2 | ||||
#23 | Ford Fiesta Rally2 Movisport SRL | MX21 OXK![]() | RC2 | WRC WRC2 | ||||
#25 | Ford Fiesta Rally2 M-Sport Ford WRT | MX21 OXG![]() | RC2 | WRC WRC2 | ||||
#26 | Citroën C3 Rally2 Saintéloc Junior Team | FJ-369-CT![]() | RC2 | WRC WRC2 | ||||
#27 | Škoda Fabia Rally2 evo ALM Motorsport | AW TS 261![]() | RC2 | WRC WRC2 | ||||
#28 | Hyundai i20 N Rally2 Hyundai Motorsport N | ALZ R 204![]() | RC2 | WRC WRC2 | ||||
#29 | Citroën C3 Rally2 Saintéloc Junior Team | EW-198-BF![]() | RC2 | WRC WRC2 | ||||
#30 | Citroën C3 Rally2 | FJ-462-CT![]() | RC2 | WRC WRC3 | ||||
#31 | Škoda Fabia Rally2 evo | S 6419 BCF![]() | RC2 | WRC WRC3 | ||||
#32 | Škoda Fabia Rally2 evo | AW TS 251![]() | RC2 | WRC WRC3 | ||||
#34 | Škoda Fabia Rally2 evo | AW TS 271![]() | RC2 | WRC WRC3 | ||||
#35 | Škoda Fabia Rally2 evo | AW TS 241![]() | RC2 | WRC WRC3 | ||||
#39 | Škoda Fabia Rally2 evo | S 6135 BCF![]() | RC2 | WRC WRC3 | ||||
#40 | Hyundai i20 N Rally2 | ALZ R 205![]() | RC2 | WRC WRC3 | ||||
#41 | Volkswagen Polo GTI R5 | AA 495-20![]() | RC2 | WRC WRC3 | ||||
#43 | Škoda Fabia R5 | 11R 0329![]() | RC2 | WRC WRC3 | ||||
#45 | Škoda Fabia Rally2 evo | OMAE 1005![]() | RC2 | WRC WRC3 | ||||
#46 | Citroën DS3 R5 | OMAE 1042![]() | RC2 | WRC WRC3 | ||||
#47 | Ford Fiesta Rally2 | RV S 087![]() | RC2 | WRC WRC3 | ||||
#48 | Škoda Fabia Rally2 evo | SP 11-66![]() | RC2 | WRC WRC3 | ||||
#49 | Citroën C3 Rally2 | KN S 116![]() | RC2 | WRC WRC3 | ||||
#51 | Volkswagen Polo GTI R5 | AA 486-19![]() | RC2 | WRC | ||||
#52 | Ford Fiesta R5 | OMAE 1101![]() | RC2 | WRC | ||||
#53 | Citroën DS3 R5 | AA 428-17![]() | RC2 | WRC | ||||
#54 | Citroën C3 Rally2 | FJ-606-CT![]() | RC2 | WRC | ||||
#55 | Škoda Fabia R5 | OMAE 0942![]() | RC2 | WRC | ||||
#56 | Škoda Fabia R5 | SK 2221![]() | RC2 | WRC | ||||
#57 | Škoda Fabia R5 Olki Sport Rallying | 01R 0382![]() | RC2 | WRC | ||||
#58 | Ford Fiesta Rally3 M-Sport Poland | KRA 1857V![]() | RC3 | WRC | ||||
#59 | Ford Fiesta Rally3 | KRA 2142V![]() | RC3 | WRC | ||||
#60 | Ford Fiesta R5 Car Center | OMAE 0127![]() | RC2 | WRC | ||||
#61 | Peugeot 208 Rally4 Peugeot Gallo S.A. | FP-416-LR![]() | RC4 | WRC | ||||
#62 | Peugeot 208 Rally4 | SP 11-25![]() | RC4 | WRC | ||||
#63 | Ford Fiesta R2 | IMZ-4900![]() | RC4 | WRC | ||||
#64 | Peugeot 208 R2 | EM 454 XX![]() | RC4 | WRC | ||||
#65 | Opel Adam R2 | FA 973 FM![]() | RC4 | WRC |
Entry list stats
Drivers
![]() | Greece | 15× |
![]() | France | 5× |
![]() | Cyprus | 4× |
![]() | Great Britain | 3× |
![]() | Norway | 2× |
![]() | Estonia | 2× |
![]() | Finland | 2× |
![]() | Spain | 2× |
![]() | Belgium | 2× |
![]() | Italy | 1× |
![]() | Australia | 1× |
![]() | USA | 1× |
![]() | Russia | 1× |
![]() | Bolivia | 1× |
![]() | Paraguay | 1× |
![]() | Czech Republic | 1× |
![]() | Sweden | 1× |
![]() | Poland | 1× |
![]() | Brazil | 1× |
![]() | Canada | 1× |
Codrivers
![]() | Greece | 15× |
![]() | Great Britain | 6× |
![]() | France | 4× |
![]() | Belgium | 4× |
![]() | Spain | 3× |
![]() | Cyprus | 3× |
![]() | Ireland | 2× |
![]() | Finland | 2× |
![]() | Norway | 1× |
![]() | Poland | 1× |
![]() | Italy | 1× |
![]() | Estonia | 1× |
![]() | Russia | 1× |
![]() | Brazil | 1× |
![]() | USA | 1× |
![]() | Czech Republic | 1× |
![]() | Argentina | 1× |
Car maker
![]() | Škoda | 14× |
![]() | Ford | 11× |
![]() | Citroën | 8× |
![]() | Hyundai | 6× |
![]() | Toyota | 3× |
![]() | Peugeot | 3× |
![]() | Volkswagen | 2× |
![]() | Opel | 1× |
Car
![]() | Škoda Fabia Rally2 evo | 10× |
![]() | Citroën C3 Rally2 | 6× |
![]() | Hyundai i20 Coupe WRC | 4× |
![]() | Škoda Fabia R5 | 4× |
![]() | Toyota Yaris WRC | 3× |
![]() | Ford Fiesta WRC | 3× |
![]() | Ford Fiesta Rally2 | 3× |
![]() | Ford Fiesta Rally3 | 2× |
![]() | Ford Fiesta R5 | 2× |
![]() | Volkswagen Polo GTI R5 | 2× |
![]() | Hyundai i20 N Rally2 | 2× |
![]() | Citroën DS3 R5 | 2× |
![]() | Peugeot 208 Rally4 | 2× |
![]() | Ford Fiesta R2 | 1× |
![]() | Peugeot 208 R2 | 1× |
![]() | Opel Adam R2 | 1× |
Tyres
![]() | 48× |
Category
RC2 | 31× |
RC1 | 10× |
RC4 | 5× |
RC3 | 2× |
Championship
WRC | 48× |
WRC3 | 14× |
WRC2 | 9× |
Added by: Apostolos `tolis` Palatos