11. VHS Mikuláš Rally Slušovice 2021
27. 11. 2021, Slušovice • Rallysprint klub v AČR • asphalt 24.93 km • total distance including road sections - 90.15 km • Other years
Entry list
total entries 56 (56 on list)
#2 | Škoda Fabia R5 ACA Škoda Vančík Motorsport | 01R 0483![]() | 2 | |||||
#3 | Škoda Fabia R5 Samohýl Škoda Team | 01R 0398![]() | 2 | |||||
#4 | Hyundai i20 N Rally2 Hyundai Kowax Racing | ALZ R 203![]() | 2 | |||||
#5 | Hyundai i20 R5 | ALZ R 576![]() | 2 | |||||
#6 | Škoda Fabia Rally2 evo Jantar Team s.r.o. | 08R 0095![]() | 2 | |||||
#8 | Škoda Fabia Rally2 evo | 10R 0239![]() | 2 | |||||
#10 | Škoda Fabia R5 VD Rally team klub v AČR | 11R 0484![]() | 2 | |||||
#11 | Hyundai i20 R5 Hyundai Kowax Racing | SR 0325M![]() | 2 | |||||
#12 | Ford Fiesta Rally2 | 14R 0369![]() | 2 | |||||
#13 | Ford Fiesta RS WRC | 11R 0397![]() | 13 | |||||
#14 | Škoda Fabia Rally2 evo | 01R 0508 | 2 | |||||
#18 | Ford Escort RS Cosworth K.I.T. Racing CS | 14R 0345 | H | |||||
#19 | Škoda Fabia R5 Rentor Racing | 14R 0363![]() | 2 | |||||
#20 | Mitsubishi Lancer Evo IX Deštrukprojekt Racing | RV S 095![]() | 3 | |||||
#21 | Ford Fiesta Rally4 | 14R 0417![]() | 6 | |||||
#22 | Peugeot 208 R2 | 02R 0090 | 6 | |||||
#23 | Peugeot 208 Rally4 | 14R 0382 | 5 | |||||
#24 | Ford Fiesta Rally4 | 14R 0364 | 6 | |||||
#25 | Ford Sierra RS Cosworth 4x4 | 14R 0405![]() | H | |||||
#26 | Peugeot 206 XS | 14R 0395![]() | 18 | |||||
#27 | Ford Fiesta Proto | 10R 0230![]() | 13 | |||||
#28 | Peugeot 208 R2 Jantar Team s.r.o. | 08R 0074![]() | 6 | |||||
#29 | Peugeot 208 R2 | SR 3737H![]() | 6 | |||||
#30 | Ford Fiesta Rally4 | 02R 0123![]() | 6 | |||||
#31 | Peugeot 208 R2 | 03R 0093 | 6 | |||||
#32 | Honda Civic VTi | 14R 0281 | 18 | |||||
#34 | Renault Clio Sport | 14R 0349![]() | 8 | |||||
#35 | Honda Civic Type-R FN2 Rally Klub Paseky | 14R 0402![]() | 8 | |||||
#36 | Honda Civic VTi (EK4) AK Tišnov | 02R 0133 | 15 | |||||
#37 | Honda Civic Type-R AK Tišnov | 02R 0101 | 8 | |||||
#38 | Peugeot 206 XS | 14R 0406 | 18 | |||||
#39 | Volkswagen Brouk | 02R 0017 | 18 | |||||
#40 | Škoda Felicia Rally Klub Paseky | 14R 0392![]() | 14 | |||||
#41 | Lada VAZ 21011 MTX | 12R 0103![]() | H | |||||
#42 | Lada 1600 | 14R 0256![]() | H | |||||
#45 | Citroën Saxo VTS | 14R 0221 | 15 | |||||
#46 | Opel Adam Cup | 01R 0341 | 6 | |||||
#47 | Opel Adam Cup | 14R 0347![]() | 6 | |||||
#48 | Opel Adam Cup | 11R 0385 | 6 | |||||
#49 | Citroën DS3 R1 | 02R 0121 | 9 | |||||
#50 | Honda Civic VTi | 14R 0316![]() | 15 | |||||
#51 | Lada VFTS | 09R 0091![]() | 18 | |||||
#53 | Škoda Felicia | 14R 0206 | 15 | |||||
#54 | Honda Civic VTi | 12R 0016 | 15 | |||||
#55 | Škoda Felicia | 14R 0184 | 14 | |||||
#56 | Suzuki Swift GTi | 14R 0379![]() | 18 | |||||
#57 | Škoda Fabia AK Tišnov | 02R 0128![]() | 7 | |||||
#58 | Škoda Fabia | 14R 0396 | 10 | |||||
#59 | Škoda Felicia | 01R 0361![]() | 10 | |||||
#60 | Renault Clio III Sport | 14R 0410![]() | 8 | |||||
#61 | Renault Clio III Sport | 01R 0180 | 8 | |||||
#62 | Honda Civic VTi | 14R 0263 | 18 | |||||
#63 | Škoda Felicia | 02R 0120 | 14 | |||||
#64 | Škoda Felicia | 02R 0094 | 10 | |||||
#65 | Škoda 130 L | 12R 0106 | H | |||||
#66 | Škoda Fabia R5 | 3-32530![]() | 2 |
Entry list stats
Drivers
![]() | Czech Republic | 54× |
![]() | Slovakia | 2× |
Codrivers
![]() | Czech Republic | 53× |
![]() | Slovakia | 3× |
Car maker
![]() | Škoda | 17× |
![]() | Ford | 8× |
![]() | Peugeot | 7× |
![]() | Honda | 7× |
![]() | Renault | 3× |
![]() | Lada | 3× |
![]() | Opel | 3× |
![]() | Hyundai | 3× |
![]() | Citroën | 2× |
![]() | Mitsubishi | 1× |
![]() | Volkswagen | 1× |
![]() | Suzuki | 1× |
Car
![]() | Škoda Felicia | 6× |
![]() | Škoda Fabia R5 | 5× |
![]() | Peugeot 208 R2 | 4× |
![]() | Honda Civic VTi | 4× |
![]() | Škoda Fabia Rally2 evo | 3× |
![]() | Ford Fiesta Rally4 | 3× |
![]() | Opel Adam Cup | 3× |
![]() | Renault Clio III Sport | 2× |
![]() | Škoda Fabia | 2× |
![]() | Peugeot 206 XS | 2× |
![]() | Hyundai i20 R5 | 2× |
![]() | Honda Civic Type-R | 1× |
![]() | Ford Fiesta Proto | 1× |
![]() | Citroën Saxo VTS | 1× |
![]() | Volkswagen Brouk | 1× |
![]() | Ford Sierra RS Cosworth 4x4 | 1× |
![]() | Peugeot 208 Rally4 | 1× |
![]() | Lada VFTS | 1× |
![]() | Ford Fiesta RS WRC | 1× |
![]() | Ford Escort RS Cosworth | 1× |
![]() | Renault Clio Sport | 1× |
![]() | Lada VAZ 21011 MTX | 1× |
![]() | Mitsubishi Lancer Evo IX | 1× |
![]() | Suzuki Swift GTi | 1× |
![]() | Hyundai i20 N Rally2 | 1× |
![]() | Honda Civic VTi (EK4) | 1× |
![]() | Ford Fiesta Rally2 | 1× |
![]() | Lada 1600 | 1× |
![]() | Škoda 130 L | 1× |
![]() | Honda Civic Type-R FN2 | 1× |
![]() | Citroën DS3 R1 | 1× |
Tyres
![]() | 11× |
![]() | 9× |
![]() | 8× |
![]() | 3× |
![]() | 1× |
Category
2 | 12× |
6 | 10× |
18 | 7× |
8 | 5× |
H | 5× |
15 | 5× |
14 | 3× |
10 | 3× |
13 | 2× |
3 | 1× |
5 | 1× |
7 | 1× |
9 | 1× |
Added by: Tomáš `Shacki` Wanka