9. Rallye National d'Autun - Sud Morvan VHC 2020
22. 8. – 23. 8. 2020, Autun • ASA Morvan • asphalt 162.80 km • Other years
Starting order
Entry list
total entries 56 (56 on list)
BMW 318 Ti Compact | Course car | ||||||
#201 | Ford Escort RS 1800 MKII | 4-5/C5 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#202 | Porsche 911 Carrera RS 3.0 | 4-5/B8 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#203 | Porsche 911 SC | W-986-JW | Classic | France Cup VHC Classic | |||
#204 | BMW M3 E30 | 5187 TR 47 | A/E7 | France Tarmac VHC France Cup VHC Gr.A/B/N | |||
#205 | Renault 5 Turbo | 4-5/C5 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#206 | BMW M3 E30 | A/E7 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#207 | Ford Escort RS | Classic | |||||
#208 | Ford Sierra RS Cosworth | FC-883-GW | A/E8 | France Tarmac VHC France Cup VHC Gr.A/B/N | |||
#209 | Peugeot 505 Turbo | A/D8 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#210 | Ford Escort RS 1800 MKII | Classic | France Cup VHC Classic | ||||
#211 | BMW M3 E30 | 1-XPN-279 | A/E7 | France Tarmac VHC | |||
#212 | BMW M3 E30 | A/E7 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#214 | BMW M3 E30 | DL-891-LY | A/E7 | France Tarmac VHC France Cup VHC Gr.A/B/N | |||
#215 | BMW M3 E30 | 482 WV 17 | A/E7 | France Tarmac VHC France Cup VHC Gr.A/B/N | |||
#216 | Talbot Samba Rallye | B/D3 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#217 | Porsche 964 Carrera 2 | B/E8 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#218 | Ford Escort RS 1600 MKI | Classic | France Cup VHC Classic | ||||
#219 | Ford Escort RS 1600 MKI | 2/B5 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#220 | Porsche 911 SC | 4-5/C8 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#221 | Renault 11 Turbo | A/E5 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#222 | Alpine-Renault A110 1800 | 4-5/B5 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#223 | Triumph TR7 V8 | Classic | France Cup VHC Classic | ||||
#224 | Renault 5 GT Turbo | A/D5 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#225 | Porsche 911 SC | 4-5/C8 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#226 | Porsche 911 Carrera RS 3.0 | Classic | France Cup VHC Classic | ||||
#227 | Mitsubishi Lancer 2000 Turbo | 4-5/C8 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#228 | Volkswagen Golf GTi 16V | A/E5 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#229 | Peugeot 309 GTI 16 | A/E5 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#231 | Peugeot 205 GTI 1.9 | A/E5 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#232 | Peugeot 205 GTI 1.9 | A/E5 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#233 | Peugeot 205 GTI 1.9 | A/E5 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#234 | Porsche 911 Carrera RS 3.0 | 3/B8 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#235 | Porsche 911 SC | 3/C8 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#236 | Porsche 914/6 GT | 4-5/C5 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#237 | Ford Escort RS 2000 MKI | Classic | France Cup VHC Classic | ||||
#238 | Peugeot 309 GTI 16 | Classic | France Cup VHC Classic | ||||
#239 | Citroën Visa 1000 Pistes | B/D4 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#240 | Opel Ascona A 1900 | AK-293-GR | 2/B5 | France Tarmac VHC France Cup VHC Gr.1-5 | |||
#241 | Volkswagen Golf I GTi 1.6 | 2/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#242 | Volkswagen Golf I GTi 1.6 | Classic | France Cup VHC Classic | ||||
#243 | Renault 5 Alpine | 2/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#244 | Peugeot 104 ZS | 2/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#245 | Volkswagen Golf I GTi 1.6 | 2/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#246 | Renault 5 Alpine | Classic | France Cup VHC Classic | ||||
#247 | Peugeot 104 ZS2 | 2/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#248 | Renault 5 Alpine Turbo | FA-153-NM | A/D5 | France Tarmac VHC France Cup VHC Gr.A/B/N | |||
#249 | Alfa Romeo 2000 GT Veloce | 1/B5 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#250 | DAF 66 Marathon | Classic | |||||
#251 | Volkswagen Scirocco | 1/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#252 | Volkswagen Golf I GTi 1.6 | 1/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#253 | Porsche 911 SC | 4-5/C8 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#254 | Renault 5 Alpine | 2/C4 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#255 | Peugeot 205 Rallye | A/E3 | France Tarmac VHC France Cup VHC Gr.A/B/N | ||||
#256 | Porsche 914/6 | Classic | France Cup VHC Classic | ||||
#257 | Austin-Healey 100/4 | 4/A6 | France Tarmac VHC France Cup VHC Gr.1-5 | ||||
#258 | Alpine-Renault A310 V6 | Classic | France Cup VHC Classic |
Added by: Anthony Delahayes