11. Rali de Vila Verde 2011
28. 5. – 29. 5. 2011, Vila Verde • asphalt 111.57 km • Other years
Entry list
total entries 37 (37 on list)
Volkswagen Golf III GTi 16V | 43-04-FB | Course car | |||||
Fiat Uno 45 S | VB-88-85 | Course car | |||||
Seat León Cupra R | B-3162-WP | Course car | |||||
Ford Escort MK1 | BR-23-11 | Course car | |||||
#1 | Citroën C2 R2 Max Q&F-Comércio de Automóveis | 73-43-XF | A6 | Portugal 2WD | |||
#2 | Renault Clio R3 | 08-CN-13 | A7 | Portugal 2WD | |||
#3 | Citroën C2 R2 Max | 28-08-XS | A6 | Portugal 2WD | |||
#4 | Citroën DS3 R3T P&B Racing | 21-JN-91 | A7 | Portugal 2WD | |||
#5 | Citroën DS3 R3T Restaurante "O Amaral" | 87-LI-18 | A7 | Portugal 2WD | |||
#6 | Citroën DS3 R3T | 64-IS-01 | A7 | Portugal 2WD | |||
#7 | Citroën C2 R2 Max Q&F-Comércio de Automóveis | 84-43-XS | A6 | Portugal 2WD | |||
#8 | Citroën C2 R2 Max | 50-59-XE | A6 | Portugal 2WD | |||
#9 | Citroën C2 R2 Max | 32-24-VX | A6 | Portugal 2WD | |||
#10 | BMW 320i E30 | 938 DKJ 78 | I | Portugal Cup Regional North (P) | |||
#12 | Mitsubishi Lancer Evo VI Team BP Ultimate Kumho Tyres | WIL X 25 | III | Portugal Cup Regional North (P) | |||
#14 | BMW 325i E30 | 7910 YP 31 | I | Portugal Cup Regional North (P) | |||
#15 | Mitsubishi Lancer Evo VI Integrasupport Racing Team | 55-26-QV | III | Portugal Cup | |||
#16 | Citroën Saxo Cup Gondoonda Lda | 75-88-JT | I | Portugal Cup Regional North (P) | |||
#18 | Renault Clio R3 | 8308 FTG | I | Portugal Cup | |||
#20 | Renault Clio RS | LO-025 | I | Portugal Cup | |||
#21 | Fiat Punto HGT | 76-46-RI | I | Portugal Cup | |||
#22 | Peugeot 206 XS Troncomovil Sport | 9861 BGV | I | Portugal Cup | |||
#23 | Ford Fiesta R2 Escudería Rias Baixas | 2442 GJS | I | Portugal Cup | |||
#24 | Peugeot 106 Rallye Troncomovil Sport | NA-6272-AP | I | Portugal Cup | |||
#25 | BMW E30 | QQ-38-69 | I | Portugal Cup | |||
#26 | Citroën Saxo Cup | 58-88-JZ | I | Portugal Cup | |||
#27 | Škoda Fabia TDi Integrasupport Racing Team | 36-20-UM | I | Portugal Cup | |||
#28 | Nissan 350 Z | BE-BO-32 | I | Portugal Cup | |||
#30 | Peugeot 106 XSI Troncomovil Sport | M-4057-MS | I | Portugal Cup | |||
#31 | Citroën Saxo Cup | 70-17-NB | I | Portugal Cup | |||
#32 | Peugeot 206 XS Escudería Rias Baixas | 9411 CHY | I | Portugal Cup | |||
#33 | Citroën Saxo Cup | 34-96-GR | I | Regional North (P) | |||
#34 | Mitsubishi Lancer Evo VI | 7903 DLN | III | Portugal Cup Regional North (P) | |||
#35 | BMW 2002 Reivax Sport | DE-43-04 | II | Regional North (P) | |||
#36 | BMW M3 E36 | 41 BPG 57 | I | Portugal Cup Regional North (P) | |||
#41 | Citroën AX Sport | PD-30-36 | Regional North (P) | ||||
#42 | Alfa Romeo 33 | 31-27-AQ | I | Regional North (P) | |||
#43 | Volkswagen Golf I GTi 1.8 Amob Racing | TN-72-91 | I | Portugal Cup Regional North (P) | |||
#44 | Honda Civic EG6 | 53-28-LR | I | Regional North (P) | |||
#45 | Alfa Romeo 145 | 78-64-FM | I | Regional North (P) | |||
#46 | Opel Corsa GT | C-0226-AW | I | Regional North (P) |
Added by: André Oliveira