2. ECU Master Rally 2019
24. 8. – 25. 8. 2019, Gryfów Śląski • Automobilklub Karkonoski • asphalt 32.10 km • Other years
Entry list
total entries 105 (105 on list)
Citroën C2 VTS | SJZ 1ES6 | Course car | |||||
#1 | BMW M3 E36 | O4 RALLY | PRO3 | Tarmac Masters (PL) | |||
#2 | Subaru Impreza STi N10 | OPR 6J88 | PRO3 | Tarmac Masters (PL) | |||
#7 | Renault Clio Sport | K8 KRIS | PRO2 | Tarmac Masters (PL) | |||
#8 | Opel Astra GSi 16V | DZG 17603 | PRO2 | Tarmac Masters (PL) | |||
#10 | Volkswagen Golf III | OK 60336 | PRO2 | Tarmac Masters (PL) | |||
#11 | Toyota Corolla | DW 477WV | PRO2 | Tarmac Masters (PL) | |||
#12 | Opel Kadett GSI | DW 860FK | PRO2 | Tarmac Masters (PL) | |||
#14 | BMW 318 iS E30 | WB 5697F | PRO2 | Tarmac Masters (PL) | |||
#15 | BMW 320i E36 | EWE 21HR | PRO2 | Tarmac Masters (PL) | |||
#16 | Renault Clio III RS | WX 7024A | PRO2 | Tarmac Masters (PL) | |||
#17 | Honda Civic Type-R EP3 | KR 3FT86 | PRO2 | Tarmac Masters (PL) | |||
#19 | Renault Clio Sport | KR 666WX | PRO2 | Tarmac Masters (PL) | |||
#20 | Honda Civic Type-R EP3 | WPI 61516 | PRO2 | Tarmac Masters (PL) | |||
#21 | Renault Clio Sport | DW 1E303 | PRO2 | Tarmac Masters (PL) | |||
#22 | Honda Civic | DSR 46786 | PRO1 | Tarmac Masters (PL) | |||
#23 | Honda Civic | SK 683FH | PRO1 | Tarmac Masters (PL) | |||
#24 | Honda Civic | D1 KRT | PRO1 | Tarmac Masters (PL) | |||
#25 | Honda Civic | DSW 82751 | PRO1 | Tarmac Masters (PL) | |||
#26 | Peugeot 206 XS | DKL YL12 | PRO1 | Tarmac Masters (PL) | |||
#27 | Honda Civic VTi | SO 5705R | PRO1 | Tarmac Masters (PL) | |||
#28 | Honda Civic VTi | SBI 37766 | PRO1 | Tarmac Masters (PL) | |||
#29 | Honda Civic VTi | WN 2555H | PRO1 | Tarmac Masters (PL) | |||
#30 | Honda Civic VTi | DW 9R742 | PRO1 | Tarmac Masters (PL) | |||
#31 | Mitsubishi Lancer Evo IX | CBR 02VN | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#32 | Mitsubishi Lancer Evo IX | RZE 1SA8 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#33 | Mitsubishi Lancer Evo VI | DDZ HH27 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#35 | Mitsubishi Lancer Evo IX | DDZ 10999 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#36 | Subaru Impreza GT Turbo | ZGY 08426 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#37 | Subaru Impreza GT | D0 BABKA | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#38 | BMW 325i E36 | DJA 11602 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#39 | Peugeot 207 RC | DKL 23713 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#40 | Subaru Legacy 4WD Turbo | DKL 00399 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#41 | Subaru Impreza GT | DJE 03JA | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#42 | Subaru Impreza GT | DDZ 06655 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#43 | Mitsubishi Lancer Evo X | KR 5GA22 | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#45 | Subaru Impreza GT Turbo | GD 211LP | TM5 SK5 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#47 | Honda Civic | W2 DRIVE | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#48 | Peugeot 206 RC | DDZ HE28 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#50 | Opel Astra F | DWR 89949 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#51 | Renault Clio Sport | WN 8496K | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#52 | Renault Clio III RS | OPO 28118 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#53 | Honda Civic | WA 76258 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#54 | Renault Clio Sport | DSW 65304 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#56 | Peugeot 306 | DSW 46920 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#57 | Renault Clio Sport | G0 LKA | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#58 | Opel Kadett GSI 16V | DW 7G673 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#59 | Renault Clio Sport | OK 70507 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#60 | Toyota Celica | WD 0899E | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#61 | Opel Kadett GSI 16V | DJE 16T3 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#62 | Subaru Impreza | DGL 24364 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#63 | BMW 318 iS E30 | D 12U | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#64 | BMW 318 Ti Compact E36 | DJ 77435 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#65 | Opel Astra GSi 16V | DTR 60482 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#66 | Renault Clio Sport | DW 8L141 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#67 | Honda Civic VTi | DJ 93887 | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#68 | Honda Civic | DDZ 01462 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#69 | Škoda Felicia | DSW 59370 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#70 | Honda Civic | ONY 9SP3 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#71 | Honda Civic VTi | SK 309PX | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#72 | Škoda Fabia | WX 87Y | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#73 | Ford Fiesta R2 | WZY 11232 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#75 | Peugeot 206 | DJA 79K6 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#76 | Citroën Saxo VTS | WL 9344G | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#77 | Honda Civic VTi | GD 656PK | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#78 | Citroën C2 VTS | WR 7844V | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#79 | Citroën Saxo VTS | CBR 44C6 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#80 | Rover 25 | DLU 61294 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#81 | Honda Civic | DSW XG04 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#82 | Citroën Saxo VTS | DJ 92487 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#83 | Citroën Saxo VTS | WN 5876L | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#84 | Suzuki Swift Sport Mk4 | DJ 92502 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#86 | Citroën Saxo | NLI 93SX | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#87 | Citroën C2 R2 Max | ZPL 59763 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#88 | Citroën Saxo VTS | NO 7219P | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#89 | Honda Civic | GCZ 32GT | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#90 | Honda Civic | DW 5H624 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#91 | Honda Civic | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | ||||
#92 | Honda Civic | WF 5022J | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#93 | Honda Civic | DWR 0793E | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#94 | Peugeot 106 | DSW 46896 | TM3 SK3 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#95 | Citroën C2 VTS | DKL 08188 | C2 | Tarmac Masters (PL) | |||
#96 | Citroën C2 VTS | DWR 7499F | C2 | Tarmac Masters (PL) | |||
#97 | Citroën C2 VTS | DWR 2751A | C2 | Tarmac Masters (PL) | |||
#98 | Citroën C2 VTS | DKL 6KG9 | C2 | Tarmac Masters (PL) | |||
#99 | Citroën C2 VTS | DZG 42243 | C2 | Tarmac Masters (PL) | |||
#100 | Fiat Seicento Sporting | DKL 11401 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#101 | Fiat Seicento Sporting | DKL 9GK5 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#102 | Fiat Seicento Sporting | DLB 45JU | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#103 | Škoda Felicia | DB 6498A | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#104 | Kia Picanto II | SK 8233Y | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#105 | Fiat Seicento Sporting | DZG 27906 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#106 | Fiat Seicento Abarth | DMI 13724 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#107 | Fiat Seicento Sporting | DKL WC42 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#108 | Kia Picanto II | DBA 22423 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#109 | Kia Picanto II | PZ 387TG | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#110 | Fiat Cinquecento Sporting | DSW 36930 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#111 | Fiat Seicento Sporting | DOA 45356 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#112 | Fiat Cinquecento Sporting | DLW 70RC | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#114 | Fiat Seicento Abarth | DJE S803 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#115 | Fiat Seicento Sporting | DKL 5R15 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#116 | Fiat Seicento Sporting | OPO 58W2 | TM2 SK2 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#117 | Fiat Cinquecento | DOL 50198 | TM1 SK1 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#118 | Fiat Cinquecento | DSW 55625 | TM1 SK1 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#119 | Fiat Cinquecento | DSW 62449 | TM1 SK1 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) | |||
#121 | Peugeot 206 | GR03 GXA | TM4 SK4 | Lower Silesia Amateur (SKJS) Tarmac Masters (PL) |
Added by: Mateusz Zaremba