59. Neste Oil Rally Finland 2009
30. 7. – 2. 8. 2009, Jyväskylä • gravel 345.15 km • Other years
Entry list
total entries 90 (90 on list)
#1 | Citroën C4 WRC Citroën Total WRT | 734 EGZ 78![]() | A8 | M | WRC | ||
#2 | Citroën C4 WRC Citroën Total WRT | 454 EMX 78![]() | A8 | M | WRC | ||
#3 | Ford Focus RS WRC '09 BP Ford Abu Dhabi WRT | SA09 VHR![]() | A8 | M | WRC | ||
#4 | Ford Focus RS WRC '09 BP Ford Abu Dhabi WRT | PX08 AXB![]() | A8 | M | WRC | ||
#5 | Ford Focus RS WRC '08 Stobart VK Ford Rally Team | 1 ES![]() | A8 | M | WRC | ||
#6 | Ford Focus RS WRC '08 Stobart VK Ford Rally Team | EU07 SUV![]() | A8 | M | WRC | ||
#7 | Citroën C4 WRC Citroën Junior Team | 723 EGZ 78![]() | A8 | M | WRC | ||
#9 | Ford Focus RS WRC '08 Munchi's Ford WRT | EU07 SUF![]() | A8 | M | WRC | ||
#12 | Citroën C4 WRC Citroën Junior Team | AA-655-VF![]() | A8 | M | WRC | ||
#8 | Citroën C4 WRC Citroën Junior Team | 721 EGZ 78![]() | A8 | WRC | |||
#10 | Ford Focus RS WRC '08 Munchi's Ford WRT | EU07 SSZ![]() | A8 | WRC | |||
#11 | Citroën Xsara WRC Petter Solberg Rally MSN Edition | 526 ERR 78![]() | A8 | WRC | |||
#14 | Subaru Impreza S14 WRC '08 Adapta AS | AA 49374![]() | A8 | WRC | |||
#15 | Ford Focus RS WRC '09 BP Ford Abu Dhabi WRT | AG57 CKA![]() | A8 | WRC | |||
#16 | Subaru Impreza S12B WRC '07 | DL 51125![]() | A8 | WRC | |||
#17 | Škoda Octavia WRC | MBS 99-12 | A8 | WRC | |||
#31 | Suzuki Swift S1600 | KIH-354 | A6 | WRC JWRC | |||
#32 | Suzuki Swift S1600 | JVR-684![]() | A6 | WRC JWRC | |||
#33 | Suzuki Swift S1600 | SSE-001![]() | A6 | WRC JWRC | |||
#34 | Renault Clio R3 | DK 845 HF![]() | A7 | WRC JWRC | |||
#35 | Suzuki Swift S1600 | HP-SR 138 | A6 | WRC JWRC | |||
#36 | Citroën C2 S1600 KNAF Talent First | H PR 4406![]() | A6 | WRC JWRC | |||
#37 | Renault Clio R3 KNAF Talent First | 62-SN-VX![]() | A7 | WRC JWRC | |||
#38 | Citroën C2 S1600 Czech National Team | 06R 0008![]() | A6 | WRC JWRC | |||
#39 | Renault Clio R3 TRT srl | S WT 91 | A7 | WRC JWRC | |||
#59 | Renault Clio R3 | A7 | WRC JWRC | ||||
#61 | Mitsubishi Lancer Evo X Pirelli Star Driver | DS 702 PC![]() | N4 | WRC | |||
#62 | Mitsubishi Lancer Evo X Pirelli Star Driver | DS 701 PC![]() | N4 | WRC | |||
#63 | Mitsubishi Lancer Evo X Pirelli Star Driver | ![]() | N4 | WRC | |||
#64 | Mitsubishi Lancer Evo X Pirelli Star Driver | DS 704 PC![]() | N4 | WRC | |||
#65 | Mitsubishi Lancer Evo X Pirelli Star Driver | DS 703 PC![]() | N4 | WRC | |||
#66 | Škoda Fabia S2000 | KI 207 BZ![]() | N4 | WRC | |||
#67 | Fiat Abarth Grande Punto S2000 | DK 079 GT![]() | N4 | WRC | |||
#68 | Subaru Impreza STi Uspenskiy Rally Tecnica | E190KB 199 | N4 | WRC | |||
#69 | Peugeot 207 S2000 | chassis 4 | N4 | WRC | |||
#70 | Fiat Abarth Grande Punto S2000 | DL 649 WX![]() | N4 | WRC | |||
#71 | Ford Focus RS WRC '05 | EG53 CCN![]() | A8 | WRC | |||
#72 | Ford Focus RS WRC '08 Munchi's Ford WRT | PX08 AXC | A8 | WRC | |||
#73 | Subaru Impreza STi N14 | UF 40555 | N4 | WRC | |||
#74 | Subaru Impreza STi N14 | 506 BBH | N4 | WRC | |||
#75 | Honda Civic Type-R R3 | 656 MLU![]() | A7 | WRC | |||
#76 | Mitsubishi Lancer Evo IX | N4 | WRC | ||||
#77 | Mitsubishi Lancer Evo X | N4 | WRC | ||||
#78 | Peugeot 207 S2000 | GI RO 107 | N4 | WRC | |||
#79 | Mitsubishi Lancer Evo IX | EJ-1855 | N4 | WRC | |||
#80 | Mitsubishi Lancer Evo IX | N4 | WRC | ||||
#81 | Mitsubishi Lancer Evo IX | N4 | WRC | ||||
#82 | Subaru Impreza STi N12 | N4 | WRC | ||||
#83 | Subaru Impreza STi N12 | N4 | WRC | ||||
#84 | Subaru Impreza WRX STi | A8 | WRC | ||||
#85 | Mitsubishi Lancer Evo IX | N4 | WRC | ||||
#86 | Mitsubishi Lancer Evo IX | N4 | WRC | ||||
#87 | Mitsubishi Lancer Evo VIII | A8 | WRC | ||||
#88 | Mitsubishi Lancer Evo IX | DK 519 WS | N4 | WRC | |||
#89 | Subaru Impreza STi N12 | 233 AXB | N4 | WRC | |||
#90 | Mitsubishi Lancer Evo VIII | N4 | WRC | ||||
#91 | Subaru Impreza STi N12 | N4 | WRC | ||||
#92 | Subaru Impreza WRX STi | N4 | WRC | ||||
#93 | Subaru Impreza WRX STi | N4 | WRC | ||||
#94 | Subaru Impreza STi N14 | N4 | WRC | ||||
#95 | Honda Civic Type-R | N3 | WRC | ||||
#96 | Renault Clio R3 | DB 944 XP | A7 | WRC | |||
#97 | Ford Fiesta ST | EX06 VXB | N3 | WRC Ford Fiesta Sporting Trophy | |||
#98 | Ford Fiesta ST | CX57 FSJ | N3 | WRC Ford Fiesta Sporting Trophy | |||
#99 | Ford Fiesta ST | N3 | WRC Ford Fiesta Sporting Trophy | ||||
#100 | Ford Fiesta MK5 ST Castrol Ford Team Türkiye | 34 TT 5430 | N3 | WRC Ford Fiesta Sporting Trophy | |||
#101 | Ford Fiesta MK5 ST Castrol Ford Team Türkiye | 34 FF 4100 | N3 | WRC Ford Fiesta Sporting Trophy | |||
#102 | Ford Fiesta MK5 ST Team Abu Dhabi | RLZ 7721 | N3 | WRC Ford Fiesta Sporting Trophy | |||
#103 | Ford Fiesta ST Team Abu Dhabi | HEZ 3340 | N3 | WRC Ford Fiesta Sporting Trophy | |||
#104 | Ford Fiesta ST Cueks Racing | CUEKS 3 | N3 | WRC Ford Fiesta Sporting Trophy | |||
#105 | Ford Fiesta ST Team Abu Dhabi | HEZ 3341 | N3 | WRC Ford Fiesta Sporting Trophy | |||
#106 | Renault Clio Ragnotti | N3 | WRC | ||||
#107 | Mitsubishi Lancer Evo VI | AR 187 LT | A8 | WRC | |||
#108 | Renault Clio Ragnotti | 593 AGV 34 | N3 | WRC | |||
#109 | Volkswagen Polo 16V | A5 | WRC | ||||
#110 | Volkswagen Polo 16V | A5 | WRC | ||||
#111 | Suzuki Swift Sport | N2 | WRC | ||||
#112 | Volkswagen Polo 16V | A5 | WRC | ||||
#113 | Škoda Fabia | A5 | WRC | ||||
#114 | Volkswagen Polo GTi | N2 | WRC | ||||
#115 | Volkswagen Polo 16V | A5 | WRC | ||||
#116 | Škoda Felicia | A5 | WRC | ||||
#117 | Volkswagen Polo GTi | EDU 504 | A5 | WRC | |||
#118 | Volkswagen Polo 16V | A5 | WRC | ||||
#119 | Ford Puma Kit Car | P22 RDL | A5 | WRC | |||
#120 | Volkswagen Polo 16V | A5 | WRC | ||||
#121 | Volkswagen Polo 16V | A5 | WRC | ||||
#122 | Volkswagen Polo 16V | X246 LHP | A5 | WRC | |||
#123 | Vauxhall Astra GSI 16V | N3 | WRC | ||||
#124 | Toyota Yaris | A5 | WRC |
Added by: Tomáš `Shacki` Wanka