Norgesløpet 1965
18. 9. – 20. 9. 1965 • gravel • Other years
Class 6, national only, not counting for overall results.
Entry list
total entries ? (101 on list)
#1 | Austin Cooper | 1 | Norway others | |||||
#2 | Saab Sport | 1 | Norway others | |||||
#3 | Opel Kadett S | 1 | Norway others | |||||
#4 | Saab 96 Sport | 1 | Norway others | |||||
#5 | Saab 96 | 1 | Norway others | |||||
#6 | Saab Sport | 1 | Norway others | |||||
#7 | Opel Kadett | 1 | Norway others | |||||
#8 | Opel Kadett | 1 | Norway others | |||||
#9 | Saab Sport | 1 5 | Norway others | |||||
#10 | Simca 1000 | 1 | Norway others | |||||
#11 | NSU Prinz 1000 | 1 | Norway others | |||||
#12 | Opel Kadett | 1 | Norway others | |||||
#14 | Saab Sport | 1 | Norway others | |||||
#15 | DKW F 12 | 1 | Norway others | |||||
#16 | Saab Sport | 1 | Norway others | |||||
#17 | Saab Sport | 1 | Norway others | |||||
#18 | Hillman Imp | 1 | Norway others | |||||
#19 | Saab Sport | 1 | Norway others | |||||
#20 | Morris Cooper S | 2 | Norway others | |||||
#21 | Renault 8 Gordini | 2 | Norway others | |||||
#22 | Volkswagen 1300 | 2 | Norway others | |||||
#23 | Volkswagen Käfer Typ 122 1200 | 2 | Norway others | |||||
#24 | Renault 8 Gordini | 2 5 | Norway others | |||||
#25 | Renault 8 Major | 2 | Norway others | |||||
#26 | Renault 8 Gordini | 2 | Norway others | |||||
#27 | MG Sportsedan | 2 | Norway others | |||||
#28 | Vauxhall Viva | 2 | Norway others | |||||
#29 | Volkswagen 1300 | 2 | Norway others | |||||
#30 | Renault 8 Gordini | 2 | Norway others | |||||
#31 | Volkswagen Käfer Typ 122 1200 | 2 | Norway others | |||||
#32 | Volkswagen 1500 S | 3 | Norway others | |||||
#33 | Ford Cortina Lotus | 3 | Norway others | |||||
#34 | Volkswagen 1500 S | 3 5 | Norway others | |||||
#35 | Ford Cortina GT | 3 | Norway others | |||||
#36 | Ford Cortina GT | 3 | Norway others | |||||
#37 | Ford Taunus 12M TS | 3 | Norway others | |||||
#38 | Ford Cortina GT | 3 | Norway others | |||||
#39 | Ford Cortina | 3 | Norway others | |||||
#40 | Ford Cortina GT | 3 | Norway others | |||||
#41 | Volvo PV 544 | 4 | Norway others | |||||
#42 | Mercedes-Benz 220 SE | 4 | Norway others | |||||
#43 | Volvo PV 544 | 4 | Norway others | |||||
#44 | Volvo 122 S | 4 | Norway others | |||||
#45 | Volvo 122 S | 4 | Norway others | |||||
#46 | Opel Rekord | 4 | Norway others | |||||
#47 | Volvo 122 S | 4 | Norway others | |||||
#48 | Volvo 122 S | 4 | Norway others | |||||
#49 | Volvo PV 544 | 4 | Norway others | |||||
#50 | Volvo Amazon | 4 | Norway others | |||||
#51 | Volvo 122 S | 4 | Norway others | |||||
#52 | Volvo PV 544 Sport | 4 | Norway others | |||||
#53 | Volvo 122 S | 4 | Norway others | |||||
#54 | Volvo PV 544 Sport | 4 | Norway others | |||||
#55 | Opel Rekord P 2600 | 4 | Norway others | |||||
#56 | Volvo Amazon Sport | 4 | Norway others | |||||
#57 | Volvo PV 544 Sport | 4 | Norway others | |||||
#58 | Volvo PV 544 Sport | 4 | Norway others | |||||
#59 | Volvo 122 S | 4 | Norway others | |||||
#60 | Volvo Amazon | 4 | Norway others | |||||
#61 | Volvo 122 S | 4 | Norway others | |||||
#62 | Volvo PV 544 | 4 | Norway others | |||||
#63 | Ford Cortina GT | 6 | Norway others | |||||
#64 | Volvo | 6 | Norway others | |||||
#65 | Volvo 122 S | 6 | Norway others | |||||
#66 | Ford Cortina GT | 6 | Norway others | |||||
#67 | Volvo PV 544 Sport | 6 | Norway others | |||||
#68 | Austin Cooper | 6 | Norway others | |||||
#69 | Ford Cortina | 6 | Norway others | |||||
#70 | BMC Cooper | 6 | Norway others | |||||
#71 | Volkswagen Käfer Typ 122 1200 | 6 | Norway others | |||||
#72 | Volvo PV 544 | 6 | Norway others | |||||
#73 | Volkswagen 1300 | 6 | Norway others | |||||
#74 | Ford Cortina GT | 6 | Norway others | |||||
#75 | Saab Sport | 6 | Norway others | |||||
#76 | Volvo PV 544 Sport | 6 | Norway others | |||||
#77 | Vauxhall VX 4/90 | 6 | Norway others | |||||
#78 | Vauxhall VX 4/90 | 6 | Norway others | |||||
#79 | Volvo Amazon | 6 | Norway others | |||||
#80 | Peugeot 404 | 6 | Norway others | |||||
#81 | Volvo Amazon | 6 | Norway others | |||||
#82 | Ford Cortina | 6 | Norway others | |||||
#83 | Ford Cortina GT | 6 | Norway others | |||||
#84 | Volvo 122 S | 6 | Norway others | |||||
#85 | Volvo Amazon | 6 | Norway others | |||||
#86 | Volvo PV 544 Sport | 6 | Norway others | |||||
#87 | Volvo Amazon | 6 | Norway others | |||||
#88 | Volvo Amazon | 6 | Norway others | |||||
#89 | Saab 96 | 6 | Norway others | |||||
#90 | Škoda Octavia | 6 | Norway others | |||||
#91 | Volkswagen 1500 S | 6 | Norway others | |||||
#92 | Saab 96 | 6 | Norway others | |||||
#93 | Volvo 122 S | 6 | Norway others | |||||
#94 | Ford Taunus 12M | 6 | Norway others | |||||
#95 | Renault 8 Major | 6 | Norway others | |||||
#96 | Saab Sport | 6 | Norway others | |||||
#97 | Volvo Amazon | 6 | Norway others | |||||
#98 | Saab 96 | 6 | Norway others | |||||
#99 | Saab 96 | 6 | Norway others | |||||
#100 | Škoda Octavia | 6 | Norway others | |||||
#101 | Saab 96 | 6 | Norway others | |||||
? | Volvo PV | 6 | Norway others |
Entry list stats
Drivers
![]() | Norway | 85× |
![]() | Sweden | 7× |
![]() | Denmark | 6× |
![]() | Finland | 3× |
Codrivers
![]() | Norway | 85× |
![]() | Sweden | 7× |
![]() | Denmark | 6× |
![]() | Finland | 3× |
Car maker
![]() | Volvo | 34× |
![]() | Saab | 16× |
![]() | Ford | 14× |
![]() | Volkswagen | 9× |
![]() | Opel | 6× |
![]() | Renault | 6× |
![]() | Vauxhall | 3× |
![]() | Škoda | 2× |
![]() | Austin | 2× |
![]() | MG | 1× |
![]() | DKW | 1× |
![]() | Peugeot | 1× |
![]() | Hillman | 1× |
![]() | Simca | 1× |
![]() | Mercedes | 1× |
![]() | Morris | 1× |
![]() | NSU | 1× |
![]() | BMC | 1× |
Car
![]() | Volvo 122 S | 11× |
![]() | Saab Sport | 9× |
![]() | Volvo Amazon | 8× |
![]() | Ford Cortina GT | 8× |
![]() | Volvo PV 544 Sport | 7× |
![]() | Saab 96 | 6× |
![]() | Volvo PV 544 | 5× |
![]() | Renault 8 Gordini | 4× |
![]() | Volkswagen Käfer Typ 122 1200 | 3× |
![]() | Ford Cortina | 3× |
![]() | Volkswagen 1500 S | 3× |
![]() | Opel Kadett | 3× |
![]() | Volkswagen 1300 | 3× |
![]() | Vauxhall VX 4/90 | 2× |
![]() | Austin Cooper | 2× |
![]() | Renault 8 Major | 2× |
![]() | Škoda Octavia | 2× |
![]() | Simca 1000 | 1× |
![]() | Opel Rekord P 2600 | 1× |
![]() | Saab 96 Sport | 1× |
![]() | Mercedes-Benz 220 SE | 1× |
![]() | Ford Taunus 12M TS | 1× |
![]() | Ford Cortina Lotus | 1× |
![]() | Vauxhall Viva | 1× |
![]() | Ford Taunus 12M | 1× |
![]() | Morris Cooper S | 1× |
![]() | NSU Prinz 1000 | 1× |
![]() | Volvo Amazon Sport | 1× |
![]() | Opel Rekord | 1× |
![]() | Volvo PV | 1× |
![]() | Peugeot 404 | 1× |
![]() | DKW F 12 | 1× |
![]() | Volvo | 1× |
![]() | Opel Kadett S | 1× |
![]() | MG Sportsedan | 1× |
![]() | Hillman Imp | 1× |
![]() | BMC Cooper | 1× |
Category
6 | 40× |
4 | 22× |
1 | 18× |
2 | 12× |
3 | 9× |
5 | 3× |
Championship
Norway others | 101× |
Added by: Thomas Bruno, André Oliveira