5. Rally Marinovka 2005
1. 4. – 2. 4. 2005, Odessa • gravel 57.00 km • Other years
Entry list
total entries 37 (37 on list)
#4 | Mitsubishi Lancer Evo IV | 495-75 KA | P8 | Ukraine Liman Cup | ||||
#5 | Subaru Impreza GT | 400-99 OK | P8 | Ukraine Liman Cup | ||||
#7 | Lada 2112 S1600 | P8 | Ukraine Liman Cup | |||||
#8 | Subaru Impreza GT | 482-04 OK | P8 | Ukraine Liman Cup | ||||
#9 | Subaru Impreza STi N8 | 181-08 CH | P8 | Ukraine Liman Cup | ||||
#10 | Subaru Impreza GT | 826-64 KE | P8 | Ukraine Liman Cup | ||||
#11 | Lada Samara 2108 | P6 | Ukraine Liman Cup | |||||
#12 | Subaru Impreza STi N8 | ТРОИЦА | P8 | Ukraine Liman Cup | ||||
#17 | Subaru Impreza STi N8 | AE 0661 AH | P8 | Ukraine Liman Cup | ||||
#21 | Lada Samara 2108 | 043-88 EH | P6 | Ukraine Liman Cup | ||||
#22 | Ford Sierra | P7 | Ukraine Liman Cup | |||||
#23 | Opel Kadett | 198-80 OA | P7 | Ukraine Liman Cup | ||||
#24 | Audi 80 | м 8382 ЯА | P6 | Ukraine Liman Cup | ||||
#27 | Lada Samara 2108 | 282-84 AE | P6 | Ukraine Liman Cup | ||||
#30 | Mitsubishi Lancer Evo VI | 455-77 АВ | P8 | Ukraine Liman Cup | ||||
#35 | Opel Astra GSi 16V | WCX 1512 | P7 | Ukraine Liman Cup | ||||
#40 | Lada Samara 21083 | BH 2106 AC | P6 | Ukraine Liman Cup | ||||
#41 | Lada Samara 2108 | 125-77 KH | P6 | Ukraine Liman Cup | ||||
#42 | Toyota Corolla | 541-40 OA | P7 | Ukraine Liman Cup | ||||
#43 | Lada Samara 2108 | 616-25 OK | P5 | Ukraine Liman Cup | ||||
#44 | Lada Samara 2108 | 619-63 OA | P5 | Ukraine Liman Cup | ||||
#45 | Lada Samara 2108 | a 5659 OI | P6 | Ukraine Liman Cup | ||||
#48 | Lada Samara 2108 | ШАПОВАЛОВ | P5 | Ukraine Liman Cup | ||||
#50 | Volkswagen Golf II | BE 5837 AA | P7 | Ukraine Liman Cup | ||||
#51 | Opel Kadett GT/E | 611-29 OE | P7 | Ukraine Liman Cup | ||||
#52 | Mazda 323 4WD | 416-70 OE | P8 | Ukraine Liman Cup | ||||
#53 | Lada Samara 2108 | 520-37 KA | P6 | Ukraine Liman Cup | ||||
#54 | Lada 2112 S1600 | 938-48 KH | P8 | Ukraine Liman Cup | ||||
#57 | Citroën Saxo VTS | 450-82 KT | P6 | Ukraine Liman Cup | ||||
#58 | GAZ 2410 | 054-21 OI | P8 | Ukraine Liman Cup | ||||
#59 | Lada Samara 2108 | 093-96 OT | P6 | Ukraine Liman Cup | ||||
#62 | Lada VAZ 2107 | BH 7427 AA | P6 | Ukraine Liman Cup | ||||
#63 | Lada Samara 2108 | 372-91 OK | P6 | Ukraine Liman Cup | ||||
#64 | Lada Samara 2108 | 257-47 KA | P5 | Ukraine Liman Cup | ||||
#70 | Opel Kadett | 615-70 OK | P7 | Ukraine Liman Cup | ||||
#71 | Seat Ibiza | н 9134 KI | P6 | Ukraine Liman Cup | ||||
#79 | Citroën Saxo VTS | AA 3407 KB | P6 | Ukraine Liman Cup |
Entry list stats
Drivers
![]() | Ukraine | 37× |
Codrivers
![]() | Ukraine | 37× |
Car maker
![]() | Lada | 16× |
![]() | Subaru | 6× |
![]() | Opel | 4× |
![]() | Mitsubishi | 2× |
![]() | Citroën | 2× |
![]() | Volkswagen | 1× |
![]() | GAZ | 1× |
![]() | Toyota | 1× |
![]() | Mazda | 1× |
![]() | Audi | 1× |
![]() | Ford | 1× |
![]() | Seat | 1× |
Car
![]() | Lada Samara 2108 | 12× |
![]() | Subaru Impreza GT | 3× |
![]() | Subaru Impreza STi N8 | 3× |
![]() | Opel Kadett | 2× |
![]() | Lada 2112 S1600 | 2× |
![]() | Citroën Saxo VTS | 2× |
![]() | Volkswagen Golf II | 1× |
![]() | Seat Ibiza | 1× |
![]() | Toyota Corolla | 1× |
![]() | GAZ 2410 | 1× |
![]() | Mitsubishi Lancer Evo VI | 1× |
![]() | Mitsubishi Lancer Evo IV | 1× |
![]() | Mazda 323 4WD | 1× |
![]() | Ford Sierra | 1× |
![]() | Opel Kadett GT/E | 1× |
![]() | Lada Samara 21083 | 1× |
![]() | Opel Astra GSi 16V | 1× |
![]() | Audi 80 | 1× |
![]() | Lada VAZ 2107 | 1× |
Category
P6 | 14× |
P8 | 12× |
P7 | 7× |
P5 | 4× |
Championship
Ukraine Liman Cup | 37× |
Added by: Vladimir Nekrasov