49. Arctic Lapland Rally 2014
23. 1. – 25. 1. 2014, Rovaniemi • snow - ice 244.32 km • Other years
Entry list
total entries 121 (121 on list)
Mitsubishi Lancer Evo VII | Course car | ||||||
Mitsubishi Lancer Evo III | Course car | ||||||
#1 | Mitsubishi Lancer Evo X R4 Hannu's Rally Team | SM2 | Finland | ||||
#2 | Mitsubishi Lancer WRC2 Hannu's Rally Team | KP51 RWO | SM1 | Finland | |||
#3 | Ford Fiesta R5 Printsport Oy | PY63 LWF | SM1 | Finland | |||
#4 | Mitsubishi Lancer Evo IX Printsport Oy | SM1 | Finland | ||||
#5 | Mini Cooper S2000 1.6T #Minisuomi | LX61 BWO | SM1 | Finland | |||
#6 | Subaru Impreza STi R4 Hannu's Rally Team | SM2 | Finland | ||||
#7 | Ford Fiesta S2000 Printsport Oy | PX10 ATZ | SM1 | ||||
#8 | Mitsubishi Lancer Evo IX | SM2 | Finland | ||||
#9 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#10 | Ford Fiesta S2000 Printsport Oy | 750 BDK | SM1 | Finland | |||
#11 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#12 | Mitsubishi Lancer Evo IX Printsport Oy | SM1 | Finland | ||||
#13 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#14 | Ford Escort WRC | HUN-813 | SM1 | Finland | |||
#15 | Mitsubishi Lancer Evo IX | SM2 | Finland | ||||
#16 | Mitsubishi Lancer Evo IX Köpö racing team | SM2 | Finland | ||||
#17 | Mitsubishi Lancer Evo IX Prorehv Rally Team | SM1 | |||||
#18 | Mitsubishi Lancer Evo X | SM1 | Finland | ||||
#19 | Subaru Impreza STi N10 | SM1 | Finland | ||||
#20 | Mitsubishi Lancer Evo VII | SM1 | Finland | ||||
#21 | Mitsubishi Lancer Evo IX | SM2 | |||||
#22 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#23 | Mitsubishi Lancer Evo IX | SM2 | Finland | ||||
#24 | Mitsubishi Lancer Evo VIII | SM1 | Finland | ||||
#25 | Subaru Impreza STi N12 KWE Team | SM1 | Finland | ||||
#26 | Subaru Impreza STi | SM1 | Finland | ||||
#27 | Subaru Impreza STi N10 | SM1 | Finland | ||||
#28 | Subaru Impreza STi N12 | SM1 | Finland | ||||
#29 | Subaru Impreza WRX STi 4 D R4 Jan Dohmen Rally Team | SM2 | Finland | ||||
#30 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#31 | Peugeot 207 S2000 | GI RO 107 | SM1 | Finland | |||
#32 | Subaru Impreza STi Suzor Rally Team | SM2 | Finland | ||||
#33 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#34 | Škoda Fabia S2000 Printsport Oy | SP 0274 | SM1 | Finland | |||
#35 | Mitsubishi Lancer Evo IX | SM2 | Finland | ||||
#36 | Subaru Impreza STi N12 | SM1 | Finland | ||||
#37 | Subaru Impreza STi N10 Team LAINALIFT | SM1 | Finland | ||||
#38 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#39 | Peugeot 206 WRC Mäkelä Auto Tuning Oy | chassis 40 | 7 | ||||
#40 | Mitsubishi Lancer Evo IX | SM1 | Finland | ||||
#41 | Subaru Impreza STi | SM2 | Finland | ||||
#42 | Mitsubishi Lancer Evo VIII | SM2 | Finland | ||||
#43 | Subaru Impreza STi | SM1 | |||||
#44 | Citroën C2 R2 | SM3 | Finland | ||||
#45 | Ford Fiesta R2 | SM3 | Finland Fiesta Sport Trophy (FIN) | ||||
#46 | Citroën C2 R2 | SM3 | Finland | ||||
#47 | Citroën C2 R2 | SM3 | Finland | ||||
#48 | Škoda Fabia R2 | DTB 229 | SM3 | Finland | |||
#49 | Ford Fiesta R2 | SM3 | Finland Fiesta Sport Trophy (FIN) | ||||
#50 | Mitsubishi Lancer Evo V | SM1 | Finland | ||||
#51 | Citroën C2 R2 | SM3 | Finland | ||||
#52 | Ford Fiesta R2 | SM3 | Finland Fiesta Sport Trophy (FIN) | ||||
#53 | Ford Fiesta R2 | SM3 | Finland Fiesta Sport Trophy (FIN) | ||||
#54 | Ford Fiesta R2 | SM3 | Finland Fiesta Sport Trophy (FIN) | ||||
#56 | Ford Fiesta R2 | SM3 | Finland Fiesta Sport Trophy (FIN) | ||||
#57 | Peugeot 208 R2 | SM3 | Finland | ||||
#58 | Citroën C2 R2 | SM3 | Finland | ||||
#59 | Citroën C2 R2 Printsport Oy | SM3 | Finland | ||||
#60 | Ford Fiesta R2 | SM3 | Finland Fiesta Sport Trophy (FIN) | ||||
#61 | Citroën C2 R2 | SM3 | Finland | ||||
#62 | Honda Civic Type-R Printsport Oy | SM4 | Finland | ||||
#63 | Citroën DS3 R3T | SM4 | Finland | ||||
#64 | Renault Clio R3 | SM4 | Finland | ||||
#65 | Ford Fiesta ST | SM4 | Finland | ||||
#66 | Honda Civic Type-R | SM4 | Finland | ||||
#67 | Honda Civic Type-R | SM4 | Finland | ||||
#68 | Volkswagen Golf IV GTi VAG Motorsport | SM4 | Finland | ||||
#69 | Honda Civic Type-R | SM4 | Finland | ||||
#70 | Honda Civic Type-R | SM4 | Finland | ||||
#71 | Honda Civic Type-R | SM4 | Finland | ||||
#72 | Honda Civic Type-R R3 | SM4 | Finland | ||||
#73 | Ford Focus ST 170 | SM4 | Finland | ||||
#74 | Honda Civic Type-R | SM4 | Finland | ||||
#76 | Škoda Fabia S2000 ProMedia Rally Team | SP 0365 | SM1 | ||||
#77 | Peugeot 207 S2000 Printsport Oy | MD 321 DM | SM1 | ||||
#78 | Mitsubishi Lancer Evo X Mäkelä Auto Tuning Oy | SM2 | |||||
#79 | Toyota Corolla GT | SC5 | Suomi Cup | ||||
#80 | Toyota Altezza RS200 | SC5 | Suomi Cup | ||||
#81 | BMW M3 | SC5 | Suomi Cup | ||||
#82 | BMW M3 E36 | SC5 | Suomi Cup | ||||
#83 | Toyota Altezza RS200 | SC5 | Suomi Cup | ||||
#84 | BMW 325i E36 | SC5 | Suomi Cup | ||||
#85 | BMW M3 | SC5 | Suomi Cup | ||||
#86 | Ford Escort RS 2000 | SC5 | Suomi Cup | ||||
#88 | BMW 325i | SC5 | Suomi Cup | ||||
#89 | BMW 325i | SC5 | Suomi Cup | ||||
#90 | Opel Astra GSi 16V | SC5 | Suomi Cup | ||||
#91 | Toyota Starlet | SC5 | Suomi Cup | ||||
#92 | Volvo 240 | SC5 | Suomi Cup | ||||
#93 | Nissan Sunny GTi | SC5 | Suomi Cup | ||||
#94 | Renault Mégane | SC6 | Suomi Cup | ||||
#95 | Renault Mégane | SC6 | Suomi Cup | ||||
#96 | Renault Clio 16V | SC6 | Suomi Cup | ||||
#97 | Fiat Punto Sport | SC6 | Suomi Cup | ||||
#98 | Toyota Celica Autostal Atlantic | 8 | |||||
#99 | Ford Escort 1300 GT | 8 | |||||
#100 | Ford Escort 1300 GT | 8 | |||||
#101 | Volvo Amazon 122 S | 9 | |||||
#102 | Opel Ascona A | 9 | |||||
#103 | Ford Escort 1600 | 10 | |||||
#104 | Volkswagen Scirocco Autostal Atlantic | 10 | |||||
#105 | Ford Escort RS 2000 MKII Black Motorsport | 11 | |||||
#106 | Opel Kadett | 11 | |||||
#107 | Opel Ascona 400 Team LAINALIFT | UJH-941 | 11 | ||||
#108 | Saab 99 EMS | 11 | |||||
#109 | Opel Ascona B Team LAINALIFT | 11 | |||||
#110 | Mitsubishi Lancer Evo IV | 12 | |||||
#111 | Nissan Sunny GTI-R | 12 | |||||
#112 | Honda Civic Type-R | 13 | |||||
#113 | Mitsubishi Lancer Evo X ST Motors | 14 | |||||
#114 | Citroën C2 R2 | 15 | |||||
#115 | Toyota Starlet | 15 | |||||
#116 | BMW M3 E36 | 16 | |||||
#117 | Honda Civic Type-R | 16 | |||||
#118 | Opel Astra GSi 16V | 16 | |||||
#119 | Opel Astra GSi 16V | 16 | |||||
#120 | BMW 325i E36 | 16 | |||||
#121 | BMW 325i E36 | 16 | |||||
#122 | BMW 325i E36 | 16 | |||||
#123 | BMW 325i E36 | 16 | |||||
#124 | BMW M3 E36 | 16 |
Added by: Apostolos `tolis` Palatos