1. | ![]() | Ogier/Ingrassia - Toyota Yaris WRC | |
2. | ![]() | Evans/Martin - Toyota Yaris WRC | +32.6 |
3. | ![]() | Neuville/Wydaeghe - Hyundai i20 Coupe WRC | +1:13.5 |
4. | ![]() | Rovanperä/Halttunen - Toyota Yaris WRC | +2:33.6 |
5. | ![]() | Sordo/del Barrio - Hyundai i20 Coupe WRC | +3:14.2 |
6. | ![]() | Katsuta/Barritt - Toyota Yaris WRC | +7:01.3 |
7. | ![]() | Mikkelsen/Fløene - Škoda Fabia Rally2 evo | +7:23.6 |
8. | ![]() | Greensmith/Edmondson - Ford Fiesta WRC | +8:21.1 |
1. | ![]() | de Mevius/Jalet - Ford Escort RS 1800 MKII | |
2. | ![]() | Vilmot/Pelamourgues - Subaru Impreza GT Turbo | +1:27.6 |
3. | ![]() | Rosati/Marchetto - Subaru Impreza 555 | +2:31.7 |
4. | ![]() | Munster/Dejonckheere - Porsche 911 SC Proto | +10:15.2 |
5. | ![]() | Kenis/Vanoverschelde - BMW 325i E30 | +10:50.9 |
6. | ![]() | Felsenhart/t'Kint Ford | +12:24.4 |
7. | ![]() | Marcy/Hottelet - Porsche 911 Carrera RS Proto | +14:26.8 |
8. | ![]() | Tchijakoff/Quartini - Citroën AX 4x4 | +14:46.0 |
Recent events
Archive results
Birthday 24. 1. 2021 - driver
Birthday 24. 1. 2021 - codriver
![]() | De Luis Daniele | 58. |
![]() | Cagnotti Diego | 43. |
![]() | Regner August | 62. |
![]() | Franssen Fredy | 85. |
![]() | Wanger Gunter | 67. |
![]() | Thorin Laurent | 57. |
![]() | Robyns Philippe | 46. |
![]() | Seiter Bernd | 65. |
![]() | Miedl Regina | 27. |
![]() | Joons Tim | 31. |
![]() | Tokarska-Rowińska M. | 36. |
![]() | Sak Anna | 48. |
In memory
![]() | Barbez J. | 4 years |
![]() | McClory Stephen | 2 years |
![]() | Brocker Ingo | 4 years |
![]() | Carson Mark | 3 years |
![]() | Õis Enn | 13 years |
Actual pickems
21. 1. - 24. 1. 2021



Special pickems section
WRC 3
Special pickems class
RC2
WRC 3
Special pickems class
RC2
Pickems closed
18.1.
19.1.
20.1.
21.1.
22.1.
23.1.
24.1.
Last added starts to cars history
#?
#?
#?
#?
LE GRAND CHALLENGE III CAMERA Y.VIV…
[chris objectifcourse]
[chris objectifcourse]
Grand Challenge 2010 [HD]
[sudrallye]
[sudrallye]
LE GRAND CHALLENGE IV 2011 CAMERA S…
[chris objectifcourse]
[chris objectifcourse]
Grand Challenge 2011
[Alès & Alès Agglomération]
[Alès & Alès Agglomération]
Show and Mistakes Rallye Monte-Carl…
[Passats de Canto]
[Passats de Canto]
WRC3 - Rallye Monte-Carlo 2021: Sat…
[FIA World Rally Championship]
[FIA World Rally Championship]
WRC2 - Rallye Monte-Carlo 2021: Sat…
[FIA World Rally Championship]
[FIA World Rally Championship]
WRC - Rallye Monte-Carlo 2021: High…
[FIA World Rally Championship]
[FIA World Rally Championship]
WRC - Rallye Monte-Carlo 2021: High…
[FIA World Rally Championship]
[FIA World Rally Championship]
Grand Challenge 2011 [HD]
[sudrallye]
[sudrallye]
WRC 2021
1. | ![]() | Ogier Sébastien | 30 |
2. | ![]() | Evans Elfyn | 21 |
3. | ![]() | Neuville Thierry | 17 |
4. | ![]() | Rovanperä Kalle | 16 |
5. | ![]() | Sordo Dani | 11 |
6. | ![]() | Katsuta Takamoto | 8 |
7. | ![]() | Mikkelsen Andreas | 6 |
8. | ![]() | Greensmith Gus | 4 |
9. | ![]() | Fourmaux Adrien | 2 |
10. | ![]() | Camilli Eric | 1 |
WRC 2 2021
1. | ![]() | Mikkelsen Andreas | 30 |
2. | ![]() | Fourmaux Adrien | 22 |
3. | ![]() | Camilli Eric | 17 |
4. | ![]() | Bulacia Wilkinson Marco | 15 |
5. | ![]() | Johnston Sean | 11 |
6. | ![]() | Brazzoli Enrico | 8 |