Season 2012
Switzerland 2012
| 16. 3. 17. 3. 2012, Saint-Chamond | entries/finish - 122/75 |
| Switzerland 2012/#1, France Cup 2012/#? | asphalt - 170,63 km |
| 1. |  | Ballinari, Ivan - Pianca, Paolo |  | Peugeot 207 S2000 | Lugano Racing Team | 1:38:21.1 | | 2. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 1:38:40.6 | | 3. |  | Carron, Sébastien - Revaz, Lucien |  | Renault Clio S1600 | Zero4Piu' | 1:40:20.9 | | Switzerland | | 1. |  | Ballinari, Ivan - Pianca, Paolo |  | Peugeot 207 S2000 | Lugano Racing Team | 1:38:21.1 | | 2. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 1:38:40.6 | | 3. |  | Carron, Sébastien - Revaz, Lucien |  | Renault Clio S1600 | Zero4Piu' | 1:40:20.9 |
|
| 20. 4. 21. 4. 2012, Delémont | entries/finish - 72/55 |
| Switzerland 2012/#2 | asphalt - 177,65 km |
| 1. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 1:41:17.6 | | 2. |  | Ballinari, Ivan - Pianca, Paolo |  | Peugeot 207 S2000 | Lugano Racing Team | 1:42:07.0 | | 3. |  | Carron, Sébastien - Revaz, Lucien |  | Renault Clio S1600 | Zero4Piu' | 1:44:00.7 | | Switzerland | | 1. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 1:41:17.6 | | 2. |  | Ballinari, Ivan - Pianca, Paolo |  | Peugeot 207 S2000 | Lugano Racing Team | 1:42:07.0 | | 3. |  | Carron, Sébastien - Revaz, Lucien |  | Renault Clio S1600 | Zero4Piu' | 1:44:00.7 |
|
| 24. 8. 25. 8. 2012, Cuneo | entries/finish - 83/58 |
| International Rally Cup 2012/#5, Switzerland 2012/#5 | asphalt - 120,25 km |
| 1. |  | Sossella, Manuel - Nicola, Walter |  | Citroen C4 WRC | Publimedia | 1:18:22.0 | | 2. |  | Longhi, Piero - Pirollo, Luigi |  | Subaru Impreza S11 WRC '05 | Casarano Racing | 1:19:46.4 | | 3. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 1:22:21.1 | | Switzerland | | 1. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 1:22:21.1 | | 2. |  | Ballinari, Ivan - Pianca, Paolo |  | Peugeot 207 S2000 | Lugano Racing Team | 1:22:21.3 | | 3. |  | Galli, Antonio - Vozzo, Marco |  | Mitsubishi Lancer Evo IX | Zero4Piu' | 1:25:40.0 |
|
| 21. 9. 22. 9. 2012 | entries/finish - ?/? |
| Switzerland 2012/#6, France Cup 2012/#? | asphalt - 112,20 km |
| 1. |  | Michaud, Raphael - Degout, Jérôme |  | Peugeot 309 GTI | | 1:06:39.6 | | 2. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | | 1:06:50.2 | | 3. |  | Roux, Nicolas - Roux, Nathalie |  | koda Octavia WRC | | 1:07:20.8 | | Switzerland | | 1. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | | 1:06:50.2 | | 2. |  | Carron, Sébastien - Revaz, Lucien |  | Renault Clio 16S | | 1:10:52.3 | | 3. |  | Schmidlin, Ruedi - Götte, Erich |  | Mitsubishi Lancer Evo VIII | | 1:11:06.6 |
|
| 25. 10. 27. 10. 2012, Martigny | entries/finish - 103/65 |
| ERC 2012/#11, Switzerland 2012/#7 | asphalt - 293,36 km (cancelled 20,46 km) |
| 1. |  | Reuche, Laurent - Deriaz, Jean |  | Peugeot 207 S2000 | Lugano Racing Team | 3:12:10.1 | | 2. |  | Gonon, Florian - Arlettaz-Schmidly, Sandra |  | Peugeot 207 S2000 | Lugano Racing Team | 3:13:04.5 | | 3. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 3:13:08.2 | | Switzerland | | 1. |  | Reuche, Laurent - Deriaz, Jean |  | Peugeot 207 S2000 | Lugano Racing Team | 3:12:10.1 | | 2. |  | Gonon, Florian - Arlettaz-Schmidly, Sandra |  | Peugeot 207 S2000 | Lugano Racing Team | 3:13:04.5 | | 3. |  | Althaus, Nicolas - Ioset, Alain |  | Peugeot 207 S2000 | Lugano Racing Team | 3:13:08.2 |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Althaus, Nicolas | (2.) | (1.) | 0 | 0 | (1.) | (1.) | (3.) | 163.0 |
| 2. |  | Ballinari, Ivan | (1.) | (2.) | 0 | 0 | (2.) | (4.) | - | 151.0 |
| 3. |  | Carron, Sébastien | (3.) | (3.) | 0 | 0 | R | (2.) | (4.) | 132.0 |
| 4. |  | Schmidlin, Ruedi | (4.) | R | R | 0 | (4.) | (3.) | (7.) | 104.0 |
| 5. |  | Hunziker, Urs | R | (6.) | 0 | 0 | R | R | (6.) | 78.0 |
| 6. |  | Perroud, Pascal | (5.) | (5.) | 0 | 0 | - | R | R | 64.0 |
| 7. |  | Rappaz, Joël | (7.) | (7.) | R | 0 | - | (9.) | R | 56.0 |
| 8. |  | Tettamanti, Simone | (13.) | (22.) | - | - | - | - | - | 52.0 |
| 8. |  | Gonon, Florian | - | (4.) | R | - | - | - | (2.) | 52.0 |
| 10. |  | Bron, Pascal | (9.) | (12.) | 0 | - | - | (6.) | (14.) | 47.0 |
| 11. |  | Galli, Antonio | - | - | - | 0 | (3.) | - | - | 45.0 |
| 11. |  | Coppens, Mike | - | (10.) | R | 0 | - | (5.) | (12.) | 45.0 |
| 13. |  | Droz, Michaël | (8.) | - | 0 | 0 | - | - | (26.) | 42.0 |
| 13. |  | Reuche, Laurent | - | (23.) | - | - | - | - | (1.) | 42.0 |
| 15. |  | Scheidegger, Jonathan | R | (11.) | 0 | - | - | - | (11.) | 37.0 |
| 16. |  | Salomon, Jean-Marc | (6.) | (8.) | - | - | - | - | - | 32.0 |
| 17. |  | Devanthery, Aurélien | - | R | 0 | 0 | - | - | (10.) | 31.0 |
| 18. |  | Betschen, Cédric | - | (27.) | - | - | - | - | (33.) | 28.0 |
| 19. |  | Pitteloud, Joël | - | - | - | - | - | - | (20.) | 23.0 |
| 20. |  | Droxler, Sylvain | - | R | 0 | - | - | (7.) | (28.) | 21.0 |
Stats
Database stats > Drivers: 46074 > Codrivers: 59289 > Entries: 341455 > Events: 10581 > Stages: 36949 > Stage results: 882120 > Photos 116887