Season 2012
France gravel 2012
| 2. 3. – 4. 3. 2012, Fos-sur-Mer | entries/finish - 84/21 |
| France gravel 2012/#1 | gravel - 87,60 km |
| 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:39:58.2 | | 2. |  | Deveza, Alain - Tezenas du Montcel, Guy |  | Subaru Impreza 555 | | 1:45:02.3 | | 3. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:45:52.7 | | France gravel | | 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:39:58.2 | | 2. |  | Deveza, Alain - Tezenas du Montcel, Guy |  | Subaru Impreza 555 | | 1:45:02.3 | | 3. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:45:52.7 |
|
| 30. 3. – 1. 4. 2012, Capdenac-Gare | entries/finish - 116/74 |
| France Volant Peugeot 2012/#2, France gravel 2012/#2 | gravel - 139,68 km |
| 1. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:22:53.0 | | 2. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:23:32.6 | | 3. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 1:25:01.4 | | France gravel | | 1. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:22:53.0 | | 2. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:23:32.6 | | 3. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 1:25:01.4 |
|
| 20. 4. – 22. 4. 2012, Auxerre | entries/finish - 122/88 |
| France Citroen Racing Trophy 2012/#2, France Volant Peugeot 2012/#3, France gravel 2012/#3 | gravel - 148,56 km (cancelled 66,95 km) |
| 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 56:27.4 | | 2. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 59:42.0 | | 3. |  | Gillouin, Serge - Vauclare, Frédéric |  | Subaru Impreza GT Turbo | | 1:00:59.8 | | France gravel | | 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 56:27.4 | | 2. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 59:42.0 | | 3. |  | Gillouin, Serge - Vauclare, Frédéric |  | Subaru Impreza GT Turbo | | 1:00:59.8 |
|
| 25. 5. – 27. 5. 2012, Platja d’Aro | entries/finish - 75/37 |
| France Volant Peugeot 2012/#4, France gravel 2012/#4 | gravel - 145,76 km (cancelled 22,28 km) |
| 1. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 1:37:05.2 | | 2. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:39:29.9 | | 3. |  | Gazaud, Christian - Boyer, Didier |  | Mitsubishi Lancer Evo IX | | 1:42:04.5 | | France gravel | | 1. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 1:37:05.2 | | 2. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:39:29.9 | | 3. |  | Gazaud, Christian - Boyer, Didier |  | Mitsubishi Lancer Evo IX | | 1:42:04.5 |
|
| 31. 8. – 2. 9. 2012, Mende | entries/finish - 138/69 |
| France Citroen Racing Trophy 2012/#4, France Volant Peugeot 2012/#6, France gravel 2012/#5 | gravel - 149,20 km |
| 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:39:33.1 | | 2. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:40:20.3 | | 3. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 1:41:07.6 | | France gravel | | 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:39:33.1 | | 2. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:40:20.3 | | 3. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 1:41:07.6 |
|
| 12. 10. – 14. 10. 2012, Millau | entries/finish - 142/74 |
| France Citroen Racing Trophy 2012/#5 (coef 1.5), France Volant Peugeot 2012/#7, France gravel 2012/#6 | gravel - 158,70 km |
| 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:39:12.0 | | 2. |  | Gascou, Emmanuel - Chapus, Céline |  | Peugeot 207 S2000 | | 1:39:35.4 | | 3. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:40:38.5 | | France gravel | | 1. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:39:12.0 | | 2. |  | Gascou, Emmanuel - Chapus, Céline |  | Peugeot 207 S2000 | | 1:39:35.4 | | 3. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:40:38.5 |
|
| 9. 11. – 11. 11. 2012 | entries/finish - 102/45 |
| France gravel 2012/#7 | gravel - 129,30 km |
| 1. |  | Chambon, Stéphane - Paque, Antoine |  | Subaru Impreza | | 1:41:56.8 | | 2. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:43:10.2 | | 3. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:43:30.6 | | France gravel | | 1. |  | Chieusse, Paul - Meffre, Didier |  | Peugeot 307 WRC | | 1:43:10.2 | | 2. |  | Bonnefis, Germain - Fournier, Olivier |  | Peugeot 207 S2000 | | 1:43:30.6 | | 3. |  | Tron, Noël - Renucci, Jacques-Julien |  | Mitsubishi Lancer Evo X | | 1:44:55.1 |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Bonnefis, Germain | 20 (1.) | 18 (2.) | 20 (1.) | R | 20 (1.) | 20 (1.) | 18 (2.) | 116 |
| 2. |  | Chieusse, Paul | 16 (3.) | 20 (1.) | 12 (7.) | 18 (2.) | 18 (2.) | 16 (3.) | 20 (1.) | 108 |
| 3. |  | Tron, Noël | R | 16 (3.) | 18 (2.) | 20 (1.) | 16 (3.) | - | 16 (3.) | 86 |
| 4. |  | Julia, David | 12 (7.) | 10 (15.) | 10 (10.) | 10 (10.) | 10 (10.) | 11 (8.) | 12 (7.) | 65 |
| 5. |  | Deveza, Alain | 18 (2.) | R | 11 (6.) | R | 14 (5.) | - | 14 (5.) | 57 |
| 6. |  | Ripert, Julien | 10 (9.) | 8 (25.) | 8 (29.) | 10 (11.) | 8 (17.) | 10 (19.) | 10 (14.) | 56 |
| 7. |  | Jacquot, Jérome | 14 (5.) | 11 (8.) | (36.) | - | 9 (8.) | 14 (5.) | R | 48 |
| 8. |  | Hennion, Cédric | 13 (4.) | 13 (4.) | 9 (8.) | R | 11 (6.) | R | - | 46 |
| 9. |  | Gaidoz, Hervé | R | 8 (16.) | 6 (15.) | 13 (6.) | - | 8 (10.) | 11 (6.) | 46 |
| 10. |  | Michea, Damien | R | - | 8 (14.) | 14 (5.) | 10 (11.) | R | 11 (8.) | 43 |
| 11. |  | Roulet, Christian | 11 (6.) | 6 (17.) | 5 (20.) | - | 8 (14.) | 6 (11.) | 6 (10.) | 42 |
| 12. |  | Gilbert, Quentin | - | - | 10 (11.) | - | 15 (4.) | 11 (6.) | R | 36 |
Stats
Database stats > Drivers: 43513 > Codrivers: 56069 > Entries: 325969 > Events: 10267 > Stages: 34636 > Stage results: 865238 > Photos 114232