Season 2012
Hungary 2012
| 30. 3. 1. 4. 2012 | entries/finish - ?/? |
| Hungary 2012/#1 | asphalt - ? km |
|
| Event was cancelled due to financial problem |
| cancelled |
| 11. 5. 13. 5. 2012 | entries/finish - ?/? |
| Hungary 2012/#2 | gravel - 133,35 km |
|
| 2. 6. 3. 6. 2012 | entries/finish - 51/35 |
| Hungary 2012/#3 | asphalt - 154,50 km |
|
| 13. 7. 14. 7. 2012, Veszprém | entries/finish - 31/24 |
| Hungary 2012/#4 | gravel - 136,10 km |
|
| 17. 8. 18. 8. 2012 | entries/finish - 51/31 |
| Hungary 2012/#5, Romania 2012/#6 | gravel - 125,20 km |
| 1. |  | Delecour, François - Savignoni, Dominique |  | Peugeot 207 S2000 | Rival Racing | 1:18:16.5 | | 2. |  | Szabó, Gergely - Borbély, Károly |  | koda Fabia S2000 | | 1:19:45.5 | | 3. |  | Bútor, Róbert - Tóth, Imre |  | Mitsubishi Lancer Evo IX R4 | M3 Auto KFT | 1:20:13.4 | | Hungary | | 1. |  | Bútor, Róbert - Tóth, Imre |  | Mitsubishi Lancer Evo IX R4 | M3 Auto KFT | 1:20:13.4 | | 2. |  | Balogh, János - Holczer, Daniel |  | Mitsubishi Lancer Evo IX | Holczer Racing | 1:22:44.5 | | 3. |  | Matics, Mihály - Viczena, Gábor |  | Mitsubishi Lancer Evo IX | Fogi Com KFT | 1:23:17.2 |
|
| 6. 9. 8. 9. 2012, Koice | entries/finish - 78/45 |
| Slovakia 2012/#5, Hungary 2012/#6, Poland 2012/#5 | asphalt - 164,10 km |
| 1. |  | Kajetanowicz, Kajetan - Baran, Jaroslaw |  | Subaru Impreza STi R4 | Lotos Dynamic Rally Team | 1:30:50.3 | | 2. |  | Grzyb, Grzegorz - Siatkowski, Daniel |  | Peugeot 207 S2000 | Rufa Sport | 1:31:52.2 | | 3. |  | Kazár, Miklós - Ferencz, Ramón |  | Mitsubishi Lancer Evo IX R4 | Maximmun Racing Team | 1:32:15.4 | | Hungary | | 1. |  | Kazár, Miklós - Ferencz, Ramón |  | Mitsubishi Lancer Evo IX R4 | Maximmun Racing Team | 1:32:15.4 | | 2. |  | Hadik, András - Kertész, Krisztián |  | Subaru Impreza STi R4 | Xiqio | 1:32:22.2 | | 3. |  | Botka, Dávid - Mihalik, Péter |  | Mitsubishi Lancer Evo IX R4 | Dunlop Botka Team | 1:34:04.8 |
|
| 20. 10. 21. 10. 2012 | entries/finish - 36/24 |
| Hungary 2012/#7 | asphalt - 137,45 km (cancelled 18,00 km) |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Kazár, Miklós | - | 0 | 0 | 0 | R | (1.) | 0 | 0 |
| 2. |  | Herczig, Norbert | - | 0 | 0 | 0 | R | R | 0 | 0 |
| 3. |  | Botka, Dávid | - | 0 | 0 | 0 | R | (3.) | 0 | 0 |
| 4. |  | Bútor, Róbert | - | - | R | 0 | (1.) | (5.) | 0 | 0 |
| 5. |  | Matics, Mihály | - | 0 | 0 | 0 | (3.) | (8.) | 0 | 0 |
| 6. |  | Osváth, Péter | - | 0 | 0 | 0 | (5.) | (6.) | 0 | 0 |
| 7. |  | Balogh, János | - | 0 | R | 0 | (2.) | (4.) | 0 | 0 |
| 8. |  | Hadik, András | - | R | 0 | R | R | (2.) | R | 0 |
| 9. |  | Pethö, István | - | 0 | 0 | 0 | (4.) | (7.) | 0 | 0 |
| 10. |  | Turán, Frigyes | - | 0 | 0 | R | R | R | - | 0 |
| 11. |  | Kakuszi, Zsolt | - | R | - | - | - | - | 0 | 0 |
| 12. |  | Elek, István | - | 0 | R | R | R | - | - | 0 |
| 13. |  | Trencsényi, József | - | 0 | 0 | 0 | - | (9.) | - | 0 |
| 14. |  | Rongits, Attila | - | 0 | 0 | 0 | - | R | 0 | 0 |
| 15. |  | Bujdos, Miklós | - | - | R | 0 | - | - | - | 0 |
| 16. |  | Hideg, Krisztian | - | - | 0 | R | - | R | R | 0 |
| 17. |  | Matók, Ádám | - | - | - | 0 | - | (11.) | 0 | 0 |
| 18. |  | David, Claudiu | - | - | 0 | - | - | - | - | 0 |
| 19. |  | Szíjj, Zsolt | - | - | 0 | - | - | - | 0 | 0 |
Stats
Database stats > Drivers: 43398 > Codrivers: 55974 > Entries: 325358 > Events: 10256 > Stages: 34530 > Stage results: 864916 > Photos 114113