Season 2012
SWRC 2012
| 9. 2. – 12. 2. 2012, Karlstad | entries/finish - 50/42 |
| WRC 2012/#2, SWRC 2012/#2 | snow - ice - 349,16 km |
| 1. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford World Rally Team | 3:18:28.3 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total WRT | 3:18:44.9 | | 3. |  | Ostberg, Mads - Andersson, Jonas |  | Ford Fiesta RS WRC | | 3:19:07.1 | | SWRC | | 1. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Proton Satria Neo S2000 | Proton Motorsport | 3:30:16.8 | | 2. |  | Breen, Craig - Roberts, Gareth |  | Ford Fiesta S2000 | | 3:31:52.6 | | 3. |  | Tidemand, Pontus - Bergsten, Göran |  | Škoda Fabia S2000 | | 3:33:06.4 |
|
| 29. 3. – 1. 4. 2012, Faro | entries/finish - 51/40 |
| WRC 2012/#4, SWRC 2012/#3, WRC Academy 2012/#1, Portugal 2012/#2 | gravel - 434,77 km (cancelled 66,34 km) |
| 1. |  | Ostberg, Mads - Andersson, Jonas |  | Ford Fiesta RS WRC | Adapta World Rally Team | 4:21:16.1 | | 2. |  | Novikov, Evgeniy - Giraudet, Denis |  | Ford Fiesta RS WRC | M-Sport Ford WRT | 4:22:49.3 | | 3. |  | Solberg, Petter - Patterson, Chris |  | Ford Fiesta RS WRC | Ford World Rally Team | 4:23:11.7 | | SWRC | | 1. |  | Paddon, Hayden - Kennard, John |  | Škoda Fabia S2000 | | 4:49:41.2 | | 2. |  | Oleksowicz, Maciej - Obrebowski, Andrzej |  | Ford Fiesta S2000 | | 4:54:43.5 | | 3. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X R4 | | 4:58:31.5 |
|
| 21. 6. – 24. 6. 2012, Auckland | entries/finish - 41/35 |
| WRC 2012/#7, PWRC 2012/#5, SWRC 2012/#4, New Zealand 2012/#4 | gravel - 393,30 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 4:04:51.2 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total WRT | 4:05:20.8 | | 3. |  | Solberg, Petter - Patterson, Chris |  | Ford Fiesta RS WRC | Ford World Rally Team | 4:06:27.6 | | SWRC | | 1. |  | Paddon, Hayden - Kennard, John |  | Škoda Fabia S2000 | | 4:20:17.4 | | 2. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Proton Satria Neo S2000 | Proton Motorsport | 4:53:37.1 | | 3. |  | Oleksowicz, Maciej - Obrebowski, Andrzej |  | Ford Fiesta S2000 | | 5:03:55.3 |
|
| 1. 8. – 4. 8. 2012, Jyväskylä | entries/finish - 81/62 |
| WRC 2012/#8, SWRC 2012/#5, WRC Academy 2012/#3 | gravel - 303,52 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 2:28:11.4 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total WRT | 2:28:17.5 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford World Rally Team | 2:28:46.4 | | SWRC | | 1. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Proton Satria Neo S2000 | Proton Motorsport | 2:39:01.2 | | 2. |  | Al-Rajhi, Yazeed - Orr, Michael |  | Ford Fiesta RRC | Yazeed Racing | 2:42:19.0 | | 3. |  | Salo, Juha - Salminen, Marko |  | Proton Satria Neo S2000 | Proton Motorsport | 2:44:47.9 |
|
| 13. 9. – 16. 9. 2012, Cardiff | entries/finish - 31/29 |
| WRC 2012/#10, SWRC 2012/#6 | gravel - 324,46 km |
| 1. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford World Rally Team | 3:03:40.3 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 3:04:08.1 | | 3. |  | Solberg, Petter - Patterson, Chris |  | Ford Fiesta RS WRC | Ford World Rally Team | 3:04:09.0 | | SWRC | | 1. |  | Breen, Craig - Nagle, Paul |  | Ford Fiesta S2000 | | 3:18:22.9 | | 2. |  | Cave, Thomas - Parry, Craig |  | Proton Satria Neo S2000 | Proton Motorsport | 3:21:00.7 | | 3. |  | Al-Rajhi, Yazeed - Orr, Michael |  | Ford Fiesta S2000 | Yazeed Racing | 3:22:53.7 |
|
| 4. 10. – 7. 10. 2012, Strasbourg | entries/finish - 71/45 |
| WRC 2012/#11, SWRC 2012/#7, WRC Academy 2012/#5 | asphalt - 404,90 km (cancelled 10,68 km) |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 3:32:53.0 | | 2. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford World Rally Team | 3:33:08.5 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total WRT | 3:33:37.1 | | SWRC | | 1. |  | Breen, Craig - Nagle, Paul |  | Ford Fiesta S2000 | | 3:50:11.3 | | 2. |  | Al-Rajhi, Yazeed - Orr, Michael |  | Ford Fiesta S2000 | Yazeed Racing | 3:50:48.9 | | 3. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Proton Satria Neo S2000 | Proton Motorsport | 4:07:44.1 |
|
| 8. 11. – 11. 11. 2012, Salou | entries/finish - 69/52 |
| WRC 2012/#13, PWRC 2012/#8, SWRC 2012/#8, WRC Academy 2012/#6 | asphalt - gravel - 405,46 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 4:14:29.1 | | 2. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford World Rally Team | 4:14:36.1 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total WRT | 4:16:15.9 | | SWRC | | 1. |  | Breen, Craig - Nagle, Paul |  | Ford Fiesta S2000 | | 4:32:39.5 | | 2. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Proton Satria Neo S2000 | Proton Motorsport | 4:34:45.2 | | 3. |  | Al-Rajhi, Yazeed - Orr, Michael |  | Ford Fiesta RRC | Yazeed Racing | 4:45:13.6 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Andersson, Per-Gunnar | R | 25 (1.) | - | 18 (2.) | 25 (1.) | 8 (6.) | 15 (3.) | 18 (2.) | 109 |
| 1. |  | Breen, Craig | 25 (1.) | 18 (2.) | R | - | R | 25 (1.) | 25 (1.) | 25 (1.) | 118 |
| 3. |  | Al-Rajhi, Yazeed | - | 10 (5.) | R | 12 (4.) | 18 (2.) | 15 (3.) | 18 (2.) | 15 (3.) | 88 |
| 4. |  | Paddon, Hayden | - | 12 (4.) | 25 (1.) | 25 (1.) | R | 6 (7.) | R | 10 (5.) | 78 |
| 5. |  | Oleksowicz, Maciej | - | 8 (6.) | 18 (2.) | 15 (3.) | 12 (4.) | 12 (4.) | R | R | 65 |
| 6. |  | Fisher, Alastair | - | - | - | - | - | 10 (5.) | - | 12 (4.) | 22 |
| 7. |  | Cave, Thomas | - | - | - | - | - | 18 (2.) | - | - | 18 |
| 8. |  | Tidemand, Pontus | - | 15 (3.) | - | - | - | - | - | - | 15 |
| 8. |  | Meireles, Pedro | - | - | 15 (3.) | - | - | - | - | - | 15 |
| 8. |  | Salo, Juha | - | - | - | - | 15 (3.) | - | - | - | 15 |
| 11. |  | Aigner, Andreas | - | - | - | - | - | - | 12 (4.) | - | 12 |
| 12. |  | Lappi, Esapekka | - | - | - | - | 10 (5.) | - | - | - | 10 |
| 13. |  | McRae, Alister | - | 6 (7.) | - | R | - | - | - | - | 6 |
Stats
Database stats > Drivers: 43246 > Codrivers: 55785 > Entries: 324340 > Events: 10227 > Stages: 34332 > Stage results: 863894 > Photos 114078