Season 2011
Portugal 2011
| 26. 2. 27. 2. 2011, Póvoa de Lanhoso - Vieira do Minho | entries/finish - 51/18 |
| Portugal 2011/#1, Portugal Cup 2011/#1, Portugal Regional Northeast 2011/#2, Portugal 2L/2WD 2011/#1 | asphalt - 106,05 km |
| 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:04:37.7 | | 2. |  | Antunes, Paulo - Oliveira, Alberto |  | Citroen C2 R2 Max | Team Beta | 1:06:00.6 | | 3. |  | Nogueira, Ivo - Oliveira, Vítor Hugo |  | Citroen DS3 R3T | P&B Racing | 1:07:09.5 | | Portugal | | 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:04:37.7 | | 2. |  | Antunes, Paulo - Oliveira, Alberto |  | Citroen C2 R2 Max | Team Beta | 1:06:00.6 | | 3. |  | Nogueira, Ivo - Oliveira, Vítor Hugo |  | Citroen DS3 R3T | P&B Racing | 1:07:09.5 |
|
| 24. 3. 27. 3. 2011, Lisabon, Faro | entries/finish - 71/48 |
| WRC 2011/#3, PWRC 2011/#2, WRC Academy 2011/#1, Portugal 2011/#2 | gravel - 385,37 km |
| 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen DS3 WRC | Citroen Total WRT | 4:10:53.4 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 4:11:25.2 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford Abu Dhabi WRT | 4:14:15.5 | | Portugal | | 1. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 4:50:24.6 | | 2. |  | Silva, João - Janela, José |  | Renault Clio R3 | | 5:11:27.5 | | 3. |  | Lousado, Rui - Assunção, Luís |  | Mitsubishi Lancer Evo IX | | 5:13:25.5 |
|
| 30. 4. 1. 5. 2011, Fafe | entries/finish - 44/22 |
| Portugal Regional Northeast 2011/#4, Portugal 2L/2WD 2011/#2, Portugal 2011/#3, Portugal Cup 2011/#2 | gravel - 115,34 km |
| 1. |  | Lopes, Vitor - Magalhães, Hugo |  | Subaru Impreza WRX STi | | 1:22:51.9 | | 2. |  | Pascoal, Vítor - Ramalho, Luis |  | Mitsubishi Lancer Evo X | | 1:23:46.4 | | 3. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 1:24:21.3 | | Portugal | | 1. |  | Lopes, Vitor - Magalhães, Hugo |  | Subaru Impreza WRX STi | | 1:22:51.9 | | 2. |  | Pascoal, Vítor - Ramalho, Luis |  | Mitsubishi Lancer Evo X | | 1:23:46.4 | | 3. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 1:24:21.3 |
|
| 14. 7. 16. 7. 2011, Ponta Delgada | entries/finish - 42/18 |
| IRC 2011/#6, European Rally Cup South 2011/#3 (coef 10), Azores 2011/#4, Portugal 2011/#4 | gravel - 205,09 km (cancelled 25,77 km) |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | koda Fabia S2000 | koda Motorsport | 2:19:03.8 | | 2. |  | Mikkelsen, Andreas - Floene, Ola |  | koda Fabia S2000 | koda UK | 2:19:46.1 | | 3. |  | Kopecký, Jan - Starý, Petr |  | koda Fabia S2000 | koda Motorsport | 2:20:49.8 | | Portugal | | 1. |  | Moura, Ricardo - Eiró, Sancho |  | Mitsubishi Lancer Evo IX | | 2:25:10.8 | | 2. |  | Lopes, Vitor - Magalhães, Hugo |  | Subaru Impreza STi | | 2:28:55.9 | | 3. |  | Pascoal, Vítor - Ramalho, Luis |  | Mitsubishi Lancer Evo X | | 2:31:51.1 |
|
| 4. 8. 6. 8. 2011, Funchal | entries/finish - 46/26 |
| ERC 2011/#6 (coef 20), Madeira 2011/#6, Portugal 2011/#5 | asphalt - 268,50 km |
| 1. |  | Magalhães, Bruno - Grave, Paulo |  | Peugeot 207 S2000 | Peugeot Sport Portugal | 2:53:06.1 | | 2. |  | Sá, Vítor - Calado, Pedro |  | Peugeot 207 S2000 | Sá Competições | 2:54:03.7 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Fiat Abarth Grande Punto S2000 | National Proklama | 2:54:40.4 | | Portugal | | 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 3:00:21.2 | | 2. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 3:01:21.5 | | 3. |  | Nogueira, Ivo - Oliveira, Vítor Hugo |  | Citroen DS3 R3T | P&B Racing | 3:09:39.4 |
|
| 16. 9. 17. 9. 2011, Marinha Grande | entries/finish - 45/22 |
| Portugal Regional Centre 2011/#4, Portugal 2L/2WD 2011/#4, Portugal Classic Trophy 2011/#6, Portugal 2011/#6, Portugal Cup 2011/#4 | asphalt - 107,78 km |
| 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:03:54.5 | | 2. |  | Lopes, Vitor - Magalhães, Hugo |  | Subaru Impreza STi | | 1:04:19.0 | | 3. |  | Sousa, Bernardo - Babo, Paulo |  | Ford Fiesta S2000 | Team Ford / Quinta do Lorde | 1:05:28.3 | | Portugal | | 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:03:54.5 | | 2. |  | Lopes, Vitor - Magalhães, Hugo |  | Subaru Impreza STi | | 1:04:19.0 | | 3. |  | Silva, João - Janela, José |  | Renault Clio R3 | | 1:05:39.6 |
|
| 22. 10. 23. 10. 2011, Mortágua | entries/finish - 23/16 |
| Portugal Regional Centre 2011/#5, Portugal 2L/2WD 2011/#5, Portugal Classic Trophy 2011/#7, Portugal 2011/#7, Portugal Cup 2011/#5 | asphalt - 106,60 km |
| 1. |  | Lopes, Vitor - Magalhães, Hugo |  | Subaru Impreza WRX | | 1:02:06.5 | | 2. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:02:37.3 | | 3. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 1:03:37.1 | | Portugal | | 1. |  | Lopes, Vitor - Magalhães, Hugo |  | Subaru Impreza WRX | | 1:02:06.5 | | 2. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:02:37.3 | | 3. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 1:03:37.1 |
|
| 18. 11. 19. 11. 2011, Portimão | entries/finish - 37/22 |
| Portugal Regional South 2011/#5, Portugal 2L/2WD 2011/#6, Portugal 2011/#8, Portugal Cup 2011/#6 | asphalt - 102,08 km |
| 1. |  | Teodósio, Ricardo - Luz, Joao |  | Mitsubishi Lancer Evo IV | | 1:11:54.6 | | 2. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 1:14:04.8 | | 3. |  | Silva, João - Janela, José |  | Renault Clio R3 | | 1:14:42.0 | | Portugal | | 1. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 1:14:04.8 | | 2. |  | Silva, João - Janela, José |  | Renault Clio R3 | | 1:14:42.0 | | 3. |  | Pascoal, Vítor - Ramalho, Luis |  | Mitsubishi Lancer Evo VIII | | 1:15:00.4 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Moura, Ricardo | 25 (1.) | 10 R | - | 25 (1.) | 25 (1.) | 25 (1.) | 18 (2.) | - | 128 |
| 2. |  | Lopes, Vitor | 10 (5.) | - | 25 (1.) | 18 (2.) | - | 18 (2.) | 25 (1.) | - | 96 |
| 3. |  | Meireles, Pedro | - | 25 (1.) | R | - | R | 10 (5.) | 15 (3.) | 25 (1.) | 75 |
| 4. |  | Pascoal, Vítor | 12 (4.) | - | 18 (2.) | 15 (3.) | - | 8 (6.) | R | 15 (3.) | 68 |
| 5. |  | Silva, João | 1 (10.) | (2.) | 12 (4.) | - | R | 15 (3.) | 12 (4.) | 18 (2.) | 58 |
| 6. |  | Nogueira, Ivo | 15 (3.) | R | (6.) | - | 15 (3.) | 12 (4.) | R | 12 (4.) | 54 |
| 7. |  | Antunes, Paulo | 18 (2.) | - | 8 (7.) | R | - | R | 10 (5.) | - | 36 |
| 8. |  | Peres, Pedro | R | - | 15 (3.) | - | 18 (2.) | R | R | - | 33 |
| 9. |  | Neto, Paulo | 6 (7.) | 5 (4.) | 1 (12.) | - | - | 2 (9.) | 8 (6.) | 10 (5.) | 32 |
| 10. |  | Oliveira, Carlos | 8 (6.) | - | 10 (5.) | 5 R | R | - | - | - | 23 |
| 11. |  | Veiga, Eduardo | - | 18 R | 1 (11.) | - | R | - | - | - | 19 |
| 12. |  | Mesquita, Hugo | 4 (8.) | - | 1 (13.) | R | - | 1 (10.) | 6 (7.) | 6 (6.) | 18 |
| 13. |  | Ramos, Isabel | - | - | - | - | 12 (4.) | 1 (11.) | R | 1 (9.) | 14 |
| 14. |  | Marques, Ricardo | (11.) | - | - | - | - | 6 (7.) | 2 (8.) | 4 (7.) | 12 |
| 15. |  | Gomes, Frederico | 2 (9.) | - | 6 (8.) | - | - | - | R | - | 8 |
| 16. |  | Oliveira, Armando | R | - | 2 (10.) | - | - | 4 (8.) | R | - | 6 |
| 17. |  | Ferreira, Rodrigo | - | - | 4 (9.) | - | - | R | R | - | 4 |
| 18. |  | Calisto, Victor | - | - | - | - | - | 1 (12.) | 1 (9.) | 2 (8.) | 4 |
Stats
Database stats > Drivers: 43609 > Codrivers: 56168 > Entries: 326353 > Events: 10274 > Stages: 34740 > Stage results: 866050 > Photos 114366