Season 2011
France tarmac 2011
| 18. 3. 19. 3. 2011 | entries/finish - 150/85 |
| France tarmac 2011/#1, France Amateur Trophy 2011/#1 | asphalt - 232,53 km |
| 1. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 2:04:40.0 | | 2. |  | Snobeck, Dany - Mondésir, Gilles |  | Citroen C4 WRC | | 2:05:11.2 | | 3. |  | Maurin, Julien - Ural, Olivier |  | Ford Fiesta S2000 | | 2:09:36.5 | | France tarmac | | 1. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 2:04:40.0 | | 2. |  | Snobeck, Dany - Mondésir, Gilles |  | Citroen C4 WRC | | 2:05:11.2 | | 3. |  | Maurin, Julien - Ural, Olivier |  | Ford Fiesta S2000 | | 2:09:36.5 |
|
| 14. 4. 16. 4. 2011 | entries/finish - 170/97 |
| France tarmac 2011/#2, France Amateur Trophy 2011/#2 | asphalt - 230,61 km |
| 1. |  | Snobeck, Dany - Mondésir, Gilles |  | Citroen C4 WRC | | 1:59:33.4 | | 2. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 1:59:58.7 | | 3. |  | Dumas, Romain - Zazurca, Guilhem |  | Porsche 911 GT3 | | 2:01:04.3 | | France tarmac | | 1. |  | Snobeck, Dany - Mondésir, Gilles |  | Citroen C4 WRC | | 1:59:33.4 | | 2. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 1:59:58.7 | | 3. |  | Dumas, Romain - Zazurca, Guilhem |  | Porsche 911 GT3 | | 2:01:04.3 |
|
| 3. 6. 4. 6. 2011 | entries/finish - 150/103 |
| France tarmac 2011/#3, France Amateur Trophy 2011/#3 | asphalt - 214,67 km |
| 1. |  | Snobeck, Dany - Mondésir, Gilles |  | Citroen C4 WRC | | 1:34:53.0 | | 2. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 1:35:15.5 | | 3. |  | Roche, Pierre - Roche, Martine |  | Peugeot 307 WRC | Team FJ.com | 1:36:18.2 | | France tarmac | | 1. |  | Snobeck, Dany - Mondésir, Gilles |  | Citroen C4 WRC | | 1:34:53.0 | | 2. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 1:35:15.5 | | 3. |  | Roche, Pierre - Roche, Martine |  | Peugeot 307 WRC | Team FJ.com | 1:36:18.2 |
|
| 8. 7. 10. 7. 2011 | entries/finish - 192/105 |
| France tarmac 2011/#4, France Amateur Trophy 2011/#4 | asphalt - 240,24 km |
| 1. |  | Roche, Pierre - Roche, Martine |  | Peugeot 307 WRC | Team FJ.com | 2:21:18.3 | | 2. |  | Nantet, Gilles - Murcia, Corinne |  | Porsche 911 GT3 | | 2:22:55.6 | | 3. |  | Gal, Ludovic - De Turckheim, Gilles |  | Peugeot 207 S2000 | | 2:23:27.7 | | France tarmac | | 1. |  | Roche, Pierre - Roche, Martine |  | Peugeot 307 WRC | Team FJ.com | 2:21:18.3 | | 2. |  | Nantet, Gilles - Murcia, Corinne |  | Porsche 911 GT3 | | 2:22:55.6 | | 3. |  | Gal, Ludovic - De Turckheim, Gilles |  | Peugeot 207 S2000 | | 2:23:27.7 |
|
| 1. 9. 3. 9. 2011, Morzine | entries/finish - 211/121 |
| France tarmac 2011/#5, France Amateur Trophy 2011/#5 | asphalt - 230,29 km |
| 1. |  | Campana, Pierre - de Castelli, Sabrina |  | Mini Cooper WRC | | 2:15:36.7 | | 2. |  | Nantet, Gilles - Murcia, Corinne |  | Porsche 911 GT3 | | 2:17:04.7 | | 3. |  | Gal, Ludovic - De Turckheim, Gilles |  | Peugeot 207 S2000 | | 2:18:18.0 | | France tarmac | | 1. |  | Campana, Pierre - de Castelli, Sabrina |  | Mini Cooper WRC | | 2:15:36.7 | | 2. |  | Nantet, Gilles - Murcia, Corinne |  | Porsche 911 GT3 | | 2:17:04.7 | | 3. |  | Gal, Ludovic - De Turckheim, Gilles |  | Peugeot 207 S2000 | | 2:18:18.0 |
|
| 29. 9. 2. 10. 2011, Strasbourg | entries/finish - 76/32 |
| France tarmac 2011/#6, France Amateur Trophy 2011/#6 | asphalt - 170,26 km |
| 1. |  | Nantet, Gilles - Murcia, Corinne |  | Porsche 996 GT3 | | 1:42:48.2 | | 2. |  | Roche, Pierre - Roche, Martine |  | Peugeot 307 WRC | | 1:43:27.2 | | 3. |  | Arzeno, Mathieu - Jamoul, Renaud |  | Citroen DS3 R3T | | 1:44:17.1 | | France tarmac | | 1. |  | Nantet, Gilles - Murcia, Corinne |  | Porsche 996 GT3 | | 1:42:48.2 | | 2. |  | Roche, Pierre - Roche, Martine |  | Peugeot 307 WRC | | 1:43:27.2 | | 3. |  | Arzeno, Mathieu - Jamoul, Renaud |  | Citroen DS3 R3T | | 1:44:17.1 |
|
| 27. 10. 29. 10. 2011 | entries/finish - 200/106 |
| France tarmac 2011/#7, France Amateur Trophy 2011/#7 | asphalt - 218,13 km |
| 1. |  | Campana, Pierre - de Castelli, Sabrina |  | Mini Cooper WRC | Drive-pro | 2:33:09.1 | | 2. |  | Mourgues, Jean-François - Giraudet, Denis |  | Peugeot 307 WRC | | 2:35:35.8 | | 3. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 2:36:43.4 | | France tarmac | | 1. |  | Campana, Pierre - de Castelli, Sabrina |  | Mini Cooper WRC | Drive-pro | 2:33:09.1 | | 2. |  | Mourgues, Jean-François - Giraudet, Denis |  | Peugeot 307 WRC | | 2:35:35.8 | | 3. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S12B WRC '07 | First Motorsport | 2:36:43.4 |
|
| 24. 11. 27. 11. 2011, Sainte-Maxime | entries/finish - 240/123 |
| France tarmac 2011/#8, France Amateur Trophy 2011/#8 | asphalt - 226,82 km |
| 1. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford Abu Dhabi WRT | 2:22:00.7 | | 2. |  | Sarrazin, Stéphane - Renucci, Jacques-Julien |  | Peugeot 307 WRC | | 2:22:49.8 | | 3. |  | Tänak, Ott - Sikk, Kuldar |  | Ford Fiesta RS WRC | Ford Abu Dhabi WRT | 2:23:38.6 | | France tarmac | | 1. |  | Campana, Pierre - de Castelli, Sabrina |  | Mini Cooper WRC | Drive-pro | 2:23:46.1 | | 2. |  | Roche, Pierre - Roche, Martine |  | Peugeot 307 WRC | Team FJ.com | 2:27:29.0 | | 3. |  | Maurin, Julien - Ural, Olivier |  | Ford Fiesta S2000 | | 2:29:47.3 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Nantet, Gilles | R | 13 (4.) | 14 (5.) | 18 (2.) | 20 (2.) | 20 (1.) | R | - | 85 |
| 2. |  | Roche, Pierre | 11 (4.) | R | 12 (3.) | 20 (1.) | R | 18 (2.) | 10 (5.) | 14 (2.) | 85 |
| 3. |  | Brunson, Eric | 20 (1.) | 16 (2.) | 16 (2.) | 13 (4.) | R | R | 16 (3.) | R | 81 |
| 4. |  | Snobeck, Dany | 16 (2.) | 20 (1.) | 20 (1.) | R | R | 6 (9.) | 12 (4.) | R | 74 |
| 5. |  | Robert, Cédric | 12 (6.) | 12 (6.) | 6 (9.) | 6 (10.) | 16 (4.) | 13 (4.) | 11 (7.) | 8 (7.) | 72 |
| 6. |  | Arzeno, Mathieu | 5 (12.) | 9 (7.) | R | 4 (12.) | R | 16 (3.) | 14 (6.) | 11 (6.) | 59 |
| 7. |  | Guigou, Emmanuel | 8 (8.) | R | 12 (7.) | R | 14 (6.) | 13 (6.) | R | 12 (5.) | 59 |
| 8. |  | Beaubelique, Jean-Charles | 8 (10.) | 10 (21.) | 10 (11.) | 9 (8.) | - | - | 8 (18.) | 4 (13.) | 49 |
| 9. |  | Fostier, Romain | 10 (30.) | 5 (43.) | 8 (40.) | 6 (35.) | 10 (32.) | - | - | 10 (35.) | 49 |
| 10. |  | Gal, Ludovic | - | - | - | 16 (3.) | 18 (3.) | - | 5 (10.) | 9 (4.) | 48 |
Stats
Database stats > Drivers: 43337 > Codrivers: 55887 > Entries: 325052 > Events: 10250 > Stages: 34463 > Stage results: 864887 > Photos 114113