Season 2010
Belgium 2010
| 26. 2. – 27. 2. 2010 | entries/finish - 60/38 |
| Belgium 2010/#1 | asphalt - gravel - 164,10 km |
| 1. |  | Tsjoen, Pieter - Miclotte, Frederic |  | Ford Focus RS WRC '08 | Duindisteel | 1:35:10.3 | | 2. |  | van Eldik, Mark - Buysmans, Robin |  | Mitsubishi Lancer WRC 05 | | 1:36:32.4 | | 3. |  | Snijers, Patrick - Cokelaere, Cindy |  | Subaru Impreza S12 WRC '06 | Duindisteel | 1:37:12.5 | | Belgium | | 1. |  | Tsjoen, Pieter - Miclotte, Frederic |  | Ford Focus RS WRC '08 | Duindisteel | 1:35:10.3 | | 2. |  | van Eldik, Mark - Buysmans, Robin |  | Mitsubishi Lancer WRC 05 | | 1:36:32.4 | | 3. |  | Snijers, Patrick - Cokelaere, Cindy |  | Subaru Impreza S12 WRC '06 | Duindisteel | 1:37:12.5 |
|
| 9. 4. – 10. 4. 2010, Tielt | entries/finish - 87/53 |
| Belgium 2010/#2 | asphalt - 164,92 km |
|
| 23. 4. – 25. 4. 2010, Namur | entries/finish - 117/57 |
| Nederland 2010/#2, Belgium 2010/#3 | asphalt - 217,68 km |
| 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 1:57:25.1 | | 2. |  | Snijers, Patrick - Cokelaere, Cindy |  | Subaru Impreza S12 WRC '06 | | 1:58:36.5 | | 3. |  | Boon, Matthias - Sonck, Daniel |  | Subaru Impreza S10 WRC '04 | Duindisteel | 2:00:48.5 | | Belgium | | 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 1:57:25.1 | | 2. |  | Snijers, Patrick - Cokelaere, Cindy |  | Subaru Impreza S12 WRC '06 | | 1:58:36.5 | | 3. |  | Boon, Matthias - Sonck, Daniel |  | Subaru Impreza S10 WRC '04 | Duindisteel | 2:00:48.5 |
|
| 21. 5. – 22. 5. 2010, Bocholt | entries/finish - 48/31 |
| Belgium 2010/#4 | asphalt - 157,41 km |
|
| 24. 6. – 26. 6. 2010 | entries/finish - 98/48 |
| IRC 2010/#6, ERC 2010/#4, Belgium 2010/#5 | asphalt - 293,62 km |
| 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:35:36.9 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:58.3 | | 3. |  | Neuville, Thierry - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:42.4 | | Belgium | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:35:36.9 | | 2. |  | Neuville, Thierry - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:42.4 | | 3. |  | Casier, Bernd - Caesemaeker, Francis |  | Škoda Fabia S2000 | | 2:39:38.5 |
|
| 10. 9. – 11. 9. 2010, Roeselare | entries/finish - 79/43 |
| Belgium 2010/#6 | asphalt - 212,00 km |
| 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 2:03:07.1 | | 2. |  | Loix, Freddy - Vallaeys, Stefaan |  | Škoda Fabia S2000 | Duindisteel | 2:06:26.3 | | 3. |  | Debackere, Melisa - Brissart, Bruno |  | Toyota Corolla WRC | Duindisteel | 2:07:52.1 | | Belgium | | 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 2:03:07.1 | | 2. |  | Loix, Freddy - Vallaeys, Stefaan |  | Škoda Fabia S2000 | Duindisteel | 2:06:26.3 | | 3. |  | Debackere, Melisa - Brissart, Bruno |  | Toyota Corolla WRC | Duindisteel | 2:07:52.1 |
|
| 5. 11. – 7. 11. 2010, Huy | entries/finish - ?/? |
| Belgium 2010/#8 | asphalt - 240,56 km |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Tsjoen, Pieter | 15 (1.) | 15
| 15 (1.) | 15
| R | 15 (1.) | - | - | 75 |
| 2. |  | Loix, Freddy | - | - | 8 (4.) | 8
| 15 (1.) | 12 (2.) | - | 15
| 58 |
| 3. |  | Snijers, Patrick | 10 (3.) | 12
| 12 (2.) | 10
| R | - | 1
| - | 45 |
| 4. |  | Neuville, Thierry | (19.) | - | - | - | 12 (2.) | - | 12
| 12
| 36 |
| 5. |  | Casier, Bernd | - | 10
| R | - | 10 (3.) | - | 15
| R | 35 |
| 6. |  | Debackere, Melisa | 8 (5.) | 5
| 6 (5.) | 6
| R | 10 (3.) | - | R | 35 |
| 7. |  | van Eldik, Mark | 12 (2.) | 6
| 5 (6.) | 12
| R | - | - | - | 35 |
| 8. |  | Lhonnay, Stéphane | R | 4
| 2 (9.) | R | 8 (4.) | R | 5
| 10
| 29 |
| 9. |  | Romain, Alexandre | 2 (11.) | 0 | 4 (7.) | R | 3 (9.) | - | 8
| R | 17 |
| 10. |  | Langenakens, Jonas | (21.) | 0 | 1 (10.) | 4
| 4 (7.) | 4 (7.) | 4
| R | 17 |
| 11. |  | Vanwijnsberghe, Didier | - | - | - | - | 6 (5.) | 5 (6.) | 0 | 5
| 16 |
| 12. |  | van Loon, Erik | 6 (6.) | - | - | - | - | - | 10
| - | 16 |
| 13. |  | Lietaer, Paul | - | 8
| - | - | - | R | 6
| R | 14 |
Stats
Database stats > Drivers: 43436 > Codrivers: 55978 > Entries: 325623 > Events: 10257 > Stages: 34623 > Stage results: 865025 > Photos 114113