Season 2009
PWRC 2009
| 12. 2. 15. 2. 2009 | entries/finish - 42/34 |
| WRC 2009/#2, PWRC 2009/#1 | snow - ice - 360,90 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:28:15.9 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 3:28:25.7 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 3:29:37.7 | | PWRC | | 1. |  | Sandell, Patrik - Axelsson, Emil |  | koda Fabia S2000 | Red Bull Rallye Team | 3:49:43.6 | | 2. |  | Brynildsen, Eyvind - Giraudet, Denis |  | Mitsubishi Lancer Evo IX | Ralliart New Zealand | 3:50:27.7 | | 3. |  | Prokop, Martin - Tománek, Jan |  | Mitsubishi Lancer Evo IX | | 3:52:40.3 |
|
| 12. 3. 15. 3. 2009 | entries/finish - 32/24 |
| WRC 2009/#3, PWRC 2009/#2, JWRC 2009/#2 | asphalt - gravel - 332,07 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 4:50:34.7 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 4:51:01.9 | | 3. |  | Solberg, Petter - Mills, Phil |  | Citroen Xsara WRC | Petter Solberg Rally MSN Edition | 4:52:24.1 | | PWRC | | 1. |  | Sandell, Patrik - Axelsson, Emil |  | koda Fabia S2000 | Red Bull Rallye Team | 5:10:11.3 | | 2. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo IX | Ralliart Italia | 5:10:29.6 | | 3. |  | Al-Attiyah, Nasser - Bernacchini, Giovanni |  | Subaru Impreza STi N14 | Autotek | 5:11:10.1 |
|
| 2. 4. 5. 4. 2009, Faro | entries/finish - 70/41 |
| WRC 2009/#4, PWRC 2009/#3, JWRC 2009/#3, Portugal 2009/#2 | gravel - 361,36 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:53:13.1 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 3:53:37.4 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:54:58.5 | | PWRC | | 1. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo IX | Ralliart Italia | 4:15:31.6 | | 2. |  | Prokop, Martin - Tománek, Jan |  | Mitsubishi Lancer Evo IX | | 4:16:38.7 | | 3. |  | Brynildsen, Eyvind - Giraudet, Denis |  | Mitsubishi Lancer Evo IX | Ralliart New Zealand | 4:16:44.7 |
|
| 23. 4. 26. 4. 2009 | entries/finish - 51/33 |
| WRC 2009/#5, PWRC 2009/#4, JWRC 2009/#4 | gravel - 331,80 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:57:40.3 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:58:53.4 | | 3. |  | Solberg, Henning - Menkerud, Cato |  | Ford Focus RS WRC '08 | Stobart VK Ford Rally Team | 4:01:44.4 | | PWRC | | 1. |  | Al-Attiyah, Nasser - Bernacchini, Giovanni |  | Subaru Impreza STi N14 | Barwa Rally Team | 4:20:51.9 | | 2. |  | Ligato, Marcos - Garcia, Ruben |  | Mitsubishi Lancer Evo X | Tango Rally Team | 4:23:04.8 | | 3. |  | Arai, Toshihiro - MacNeall, Glenn |  | Subaru Impreza STi N14 | Subaru Team Arai | 4:27:27.9 |
|
| 21. 5. 24. 5. 2009, Olbia | entries/finish - 59/37 |
| WRC 2009/#6, PWRC 2009/#5, JWRC 2009/#5 | gravel - 347,12 km |
| 1. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 4:00:55.7 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 4:01:25.1 | | 3. |  | Solberg, Petter - Mills, Phil |  | Citroen Xsara WRC | Petter Solberg Rally MSN Edition | 4:02:53.3 | | PWRC | | 1. |  | Al-Attiyah, Nasser - Bernacchini, Giovanni |  | Subaru Impreza STi N14 | Barwa Rally Team | 4:20:39.4 | | 2. |  | Sandell, Patrik - Axelsson, Emil |  | koda Fabia S2000 | Red Bull Rallye Team | 4:20:40.9 | | 3. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo IX | Ralliart Italia | 4:24:23.5 |
|
| 11. 6. 14. 6. 2009 | entries/finish - 45/32 |
| WRC 2009/#7, PWRC 2009/#6 | gravel - 371,02 km (cancelled 30,01 km) |
| 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 4:09:42.5 | | 2. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C4 WRC | Citroen Junior Team | 4:10:55.4 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 4:11:27.5 | | PWRC | | 1. |  | Athanassoulas, Lambros - Zakheos, Nikolaos |  | koda Fabia S2000 | Team Greece | 4:22:30.1 | | 2. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo IX | Ralliart Italia | 4:24:47.0 | | 3. |  | Arai, Toshihiro - MacNeall, Glenn |  | Subaru Impreza STi N14 | Subaru Team Arai | 4:25:45.0 |
|
| 3. 9. 6. 9. 2009 | entries/finish - 40/25 |
| WRC 2009/#10, PWRC 2009/#7 | gravel - 344,72 km (cancelled 22,66 km) |
| 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 2:53:06.5 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 2:53:54.0 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 2:54:11.1 | | PWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Mitsubishi Lancer Evo IX | | 3:08:51.2 | | 2. |  | Mason, Richard - Mason-Randall, Sara |  | Subaru Impreza WRX STi | Barwa Rally Team | 3:09:33.4 | | 3. |  | Crocker, Cody - Atkinson, Benjamin |  | Subaru Impreza STi N14 | | 3:10:26.5 |
|
| 22. 10. 25. 10. 2009 | entries/finish - 62/50 |
| WRC 2009/#12, PWRC 2009/#8 | gravel - 348,30 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:16:25.4 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 3:17:31.5 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:17:32.5 | | PWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Mitsubishi Lancer Evo IX | | 3:40:57.0 | | 2. |  | Arai, Toshihiro - MacNeall, Glenn |  | Subaru Impreza STi N14 | Subaru Team Arai | 3:42:36.0 | | 3. |  | Semerád, Martin - Ceplecha, Bohuslav |  | Mitsubishi Lancer Evo X | Pirelli Star Driver | 3:43:40.3 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Araújo, Armindo | 5 (4.) | 8 (2.) | 10 (1.) | - | 6 (3.) | 8 (2.) | 5 (4.) | - | 42 |
| 2. |  | Prokop, Martin | 6 (3.) | - | 8 (2.) | R | - | 5 (4.) | 10 (1.) | 10 (1.) | 39 |
| 3. |  | Al-Attiyah, Nasser | - | 6 (3.) | 5 (4.) | 10 (1.) | 10 (1.) | 0 R | - | R | 31 |
| 4. |  | Sandell, Patrik | 10 (1.) | 10 (1.) | R | - | 8 (2.) | (11.) | - | 2 (7.) | 30 |
| 5. |  | Arai, Toshihiro | R | 5 (4.) | - | 6 (3.) | - | 6 (3.) | R | 8 (2.) | 25 |
| 6. |  | Brynildsen, Eyvind | 8 (2.) | - | 6 (3.) | 4 (5.) | 4 (5.) | - | R | R | 22 |
| 7. |  | Flodin, Patrik | 2 (7.) | - | R | - | 5 (4.) | 2 (7.) | - | 3 (6.) | 12 |
| 8. |  | Neikans, Andis | 4 (5.) | 4 (5.) | R | - | R | 3 (6.) | - | - | 11 |
| 9. |  | Athanassoulas, Lambros | - | - | - | - | - | 10 (1.) | - | - | 10 |
| 10. |  | Sousa, Bernardo | R | - | R | - | R | 4 (5.) | R | 5 (4.) | 9 |
| 11. |  | Tapper, Mark | - | - | 4 (5.) | - | R | 1 (8.) | R | 4 (5.) | 9 |
| 12. |  | Ligato, Marcos | - | - | - | 8 (2.) | - | - | - | - | 8 |
| 12. |  | Mason, Richard | - | - | - | - | - | - | 8 (2.) | - | 8 |
| 14. |  | Linari, Gianluca | (11.) | (9.) | 3 (6.) | - | 2 (7.) | (10.) | 3 (6.) | - | 8 |
| 15. |  | Semerád, Martin | (10.) | R | 1 (8.) | - | R | R | - | 6 (3.) | 7 |
| 16. |  | Crocker, Cody | - | - | - | - | - | - | 6 (3.) | - | 6 |
| 17. |  | Sauvan, Frédéric | 1 (8.) | 2 (7.) | - | R | 3 (6.) | (12.) | - | (10.) | 6 |
| 18. |  | Pavlides, Spyros | - | - | - | 5 (4.) | - | (9.) | - | - | 5 |
| 19. |  | Mayer, Gábor | - | 1 (8.) | R | 3 (6.) | 1 (8.) | R | - | (9.) | 5 |
| 20. |  | Taylor, Stewart | - | - | - | - | - | - | 4 (5.) | - | 4 |
| 21. |  | Tarabus, Jaromír | 3 (6.) | - | R | - | - | - | - | - | 3 |
| 21. |  | Timotheou, Charalambos | - | 3 (6.) | - | - | - | - | - | - | 3 |
| 23. |  | Gill, Gaurav | - | R | 2 (7.) | - | - | - | - | - | 2 |
| 24. |  | Gassner jr., Hermann | - | - | - | - | R | - | - | 1 (8.) | 1 |
Stats
|
|
| Stage winners | | 1. |  | Sandell, Patrik | 26 | | = |  | Al-Attiyah, Nasser | 26 | | 3. |  | Prokop, Martin | 24 | | 4. |  | Flodin, Patrik | 18 | | 5. |  | Araújo, Armindo | 15 | | 6. |  | Brynildsen, Eyvind | 10 | | 7. |  | Athanassoulas, Lambros | 8 | | = |  | Mason, Richard | 8 | | 9. |  | Arai, Toshihiro | 6 | | 10. |  | Ligato, Marcos | 5 | | 11. |  | Mikkelsen, Andreas | 4 | | 12. |  | Pozzo, Gabriel | 3 | | 13. |  | Sousa, Bernardo | 2 | | = |  | Magalhães, Bruno | 2 | | 15. |  | Bates, Neal | 1 | | = |  | Tapper, Mark | 1 | | = |  | Bernardi, Luciano | 1 |
|
| Rally leaders | | 1. |  | Sandell, Patrik | 35 | | 2. |  | Araújo, Armindo | 25 | | 3. |  | Prokop, Martin | 23 | | 4. |  | Al-Attiyah, Nasser | 21 | | 5. |  | Brynildsen, Eyvind | 16 | | 6. |  | Athanassoulas, Lambros | 12 | | 7. |  | Mason, Richard | 7 | | 8. |  | Flodin, Patrik | 6 | | = |  | Pozzo, Gabriel | 6 | | 10. |  | Ligato, Marcos | 5 | | 11. |  | Magalhães, Bruno | 2 | | 12. |  | Sousa, Bernardo | 1 |
|
Database stats > Drivers: 43336 > Codrivers: 55884 > Entries: 325042 > Events: 10249 > Stages: 34463 > Stage results: 864887 > Photos 114113