Season 2009
France tarmac 2009
| 16. 4. 18. 4. 2009 | entries/finish - 196/132 |
| France tarmac 2009/#1, France Amateur Trophy 2009/#1 | asphalt - 194,44 km |
| 1. |  | Snobeck, Dany - Mondésir, Gilles |  | Peugeot 307 WRC | Bozian Racing | 1:44:29.5 | | 2. |  | Vigion, Jean-Sébastien - Yvernault, Eric |  | Peugeot 207 S2000 | Barroso Sport | 1:47:03.4 | | 3. |  | Marty, Olivier - Belleville, René |  | Peugeot 207 S2000 | | 1:47:28.7 | | France tarmac | | 1. |  | Snobeck, Dany - Mondésir, Gilles |  | Peugeot 307 WRC | Bozian Racing | 1:44:29.5 | | 2. |  | Vigion, Jean-Sébastien - Yvernault, Eric |  | Peugeot 207 S2000 | Barroso Sport | 1:47:03.4 | | 3. |  | Marty, Olivier - Belleville, René |  | Peugeot 207 S2000 | | 1:47:28.7 |
|
| 7. 5. 9. 5. 2009 | entries/finish - 113/67 |
| France tarmac 2009/#2, France Amateur Trophy 2009/#2 | asphalt - 238,10 km |
| 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | GPC Motorsport | 2:06:01.4 | | 2. |  | Barbé, Marc - Renelleau, Stéphane |  | Peugeot 206 WRC | | 2:09:56.5 | | 3. |  | Guigou, Emmanuel - Marty, David |  | Renault Clio R3 | | 2:11:22.6 | | France tarmac | | 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | GPC Motorsport | 2:06:01.4 | | 2. |  | Barbé, Marc - Renelleau, Stéphane |  | Peugeot 206 WRC | | 2:09:56.5 | | 3. |  | Guigou, Emmanuel - Marty, David |  | Renault Clio R3 | | 2:11:22.6 |
|
| 29. 5. 31. 5. 2009 | entries/finish - 118/69 |
| France tarmac 2009/#3, France Amateur Trophy 2009/#3 | asphalt - 216,44 km |
| 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 307 WRC | GPC Motorsport | 2:02:15.8 | | 2. |  | Canivenq, Guillaume - Grimal, Sébastien |  | Peugeot 207 S2000 | Barroso Sport | 2:02:58.5 | | 3. |  | Roche, Pierre - Roche, Martine |  | Subaru Impreza S7 WRC '01 | Team FJ.com | 2:03:02.6 | | France tarmac | | 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 307 WRC | GPC Motorsport | 2:02:15.8 | | 2. |  | Canivenq, Guillaume - Grimal, Sébastien |  | Peugeot 207 S2000 | Barroso Sport | 2:02:58.5 | | 3. |  | Roche, Pierre - Roche, Martine |  | Subaru Impreza S7 WRC '01 | Team FJ.com | 2:03:02.6 |
|
| 10. 7. 12. 7. 2009 | entries/finish - 100/52 |
| France tarmac 2009/#4, France Amateur Trophy 2009/#4 | asphalt - 225,30 km |
| 1. |  | Canivenq, Guillaume - Grimal, Sébastien |  | Peugeot 207 S2000 | Barroso Sport | 2:16:53.0 | | 2. |  | Vigion, Jean-Sébastien - Yvernault, Eric |  | Peugeot 207 S2000 | Barroso Sport | 2:17:25.4 | | 3. |  | Da Cunha, Jean-Michel - Durand, Sébastien |  | Peugeot 307 WRC | | 2:19:31.5 | | France tarmac | | 1. |  | Canivenq, Guillaume - Grimal, Sébastien |  | Peugeot 207 S2000 | Barroso Sport | 2:16:53.0 | | 2. |  | Vigion, Jean-Sébastien - Yvernault, Eric |  | Peugeot 207 S2000 | Barroso Sport | 2:17:25.4 | | 3. |  | Da Cunha, Jean-Michel - Durand, Sébastien |  | Peugeot 307 WRC | | 2:19:31.5 |
|
| 4. 9. 6. 9. 2009, Morzine | entries/finish - 156/81 |
| France tarmac 2009/#5, France Amateur Trophy 2009/#5 | asphalt - 211,47 km |
| 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | GPC Motorsport | 2:07:35.8 | | 2. |  | Roche, Pierre - Roche, Martine |  | Subaru Impreza S7 WRC '01 | Team FJ.com | 2:08:53.4 | | 3. |  | Mercier, Eddie - Veret, Jean-Michel |  | Peugeot 307 WRC | Bozian Racing | 2:09:26.6 | | France tarmac | | 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | GPC Motorsport | 2:07:35.8 | | 2. |  | Roche, Pierre - Roche, Martine |  | Subaru Impreza S7 WRC '01 | Team FJ.com | 2:08:53.4 | | 3. |  | Mercier, Eddie - Veret, Jean-Michel |  | Peugeot 307 WRC | Bozian Racing | 2:09:26.6 |
|
| 2. 10. 4. 10. 2009 | entries/finish - 133/73 |
| France tarmac 2009/#6, France Amateur Trophy 2009/#6 | asphalt - 237,88 km |
| 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 2:09:51.2 | | 2. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S7 WRC '01 | | 2:12:47.2 | | 3. |  | Robert, Cédric - Duval, Mathieu |  | Fiat Abarth Grande Punto S2000 | GPC Motorsport | 2:15:10.1 | | France tarmac | | 1. |  | Brunson, Eric - Mondon, Cédric |  | Subaru Impreza S7 WRC '01 | | 2:12:47.2 | | 2. |  | Robert, Cédric - Duval, Mathieu |  | Fiat Abarth Grande Punto S2000 | GPC Motorsport | 2:15:10.1 | | 3. |  | Maurin, Julien - Thimonier, Gilles |  | Peugeot 207 S2000 | Barroso Sport | 2:17:34.7 |
|
| 5. 11. 7. 11. 2009 | entries/finish - 204/107 |
| France tarmac 2009/#7, France Amateur Trophy 2009/#7 | asphalt - 199,90 km |
| 1. |  | Mourgues, Jean-François - Giraudet, Denis |  | Peugeot 307 WRC | Bozian Racing | 2:09:42.6 | | 2. |  | Canivenq, Guillaume - Grimal, Sébastien |  | Peugeot 207 S2000 | Barroso Sport | 2:09:58.6 | | 3. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | GPC Motorsport | 2:10:40.8 | | France tarmac | | 1. |  | Mourgues, Jean-François - Giraudet, Denis |  | Peugeot 307 WRC | Bozian Racing | 2:09:42.6 | | 2. |  | Canivenq, Guillaume - Grimal, Sébastien |  | Peugeot 207 S2000 | Barroso Sport | 2:09:58.6 | | 3. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | GPC Motorsport | 2:10:40.8 |
|
| 26. 11. 29. 11. 2009 | entries/finish - 183/107 |
| France tarmac 2009/#8, France Amateur Trophy 2009/#8 | asphalt - 231,53 km |
| 1. |  | Loeb, Sébastien - Loeb, Séverine |  | Citroen C4 WRC | Citroen Total WRT | 2:31:17.6 | | 2. |  | Sarrazin, Stéphane - Renucci, Jacques-Julien |  | Peugeot 207 S2000 | | 2:33:14.1 | | 3. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 307 WRC | GPC Motorsport | 2:33:44.7 | | France tarmac | | 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 307 WRC | GPC Motorsport | 2:33:44.7 | | 2. |  | Robert, Cédric - Duval, Mathieu |  | Fiat Abarth Grande Punto S2000 | GPC Motorsport | 2:33:56.2 | | 3. |  | Canivenq, Guillaume - Grimal, Sébastien |  | Peugeot 207 S2000 | Barroso Sport | 2:35:11.3 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Canivenq, Guillaume | 11 (4.) | R | 18 (2.) | 20 (1.) | 15 (4.) | R | 18 (2.) | 9 (3.) | 91 |
| 2. |  | Henry, Patrick | - | 20 (1.) | 20 (1.) | R | 20 (1.) | R | 14 (3.) | 14 (1.) | 88 |
| 3. |  | Guigou, Emmanuel | 10 (8.) | 11 (3.) | 14 (5.) | 15 (4.) | R | 13 (4.) | 13 (6.) | 11 (5.) | 87 |
| 4. |  | Barral, Thomas | 10 (16.) | 6 (13.) | 10 (9.) | 12 (7.) | R | 11 (6.) | 10 (11.) | 8 (14.) | 67 |
| 5. |  | Gonon, Georges | (27.) | - | (15.) | 10
| 10 (14.) | - | 8 (17.) | 10 (30.) | 38 |
| 6. |  | Robert, Cédric | - | - | - | (5.) | 10 (7.) | 16 (2.) | 13 (4.) | 13 (2.) | 52 |
| 7. |  | Roche, Pierre | 12 (5.) | R | 14 (3.) | R | 18 (2.) | R | 6 (7.) | - | 50 |
| 8. |  | Sirot, Guillaume | - | R | 10 (12.) | 10 (15.) | - | 10 (9.) | 8 (15.) | 10 (23.) | 48 |
| 9. |  | Vigion, Jean-Sébastien | 18 (2.) | R | 13 (4.) | 16 (2.) | R | - | - | - | 47 |
| 10. |  | Lescloupe, Pascal | 8 (23.) | 8 (11.) | 8 (11.) | 10 (20.) | 6 (12.) | R | - | - | 40 |
| 11. |  | Dub, Clément | (29.) | (16.) | (13.) | (25.) | R | (11.) | (14.) | - | 0 |
| 12. |  | Paternot, Hervé | (11.) | (10.) | R | R | R | (7.) | - | (27.) | 0 |
| 13. |  | Marchal, Jean-Renaud | - | (7.) | - | (10.) | (9.) | - | - | (17.) | 0 |
| 14. |  | Abadie, Robert | R | - | (7.) | R | (11.) | - | (9.) | R | 0 |
| 15. |  | Snobeck, Dany | (1.) | - | - | - | R | - | - | (4.) | 0 |
Stats
Database stats > Drivers: 43291 > Codrivers: 55830 > Entries: 324663 > Events: 10236 > Stages: 34358 > Stage results: 863962 > Photos 114113