Season 2009
Belgium 2009
| 11. 4. – 12. 4. 2009, Tielt | entries/finish - 66/31 |
| Belgium 2009/#1 | asphalt - ? km |
|
| 24. 4. – 26. 4. 2009, Namur | entries/finish - 97/61 |
| Belgium 2009/#2 | asphalt - 252,05 km |
| 1. |  | Duval, François - Muth, John |  | Toyota Corolla WRC | Bayard | 2:15:17.6 | | 2. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 2:16:34.0 | | 3. |  | Debackere, Melisa - Vanneste, Lara |  | Toyota Corolla WRC | Duindisteel | 2:18:43.3 | | Belgium | | 1. |  | Duval, François - Muth, John |  | Toyota Corolla WRC | Bayard | 2:15:17.6 | | 2. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 2:16:34.0 | | 3. |  | Debackere, Melisa - Vanneste, Lara |  | Toyota Corolla WRC | Duindisteel | 2:18:43.3 |
|
| 11. 9. – 13. 9. 2009, Roeselare | entries/finish - 79/48 |
| Belgium 2009/#5 | asphalt - ? km |
| 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 2:10:29.3 | | 2. |  | Snijers, Patrick - Cokelaere, Cindy |  | Subaru Impreza S12 WRC '06 | Duindisteel | 2:11:11.3 | | 3. |  | Lietaer, Paul - Dejonghe, Kristof |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:12:57.0 | | Belgium | | 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Ford Focus RS WRC '08 | Duindisteel | 2:10:29.3 | | 2. |  | Snijers, Patrick - Cokelaere, Cindy |  | Subaru Impreza S12 WRC '06 | Duindisteel | 2:11:11.3 | | 3. |  | Lietaer, Paul - Dejonghe, Kristof |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:12:57.0 |
|
| 3. 10. – 4. 10. 2010 | entries/finish - 28/20 |
| Belgium 2009/#6 | asphalt - gravel - 163,28 km |
|
| 6. 11. – 8. 11. 2009, Huy | entries/finish - 182/107 |
| Belgium 2009/#7 | asphalt - 322,41 km |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Tsjoen, Pieter | R | 10 (2.) | - | 7
| 12 (1.) | - | 12
| 41 |
| 2. |  | Lietaer, Paul | 12
| 5 (6.) | 3
| - | 8 (3.) | 7
| 8
| 40 |
| 3. |  | Debackere, Melisa | 10
| 8 (3.) | 7
| - | R | 10
| 4
| 39 |
| 4. |  | Snijers, Patrick | - | R | 12
| - | 10 (2.) | 12
| R | 34 |
| 5. |  | Lefevere, Andy | 8
| (13.) | - | - | 6 (5.) | R | 0 | 14 |
| 6. |  | van Parijs, Timothy | R | 6 (5.) | - | - | 7 (4.) | - | - | 13 |
| 7. |  | Duval, François | - | 12 (1.) | - | - | - | - | R | 12 |
| 7. |  | Meeke, Kris | - | - | - | 12
| - | - | - | 12 |
| 9. |  | Kopecký, Jan | - | - | - | 10
| - | - | - | 10 |
| 9. |  | Wevers, Erik | - | - | 10
| - | - | - | - | 10 |
| 9. |  | van den Heuvel, Jasper | - | - | 6
| 4
| - | - | - | 10 |
| 9. |  | Casier, Bernd | - | - | - | 0
| - | - | 10
| 10 |
Stats
Database stats > Drivers: 42943 > Codrivers: 55434 > Entries: 322398 > Events: 10166 > Stages: 34016 > Stage results: 860237 > Photos 113464